Quick Answer
AGILENT TECHNOLOGIES, INC. reported Total Assets of $12.73 billion for fiscal year 2025.
AGILENT TECHNOLOGIES, INC. Total Assets — Annual History
| Fiscal Year | Total Assets | YoY Change |
|---|---|---|
| 2025 | $12.73B | +7.4% |
| 2024 | $11.85B | +10.1% |
| 2023 | $10.76B | +2.2% |
| 2022 | $10.53B | -1.6% |
| 2021 | $10.71B | +11.2% |
| 2020 | $9.63B | +1.9% |
| 2019 | $9.45B | +10.7% |
| 2018 | $8.54B | +1.4% |
| 2017 | $8.43B | +8.1% |
| 2016 | $7.79B | +4.2% |
| 2015 | $7.48B | -30.8% |
| 2014 | $10.81B | +1.2% |
| 2013 | $10.69B | +1.4% |
| 2012 | $10.54B | +16.3% |
| 2011 | $9.06B | -6.6% |
| 2010 | $9.70B | +27.4% |
| 2009 | $7.61B | +8.6% |
| 2008 | $7.01B | — |
Quarterly Total Assets
| Quarter Ending | Total Assets | YoY | QoQ |
|---|---|---|---|
| January 31, 2026 | $12.81B | +7.5% | +0.7% |
| October 31, 2025 | $12.73B | +7.4% | +4.1% |
| July 31, 2025 | $12.23B | +11.2% | +0.6% |
| April 30, 2025 | $12.16B | +12.0% | +2.0% |
| January 31, 2025 | $11.91B | +8.8% | +0.6% |
| October 31, 2024 | $11.85B | +10.1% | +7.7% |
| July 31, 2024 | $11.00B | +3.0% | +1.3% |
| April 30, 2024 | $10.86B | +0.6% | -0.8% |
- AGILENT TECHNOLOGIES, INC. showed an increase of +7.4% in Total Assets compared to the prior fiscal year.
- Over the 2008–2025 period, AGILENT TECHNOLOGIES, INC.’s total assets has grown by 81.6% (from $7.01 billion to $12.73 billion).
- The most recent figure is from AGILENT TECHNOLOGIES, INC.’s fiscal year 2025 report (Form 10-K), filed with the SEC on December 22, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: