Quick Answer
Apple iSports Group, Inc. reported Total Assets of $272.1 thousand for fiscal year 2024.
Apple iSports Group, Inc. Total Assets — Annual History
| Fiscal Year | Total Assets | YoY Change |
|---|---|---|
| 2024 | $272.1K | +292.2% |
| 2023 | $69.4K | +69.9% |
| 2022 | $40.8K | +676.3% |
| 2022 | $5.3K | +1090.3% |
| 2021 | $442.00 | +342.0% |
| 2020 | $100.00 | -97.5% |
| 2019 | $4.0K | +20.0% |
| 2018 | $3.3K | +545.9% |
| 2015 | $516.00 | -74.1% |
| 2014 | $2.0K | -78.4% |
| 2013 | $9.2K | +112.2% |
| 2012 | $4.3K | -44.4% |
| 2011 | $7.8K | — |
Quarterly Total Assets
| Quarter Ending | Total Assets | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $360.3K | +86.9% | -10.9% |
| June 30, 2025 | $404.2K | +97.0% | +23.4% |
| March 31, 2025 | $327.6K | +151.3% | +20.4% |
| December 31, 2024 | $272.1K | +292.2% | +41.1% |
| September 30, 2024 | $192.8K | +176.1% | -6.0% |
| June 30, 2024 | $205.2K | +333.9% | +57.4% |
| March 31, 2024 | $130.4K | +77.0% | +87.9% |
| December 31, 2023 | $69.4K | — | -0.6% |
- Apple iSports Group, Inc. showed an increase of +292.2% in Total Assets compared to the prior fiscal year.
- Over the 2011–2024 period, Apple iSports Group, Inc.’s total assets has grown by 3384.8% (from $7.8 thousand to $272.1 thousand).
- The most recent figure is from Apple iSports Group, Inc.’s fiscal year 2024 report (Form 10-K), filed with the SEC on April 1, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: