Complete Filing Data
Athena Bitcoin Global reported Stockholders Equity of $15.31 million for FY2025.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean Athena Bitcoin Global did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 | FY2007 | FY2006 | FY2005 | FY2004 | FY2003 | FY2002 | FY2001 | FY2000 | FY1999 | FY1998 | FY1997 | FY1996 | FY1995 | FY1994 | FY1993 | FY1992 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income * | -$6.0M | $10.3M | -$202.5K | -$206.6K | -$216.8K | -$205.0K | -$112.5K | -$222.9K | -$82.6K | -$57.5K | -$62.1K | -$45.2K | -$36.3K | -$35.3K | -$49.2K | -$77.3K | -$46.3K | -$47.8K | -$46.3K | $277.2K | -$215.7K | -$307.0K | -$305.1K | -$326.7K |
| Revenues | $234.6M | $285.4M | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||
| Operating Income Loss | $1.0M | $19.3M | -$96.8K | -$109.9K | -$118.5K | -$119.7K | ||||||||||||||||||
| Operating Expenses | $23.8M | $18.7M | $96.8K | $109.9K | $118.5K | $119.7K | ||||||||||||||||||
| Interest Expense | $745.0K | $1.9M | $105.7K | $96.7K | $98.2K | $85.3K | ||||||||||||||||||
| Income Tax Expense Benefit | -$655.0K | $4.7M | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | -$6.7M | $15.0M | -$202.5K | -$206.6K | -$216.8K | -$205.0K | ||||||||||||||||||
| General And Administrative Expense | $16.4M | $10.5M | $17.0K | $14.2K | $22.8K | $24.0K | ||||||||||||||||||
| Other Sales Revenue Net | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||
| Contracts Revenue | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||
| Income Taxes Paid | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||
| Other Comprehensive Income Foreign Currency Transaction And Translation Adjustment Net Of Tax Portion Attributable To Parent | -$29.0K | $14.0K | ||||||||||||||||||||||
| Selling And Marketing Expense | $1.6M | $1.9M | ||||||||||||||||||||||
| Research And Development Expense | $1.6M | $1.4M | ||||||||||||||||||||||
| Gross Profit | $24.8M | $38.0M | ||||||||||||||||||||||
| Cost Of Revenue | $209.8M | $247.4M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2014 | Q2 2014 | Q1 2014 | Q3 2013 | Q2 2013 | Q1 2013 | Q3 2012 | Q2 2012 | Q1 2012 | Q3 2011 | Q2 2011 | Q1 2011 | Q3 2010 | Q2 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income * | -$2.5M | $1.4M | $2.6M | $2.3M | $3.9M | $6.0M | -$34.0K | -$2.4M | -$80.6K | -$58.8K | -$51.9K | -$53.8K | -$56.6K | -$51.8K | -$54.6K | -$53.0K | -$59.4K | -$53.5K | -$47.3K | -$53.0K |
| Revenues | $57.4M | $62.8M | $72.6M | $69.4M | $70.9M | $81.4M | $570.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Operating Income Loss | $2.9M | $2.4M | $4.4M | $4.1M | $7.0M | $10.1M | -$4.6K | -$2.3M | -$53.0K | -$31.9K | -$25.9K | -$28.7K | -$28.8K | -$25.1K | -$28.5K | -$27.8K | -$35.4K | -$30.3K | -$25.7K | -$31.8K |
| Operating Expenses | $4.3M | $5.4M | $3.7M | $4.0M | $3.2M | $3.3M | $5.1K | $2.3M | $53.0K | $31.9K | $25.9K | $28.7K | $28.8K | $25.1K | $28.5K | $27.8K | $35.4K | $30.3K | $25.7K | $31.8K |
| Interest Expense | $170.0K | $250.0K | $282.0K | $201.0K | $346.0K | $1.2M | $29.4K | $28.9K | $27.6K | $26.9K | $26.0K | $25.2K | $27.8K | $26.7K | $26.1K | $25.2K | $24.0K | $23.2K | -$21.7K | -$21.2K |
| Income Tax Expense Benefit | -$603.0K | $383.0K | $1.0M | $1.2M | $2.2M | $2.2M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | -$3.1M | $1.8M | $3.6M | $3.5M | $6.1M | $8.3M | -$34.0K | -$2.4M | -$80.6K | -$58.8K | -$51.9K | -$53.8K | -$56.6K | -$51.8K | -$54.6K | -$53.0K | -$59.4K | -$53.5K | -$47.3K | -$53.0K |
| General And Administrative Expense | $3.2M | $3.4M | $3.1M | $2.7M | $2.3M | $2.4M | $5.1K | $20.3K | $53.0K | $8.0K | $2.0K | $4.7K | $4.8K | $1.2K | $4.6K | $3.9K | $11.5K | $6.4K | $1.7K | $7.9K |
| Other Sales Revenue Net | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
| Contracts Revenue | $570.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
| Income Taxes Paid | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||
| Other Comprehensive Income Foreign Currency Transaction And Translation Adjustment Net Of Tax Portion Attributable To Parent | -$39.0K | -$1.0K | $4.0K | $2.0K | -$8.0K | -$11.0K | ||||||||||||||
| Selling And Marketing Expense | $423.0K | $512.0K | $491.0K | $542.0K | $433.0K | $449.0K | ||||||||||||||
| Research And Development Expense | $431.0K | $392.0K | $458.0K | $376.0K | $331.0K | $198.0K | ||||||||||||||
| Gross Profit | $7.2M | $7.8M | $8.1M | $8.1M | $10.2M | $13.3M | ||||||||||||||
| Cost Of Revenue | $50.2M | $55.0M | $64.5M | $61.3M | $60.7M | $68.1M |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 | FY2007 | FY2006 | FY2005 | FY2004 | FY2003 | FY2002 | FY2001 | FY2000 | FY1999 | FY1998 | FY1997 | FY1996 | FY1995 | FY1994 | FY1993 | FY1992 | FY1991 | FY1984 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | $15.3M | $21.4M | $11.0M | -$1.3M | -$1.2M | -$1.1M | -$949.8K | -$853.2K | -$726.1K | -$643.4K | -$585.9K | -$523.8K | -$478.6K | -$442.3K | -$407.0K | -$357.8K | -$280.5K | -$236.6K | -$191.8K | -$145.6K | -$872.8K | -$657.1K | -$350.1K | -$295.1K | $31.7K | $0.00 | |
| Cash | $11.4M | $17.5M | $17.00 | $27.00 | $115.00 | $0.00 | |||||||||||||||||||||
| Gain Loss On Disposition Of Assets | -$63.0K | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||
| Repayments Of Notes Payable | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||
| Preferred Stock Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||
| Liabilities Current | $33.4M | $25.4M | $15.5K | $16.1K | $14.2K | ||||||||||||||||||||||
| Liabilities And Stockholders Equity | $69.5M | $78.0M | $0.00 | $17.00 | $27.00 | ||||||||||||||||||||||
| Liabilities | $54.2M | $56.7M | $1.3M | $1.2M | $1.1M | ||||||||||||||||||||||
| Debt Conversion Original Debt Amount1 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||
| Common Stock Value | $4.1M | $4.1M | $15.2K | $1.5K | $1.5K | ||||||||||||||||||||||
| Assets Current | $24.2M | $22.9M | $0.00 | $17.00 | $27.00 | ||||||||||||||||||||||
| Assets | $69.5M | $78.0M | $0.00 | $17.00 | $27.00 | ||||||||||||||||||||||
| Gain Loss On Sale Of Other Assets | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||
| Liabilities Noncurrent | $20.8M | $31.2M | $1.3M | $1.2M | $1.0M | ||||||||||||||||||||||
| Cash Period Increase Decrease | $0.00 | -$17.00 | -$10.00 | ||||||||||||||||||||||||
| Cash And Cash Equivalents At Carrying Value | $11.4M | $17.5M | $17.00 | $27.00 | $115.00 | $0.00 | |||||||||||||||||||||
| Accounts Payable Current | $3.0K | $3.6K | $1.7K | ||||||||||||||||||||||||
| Accrued Bonuses Current | $12.5K | $12.5K | $12.5K | ||||||||||||||||||||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $15.2M | $17.6M | $18.4M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2014 | Q2 2014 | Q1 2014 | Q4 2013 | Q3 2013 | Q2 2013 | Q1 2013 | Q3 2012 | Q2 2012 | Q1 2012 | Q3 2011 | Q2 2011 | Q1 2011 | Q3 2010 | Q2 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | $22.9M | $25.4M | $24.0M | $23.3M | $21.0M | $17.1M | -$1.6M | -$1.5M | -$1.5M | -$1.4M | -$1.4M | -$1.3M | -$1.3M | -$1.3M | -$1.2M | -$1.2M | -$1.2M | -$1.1M | |||
| Cash | $14.6M | $17.4M | $18.3M | $20.9M | $20.9M | $20.1M | $79.00 | $0.00 | $90.00 | $48.00 | |||||||||||
| Gain Loss On Disposition Of Assets | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||
| Repayments Of Notes Payable | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||
| Preferred Stock Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
| Liabilities Current | $30.7M | $25.8M | $27.4M | $1.6M | $1.6M | $1.5M | $1.4M | $1.4M | $1.3M | $1.3M | $1.3M | $1.2M | $1.2M | $15.1K | $14.0K | ||||||
| Liabilities And Stockholders Equity | $77.2M | $75.0M | $75.8M | $11.1K | $9.9K | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1.00 | $64.00 | $25.00 | $79.00 | $0.00 | ||||||
| Liabilities | $54.3M | $49.6M | $51.8M | $1.6M | $1.6M | $1.5M | $1.4M | $1.4M | $1.3M | $1.3M | $1.3M | $1.2M | $1.2M | $1.2M | $1.1M | ||||||
| Debt Conversion Original Debt Amount1 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||
| Common Stock Value | $4.1M | $4.1M | $4.1M | $165.8K | $165.8K | $15.2K | $15.2K | $1.5K | $1.5K | $1.5K | $1.5K | $1.5K | $1.5K | $1.5K | $1.5K | ||||||
| Assets Current | $24.9M | $25.3M | $24.1M | $11.1K | $9.9K | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1.00 | $64.00 | $25.00 | $79.00 | $0.00 | ||||||
| Assets | $77.2M | $75.0M | $75.8M | $11.1K | $9.9K | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1.00 | $64.00 | $25.00 | $79.00 | $0.00 | ||||||
| Gain Loss On Sale Of Other Assets | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||
| Liabilities Noncurrent | $23.6M | $23.8M | $24.4M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1.1M | $1.1M | |||||||||
| Cash Period Increase Decrease | $0.00 | $0.00 | $8.00 | $31.00 | |||||||||||||||||
| Cash And Cash Equivalents At Carrying Value | $14.6M | $17.4M | $18.3M | $20.9M | $20.9M | $20.1M | $79.00 | $0.00 | $90.00 | $48.00 | |||||||||||
| Accounts Payable Current | $1.0K | $0.00 | $33.0K | $1.7K | $1.0K | $2.0K | $3.5K | $2.5K | $1.1K | $6.8K | $2.6K | $1.5K | |||||||||
| Accrued Bonuses Current | $12.5K | $12.5K | $12.5K | $12.5K | $12.5K | $12.5K | $12.5K | $12.5K | $12.5K | $12.5K | $12.5K | ||||||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $17.4M | $20.0M | $19.7M | $21.9M | $21.4M | $20.4M |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2013 | FY2012 | FY2011 | FY2010 |
|---|---|---|---|---|---|---|
| Share Based Compensation | $79.8K | $95.7K | $95.7K | $95.7K | ||
| Net Cash Provided By Used In Operating Activities | $12.6M | $17.7M | -$18.2K | -$14.9K | -$20.9K | -$24.3K |
| Net Cash Provided By Used In Investing Activities | -$4.0M | -$9.8M | $0.00 | $0.00 | $0.00 | $0.00 |
| Net Cash Provided By Used In Financing Activities | -$11.1M | -$8.6M | $18.2K | $14.8K | $20.9K | $24.2K |
| Proceeds From Issuance Of Common Stock | $0.00 | $57.0K | $0.00 | $0.00 | $0.00 | $0.00 |
| Proceeds From Sale Of Other Productive Assets | $0.00 | $0.00 | $0.00 | $0.00 | ||
| Proceeds From Repayments Of Related Party Debt | $18.2K | $14.8K | $20.9K | $24.2K | ||
| Payments To Acquire Productive Assets | $0.00 | $0.00 | $0.00 | $0.00 | ||
| Increase Decrease In Other Accrued Liabilities | $0.00 | $0.00 | $0.00 | $0.00 | ||
| Increase Decrease In Accrued Liabilities | $105.7K | $96.7K | $98.2K | $85.3K | ||
| Increase Decrease In Accounts Payable | -$1.2K | -$673.00 | $1.9K | -$294.00 | ||
| Increase Decrease In Accounts Receivable | $2.7M | $1.5M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q1 2025 | Q1 2024 | Q3 2014 | Q2 2014 | Q1 2014 | Q3 2013 | Q2 2013 | Q1 2013 | Q3 2012 | Q2 2012 | Q1 2012 | Q3 2011 | Q2 2011 | Q1 2011 | Q3 2010 | Q2 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share Based Compensation | $0.00 | $2.3M | $0.00 | $23.9K | $23.9K | $23.9K | $23.9K | $23.9K | $23.9K | $23.9K | $23.9K | $23.9K | $23.9K | $23.9K | ||
| Net Cash Provided By Used In Operating Activities | $4.2M | $7.3M | -$21.7K | -$4.2K | -$1.4K | -$1.8K | ||||||||||
| Net Cash Provided By Used In Investing Activities | -$552.0K | -$1.5M | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||
| Net Cash Provided By Used In Financing Activities | -$1.5M | -$3.7M | $21.7K | $4.2K | $1.4K | $1.8K | ||||||||||
| Proceeds From Issuance Of Common Stock | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||
| Proceeds From Sale Of Other Productive Assets | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||
| Proceeds From Repayments Of Related Party Debt | $21.7K | $4.2K | $1.4K | $1.8K | ||||||||||||
| Payments To Acquire Productive Assets | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||
| Increase Decrease In Other Accrued Liabilities | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||
| Increase Decrease In Accrued Liabilities | $27.6K | $25.2K | $26.1K | $23.2K | ||||||||||||
| Increase Decrease In Accounts Payable | $31.3K | $483.00 | $3.1K | $4.6K | ||||||||||||
| Increase Decrease In Accounts Receivable | $189.0K | $140.0K |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2013 | FY2012 | FY2011 | FY2010 |
|---|---|---|---|---|---|---|
| Diluted EPS * | -$0.00 | $0.00 | -$0.01 | -$0.01 | -$0.14 | -$0.13 |
| Weighted Average Number Of Share Outstanding Basic And Diluted | 15.2M | 15.2M | 1.5M | |||
| Preferred Stock Shares Outstanding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Preferred Stock Shares Issued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Preferred Stock Shares Authorized | 5.00B | 5.00B | 50.0M | 50.0M | 0.00 | |
| Preferred Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Common Stock Shares Outstanding | 4.10B | 4.10B | 15.2M | 1.5M | 1.5M | |
| Common Stock Shares Issued | 4.10B | 4.10B | 15.2M | 1.5M | 1.5M | |
| Common Stock Shares Authorized | 10.00B | 10.00B | 250.0M | 250.0M | 250.0M | |
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Weighted Average Number Of Shares Outstanding Basic | 4.10B | 4.09B | 1.5M | 1.5M | ||
| Weighted Average Number Of Diluted Shares Outstanding | 4.10B | 4.47B | 1.5M | 1.5M | ||
| Earnings Per Share Basic | $0.00 | $0.00 |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2014 | Q2 2014 | Q1 2014 | Q4 2013 | Q3 2013 | Q2 2013 | Q1 2013 | Q3 2012 | Q2 2012 | Q1 2012 | Q3 2011 | Q2 2011 | Q1 2011 | Q3 2010 | Q2 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diluted EPS * | -$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | -$0.01 | -$0.01 | -$0.04 | -$0.03 | -$0.01 | -$0.04 | -$0.03 | -$0.04 | -$0.03 | -$0.04 | -$0.04 | |||
| Weighted Average Number Of Share Outstanding Basic And Diluted | 165.8M | 165.8M | 15.2M | 1.5M | 1.5M | 15.2M | 1.5M | 1.5M | 1.5M | 1.5M | 1.5M | 1.5M | |||||||||
| Preferred Stock Shares Outstanding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
| Preferred Stock Shares Issued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
| Preferred Stock Shares Authorized | 5.00B | 5.00B | 5.00B | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | ||||||
| Preferred Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
| Common Stock Shares Outstanding | 4.10B | 4.10B | 4.10B | 165.8M | 165.8M | 15.2M | 15.2M | 1.5M | 1.5M | 1.5M | 1.5M | 1.5M | 1.5M | 1.5M | 1.5M | ||||||
| Common Stock Shares Issued | 4.10B | 4.10B | 4.10B | 165.8M | 165.8M | 15.2M | 15.2M | 1.5M | 1.5M | 1.5M | 1.5M | 1.5M | 1.5M | 1.5M | 1.5M | ||||||
| Common Stock Shares Authorized | 10.00B | 10.00B | 10.00B | 250.0M | 250.0M | 250.0M | 250.0M | 250.0M | 250.0M | 250.0M | 250.0M | 250.0M | 250.0M | 250.0M | 250.0M | ||||||
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
| Weighted Average Number Of Shares Outstanding Basic | 4.10B | 4.10B | 4.09B | 3.98B | 3.98B | 3.98B | 1.5M | 1.5M | 1.5M | 1.5M | |||||||||||
| Weighted Average Number Of Diluted Shares Outstanding | 4.10B | 4.35B | 4.46B | 4.46B | 4.46B | 4.46B | 1.5M | 1.5M | 1.5M | 1.5M | |||||||||||
| Earnings Per Share Basic | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-0.03 | $-0.04 | $-0.03 | $-0.03 |
Other Metrics
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2013 | FY2012 | FY2011 | FY2010 |
|---|---|---|---|---|---|---|
| Other Operating Income Expense Net | -$836.0K | -$1.1M | -$105.7K | -$96.7K | -$98.2K | |
| Other Income | $0.00 | $0.00 | $0.00 | $0.00 | ||
| Investment Income Interest | $0.00 | $0.00 | $0.00 | $0.00 | ||
| Income Loss Before Extraordinary Items And Cumulative Effect Of Change In Accounting Principle | -$202.5K | -$206.6K | -$216.8K | -$205.0K | ||
| Fees And Commissions | $0.00 | $0.00 | $0.00 | $0.00 | ||
| Extraordinary Item Gain Or Loss Net Of Tax Attributable To Reporting Entity | $0.00 | $0.00 | $0.00 | $0.00 | ||
| Extraordinary Items Gross | $0.00 | $0.00 | $0.00 | |||
| Paid In Kind Interest | $0.00 | $0.00 | $0.00 | $0.00 | ||
| Issuance Of Stock And Warrants For Services Or Claims | $0.00 | $0.00 | $0.00 | $0.00 | ||
| Depreciation | $0.00 | $0.00 | $0.00 | $0.00 | ||
| Provision For Other Credit Losses | $0.00 | $0.00 | $0.00 | $0.00 | ||
| Interest Paid | $0.00 | $0.00 | $0.00 | $0.00 | ||
| Development Stage Enterprise Deficit Accumulated During Development Stage | $2.4M | $2.2M | -$2.0M | |||
| Additional Paid In Capital | $1.1M | $1.0M | $948.7K | |||
| Fees On Virtual Vault Services | $1.6M | $2.1M | ||||
| Due To Related Parties Noncurrent | $1.3M | $1.2M | $1.0M | |||
| Crypto Asset Unrealized Loss Operating | $112.0K | $0.00 | ||||
| Crypto Asset Realized Loss Operating | $17.0K | $22.0K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2014 | Q2 2014 | Q1 2014 | Q4 2013 | Q3 2013 | Q2 2013 | Q1 2013 | Q3 2012 | Q2 2012 | Q1 2012 | Q3 2011 | Q2 2011 | Q1 2011 | Q3 2010 | Q2 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Operating Income Expense Net | -$254.0K | -$1.1M | $282.0K | -$349.0K | -$195.0K | -$221.0K | -$29.4K | -$28.9K | -$27.6K | -$26.9K | -$26.0K | -$25.2K | -$27.8K | -$26.7K | -$26.1K | -$25.2K | -$24.0K | -$23.2K | -$21.7K | -$21.2K | |
| Other Income | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||
| Investment Income Interest | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||
| Income Loss Before Extraordinary Items And Cumulative Effect Of Change In Accounting Principle | -$34.0K | -$2.4M | -$80.6K | -$58.8K | -$51.9K | -$53.8K | -$56.6K | -$51.8K | -$54.6K | -$53.0K | -$59.4K | -$53.5K | -$47.3K | -$53.0K | |||||||
| Fees And Commissions | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||
| Extraordinary Item Gain Or Loss Net Of Tax Attributable To Reporting Entity | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||
| Extraordinary Items Gross | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||
| Paid In Kind Interest | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||
| Issuance Of Stock And Warrants For Services Or Claims | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||
| Depreciation | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||
| Provision For Other Credit Losses | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||
| Interest Paid | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||
| Development Stage Enterprise Deficit Accumulated During Development Stage | $5.1M | $2.4M | $2.7M | $2.6M | $2.6M | $2.5M | $2.5M | $2.4M | $2.3M | $2.3M | -$2.2M | -$2.1M | |||||||||
| Additional Paid In Capital | $3.4M | $731.6K | $1.2M | $1.2M | $1.2M | $1.2M | $1.2M | $1.1M | $1.1M | $1.1M | $1.0M | $996.6K | |||||||||
| Fees On Virtual Vault Services | $403.0K | $383.0K | $454.0K | $451.0K | $561.0K | $545.0K | |||||||||||||||
| Due To Related Parties Noncurrent | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1.1M | $1.1M | |||||||||||||
| Crypto Asset Unrealized Loss Operating | $14.0K | $47.0K | $46.0K | $0.00 | $0.00 | $0.00 | |||||||||||||||
| Crypto Asset Realized Loss Operating | $4.0K | $5.0K | $11.0K | $5.0K | $1.0K | $33.0K |
Most recent annual filing with the SEC: March 6, 2026
Data sourced from SEC EDGAR public filings as of August 7, 2026.