Quick Answer
Airbnb, Inc. reported Total Assets of $22.21 billion for fiscal year 2025.
Airbnb, Inc. Total Assets — Annual History
| Fiscal Year | Total Assets | YoY Change |
|---|---|---|
| 2025 | $22.21B | +6.0% |
| 2024 | $20.96B | +1.5% |
| 2023 | $20.64B | +28.7% |
| 2022 | $16.04B | +17.0% |
| 2021 | $13.71B | +30.7% |
| 2020 | $10.49B | — |
Quarterly Total Assets
| Quarter Ending | Total Assets | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $23.06B | +4.0% | -14.6% |
| June 30, 2025 | $26.99B | +2.6% | +7.7% |
| March 31, 2025 | $25.06B | +2.1% | +19.5% |
| December 31, 2024 | $20.96B | +1.5% | -5.5% |
| September 30, 2024 | $22.17B | +3.4% | -15.8% |
| June 30, 2024 | $26.32B | +24.2% | +7.3% |
| March 31, 2024 | $24.54B | +22.6% | +18.9% |
| December 31, 2023 | $20.64B | +28.7% | -3.7% |
- Airbnb, Inc. showed an increase of +6.0% in Total Assets compared to the prior fiscal year.
- Over the 2020–2025 period, Airbnb, Inc.’s total assets has grown by 111.7% (from $10.49 billion to $22.21 billion).
- The most recent figure is from Airbnb, Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 12, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: