Quick Answer
ACCESS Newswire Inc. reported Total Revenue of $22.62 million for fiscal year 2025.
ACCESS Newswire Inc. Total Revenue — Annual History
| Fiscal Year | Total Revenue | YoY Change |
|---|---|---|
| 2025 | $22.62M | -1.9% |
| 2024 | $23.06M | -6.0% |
| 2023 | $24.52M | +4.3% |
| 2022 | $23.51M | +7.5% |
| 2021 | $21.88M | +18.1% |
| 2020 | $18.53M | +13.7% |
| 2019 | $16.30M | +14.5% |
| 2018 | $14.23M | +12.7% |
| 2017 | $12.63M | +4.7% |
| 2016 | $12.06M | +3.8% |
| 2015 | $11.62M | -14.7% |
| 2014 | $13.63M | +54.1% |
| 2013 | $8.84M | +105.4% |
| 2012 | $4.31M | +33.4% |
| 2011 | $3.23M | -16.4% |
| 2010 | $3.86M | +104.8% |
| 2009 | $1.89M | — |
Quarterly Total Revenue
| Quarter Ending | Total Revenue | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $5.72M | +1.5% | +1.8% |
| June 30, 2025 | $5.62M | -6.6% | +2.6% |
| March 31, 2025 | $5.48M | -1.7% | -2.9% |
| September 30, 2024 | $5.64M | -25.5% | -6.3% |
| June 30, 2024 | $6.02M | -37.6% | +8.0% |
| March 31, 2024 | $5.57M | -35.4% | -26.4% |
| September 30, 2023 | $7.57M | +43.4% | -21.6% |
| June 30, 2023 | $9.65M | +66.2% | +12.0% |
- ACCESS Newswire Inc. showed a decrease of -1.9% in Total Revenue compared to the prior fiscal year.
- Over the 2009–2025 period, ACCESS Newswire Inc.’s total revenue has grown by 1099.8% (from $1.89 million to $22.62 million).
- The most recent figure is from ACCESS Newswire Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 19, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: