Complete Filing Data
Akso Health Group reported Stockholders Equity Including Portion Attributable To Noncontrolling Interest of $199.15 million for FY2025.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean Akso Health Group did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Income * | -$135.0M | -$9.5M | -$1.4M | -$16.9M | -$34.8M | -$71.2M | $5.5M | $65.5M | $8.6M | $3.5M |
| Cost of Revenue * | $15.1M | $2.3M | $11.9M | $5.4M | $544.6K | $1.0M | $7.4M | $8.5M | $5.1M | |
| Revenue * | $14.8M | $2.4M | $13.2M | $6.3M | $1.8M | $6.9M | $3.7M | $107.3M | $22.9M | |
| Other Nonoperating Income | $47.1K | $252.4K | $395.7K | $5.1K | $1.0K | $1.2M | $386.4K | $683.4K | $198.6K | $37.8K |
| Other Nonoperating Expense | $13.0K | $114.2K | $338.3K | $4.4K | $53.1K | $7.5K | $5.3K | $22.5K | $19.1K | $11.5K |
| Other Comprehensive Income Loss Foreign Currency Transaction And Translation Adjustment Net Of Tax | $312.1K | -$238.6K | -$2.2M | $1.5M | $3.9M | -$5.3M | -$6.1M | $6.0M | -$1.1M | -$482.1K |
| Operating Income Loss | -$166.3M | -$8.6M | -$14.3M | -$3.3M | -$4.2M | -$48.1M | -$7.2M | $75.9M | $9.9M | $4.1M |
| General And Administrative Expense | $3.6M | $8.6M | $15.5M | $2.7M | $2.0M | $20.5M | $3.1M | $5.8M | $2.6M | $1.6M |
| Comprehensive Income Net Of Tax | -$135.2M | -$9.8M | -$3.4M | -$15.4M | -$30.9M | -$76.5M | -$603.6K | $71.4M | $7.5M | $3.1M |
| Income Tax Expense Benefit | -$30.8M | $25.0K | $17.5K | $92.8K | $483.0K | $490.0K | $807.7K | $11.0M | $1.5M | $628.2K |
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | -$166.3M | -$9.1M | -$13.1M | -$4.0M | -$4.3M | -$46.9M | -$6.8M | $76.5M | $10.1M | $4.2M |
| Comprehensive Income Net Of Tax Including Portion Attributable To Noncontrolling Interest | -$135.2M | -$9.8M | -$3.4M | -$15.4M | -$30.9M | -$76.5M | -$603.6K | $71.5M | $7.5M | $3.1M |
| Other Nonoperating Income Expense | -$453.8K | $1.2M | -$747.8K | -$52.1K | $1.2M | $381.2K | $660.9K | $179.5K | $26.3K | |
| Selling And Marketing Expense | $168.4K | $6.7K | $240.9K | $1.1M | $1.5M | $1.2M | $15.2M | $5.2M | $3.8M | |
| Operating Expenses | $166.0M | $8.8M | $15.5M | $3.9M | $4.2M | $55.0M | $31.4M | $13.0M | $7.8M | |
| Income Taxes Paid | $3.0K | $25.0K | $17.5K | $92.8K | $9.8K | $3.2M | $12.2M | $1.0M | $300.6K | |
| Gross Profit | -$281.5K | $122.1K | $1.3M | $605.1K | $1.8M | $6.9M | $107.3M | $22.9M | $11.9M | |
| Net Income Loss Attributable To Noncontrolling Interest | -$491.8K | -$57.8K | $112.5K | $1.3K | $28.7K | |||||
| Income Loss From Continuing Operations Per Diluted Share | -$0.16 | -$0.07 | -$0.20 | -$0.07 | -$0.09 | -$0.97 | -$0.14 | |||
| Income Loss From Continuing Operations Per Basic Share | -$0.16 | -$0.07 | -$0.20 | -$0.07 | -$0.09 | -$0.97 | -$0.16 | |||
| Discontinued Operation Income Loss From Discontinued Operation During Phase Out Period Net Of Tax | -$3.9K | $11.8M | -$12.7M | -$33.7M | -$23.8M | $13.1M | ||||
| Income Loss From Discontinued Operations Net Of Tax | -$399.8K | $11.8M | -$12.7M | -$30.5M | -$23.8M | |||||
| Income Loss From Continuing Operations | -$135.5M | -$9.1M | -$13.1M | -$4.1M | -$4.3M |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity * | $199.1M | $138.4M | $8.7M | $12.3M | $17.3M | $48.1M | $126.5M | $140.0M | $23.5M | $14.0M | $3.4M |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $176.2M | $86.2M | $9.2M | $21.9M | $15.1M | $10.9M | $21.7M | $132.6M | $19.2M | $7.8M | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | $90.0M | $77.0M | -$12.7M | $6.8M | $4.2M | -$46.4M | -$75.3M | $113.4M | $11.4M | ||
| Cash And Cash Equivalents At Carrying Value | $176.2M | $85.2M | $7.9M | $18.4M | $15.1M | $6.7M | $57.4M | $132.6M | $19.2M | $7.8M | $954.7K |
| Assets | $215.0M | $142.0M | $20.5M | $62.8M | $31.7M | $80.5M | $173.3M | $163.9M | $28.4M | ||
| Retained Earnings Accumulated Deficit | -$198.9M | -$63.9M | -$54.5M | -$53.1M | -$36.3M | -$1.4M | $69.8M | $77.2M | $11.8M | ||
| Liabilities And Stockholders Equity | $215.0M | $142.0M | $20.5M | $62.8M | $31.7M | $80.5M | $173.3M | $163.9M | $28.4M | ||
| Liabilities | $15.8M | $3.6M | $11.6M | $50.5M | $14.4M | $32.4M | $46.8M | $23.8M | $4.9M | ||
| Accumulated Other Comprehensive Income Loss Net Of Tax | -$3.8M | -$4.1M | -$3.8M | -$1.6M | -$3.1M | -$7.0M | -$1.8M | $4.4M | -$1.5M | ||
| Treasury Stock Common Shares | 1.2M | 1.2M | 1.2M | 1.2M | 1.2M | 1.2M | 421.2K | 0.00 | |||
| Prepaid Expense And Other Assets Current | $6.8M | $402.9K | $272.1K | $177.0K | $604.5K | $426.1K | $3.3M | $1.2M | |||
| Liabilities Current | $13.8M | $3.6M | $11.6M | $50.5M | $14.4M | $12.4M | $26.6M | $23.8M | |||
| Common Stock Value | $165.7K | $43.8K | $7.0K | $7.0K | $5.0K | $5.0K | $5.0K | $4.8K | $4.3K | ||
| Assets Current | $196.1M | $142.0M | $20.5M | $62.8M | $30.1M | $52.0M | $97.7M | $163.1M | |||
| Taxes Payable Current | $33.9K | $74.1K | $96.0K | $92.8K | $302.7K | $6.4M | $9.4M | $20.1M | |||
| Accounts Payable And Other Accrued Liabilities Current | $1.5M | $1.1M | $938.8K | $225.9K | $1.1M | $1.1M | |||||
| Property Plant And Equipment Net | $16.1K | $55.4K | $66.9K | $92.8K | $1.3M | $767.1K | $427.9K | ||||
| Cash Provided By Used In Operating Activities Discontinued Operations | $645.9K | $2.7M | $2.7M | $17.7M | -$22.8M | -$2.9M | |||||
| Inventory Net | $190.2K | $191.2K | $1.7M | $7.8M | |||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Disposal Group Including Discontinued Operations | $1.0M | $1.3M | $3.5M | $13.6M | $4.3M | $35.7M | |||||
| Minority Interest | $32.0K | $56.8K | $114.2K | $2.0K | |||||||
| Contract With Customer Liability Current | $10.2M | $415.0K | $194.4K | $124.7K | $110.7K | ||||||
| Treasury Stock Value | $4.0M | $4.0M | $4.0M | $4.0M |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Share-Based Compensation * | $391.6K | $55.5K | $347.5K | $6.6M | $1.8M | $0.00 | $0.00 | |||
| Financing Cash Flow * | $195.9M | $131.7M | -$27.5M | $34.8M | -$9.0M | -$1.6M | -$29.4K | $47.5M | $4.3M | $243.3K |
| Investing Cash Flow * | -$105.9M | -$54.7M | $18.5M | -$20.0M | -$662.00 | $12.8M | -$68.1M | -$27.6M | -$287.8K | -$120.5K |
| Operating Cash Flow * | $1.2M | $1.4M | -$3.3M | -$8.6M | $10.1M | -$58.3M | -$1.7M | $87.7M | $8.2M | $7.0M |
| Increase Decrease In Prepaid Deferred Expense And Other Assets | $6.4M | $130.8K | $95.2K | $16.5K | $154.7K | -$109.1K | $351.9K | -$3.1M | $2.5M | $972.3K |
| Increase Decrease In Accrued Taxes Payable | -$40.5K | -$21.9K | $3.2K | $92.8K | $336.9K | -$334.2K | $192.3K | $14.7M | $2.2M | $1.5M |
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | -$1.1M | -$1.3M | -$436.5K | $607.7K | $3.2M | $608.6K | -$5.4M | $5.8M | -$777.3K | |
| Proceeds From Collection Of Loans Receivable | $23.5M | $1.5M | $20.0M | $41.0K | $407.4K | $33.8M | $72.9M | $7.5M | ||
| Increase Decrease In Accounts Payable And Accrued Liabilities | $417.2K | $166.0K | $712.9K | $148.5K | -$40.6K | -$338.2K | -$469.0K | $2.5M | -$2.6M | $1.2M |
| Depreciation Depletion And Amortization | $18.4K | $15.2K | $120.5K | $17.2K | $174.4K | $92.2K | $61.4K | |||
| Payments To Acquire Loans Receivable | $35.5M | $1.5M | $20.0M | $1.6M | $123.5M | $34.7M | ||||
| Payments To Acquire Productive Assets | $4.9K | $200.4K | $7.6K | $456.0K | $287.8K | $120.5K | ||||
| Increase Decrease In Contract With Customer Liability | $9.9M | $220.6K | $194.4K | -$65.2K | $300.9K | |||||
| Proceeds From Issuance Of Private Placement | $195.9M | $139.3M | $10.0M | $10.0M | $2.0M |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Weighted Average Number Of Shares Outstanding Basic | 855.3M | 141.5M | 68.6M | 59.6M | 48.8M | 48.8M | 48.7M | 45.0M | 42.3M | 42.1M |
| Weighted Average Number Of Diluted Shares Outstanding | 855.3M | 141.5M | 68.6M | 59.6M | 48.8M | 48.8M | 52.9M | 47.7M | 42.3M | 42.1M |
| Earnings Per Share Diluted | $-0.16 | $-0.07 | $-0.02 | $-0.28 | $-0.71 | $-1.46 | $0.10 | $1.37 | $0.20 | $0.08 |
| Earnings Per Share Basic | $-0.16 | $-0.07 | $-0.02 | $-0.28 | $-0.71 | $-1.46 | $0.11 | $1.46 | $0.20 | $0.08 |
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $1.58 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Common Stock Shares Outstanding | 1.66B | 437.2M | 68.6M | 68.6M | 48.9M | 48.8M | 49.2M | 48.0M | 42.9M | |
| Common Stock Shares Authorized | 5.00B | 5.00B | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | |
| Common Stock Shares Issued | 1.66B | 438.3M | 69.8M | 69.8M | 50.0M | 50.0M | 49.6M | 48.0M | 42.9M |
Other Metrics
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Additional Paid In Capital | $210.3M | $71.0M | $71.0M | $60.6M | $60.6M | $59.8M | $58.4M | $13.3M | ||
| Excise And Sales Taxes | $633.00 | $17.6K | $44.9K | $42.5K | $890.4K | $171.9K | $23.6K | |||
| Provision For Doubtful Accounts | -$100.0K | $7.4M | $8.3M | $63.8K | $1.1M | |||||
| Adjustments To Additional Paid In Capital Sharebased Compensation Requisite Service Period Recognition Value | $391.6K | $55.5K | $347.5K | $6.6M | $1.8M |
Most recent annual filing with the SEC: August 14, 2025
Data sourced from SEC EDGAR public filings as of August 8, 2026.