Complete Filing Data
AirJoule Technologies Corp. reported Stockholders Equity of $267.94 million for FY2025.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean AirJoule Technologies Corp. did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Income * | -$9.0M | $215.7M | -$11.4M | $2.0M | |
| Operating Income Loss | -$13.6M | -$65.9M | -$11.4M | -$1.3M | |
| General And Administrative Expense | $12.5M | $9.0M | $7.5M | $887.7K | |
| Income Tax Expense Benefit | -$18.3M | $81.3M | $1.8M | $802.4K | |
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | -$27.3M | $297.0M | -$11.4M | $2.8M | |
| Other Selling General And Administrative Expense | $240.0K | ||||
| Selling And Marketing Expense | $79.3K | $150.9K | $540.0K | ||
| Nonoperating Income Expense | -$13.7M | $362.9M | $11.5K | $4.2M | |
| Research And Development Expense | $1.0M | $2.0M | $3.3M | ||
| Income Loss From Equity Method Investments | -$39.3M | -$5.3M | |||
| Sales And Excise Tax Payable Current | $152.2K | ||||
| Accrued Income Taxes Current |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income * | -$4.0M | $2.5M | $14.9M | $35.0M | $13.4M | $181.6M | -$4.5M | -$3.0M | -$834.6K | $781.3K | $40.4K | -$425.8K | -$2.1K | -$973.00 | -$973.00 | |
| Operating Income Loss | -$3.0M | -$4.2M | -$3.2M | -$2.4M | -$4.3M | -$56.4M | -$4.6M | -$3.0M | -$834.6K | -$271.5K | -$313.8K | -$453.4K | -$2.1K | -$973.00 | -$973.00 | |
| General And Administrative Expense | $3.0M | $3.8M | $2.8M | $2.4M | $3.2M | $813.2K | $3.6M | $1.8M | $218.2K | $161.5K | $188.5K | $343.4K | ||||
| Income Tax Expense Benefit | -$2.4M | -$1.6M | -$1.6M | -$1.3M | -$1.2M | $85.7M | $294.2K | $693.1K | $424.7K | $266.6K | $30.6K | |||||
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | -$6.4M | $954.3K | $13.2M | $33.7M | $12.2M | $267.3M | -$4.5M | -$3.0M | -$834.6K | |||||||
| Other Selling General And Administrative Expense | $60.0K | $60.0K | $60.0K | $60.0K | ||||||||||||
| Selling And Marketing Expense | $50.5K | $7.8K | $14.2K | $23.6K | $74.8K | $37.7K | $167.9K | $128.2K | $10.4K | |||||||
| Nonoperating Income Expense | -$3.4M | $5.1M | $16.4M | $36.1M | $16.5M | $323.7M | $6.3K | $3.6K | ||||||||
| Research And Development Expense | $401.6K | $387.9K | $1.1M | $846.2K | $1.1M | $604.9K | ||||||||||
| Income Loss From Equity Method Investments | -$1.9M | -$2.1M | -$2.2M | -$2.3M | -$580.8K | -$26.4K | ||||||||||
| Sales And Excise Tax Payable Current | $122.3K | $72.3K | $85.9K | $267.6K | $202.2K | |||||||||||
| Accrued Income Taxes Current | $1.2M | $802.4K | $297.2K | $30.6K |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Stockholders Equity * | $267.9M | $252.1M | -$5.9M | $5.2M | -$8.3M |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $21.8M | $28.0M | $375.8K | $5.2M | $2.8M |
| Retained Earnings Accumulated Deficit | $189.5M | $198.5M | -$17.2M | -$9.2M | -$8.3M |
| Liabilities Current | $2.3M | $4.0M | $6.4M | $1.8M | $1.7M |
| Liabilities | $72.7M | $117.7M | $6.5M | $11.9M | $11.8M |
| Assets Current | $23.8M | $31.5M | $502.8K | $1.6M | $3.2M |
| Assets | $340.6M | $369.9M | $556.1K | $296.0M | $293.8M |
| Accounts Payable Current | $163.1K | $79.2K | $2.5M | $267.3K | $1.1M |
| Liabilities And Stockholders Equity | $340.6M | $369.9M | $556.1K | $296.0M | $293.8M |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Excluding Exchange Rate Effect | -$6.2M | $27.6M | -$4.8M | -$1.6M | |
| Cash And Cash Equivalents At Carrying Value | $59.2K | $1.3M | $2.8M | ||
| Accrued Liabilities Current | $660.5K | $410.4K | |||
| Temporary Equity Carrying Amount Attributable To Parent | $114.1M | $293.3M | $290.4M | ||
| Gain Loss On Investments | $4.2M | ||||
| Assets Held In Trust | $290.4M | ||||
| Common Stock Value1 | $719.00 | ||||
| Property Plant And Equipment Net | $24.5K | $16.4K | $3.8K | ||
| Operating Lease Right Of Use Asset | $115.1K | $147.0K | $49.5K | ||
| Operating Lease Liability Noncurrent | $89.6K | $124.0K | $27.3K | ||
| Operating Lease Liability Current | $34.4K | $30.2K | $22.2K | ||
| Deferred Income Noncurrent | $10.1M | $10.1M | |||
| Other Accrued Liabilities Current | $2.1M | $1.7M | $244.4K | ||
| Change In Fair Value Of True Up Shares Liability | 106.1K | -1.6M | |||
| Change In Fair Value Of Earnout Liabilities | -$18.3M | -$29.2M | |||
| Temporary Equity Accretion To Redemption Value Adjustment | |||||
| Prepaid Expense And Other Assets Current | $750.6K | $613.8K | $127.0K | ||
| Unrealized Gain Loss On Investments | $0.00 | $333.5M | |||
| Liabilities Combined In Recapitalization Net | $0.00 | $8.7M | |||
| Initial Recognition Of True Up Shares Liability | 0.00 | 555.0K | |||
| Initial Recognition Of Subject Vesting Shares Liabilities | 0.00 | 11.8M | |||
| Initial Recognition Of ROU Asset And Operating Lease Liability | $0.00 | $172.6K | |||
| Franchise Tax Payables |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity * | $286.4M | $288.6M | $270.2M | $265.7M | $230.1M | $198.1M | -$5.9M | -$2.9M | $1.6M | $4.6M | -$5.2M | -$8.9M | -$8.7M | -$8.7M | $21.9K | $24.0K | $24.0K |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $26.0M | $30.5M | $23.0M | $30.7M | $34.6M | $27.4M | $1.3M | $3.5M | $4.7M | $1.3M | $1.5M | $1.6M | |||||
| Retained Earnings Accumulated Deficit | $211.9M | $215.9M | $213.4M | $212.8M | $177.8M | -$43.7M | -$13.4M | -$12.6M | -$10.5M | -$9.0M | -$8.8M | -$8.7M | |||||
| Liabilities Current | $2.0M | $2.5M | $1.7M | $4.5M | $3.5M | $11.8M | $8.3M | $6.5M | $3.5M | $1.3M | $1.1M | $903.4K | |||||
| Liabilities | $86.4M | $87.5M | $95.4M | $108.7M | $149.0M | $87.8M | $14.3M | $12.5M | $13.5M | $11.4M | $11.2M | $11.0M | |||||
| Assets Current | $27.9M | $32.0M | $24.4M | $33.6M | $36.0M | $37.9M | $373.2K | $684.7K | $1.4M | $1.6M | $1.9M | $2.0M | |||||
| Assets | $372.7M | $376.1M | $365.6M | $374.4M | $379.0M | $650.6M | $113.4M | $111.6M | $298.9M | $293.7M | $292.8M | $292.6M | |||||
| Accounts Payable Current | $143.1K | $296.6K | $326.5K | $567.9K | $768.4K | $431.8K | $601.4K | $394.6K | $379.1K | $310.0K | $237.3K | $106.8K | |||||
| Liabilities And Stockholders Equity | $372.7M | $376.1M | $365.6M | $374.4M | $379.0M | $650.6M | $113.4M | $111.6M | $298.9M | $293.7M | $292.8M | $292.6M | |||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Excluding Exchange Rate Effect | -$5.0M | $27.0M | -$547.8K | -$1.2M | |||||||||||||
| Cash And Cash Equivalents At Carrying Value | $294.2K | $494.8K | $1.1M | $1.3M | $1.5M | $1.6M | |||||||||||
| Accrued Liabilities Current | $6.8M | $244.4K | $5.2M | $4.0M | $1.7M | $623.3K | $603.1K | $594.4K | |||||||||
| Temporary Equity Carrying Amount Attributable To Parent | $112.5M | $110.5M | $295.9M | $291.4M | $290.4M | $290.4M | |||||||||||
| Gain Loss On Investments | $3.1M | $27.6K | |||||||||||||||
| Assets Held In Trust | $113.0M | $110.9M | $297.5M | $294.4M | $292.1M | $290.8M | $290.4M | ||||||||||
| Common Stock Value1 | $719.00 | $719.00 | $719.00 | $719.00 | $719.00 | $719.00 | $719.00 | ||||||||||
| Property Plant And Equipment Net | $27.6K | $23.9K | $14.8K | $15.4K | $8.1K | $4.1K | |||||||||||
| Operating Lease Right Of Use Asset | $123.2K | $131.2K | $139.2K | $154.8K | $162.5K | $170.1K | |||||||||||
| Operating Lease Liability Noncurrent | $98.4K | $107.1K | $115.7K | $132.0K | $140.0K | $147.9K | |||||||||||
| Operating Lease Liability Current | $33.7K | $32.9K | $32.1K | $27.8K | $25.4K | $23.0K | |||||||||||
| Deferred Income Noncurrent | $10.1M | $10.1M | $10.1M | ||||||||||||||
| Other Accrued Liabilities Current | $1.8M | $2.2M | $1.3M | $1.6M | $2.3M | ||||||||||||
| Change In Fair Value Of True Up Shares Liability | 0.00 | 0.00 | 106.1K | -1.9M | -136.0K | 269.0K | |||||||||||
| Change In Fair Value Of Earnout Liabilities | $1.7M | -$6.3M | -$12.8M | -$31.8M | -$13.1M | $7.7M | |||||||||||
| Temporary Equity Accretion To Redemption Value Adjustment | -$15.2K | ||||||||||||||||
| Prepaid Expense And Other Assets Current | $823.8K | $968.9K | $946.8K | $947.1K | $1.3M | ||||||||||||
| Unrealized Gain Loss On Investments | $0.00 | $0.00 | $0.00 | $0.00 | $333.5M | ||||||||||||
| Liabilities Combined In Recapitalization Net | $8.7M | ||||||||||||||||
| Initial Recognition Of True Up Shares Liability | 555.0K | ||||||||||||||||
| Initial Recognition Of Subject Vesting Shares Liabilities | 11.8M | ||||||||||||||||
| Initial Recognition Of ROU Asset And Operating Lease Liability | $172.6K | ||||||||||||||||
| Franchise Tax Payables | $70.0K | $20.0K | $72.3K |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Increase Decrease In Accounts Payable | $19.1K | -$2.5M | $2.4M | -$880.8K |
| Net Cash Provided By Used In Operating Activities | -$5.6M | -$24.3M | -$5.1M | -$1.7M |
| Net Cash Provided By Used In Investing Activities | -$17.8M | -$10.0M | $188.9M | $167.6K |
| Net Cash Provided By Used In Financing Activities | $17.2M | $61.9M | $265.3K | |
| Increase Decrease In Prepaid Expense | -$284.4K | -$329.6K | ||
| Increase Decrease In Accrued Liabilities | $5.1M | $250.1K | ||
| Increase Decrease In Prepaid Deferred Expense And Other Assets | -$116.2K | $166.9K | $21.8K | |
| Increase Decrease In Operating Lease Liability | -$30.2K | -$22.1K | -$21.2K | |
| Increase Decrease In Accrued Liabilities And Other Operating Liabilities | $381.4K | -$7.6M | $3.8M | |
| Increase Decrease In Accrued Income Taxes Payable | -$630.5K | $802.4K | ||
| Proceeds From Warrant Exercises | $0.00 | $45.8K | $9.4K | |
| Proceeds From Issuance Of Common Stock | $0.00 | $61.8M | ||
| Share Based Compensation | $4.9M | $1.3M | $52.0K | |
| Payments To Acquire Property Plant And Equipment | $18.0K | $19.1K | $99.0K | |
| Increase Decrease In Due To Related Parties | $0.00 | -$1.4M | $900.0K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q1 2025 | Q1 2024 | Q1 2023 | Q1 2022 | Q2 2021 | Q1 2021 |
|---|---|---|---|---|---|---|
| Increase Decrease In Accounts Payable | $247.3K | -$2.7M | $40.3K | -$1.0M | $973.00 | $973.00 |
| Net Cash Provided By Used In Operating Activities | $72.2K | -$6.4M | -$803.6K | -$1.2M | ||
| Net Cash Provided By Used In Investing Activities | -$5.1M | -$10.0M | ||||
| Net Cash Provided By Used In Financing Activities | $41.8K | $43.5M | $255.9K | |||
| Increase Decrease In Prepaid Expense | -$6.5K | -$43.1K | ||||
| Increase Decrease In Accrued Liabilities | $1.1M | $184.0K | ||||
| Increase Decrease In Prepaid Deferred Expense And Other Assets | -$145.5K | -$15.0K | -$12.6K | |||
| Increase Decrease In Operating Lease Liability | -$6.4K | -$51.3K | -$5.2K | |||
| Increase Decrease In Accrued Liabilities And Other Operating Liabilities | -$765.1K | -$1.1M | -$22.9K | |||
| Increase Decrease In Accrued Income Taxes Payable | $424.7K | |||||
| Proceeds From Warrant Exercises | $45.8K | |||||
| Proceeds From Issuance Of Common Stock | $43.4M | $255.9K | ||||
| Share Based Compensation | $984.4K | |||||
| Payments To Acquire Property Plant And Equipment | ||||||
| Increase Decrease In Due To Related Parties |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Preferred Stock Shares Authorized | 25.0M | 25.0M | 25.0M | 1.0M | 1.0M |
| Preferred Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Preferred Stock Shares Outstanding | 0.00 | ||||
| Preferred Stock Shares Issued | 0.00 |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preferred Stock Shares Authorized | 25.0M | 25.0M | 25.0M | 25.0M | 25.0M | 25.0M | 1.0M | 1.0M | 1.0M | 1.0M | 1.0M | 1.0M | |
| Preferred Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Preferred Stock Shares Outstanding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
| Preferred Stock Shares Issued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Metrics
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Investment Income Interest | $997.7K | $932.4K | $11.5K | $4.2M | |
| Franchisor Costs | $200.0K | $215.4K | |||
| Income Loss Attributable To Parent | $2.8M | ||||
| Stock Issued During Period Value Stock Options Exercised | $99.7K | $130.7K | |||
| Prepaid Expense Current | $284.4K | $329.6K | |||
| Stock Issued During Period Value New Issues | $55.8M | $265.3K | |||
| Depreciation And Amortization | $9.8K | $6.5K | $4.3K | ||
| Stock Issued1 | $9.0M | $2.9M | |||
| Additional Paid In Capital | $78.4M | $53.6M | $11.3M | ||
| Other Operating Income | |||||
| Change In Fair Value Of Subject Vesting Shares | -6.6M | -4.0M | |||
| Stock Issued During Period Value Other | $6.0M | ||||
| Other Noncash Expense | $31.9K | $29.3K | $21.2K | ||
| Transaction Costs Incurred In Connection With Business Combination | $0.00 | $54.7M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investment Income Interest | $272.9K | $283.7K | $243.0K | $374.1K | $216.5K | $26.1K | $6.3K | $3.6K | $3.1M | $1.3M | $384.9K | $27.6K | ||||
| Franchisor Costs | $50.0K | $50.0K | $50.0K | $50.0K | $65.4K | $50.0K | $2.1K | |||||||||
| Income Loss Attributable To Parent | $341.8K | $541.0K | $1.7M | $1.0M | $71.1K | -$425.8K | -$2.1K | -$973.00 | ||||||||
| Stock Issued During Period Value Stock Options Exercised | $58.0K | $41.8K | $33.1K | $3.9K | $45.8K | -$1.9M | ||||||||||
| Prepaid Expense Current | $486.3K | $127.0K | $79.0K | $189.9K | $277.9K | $316.5K | $336.6K | $361.5K | ||||||||
| Stock Issued During Period Value New Issues | $12.4M | $43.4M | $8.6K | $255.9K | $25.0K | |||||||||||
| Depreciation And Amortization | $2.9K | $2.3K | $1.6K | $2.1K | $1.2K | $1.1K | $1.1K | $1.1K | $1.1K | |||||||
| Stock Issued1 | $2.6M | |||||||||||||||
| Additional Paid In Capital | $74.4M | $72.6M | $56.8M | $52.9M | $52.2M | $1.1M | ||||||||||
| Other Operating Income | $1.5M | $3.4M | $1.3M | $384.9K | ||||||||||||
| Change In Fair Value Of Subject Vesting Shares | 95.0K | -934.0K | -5.5M | -8.2M | -1.8M | 2.4M | ||||||||||
| Stock Issued During Period Value Other | $6.0M | -$21.0M | ||||||||||||||
| Other Noncash Expense | $7.8K | $52.1K | ||||||||||||||
| Transaction Costs Incurred In Connection With Business Combination | $0.00 | $0.00 | $0.00 | $0.00 | $54.7M |
Most recent annual filing with the SEC: March 31, 2026
Data sourced from SEC EDGAR public filings as of August 9, 2026.