Complete Filing Data
APPlife Digital Solutions Inc reported Stockholders Equity of -$818.9 thousand for FY2022.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean APPlife Digital Solutions Inc did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Net Income * | -$997.8K | -$5.1M | -$3.5M | -$3.5M | -$4.2M | -$3.9M | -$1.5M | |
| Cost of Revenue * | $270.9K | $65.4K | $48.2K | $25.9K | $3.7K | $1.8K | $0.00 | |
| Income Tax Expense Benefit | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenues | $315.1K | $7.0K | $46.9K | $28.2K | $5.0K | $3.0K | $0.00 | |
| Operating Income Loss | -$201.9K | -$5.0M | -$3.1M | -$3.0M | -$3.7M | -$3.8M | -$1.5M | |
| Operating Expenses | $246.1K | $4.9M | $3.1M | $3.0M | $3.7M | $3.8M | $1.5M | |
| Interest Expense | $803.6K | $658.5K | $645.0K | $500.9K | $561.9K | $185.5K | $13.8K | |
| Gross Profit | $44.2K | -$58.4K | -$1.3K | $2.3K | $1.3K | $1.1K | $0.00 | |
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | -$997.8K | -$5.1M | -$3.5M | -$3.5M | -$4.2M | -$3.9M | -$1.5M | |
| Income Loss From Equity Method Investments | $0.00 | -$14.6K | -$21.0K | |||||
| Interest Expense Short Term Debt Other Increase Decrease | $803.6K | $44.1K | $102.9K | $137.9K | $0.00 | |||
| Income Taxes Paid | $0.00 | $0.00 | ||||||
| Impairment Of Investments | $0.00 | $500.1K | $0.00 |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q4 2025 | Q3 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q1 2019 | Q4 2018 | Q3 2018 | Q2 2018 | Q1 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income * | -$998.9K | $96.3K | $18.5K | -$218.8K | -$997.8K | -$638.5K | -$479.6K | -$671.5K | -$833.3K | -$889.2K | -$659.7K | -$910.3K | -$716.0K | -$919.6K | -$763.7K | -$1.0M | -$1.1M | -$589.6K | -$927.5K | -$1.3M | -$479.0K | -$433.2K | -$31.8K | -$172.6K | $0.00 |
| Cost of Revenue * | $667.5K | $359.1K | $17.00 | $261.00 | -$1.00 | $7.7K | $10.9K | $1.5K | $9.6K | $12.5K | $13.4K | $5.4K | $827.00 | $603.00 | $4.0K | $1.1K | $439.00 | $83.00 | $139.00 | $0.00 | $0.00 | $0.00 | |||
| Income Tax Expense Benefit | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Revenues | $894.3K | $464.2K | $7.8K | $1.1K | $968.00 | $2.3K | $1.9K | $3.9K | $12.4K | $14.1K | $17.0K | $8.5K | $1.0K | $840.00 | $1.4K | $1.7K | $632.00 | $1.3K | $146.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Operating Income Loss | -$547.8K | -$362.9K | -$117.4K | -$200.0K | -$173.4K | -$558.6K | -$592.5K | -$585.7K | -$775.7K | -$812.0K | -$657.2K | -$761.4K | -$625.5K | -$897.6K | -$760.2K | -$784.3K | -$871.6K | -$511.7K | -$832.9K | -$1.3M | -$478.4K | -$430.6K | -$30.3K | -$171.1K | $0.00 |
| Operating Expenses | $774.7K | $468.0K | $125.2K | $200.9K | $174.3K | $553.3K | $584.6K | $587.7K | $778.4K | $813.6K | $660.8K | $764.4K | $625.7K | $897.9K | $757.7K | $784.9K | $871.8K | $513.0K | $832.9K | $1.3M | $478.4K | $430.6K | $30.3K | $171.1K | $0.00 |
| Interest Expense | $46.4K | $56.4K | $118.8K | $155.8K | $159.7K | $223.1K | $138.8K | $148.8K | $212.6K | $117.8K | $149.5K | $85.3K | $89.0K | $79.2K | $200.9K | $172.9K | $45.2K | $61.5K | $6.6K | $557.00 | $2.6K | $1.5K | $0.00 | ||
| Gross Profit | $226.9K | $105.0K | $7.8K | $874.00 | $969.00 | -$5.4K | -$8.9K | $2.4K | $2.7K | $1.6K | $3.6K | $3.0K | $204.00 | $237.00 | -$2.6K | $619.00 | $193.00 | $1.2K | $7.00 | $0.00 | $0.00 | $0.00 | |||
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | -$998.9K | $96.3K | $18.5K | -$218.8K | -$184.4K | -$638.5K | -$479.6K | -$671.5K | -$833.3K | -$889.2K | -$659.7K | -$910.3K | -$716.0K | -$919.6K | -$763.7K | -$1.0M | -$1.1M | -$589.6K | -$927.4K | -$433.2K | -$172.6K | ||||
| Income Loss From Equity Method Investments | $0.00 | $0.00 | $0.00 | $0.00 | -$9.5K | -$5.1K | -$10.6K | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||
| Interest Expense Short Term Debt Other Increase Decrease | $53.1K | $35.8K | -$920.00 | $25.3K | |||||||||||||||||||||
| Income Taxes Paid | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||
| Impairment Of Investments | $0.00 | $0.00 | $0.00 | $500.1K | $0.00 | $0.00 |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | -$818.9K | -$445.0K | -$445.0K | $253.6K | -$87.6K | |||
| Cash And Cash Equivalents At Carrying Value | $57.6K | $189.2K | $85.7K | $65.7K | $11.5K | |||
| Retained Earnings Accumulated Deficit | -$16.9M | -$13.4M | -$9.8M | -$5.6M | -$1.7M | -$172.6K | ||
| Liabilities Current | $1.4M | $980.3K | $896.6K | $970.4K | $326.8K | $209.1K | ||
| Liabilities And Stockholders Equity | $158.3K | $261.5K | $333.1K | $525.4K | $580.3K | $121.5K | ||
| Assets | $158.3K | $261.5K | $333.1K | $525.4K | $580.3K | $121.5K | ||
| Accounts Payable And Accrued Liabilities Current | $157.7K | $103.4K | $266.3K | $113.5K | $85.3K | |||
| Common Stock Value | $150.5K | $148.5K | $135.5K | $127.0K | $119.1K | $17.2K | ||
| Derivative Liabilities Current | $802.6K | $1.0M | $577.2K | $28.6K | $28.6K | $19.8K | ||
| Liabilities | $1.6M | $1.1M | $1.7M | $970.4K | ||||
| Inventory Net | $0.00 | $65.2K | $64.2K | $48.9K | $43.7K | $0.00 | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $0.00 | $189.2K | $250.1K | |||||
| Notes Payable Current | $16.1K | $0.00 | $77.2K | $522.3K | $70.6K | |||
| Common Stock Payable | $0.00 | $10.5K | $0.00 | $80.0K | $80.4K | |||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Excluding Exchange Rate Effect | $111.4K | -$34.7K | -$131.6K | -$60.8K | $164.4K | |||
| Assets Current | $158.3K | $525.4K | $65.7K | $21.5K | ||||
| Cash | $57.6K | $189.2K | $85.7K | $65.7K | $11.5K | |||
| Common Stock Payable1 | $274.9K | -$67.4K | $94.4K | -$416.00 | ||||
| Gains Losses On Extinguishment Of Debt | $7.7K | $0.00 | -$41.2K | -$36.0K | $0.00 | |||
| Increase In Derivative Liability Upon Issuance Of Convertible Note | $280.0K | $600.2K | $484.4K | $0.00 | ||||
| Gain On Settlement Of Debt | $0.00 | -$48.6K | $0.00 | |||||
| Eliminate Derivative Liability Upon Repayment Of Debt | $0.00 | $125.2K | $13.6K | $0.00 | ||||
| Payment Of Notes Payable With Issuance Of Options To Purchase Common Stock | $0.00 | $436.0K | $1.4M | $0.00 | ||||
| Change In Fair Value Of Common Stock | $0.00 | -$11.3K | $0.00 | |||||
| Repayments Of Long Term Debt | $0.00 | $40.0K | $185.0K | $9.5K | ||||
| Loss On Extension Of Notes Payable | $0.00 | -$41.2K | $0.00 | |||||
| Gain On Termination Of Conversion Feature On Debt | -$417.5K | $0.00 | ||||||
| Repayments Of Notes Payable | $9.5K | $157.0K | ||||||
| Increasedecreasein Common Stock Payable | $0.00 | $10.5K | -$10.5K | $54.8K | $0.00 | |||
| Debt Conversion Converted Instrument Amount1 | $116.2K | $5.1K | $0.00 | |||||
| Settlement Of Notes Payable With Issuance Of Options To Purchase Common Stock | $118.0K | $436.0K | $1.4M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q1 2019 | Q4 2018 | Q3 2018 | Q2 2018 | Q1 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | -$1.7M | -$715.5K | -$811.8K | -$2.2M | $0.00 | -$811.8K | $0.00 | -$1.9M | -$1.7M | -$1.4M | -$1.4M | -$1.1M | -$983.2K | -$983.2K | -$1.8M | -$1.4M | -$1.3M | -$998.3K | -$763.3K | -$814.1K | -$617.1K | -$504.1K | -$495.1K | $337.1K | $448.0K | $514.6K | |||
| Cash And Cash Equivalents At Carrying Value | $137.3K | $47.3K | $111.4K | $9.5K | $49.3K | $54.2K | $22.9K | $28.7K | $157.9K | $34.9K | $57.2K | $126.5K | $225.1K | $167.9K | $265.4K | $505.3K | $250.1K | $433.9K | $284.0K | $175.7K | $120.4K | $128.3K | |||||||
| Retained Earnings Accumulated Deficit | -$4.5M | -$3.5M | -$3.6M | -$22.3M | -$22.3M | -$22.1M | -$21.9M | -$18.7M | -$18.0M | -$17.5M | -$15.8M | -$14.9M | -$14.0M | -$12.4M | -$11.5M | -$10.8M | -$8.4M | -$7.7M | -$6.7M | -$4.4M | -$3.9M | -$2.9M | -$1.1M | -$637.5K | |||||
| Liabilities Current | $3.4M | $2.5M | $2.7M | $2.4M | $2.5M | $2.4M | $2.3M | $1.9M | $1.8M | $1.3M | $1.0M | $989.8K | $1.2M | $1.9M | $1.8M | $912.9K | $441.1K | $687.9K | $931.8K | $845.0K | $765.9K | $1.2M | $258.6K | $150.7K | |||||
| Liabilities And Stockholders Equity | $2.9M | $2.8M | $2.8M | $203.7K | $258.4K | $259.3K | $161.7K | $209.2K | $249.1K | $131.9K | $150.1K | $200.0K | $301.1K | $247.1K | $331.7K | $589.0K | $614.6K | $551.5K | $551.7K | $227.9K | $261.8K | $706.6K | $595.8K | $598.6K | |||||
| Assets | $2.9M | $2.8M | $2.8M | $203.7K | $258.4K | $259.3K | $161.7K | $209.2K | $249.1K | $131.9K | $150.1K | $200.0K | $301.1K | $247.1K | $331.7K | $589.0K | $614.6K | $551.5K | $551.7K | $227.9K | $261.8K | $706.6K | $595.8K | $598.6K | |||||
| Accounts Payable And Accrued Liabilities Current | $358.5K | $221.7K | $40.5K | $585.4K | $559.0K | $456.1K | $411.1K | $326.4K | $293.9K | $195.3K | $105.9K | $84.8K | $103.2K | $320.4K | $288.6K | $254.2K | $186.3K | $145.1K | $156.0K | $78.7K | $60.8K | $116.3K | $32.0K | $27.1K | $26.5K | ||||
| Common Stock Value | $2.0M | $2.0M | $160.9K | $160.9K | $160.9K | $150.5K | $150.5K | $150.5K | $150.5K | $150.0K | $148.5K | $148.5K | $148.5K | $146.6K | $141.0K | $134.5K | $134.0K | $128.4K | $124.8K | $123.5K | $120.7K | $118.0K | $117.7K | ||||||
| Derivative Liabilities Current | $291.3K | $483.6K | $583.7K | $728.4K | $824.8K | $904.6K | $916.5K | $770.3K | $706.2K | $712.2K | $172.2K | $4.1K | $10.2K | $44.7K | $120.4K | $254.5K | $248.2K | $215.5K | $109.2K | $0.00 | |||||||||
| Liabilities | $4.5M | $3.5M | $3.6M | $2.4M | $2.5M | $2.4M | $2.3M | $2.1M | $1.9M | $1.6M | $1.2M | $1.1M | $1.3M | $2.0M | $1.8M | $1.9M | $1.6M | $1.3M | $1.4M | ||||||||||
| Inventory Net | $5.1K | $5.1K | $5.1K | $45.4K | $53.1K | $63.8K | $80.0K | $72.0K | $71.2K | $66.4K | $61.6K | $51.3K | $43.4K | $45.8K | $44.7K | $37.5K | $44.4K | ||||||||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $137.3K | $47.3K | $111.4K | $9.5K | $49.3K | $54.2K | $28.7K | $157.9K | $34.9K | $57.6K | $57.2K | $126.5K | $225.1K | $265.4K | |||||||||||||||
| Notes Payable Current | $0.00 | $8.5K | $17.4K | $26.5K | $0.00 | $0.00 | $8.0K | $1.3M | $1.4M | $401.0K | $148.7K | $311.5K | $350.5K | $455.6K | $427.1K | $180.5K | $84.0K | $84.0K | $73.0K | ||||||||||
| Common Stock Payable | $4.8K | $4.8K | $0.00 | $10.5K | $10.5K | $10.5K | $125.6K | $68.5K | $241.0K | $55.0K | $104.5K | $164.3K | $55.0K | $55.0K | $755.0K | $15.0K | $30.0K | $0.00 | |||||||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Excluding Exchange Rate Effect | -$64.1K | $31.3K | -$22.7K | $35.9K | $255.2K | ||||||||||||||||||||||||
| Assets Current | $152.5K | $66.6K | $134.7K | $23.0K | $74.2K | $78.0K | $61.7K | $109.2K | $227.9K | $261.8K | $197.1K | $70.6K | $312.9K | ||||||||||||||||
| Cash | $137.3K | $47.3K | $111.4K | $9.5K | $49.3K | $54.2K | $22.9K | $28.7K | $157.9K | $34.9K | $57.2K | $126.5K | $225.1K | $167.9K | $265.4K | $505.3K | $250.1K | $433.9K | $284.0K | $175.7K | $120.4K | $128.3K | |||||||
| Common Stock Payable1 | $144.7K | $52.6K | $115.2K | $18.4K | -$109.6K | ||||||||||||||||||||||||
| Gains Losses On Extinguishment Of Debt | $0.00 | $0.00 | $0.00 | $0.00 | -$30.5K | -$10.7K | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||
| Increase In Derivative Liability Upon Issuance Of Convertible Note | $0.00 | $80.0K | $0.00 | ||||||||||||||||||||||||||
| Gain On Settlement Of Debt | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | -$48.6K | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||
| Eliminate Derivative Liability Upon Repayment Of Debt | $0.00 | $0.00 | $125.2K | $0.00 | $13.6K | ||||||||||||||||||||||||
| Payment Of Notes Payable With Issuance Of Options To Purchase Common Stock | $0.00 | $118.0K | $0.00 | ||||||||||||||||||||||||||
| Change In Fair Value Of Common Stock | $0.00 | $0.00 | $0.00 | -$11.3K | $0.00 | $0.00 | |||||||||||||||||||||||
| Repayments Of Long Term Debt | $0.00 | $40.0K | $55.0K | ||||||||||||||||||||||||||
| Loss On Extension Of Notes Payable | $0.00 | $0.00 | $30.5K | -$10.7K | $0.00 | ||||||||||||||||||||||||
| Gain On Termination Of Conversion Feature On Debt | $0.00 | $0.00 | $0.00 | -$417.5K | $0.00 | $0.00 | |||||||||||||||||||||||
| Repayments Of Notes Payable | $55.0K | $29.9K | $0.00 | $0.00 | |||||||||||||||||||||||||
| Increasedecreasein Common Stock Payable | $0.00 | -$241.0K | $0.00 | ||||||||||||||||||||||||||
| Debt Conversion Converted Instrument Amount1 | $0.00 | $75.0K | $10.7K | $7.0K | |||||||||||||||||||||||||
| Settlement Of Notes Payable With Issuance Of Options To Purchase Common Stock | $118.0K | $436.0K |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Share-Based Compensation * | $2.1M | $2.0M | $0.00 | ||||
| Financing Cash Flow * | $456.4K | $437.5K | $546.0K | $823.6K | $983.0K | $647.4K | $588.6K |
| Operating Cash Flow * | -$160.0K | -$372.2K | -$677.6K | -$884.4K | -$818.6K | -$627.4K | -$216.7K |
| Stock Issued During Period Value Share Based Compensation | -$4.4M | -$2.4M | $2.0M | $2.1M | $2.0M | ||
| Increase Decrease In Accounts Payable And Accrued Liabilities | $217.6K | $185.1K | $127.7K | $191.5K | $36.8K | $58.8K | |
| Increase Decrease In Inventories | -$65.2K | $1.0K | $15.3K | $5.2K | $43.7K | $0.00 | |
| Proceeds From Issuance Of Common Stock | $0.00 | $520.0K | $120.0K | $0.00 | $735.5K | ||
| Increase Decrease In Accounts Receivable | $0.00 | $0.00 | $0.00 | -$7.6K | $7.6K | ||
| Depreciation Depletion And Amortization | $515.1K | $385.4K | $192.4K | $293.5K | $126.4K | ||
| Net Cash Provided By Used In Investing Activities | -$185.0K | -$100.0K | $0.00 | $0.00 | -$317.7K | ||
| Proceeds From Related Party Debt | $370.0K | $545.0K | $350.0K | $1.0M | |||
| Increase Decrease In Common Stock Payable | $0.00 | $10.5K | -$10.5K | $54.8K | $0.00 | ||
| Increase Decrease In Prepaid Expense | -$7.1K | $11.3K | $388.4K | -$10.0K | |||
| Increase Decrease In Prepaid Expenses Other | $11.3K | -$26.1K | -$354.3K | $388.4K | |||
| Proceeds From Notes Payable | $620.0K | $10.0K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q3 2018 | Q2 2018 | Q1 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share-Based Compensation * | $351.6K | $351.6K | $351.6K | $0.00 | ||||||||||||||||||
| Financing Cash Flow * | $150.0K | $102.0K | $80.0K | $225.0K | $480.0K | $285.0K | $170.1K | $618.5K | $21.5K | $0.00 | ||||||||||||
| Operating Cash Flow * | -$214.1K | -$70.7K | -$102.7K | -$189.1K | -$224.8K | -$195.0K | -$179.1K | -$15.2K | -$10.0K | $0.00 | ||||||||||||
| Stock Issued During Period Value Share Based Compensation | -$42.1K | -$59.7K | -$91.9K | -$462.1K | -$449.9K | -$460.1K | -$586.9K | -$581.7K | -$495.4K | -$491.6K | -$487.8K | -$452.4K | $417.8K | $351.6K | $0.00 | $100.0K | ||||||
| Increase Decrease In Accounts Payable And Accrued Liabilities | $9.3K | $27.0K | -$112.00 | -$12.1K | $42.6K | $0.00 | -$18.8K | $0.00 | ||||||||||||||
| Increase Decrease In Inventories | $0.00 | -$1.5K | $7.0K | $2.4K | $1.1K | $0.00 | ||||||||||||||||
| Proceeds From Issuance Of Common Stock | $0.00 | $520.0K | $0.00 | $0.00 | $608.5K | $21.5K | $0.00 | |||||||||||||||
| Increase Decrease In Accounts Receivable | $0.00 | $1.7K | $0.00 | $0.00 | -$7.6K | |||||||||||||||||
| Depreciation Depletion And Amortization | $116.2K | $139.2K | $69.1K | $44.8K | $62.2K | |||||||||||||||||
| Net Cash Provided By Used In Investing Activities | $0.00 | $0.00 | -$64.3K | $0.00 | $0.00 | |||||||||||||||||
| Proceeds From Related Party Debt | $107.0K | $80.0K | $225.0K | $0.00 | ||||||||||||||||||
| Increase Decrease In Common Stock Payable | $0.00 | -$241.0K | $0.00 | |||||||||||||||||||
| Increase Decrease In Prepaid Expense | -$5.9K | $4.1K | -$3.2K | $10.0K | ||||||||||||||||||
| Increase Decrease In Prepaid Expenses Other | -$3.2K | -$1.7K | -$57.2K | |||||||||||||||||||
| Proceeds From Notes Payable | $340.0K | $200.0K | $10.0K | $0.00 |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Common Stock Shares Outstanding | 150.5M | 148.5M | 135.5M | 127.0M | 119.1M | 17.2M | ||
| Common Stock Shares Issued | 150.5M | 148.5M | 135.5M | 127.0M | 119.1M | 17.2M | ||
| Common Stock Shares Authorized | 5.00B | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | |
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Basic And Diluted Loss Per Share | $437,954,545.00 | $-0.05 | $-0.07 | $-0.07 | $-0.10 | |||
| Average Number Of Common Shares Outstanding Basic And Diluted | 0.00 | 97.6M | 53.7M | 51.1M | 40.4M | |||
| Weighted Average Number Of Share Outstanding Basic And Diluted | 40.4M | 33.0M | 25.7M | |||||
| Earnings Per Share Basic And Diluted | $-0.10 | $-0.12 | $-0.06 | |||||
| Shares Issued For Prepayment Penalty | 0.00 | -45.5K | 14.8K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q1 2019 | Q4 2018 | Q3 2018 | Q2 2018 | Q1 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Stock Shares Outstanding | 2.00B | 2.00B | 2.00B | 160.9M | 160.9M | 160.9M | 150.5M | 150.5M | 150.5M | 150.5M | 150.0M | 148.5M | 148.5M | 148.5M | 146.6M | 141.0M | 134.5M | 134.0M | 128.4M | 124.8M | 123.5M | 120.7M | 118.0M | 117.7M | |||
| Common Stock Shares Issued | 2.00B | 2.00B | 2.00B | 160.9M | 160.9M | 160.9M | 150.5M | 150.5M | 150.5M | 150.5M | 150.0M | 148.5M | 148.5M | 148.5M | 146.6M | 141.0M | 134.5M | 134.0M | 128.4M | 124.8M | 123.5M | 120.7M | 118.0M | 117.7M | |||
| Common Stock Shares Authorized | 5.00B | 5.00B | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | ||||
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Basic And Diluted Loss Per Share | $0.00 | $2,000,000,000.00 | $0.00 | $0.00 | $0.00 | $-0.01 | $-0.01 | $-0.01 | $-0.02 | $-0.02 | $-0.01 | $-0.02 | $-0.01 | $-0.02 | |||||||||||||
| Average Number Of Common Shares Outstanding Basic And Diluted | 2.00B | 2.91B | 160.9M | 160.9M | 153.9M | 60.5M | 60.5M | 60.5M | 53.1M | 53.1M | 53.1M | 50.9M | 50.5M | 148.5M | |||||||||||||
| Weighted Average Number Of Share Outstanding Basic And Diluted | 50.9M | 50.5M | 47.7M | 41.4M | 40.1M | 7.8M | 33.7M | 32.0M | 30.1M | 27.9M | 117.7M | 19.0M | 16.0M | 15.9M | |||||||||||||
| Earnings Per Share Basic And Diluted | $-0.02 | $-0.01 | $-0.02 | $-0.02 | $-0.03 | $-0.03 | $0.02 | $-0.03 | $-0.04 | $-0.02 | $0.00 | $0.00 | $-0.01 | $0.00 | |||||||||||||
| Shares Issued For Prepayment Penalty | -25.3K | 0.00 | 0.00 | 25.5K | -20.0K | 0.00 |
Other Metrics
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Operating Costs And Expenses | $246.1K | $4.9M | $3.1M | $3.0M | $3.7M | $3.3M | $1.5M | |
| Additional Paid In Capital | $15.3M | $12.4M | $8.4M | $5.0M | $1.8M | $67.8K | ||
| Derivative Gain Loss On Derivative Net | $147.3K | $274.9K | -$67.4K | $94.4K | $46.1K | |||
| Stock Issued During Period Value Issued For Services | $0.00 | $24.3K | $144.1K | $568.6K | $1.1M | $20.5K | ||
| Stock Issued During Period Value New Issues | $2.3M | $520.0K | $120.0K | $100.0K | $735.5K | |||
| Prepaid Expense Current | $35.4K | $8.0K | $34.1K | $388.4K | $10.0K | |||
| Due To Officers Or Stockholders Current | $0.00 | $6.4K | $6.4K | $9.6K | ||||
| Issuance Of Stock And Warrants For Services Or Claims | $156.0K | $144.1K | $568.6K | $1.1M | $20.5K | |||
| Payment On Amounts Due To Officer | $0.00 | $6.4K | $0.00 | $3.2K | $0.00 | |||
| Interest Paid | $0.00 | $16.2K | $0.00 | $0.00 | ||||
| Interest Paid Net | $0.00 | $0.00 |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 | Q4 2018 | Q3 2018 | Q2 2018 | Q1 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Costs And Expenses | $774.7K | $468.0K | $125.2K | $200.9K | $174.3K | $553.3K | $583.6K | $587.7K | $778.4K | $813.6K | $660.8K | $764.4K | $625.7K | $897.9K | $757.7K | $784.9K | $871.8K | $513.0K | $323.3K | $1.3M | $467.9K | $430.6K | $30.3K | $171.1K | ||||
| Additional Paid In Capital | $830.3K | $810.0K | $810.0K | $19.9M | $19.9M | $19.8M | $19.7M | $16.7M | $16.2M | $16.0M | $14.5M | $13.9M | $12.9M | $10.4M | $9.9M | $9.3M | $7.3M | $6.8M | $5.7M | $3.7M | $3.2M | $2.3M | $1.3M | $967.8K | ||||
| Derivative Gain Loss On Derivative Net | $192.3K | $100.1K | $144.7K | $79.8K | -$81.6K | $52.6K | $91.2K | $135.4K | $115.2K | $616.00 | $6.1K | $18.4K | $75.7K | $8.8K | -$6.3K | -$32.7K | -$33.2K | |||||||||||
| Stock Issued During Period Value Issued For Services | $18.3K | $0.00 | $39.9K | $79.3K | $25.0K | $71.0K | $194.5K | $199.9K | $351.6K | $546.5K | $165.0K | $14.6K | $5.9K | $63.5K | $0.00 | |||||||||||||
