Quick Answer
AstroNova, Inc. reported Long-Term Debt of $19.04 million for fiscal year 2025.
AstroNova, Inc. Long-Term Debt — Annual History
| Fiscal Year | Long-Term Debt | YoY Change |
|---|---|---|
| 2025 | $19.04M | +89.5% |
| 2024 | $10.05M | -16.5% |
| 2023 | $12.04M | +47.7% |
| 2022 | $8.15M | +14.7% |
| 2021 | $7.11M | -7.9% |
| 2020 | $7.71M | -40.1% |
| 2019 | $12.87M | -27.1% |
| 2018 | $17.65M | — |
Quarterly Long-Term Debt
| Quarter Ending | Long-Term Debt | YoY | QoQ |
|---|---|---|---|
| October 31, 2025 | $18.98M | -9.9% | +2.2% |
| July 31, 2025 | $18.57M | -18.1% | -7.2% |
| April 30, 2025 | $20.00M | +114.1% | +5.0% |
| January 31, 2025 | $19.04M | +89.5% | -9.6% |
| October 31, 2024 | $21.07M | +109.9% | -7.1% |
| July 31, 2024 | $22.68M | +111.7% | +142.7% |
| April 30, 2024 | $9.34M | -20.0% | -7.0% |
| January 31, 2024 | $10.05M | -16.5% | +0.1% |
- AstroNova, Inc. showed an increase of +89.5% in Long-Term Debt compared to the prior fiscal year.
- Over the 2018–2025 period, AstroNova, Inc.’s long-term debt has grown by 7.9% (from $17.65 million to $19.04 million).
- The most recent figure is from AstroNova, Inc.’s fiscal year 2024 report (Form 10-K), filed with the SEC on April 15, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: