Complete Filing Data
Array Technologies, Inc. reported Stockholders Equity of -$206.34 million for FY2025.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean Array Technologies, Inc. did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Operating Income Loss | -$29.0M | -$227.0M | $214.1M | -$18.1M | -$24.7M | $95.2M | $83.4M | -$61.2M |
| Operating Expenses | $327.5M | $524.7M | $201.4M | $230.9M | $93.0M | $107.6M | $67.4M | $72.8M |
| Nonoperating Income Expense | -$222.0K | -$23.6M | -$37.0M | $13.2M | -$36.4M | -$17.4M | -$18.8M | -$19.5M |
| Net Income Loss | -$52.2M | -$240.4M | $137.2M | $4.4M | -$50.4M | $59.1M | $39.7M | -$60.8M |
| Income Tax Expense Benefit | $23.0M | -$10.2M | $39.9M | -$9.4M | -$10.7M | $18.7M | $24.8M | -$19.9M |
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | -$29.2M | -$250.6M | $177.2M | -$5.0M | -$61.1M | $77.8M | $64.6M | -$80.7M |
| Gross Profit | $298.6M | $297.7M | $415.6M | $212.7M | $68.3M | $202.8M | $150.8M | $11.6M |
| General And Administrative Expense | $198.6M | $160.6M | $159.5M | $150.8M | $81.0M | $55.6M | $41.2M | $46.9M |
| Cost Of Revenue | $985.6M | $618.1M | $1.16B | $1.42B | $785.0M | $669.9M | $497.1M | $279.2M |
| Net Income Loss Available To Common Stockholders Basic | -$112.0M | -$296.1M | $85.5M | -$43.6M | -$66.1M | $59.1M | $39.7M | |
| Interest Expense | $44.2M | $36.7M | $35.7M | $15.1M | $18.8M | $19.0M | ||
| Deferred Income Tax Expense Benefit | $3.2M | -$37.7M | -$8.9M | -$31.6M | -$10.1M | -$2.7M | $22.3M | -$20.1M |
| Other Comprehensive Income Foreign Currency Transaction And Translation Adjustment Net Of Tax Portion Attributable To Parent | $34.9M | -$90.2M | $36.4M | $8.4M | $0.00 | $0.00 | ||
| Comprehensive Income Net Of Tax | -$17.3M | -$330.6M | $173.6M | $12.9M | -$50.4M | $59.1M | ||
| Deferred Income Tax Liabilities Net | $22.1M | $21.4M | $66.9M | $72.6M | $0.00 | $13.1M | $15.9M | |
| Revenue From Contract With Customer Excluding Assessed Tax | $1.28B | $915.8M | $1.58B | $1.64B | $853.3M | $872.7M | $647.9M | $290.8M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 | Q3 2020 | Q2 2020 | Q1 2020 | Q3 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Income Loss | $45.5M | $46.4M | $27.3M | -$132.7M | $39.6M | $8.4M | $40.2M | $96.2M | $47.5M | $17.2M | -$13.3M | -$38.3M | -$19.5M | -$574.0K | $15.4M | -$5.1M | $1.2M | $101.3M | $28.3M |
| Operating Expenses | $60.2M | $50.7M | $49.1M | $211.0M | $46.4M | $46.7M | $47.2M | $50.2M | $50.1M | $59.4M | $53.3M | $64.9M | $25.4M | $21.1M | $30.8M | $31.8M | $21.0M | $17.1M | $18.6M |
| Nonoperating Income Expense | -$2.0M | $10.5M | -$4.0M | -$4.8M | -$6.1M | -$4.9M | -$9.9M | -$9.7M | -$9.5M | $33.4M | -$10.1M | -$2.3M | -$13.4M | -$6.8M | -$9.1M | -$702.0K | -$4.7M | -$5.1M | -$4.5M |
| Net Income Loss | $33.5M | $43.3M | $16.7M | -$141.4M | $25.7M | $2.2M | $23.1M | $65.2M | $29.6M | $40.6M | -$5.0M | -$25.9M | -$27.6M | -$5.5M | $4.6M | -$7.2M | $2.4M | $73.7M | $18.2M |
| Income Tax Expense Benefit | $9.9M | $13.6M | $6.5M | $3.9M | $7.8M | $1.3M | $7.2M | $21.4M | $8.3M | $10.0M | -$18.4M | -$14.7M | -$5.4M | -$1.8M | $1.7M | $1.4M | -$5.8M | $22.5M | $5.7M |
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | $43.4M | $56.9M | $23.3M | -$137.5M | $33.5M | $3.5M | $30.3M | $86.5M | $38.0M | $50.6M | -$23.5M | -$40.7M | -$32.9M | -$7.3M | $6.3M | -$5.8M | -$3.4M | $96.2M | $23.8M |
| Gross Profit | $105.7M | $97.1M | $76.4M | $78.3M | $86.0M | $55.1M | $87.4M | $146.4M | $97.5M | $76.6M | $39.9M | $26.6M | $5.9M | $20.5M | $46.2M | $26.7M | $22.2M | $118.4M | $46.9M |
| General And Administrative Expense | $52.2M | $45.0M | $43.9M | $40.1M | $37.0M | $37.8M | $37.4M | $40.3M | $38.1M | $38.7M | $28.9M | $45.4M | $18.5M | $15.1M | $24.7M | $11.9M | $11.2M | $11.7M | $10.2M |
| Cost Of Revenue | $287.8M | $265.1M | $225.9M | $153.1M | $169.8M | $98.3M | $263.1M | $361.3M | $279.2M | $438.4M | $379.9M | $274.0M | $182.8M | $176.0M | $202.1M | $112.7M | $92.7M | $319.3M | $150.8M |
| Net Income Loss Available To Common Stockholders Basic | $18.4M | $28.5M | $2.3M | -$155.4M | $11.9M | -$11.3M | $10.0M | $52.4M | $17.2M | $28.4M | -$17.2M | -$37.5M | -$33.0M | -$5.5M | $4.6M | -$7.2M | |||
| Interest Expense | $8.9M | $13.1M | $10.1M | $10.7M | $8.8M | $8.0M | $6.9M | $13.1M | $6.7M | $9.0M | $673.0K | $2.4M | $5.2M | $4.5M | |||||
| Deferred Income Tax Expense Benefit | $1.0M | -$13.0K | $3.0M | $4.3M | -$109.0K | -$2.3M | |||||||||||||
| Other Comprehensive Income Foreign Currency Transaction And Translation Adjustment Net Of Tax Portion Attributable To Parent | $888.0K | $21.4M | $15.3M | $17.9M | -$43.8M | -$19.2M | -$22.5M | $23.9M | $13.9M | -$30.8M | -$45.2M | $56.7M | $0.00 | $0.00 | $0.00 | ||||
| Comprehensive Income Net Of Tax | $34.4M | $64.7M | $32.0M | -$123.4M | -$18.1M | -$17.1M | $603.0K | $89.1M | $43.5M | $9.8M | -$50.2M | $30.7M | -$27.6M | -$5.5M | $4.6M | ||||
| Deferred Income Tax Liabilities Net | $22.0M | $22.8M | $21.6M | $55.3M | $54.5M | $62.9M | $69.9M | $74.9M | $73.1M | $12.2M | |||||||||
| Revenue From Contract With Customer Excluding Assessed Tax | $393.5M | $362.2M | $302.4M | $231.4M | $255.8M | $153.4M | $350.4M | $507.7M | $376.8M | $515.0M | $419.9M | $300.6M | $188.7M | $196.5M | $248.2M | $139.5M | $114.9M | $437.7M | $197.8M |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | -$206.3M | -$118.1M | $259.2M | $124.3M | -$69.2M | -$80.9M | $305.2M | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $246.0M | $364.1M | $249.1M | $133.9M | $367.7M | $108.4M | $361.3M | $40.8M | $8.1M |
| Business Combination Contingent Consideration Arrangements Change In Amount Of Contingent Consideration Liability1 | $177.0K | $125.0K | $3.0M | -$4.5M | $2.7M | $26.4M | $640.0K | -$825.0K | |
| Temporary Equity Carrying Amount Attributable To Parent | $466.7M | $406.9M | $351.3M | $299.6M | $237.5M | $0.00 | |||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | -$118.2M | $115.1M | $115.2M | -$233.8M | $259.2M | -$252.8M | $320.4M | $32.7M | |
| Temporary Equity Accretion Of Dividends | $59.8M | $55.7M | $51.7M | $48.1M | $8.2M | ||||
| Inventory Write Down | $29.5M | $0.00 | $0.00 | -$859.0K | $990.0K | $1.2M | $1.7M | $3.1M | |
| Accounts Receivable Net Current | $271.6M | $275.8M | $332.2M | $421.2M | $236.0M | $118.7M | $96.3M | ||
| Goodwill | $135.2M | $160.2M | $435.6M | $416.2M | $69.7M | $69.7M | $69.7M | ||
| Property Plant And Equipment Net | $58.2M | $26.2M | $27.9M | $23.2M | $10.7M | $9.8M | $10.7M | ||
| Prepaid Expense And Other Assets Current | $201.1M | $157.9M | $89.1M | $39.4M | $33.6M | $12.4M | $13.5M | ||
| Preferred Stock Accretion Of Redemption Discount | $55.7M | $51.7M | $48.1M | $15.7M | $0.00 | $0.00 | |||
| Other Assets Noncurrent | $29.7M | $25.3M | $40.7M | $32.7M | $26.4M | $3.1M | $0.00 | ||
| Other Accrued Liabilities Current | $54.3M | $91.2M | $70.2M | $54.9M | $38.5M | $29.2M | $17.8M | ||
| Long Term Debt Current | $10.3M | $30.7M | $21.5M | $38.7M | $4.3M | $4.3M | $55.9M | ||
| Liabilities Current | $377.0M | $437.8M | $335.7M | $465.3M | $245.3M | $289.1M | $590.6M | ||
| Liabilities And Stockholders Equity | $1.45B | $1.43B | $1.71B | $1.71B | $1.14B | $656.0M | $923.6M | ||
| Liabilities | $1.19B | $1.14B | $1.10B | $1.28B | $974.7M | $736.9M | $618.4M | ||
| Inventory Net | $150.4M | $200.8M | $162.0M | $233.2M | $205.7M | $118.5M | $148.0M | ||
| Intangible Assets Net Excluding Goodwill | $238.6M | $181.4M | $354.4M | $386.4M | $174.8M | $198.3M | $223.5M | ||
| Business Combination Contingent Consideration Liability Noncurrent | $12.7M | $7.9M | $8.9M | $7.4M | $12.8M | $10.7M | $12.0M | ||
| Assets Current | $869.0M | $998.7M | $832.3M | $831.2M | $852.0M | $375.2M | $619.7M | ||
| Assets | $1.45B | $1.43B | $1.71B | $1.71B | $1.14B | $656.0M | $923.6M | ||
| Accounts Payable Current | $144.0M | $172.4M | $119.5M | $170.4M | $92.0M | $82.8M | $129.6M | ||
| Contract With Customer Liability Current | $128.4M | $119.8M | $66.5M | $178.9M | $99.6M | $149.8M | $328.8M | ||
| Business Combination Contingent Consideration Liability Current | $14.6M | $1.2M | $1.4M | $1.2M | $1.8M | $9.0M | $6.3M | ||
| Long Term Debt Noncurrent | $658.7M | $646.6M | $660.9M | $720.4M | $711.1M | $424.0M | $0.00 | ||
| Business Combination Contingent Consideration Arrangements Settlements Of Contingent Consideration Liability | $1.2M | $1.4M | $1.2M | $1.5M | $7.8M | $0.00 | $0.00 | ||
| Cash And Cash Equivalents At Carrying Value | $244.4M | $363.0M | $249.1M | $133.9M | $367.7M | $108.4M | $310.3M | ||
| Taxes Payable Current | $10.6M | $60.0K | $8.8M | $1.9M | |||||
| Retained Earnings Accumulated Deficit | -$422.9M | -$370.6M | -$130.2M | -$267.5M | -$271.9M | -$221.5M | |||
| Repayments Of Secured Debt | $233.9M | $4.3M | $74.3M | $14.3M | $0.00 | $57.7M | $25.0M | $64.6M | |
| Preferred Stock Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
| Common Stock Value | $152.0K | $151.0K | $151.0K | $150.0K | $135.0K | $127.0K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 | Q3 2020 | Q2 2020 | Q1 2020 | Q3 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | -$46.7M | -$70.9M | -$97.8M | $64.5M | $200.0M | $231.2M | $229.3M | $238.4M | $157.9M | $111.5M | $110.4M | $170.2M | $1.5M | -$72.4M | -$68.4M | |||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $223.1M | $378.8M | $349.5M | $332.4M | $282.3M | $287.6M | $174.0M | $156.0M | $147.8M | $62.8M | $51.0M | $49.5M | $116.4M | $17.7M | $19.1M | $27.1M | $38.0M | $102.8M | $2.8M | |||
| Business Combination Contingent Consideration Arrangements Change In Amount Of Contingent Consideration Liability1 | $1.0M | $150.0K | -$150.0K | -$39.0K | $503.0K | -$735.0K | $190.0K | $705.0K | $1.3M | -$572.0K | -$1.7M | -$3.7M | $936.0K | -$13.0K | $148.0K | $13.6M | $3.4M | -$1.0M | $2.0M | |||
| Temporary Equity Carrying Amount Attributable To Parent | $451.3M | $436.2M | $421.4M | $392.6M | $378.5M | $364.8M | $337.9M | $324.8M | $312.1M | $287.6M | $294.0M | $281.8M | $235.3M | $0.00 | ||||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | -$14.6M | $38.5M | $13.9M | -$318.2M | -$89.3M | -$258.4M | ||||||||||||||||
| Temporary Equity Accretion Of Dividends | $15.1M | $14.8M | $14.4M | $14.1M | $13.8M | $13.5M | $13.1M | $12.8M | $12.5M | $12.3M | $12.2M | $11.6M | $5.5M | |||||||||
| Inventory Write Down | $839.0K | $600.0K | $1.8M | $409.0K | $0.00 | |||||||||||||||||
| Accounts Receivable Net Current | $378.6M | $367.2M | $282.6M | $282.1M | $309.7M | $229.2M | $427.7M | $502.4M | $414.7M | $118.1M | ||||||||||||
| Goodwill | $245.2M | $172.6M | $164.2M | $250.9M | $402.5M | $425.4M | $426.5M | $441.3M | $428.2M | $69.7M | ||||||||||||
| Property Plant And Equipment Net | $54.7M | $35.1M | $28.7M | $27.6M | $26.7M | $26.7M | $29.5M | $30.7M | $25.9M | $9.6M | ||||||||||||
| Prepaid Expense And Other Assets Current | $84.0M | $114.5M | $157.3M | $92.1M | $91.3M | $78.9M | $45.0M | $42.7M | $46.4M | $6.3M | ||||||||||||
| Preferred Stock Accretion Of Redemption Discount | $14.1M | $13.7M | $13.5M | $13.1M | $12.8M | $12.5M | $12.3M | $12.2M | $11.6M | $5.5M | $0.00 | $0.00 | ||||||||||
| Other Assets Noncurrent | $182.9M | $96.5M | $64.1M | $65.0M | $52.4M | $49.7M | $41.6M | $33.1M | $30.8M | $3.8M | ||||||||||||
| Other Accrued Liabilities Current | $76.6M | $101.6M | $77.6M | $49.0M | $57.3M | $34.4M | $72.6M | $61.2M | $58.8M | $22.7M | ||||||||||||
| Long Term Debt Current | $22.6M | $36.3M | $34.5M | $28.1M | $29.2M | $22.5M | $38.8M | $37.5M | $34.4M | $0.00 | ||||||||||||
| Liabilities Current | $458.5M | $468.3M | $408.5M | $374.9M | $337.6M | $283.7M | $400.5M | $435.0M | $470.6M | $146.7M | ||||||||||||
| Liabilities And Stockholders Equity | $1.61B | $1.54B | $1.43B | $1.56B | $1.65B | $1.63B | $1.78B | $1.85B | $1.79B | $552.3M | ||||||||||||
| Liabilities | $1.21B | $1.18B | $1.10B | $1.11B | $1.07B | $1.03B | $1.16B | $1.24B | $1.27B | $175.0M | ||||||||||||
| Inventory Net | $180.9M | $178.0M | $186.9M | $195.7M | $165.6M | $178.7M | $216.0M | $206.9M | $254.6M | $96.5M | ||||||||||||
| Intangible Assets Net Excluding Goodwill | $244.5M | $174.3M | $176.3M | $301.6M | $307.6M | $339.2M | $353.9M | $375.5M | $379.4M | $204.6M | ||||||||||||
| Business Combination Contingent Consideration Liability Noncurrent | $11.2M | $5.3M | $5.2M | $6.8M | $6.8M | $6.3M | $7.8M | $7.6M | $6.9M | $16.1M | ||||||||||||
| Assets Current | $866.5M | $1.04B | $976.3M | $902.3M | $848.9M | $774.4M | $863.1M | $908.2M | $866.6M | $264.6M | ||||||||||||
| Assets | $1.61B | $1.54B | $1.43B | $1.56B | $1.65B | $1.63B | $1.78B | $1.85B | $1.79B | $552.3M | ||||||||||||
| Accounts Payable Current | $231.9M | $161.2M | $153.8M | $149.2M | $112.5M | $93.4M | $171.7M | $188.6M | $200.6M | $47.3M | ||||||||||||
| Contract With Customer Liability Current | $95.4M | $151.8M | $120.2M | $112.6M | $91.0M | $86.6M | $100.8M | $114.8M | $151.3M | $44.8M | ||||||||||||
| Business Combination Contingent Consideration Liability Current | $17.7M | $2.6M | $2.5M | $1.9M | $1.9M | $1.9M | $1.8M | $1.8M | $1.8M | $0.00 | $18.1M | |||||||||||
| Long Term Debt Noncurrent | $658.4M | $657.6M | $644.5M | $648.3M | $651.5M | $657.7M | $658.9M | $702.5M | $705.8M | |||||||||||||
| Business Combination Contingent Consideration Arrangements Settlements Of Contingent Consideration Liability | $1.2M | $1.4M | $1.2M | $1.5M | $0.00 | $7.8M | $0.00 | |||||||||||||||
| Cash And Cash Equivalents At Carrying Value | $221.5M | $377.3M | $348.3M | $332.4M | $282.3M | $287.6M | $174.0M | $156.0M | $147.8M | |||||||||||||
| Taxes Payable Current | $2.5M | $5.0M | $8.7M | $5.2M | $1.4M | $3.4M | $7.0M | $5.8M | $6.1M | $16.7M | $11.8M | $6.9M | $8.5M | |||||||||
| Retained Earnings Accumulated Deficit | -$277.1M | -$310.6M | -$353.9M | -$243.7M | -$102.4M | -$128.1M | -$153.3M | -$176.5M | -$241.3M | |||||||||||||
| Repayments Of Secured Debt | $1.1M | $1.1M | $17.2M | $4.4M | $100.0M | $30.0M | $57.7M | |||||||||||||||
| Preferred Stock Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||
| Common Stock Value | $152.0K | $151.0K | $151.0K | $151.0K | $151.0K | $151.0K | $151.0K | $151.0K | $150.0K |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Share Based Compensation | $15.6M | $10.3M | $14.5M | $15.0M | $13.8M | $4.8M | $799.0K | $0.00 |
| Payments To Acquire Property Plant And Equipment | $22.0M | $7.3M | $17.0M | $10.6M | $3.4M | $1.3M | $1.7M | $2.1M |
| Net Cash Provided By Used In Operating Activities | $101.8M | $154.0M | $232.0M | $141.5M | -$263.2M | -$122.2M | $386.1M | -$11.7M |
| Net Cash Provided By Used In Investing Activities | -$187.9M | -$9.6M | -$16.8M | -$384.4M | -$15.3M | -$1.3M | -$1.7M | -$6.4M |
| Net Cash Provided By Used In Financing Activities | -$38.1M | -$11.8M | -$101.8M | $8.4M | $537.7M | -$129.3M | -$63.9M | $50.9M |
| Increase Decrease In Prepaid Deferred Expense And Other Assets | $25.8M | $69.7M | $10.8M | -$19.1M | $21.2M | -$1.1M | -$2.2M | $3.0M |
| Increase Decrease In Other Accounts Payable | -$35.9M | $58.2M | -$37.7M | $12.7M | $7.0M | -$50.5M | $105.5M | $6.5M |
| Increase Decrease In Inventories | -$52.9M | $44.8M | -$66.7M | -$20.9M | $88.2M | -$28.3M | $94.6M | $10.3M |
| Increase Decrease In Income Taxes Receivable | $6.8M | $4.1M | -$9.0K | -$5.6M | -$8.1M | $16.5M | -$9.9M | $11.0K |
| Increase Decrease In Contract With Customer Liability | $489.0K | $55.6M | -$112.0M | $59.0M | -$50.6M | -$179.0M | $307.0M | $7.4M |
| Increase Decrease In Accrued Liabilities | -$54.1M | -$436.0K | $5.3M | $1.0M | $9.1M | $10.9M | -$2.0M | $11.1M |
| Increase Decrease In Accrued Income Taxes Payable | -$540.0K | -$863.0K | $1.9M | -$755.0K | -$8.8M | $6.9M | $1.9M | $0.00 |
| Increase Decrease In Accounts Receivable | -$31.0M | -$41.4M | -$92.8M | $77.0M | $116.8M | $23.0M | $40.7M | -$19.4M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q1 2025 | Q1 2024 | Q1 2023 | Q1 2022 | Q1 2021 | Q1 2020 |
|---|---|---|---|---|---|---|
| Share Based Compensation | $2.8M | $3.9M | $3.4M | $4.5M | $7.9M | $1.8M |
| Payments To Acquire Property Plant And Equipment | $2.4M | $2.4M | $3.9M | $2.4M | $570.0K | $168.0K |
| Net Cash Provided By Used In Operating Activities | -$13.1M | $47.5M | $45.8M | -$50.1M | -$42.1M | -$200.6M |
| Net Cash Provided By Used In Investing Activities | -$2.4M | -$2.4M | -$3.9M | -$376.2M | -$10.6M | -$168.0K |
| Net Cash Provided By Used In Financing Activities | -$1.7M | -$4.6M | -$23.8M | $100.7M | -$36.6M | -$57.7M |
| Increase Decrease In Prepaid Deferred Expense And Other Assets | $2.2M | $6.9M | -$11.6M | $3.2M | -$7.5M | |
| Increase Decrease In Other Accounts Payable | -$23.9M | $30.2M | $59.4M | -$10.6M | -$35.6M | |
| Increase Decrease In Inventories | $11.5M | $23.3M | $46.3M | $6.2M | -$27.4M | |
| Increase Decrease In Income Taxes Receivable | -$2.0K | -$369.0K | $21.9M | -$13.0M | -$628.0K | |
| Increase Decrease In Contract With Customer Liability | $20.3M | -$27.6M | -$18.6M | -$59.9M | -$301.2M | |
| Increase Decrease In Accrued Liabilities | -$50.6M | $3.9M | $7.0M | $5.1M | $13.0M | |
| Increase Decrease In Accrued Income Taxes Payable | $935.0K | $5.0M | -$8.8M | $2.1M | $23.2M | |
| Increase Decrease In Accounts Receivable | -$96.0M | -$6.2M | $44.3M | $5.0M | $19.5M |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Diluted EPS * | -$0.73 | -$1.95 | $0.56 | -$0.29 | -$0.51 | $0.49 | $0.33 | -$0.51 |
| Temporary Equity Shares Outstanding | 490.0K | 460.0K | 432.0K | 406.0K | 350.0K | 0.00 | ||
| Weighted Average Number Of Shares Outstanding Basic | 152.5M | 151.8M | 150.9M | 149.8M | 130.0M | 121.5M | 120.0M | 120.0M |
| Weighted Average Number Of Diluted Shares Outstanding | 152.5M | 151.8M | 152.0M | 149.8M | 130.0M | 121.5M | 120.0M | 120.0M |
| Earnings Per Share Basic | $-0.73 | $-1.95 | $0.57 | $-0.29 | $-0.51 | $0.49 | $0.33 | $-0.51 |
| Preferred Stock Shares Authorized | 4.5M | 4.5M | 4.5M | 4.5M | 4.5M | 4.5M | ||
| Preferred Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| Common Stock Shares Authorized | 1.00B | 1.00B | 1.00B | 1.00B | 1.00B | 1.00B | ||
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| Preferred Stock Shares Issued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 | Q3 2020 | Q2 2020 | Q1 2020 | Q3 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diluted EPS * | $0.12 | $0.19 | $0.02 | -$1.02 | $0.08 | -$0.07 | $0.07 | $0.34 | $0.11 | $0.19 | -$0.11 | -$0.25 | -$0.25 | -$0.04 | $0.04 | -$0.06 | $0.02 | $0.61 | $0.15 |
| Temporary Equity Shares Outstanding | 483.0K | 476.0K | 468.0K | 453.0K | 446.0K | 439.0K | 426.0K | 419.0K | 413.0K | 400.0K | 413.0K | 400.0K | 350.0K | 0.00 | |||||
| Weighted Average Number Of Shares Outstanding Basic | 152.7M | 152.6M | 152.1M | 151.9M | 151.8M | 151.4M | 151.1M | 150.9M | 150.6M | 150.3M | 150.2M | 148.3M | 131.0M | 127.0M | 127.0M | 120.0M | 120.0M | 120.0M | |
| Weighted Average Number Of Diluted Shares Outstanding | 154.1M | 153.1M | 152.8M | 151.9M | 152.2M | 151.4M | 152.3M | 152.1M | 151.8M | 151.4M | 150.2M | 148.3M | 131.0M | 127.0M | 127.3M | 120.0M | 120.0M | 120.0M | |
| Earnings Per Share Basic | $0.12 | $0.19 | $0.02 | $-1.02 | $0.08 | $-0.07 | $0.07 | $0.34 | $0.11 | $0.19 | $-0.11 | $-0.25 | $-0.25 | $-0.04 | $0.04 | $-0.06 | $0.02 | $0.61 | |
| Preferred Stock Shares Authorized | 4.5M | 4.5M | 4.5M | 4.5M | 4.5M | 4.5M | 4.5M | 4.5M | 4.5M | ||||||||||
| Preferred Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||
| Common Stock Shares Authorized | 1.00B | 1.00B | 1.00B | 1.00B | 1.00B | 1.00B | 1.00B | 1.00B | 1.00B | ||||||||||
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||
| Preferred Stock Shares Issued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Metrics
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Depreciation And Amortization | $26.2M | $36.1M | $38.9M | $84.6M | $9.4M | $25.5M | $25.5M | $26.7M |
| Adjustments To Additional Paid In Capital Sharebased Compensation Requisite Service Period Recognition Value | $15.4M | $9.0M | $15.5M | $14.5M | $13.6M | $4.8M | $799.0K | |
| Provision For Doubtful Accounts | $912.0K | $2.1M | $2.5M | $2.6M | -$467.0K | $595.0K | -$4.0M | $3.7M |
| Amortization Of Financing Costs And Discounts | $5.2M | $6.1M | $10.6M | $6.9M | $15.0M | $3.4M | $4.0M | $3.0M |
| Foreign Currency Transaction Gain Loss Before Tax | $2.0M | -$4.5M | -$53.0K | $1.2M | $0.00 | $0.00 | ||
| Product Warranty Accrual Classified Current | $10.8M | $2.1M | $2.8M | $3.7M | $3.2M | $3.0M | $2.6M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 | Q3 2020 | Q2 2020 | Q1 2020 | Q3 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depreciation And Amortization | $7.0M | $5.6M | $5.3M | $8.9M | $8.9M | $9.6M | $9.6M | $9.2M | $10.6M | $21.3M | $26.0M | $23.2M | $6.0M | $6.0M | $6.0M | $6.4M | $6.4M | $6.4M | $6.4M |
| Adjustments To Additional Paid In Capital Sharebased Compensation Requisite Service Period Recognition Value | $4.6M | $3.8M | $2.8M | $1.7M | $425.0K | $3.9M | $3.4M | $4.9M | $3.4M | $4.1M | $2.9M | $4.4M | $2.2M | $1.5M | $7.9M | $853.0K | |||
| Provision For Doubtful Accounts | $1.7M | $896.0K | $233.0K | $145.0K | -$535.0K | $89.0K | |||||||||||||
