Quick Answer
Alphatec Holdings, Inc. reported Long-Term Debt of $501.41 million for fiscal year 2025.
Alphatec Holdings, Inc. Long-Term Debt — Annual History
| Fiscal Year | Long-Term Debt | YoY Change |
|---|---|---|
| 2025 | $501.41M | -12.7% |
| 2024 | $574.52M | +12.4% |
| 2023 | $511.04M | +46.2% |
| 2022 | $349.51M | +7.1% |
| 2021 | $326.49M | +759.2% |
| 2020 | $38.00M | -28.9% |
| 2019 | $53.45M | +26.4% |
| 2018 | $42.30M | +12.0% |
| 2017 | $37.77M | -12.4% |
| 2016 | $43.09M | +8877.5% |
| 2015 | $480.0K | -99.4% |
| 2014 | $74.60M | +49.3% |
| 2013 | $49.98M | +25.0% |
| 2012 | $39.97M | +67.9% |
| 2011 | $23.80M | -26.7% |
| 2010 | $32.47M | — |
Quarterly Long-Term Debt
| Quarter Ending | Long-Term Debt | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $495.02M | -5.9% | -10.3% |
| June 30, 2025 | $551.99M | +6.8% | +1.1% |
| March 31, 2025 | $545.83M | +6.6% | -5.0% |
| December 31, 2024 | $574.52M | +12.4% | +9.2% |
| September 30, 2024 | $525.93M | +3.8% | +1.8% |
| June 30, 2024 | $516.88M | +13.5% | +1.0% |
| March 31, 2024 | $511.89M | +22.0% | +0.2% |
| December 31, 2023 | $511.04M | +46.2% | +0.9% |
- Alphatec Holdings, Inc. showed a decrease of -12.7% in Long-Term Debt compared to the prior fiscal year.
- Over the 2010–2025 period, Alphatec Holdings, Inc.’s long-term debt has grown by 1444.0% (from $32.47 million to $501.41 million).
- The most recent figure is from Alphatec Holdings, Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 24, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: