Quick Answer
ASTRONICS CORP reported Total Assets of $706.68 million for fiscal year 2025.
ASTRONICS CORP Total Assets — Annual History
| Fiscal Year | Total Assets | YoY Change |
|---|---|---|
| 2025 | $706.68M | +8.9% |
| 2024 | $648.76M | +2.4% |
| 2023 | $633.79M | +3.1% |
| 2022 | $615.03M | +1.0% |
| 2021 | $609.14M | -1.7% |
| 2020 | $619.75M | -20.8% |
| 2019 | $782.72M | +1.0% |
| 2018 | $774.64M | +5.3% |
| 2017 | $735.96M | +21.8% |
| 2016 | $604.34M | -0.8% |
| 2015 | $609.24M | +8.2% |
| 2014 | $562.91M | +14.6% |
| 2013 | $491.27M | +131.7% |
| 2012 | $211.99M | +21.2% |
| 2011 | $174.91M | +15.9% |
| 2010 | $150.89M | — |
Quarterly Total Assets
| Quarter Ending | Total Assets | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $682.19M | +4.7% | +5.5% |
| June 30, 2025 | $646.69M | +0.3% | -2.3% |
| March 31, 2025 | $662.24M | +5.1% | +2.1% |
| December 31, 2024 | $648.76M | +2.4% | -0.4% |
| September 30, 2024 | $651.60M | +3.3% | +1.0% |
| June 30, 2024 | $644.86M | -1.3% | +2.4% |
| March 31, 2024 | $629.96M | +2.2% | -0.6% |
| December 31, 2023 | $633.79M | +3.1% | +0.5% |
- ASTRONICS CORP showed an increase of +8.9% in Total Assets compared to the prior fiscal year.
- Over the 2010–2025 period, ASTRONICS CORP’s total assets has grown by 368.3% (from $150.89 million to $706.68 million).
- The most recent figure is from ASTRONICS CORP’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 26, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: