Quick Answer
ADDENTAX GROUP CORP. reported Gross Profit of $634.3 thousand for fiscal year 2025.
ADDENTAX GROUP CORP. Gross Profit — Annual History
| Fiscal Year | Gross Profit | YoY Change |
|---|---|---|
| 2025 | $634.3K | -43.1% |
| 2024 | $1.12M | -39.4% |
| 2023 | $1.84M | -10.8% |
| 2022 | $2.06M | +273.8% |
| 2021 | -$1.19M | -185.7% |
| 2020 | $1.39M | +8.0% |
| 2019 | $1.28M | -11.0% |
| 2018 | $1.44M | +463.1% |
| 2017 | $256.0K | +5033.7% |
| 2016 | $5.0K | — |
Quarterly Gross Profit
| Quarter Ending | Gross Profit | YoY | QoQ |
|---|---|---|---|
| December 31, 2025 | $294.9K | +55.1% | +31.0% |
| September 30, 2025 | $225.1K | -52.2% | +3615.9% |
| June 30, 2025 | $6.1K | -97.0% | -96.8% |
| December 31, 2024 | $190.2K | +17.2% | -59.6% |
| September 30, 2024 | $471.1K | +16.9% | +132.5% |
| June 30, 2024 | $202.6K | -14.5% | +24.8% |
| December 31, 2023 | $162.3K | -73.3% | -59.7% |
| September 30, 2023 | $402.9K | -28.7% | +70.1% |
- ADDENTAX GROUP CORP. showed a decrease of -43.1% in Gross Profit compared to the prior fiscal year.
- Over the 2016–2025 period, ADDENTAX GROUP CORP.’s gross profit has grown by 12618.2% (from $5.0 thousand to $634.3 thousand).
- The most recent figure is from ADDENTAX GROUP CORP.’s fiscal year 2024 report (Form 10-K), filed with the SEC on June 30, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: