Complete Filing Data
Avidbank Holdings, Inc. reported Stockholders Equity of $280.98 million for FY2025.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean Avidbank Holdings, Inc. did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 |
|---|---|---|
| Other Comprehensive Income Loss Tax Portion Attributable To Parent1 | $21.2M | -$1.3M |
| Other Comprehensive Income Loss Net Of Tax Portion Attributable To Parent | $51.2M | -$2.5M |
| Other Comprehensive Income Loss Before Tax Portion Attributable To Parent | $72.3M | -$3.8M |
| Other Comprehensive Income Loss Available For Sale Securities Adjustment Before Tax | $72.3M | -$3.8M |
| Net Income Loss | -$19.6M | $21.0M |
| Interest Income Expense Net | $87.3M | $75.2M |
| Interest Income Expense After Provision For Loan Loss | $82.2M | $71.1M |
| Interest Expense Operating | $58.4M | $67.2M |
| Interest Expense Deposits | $53.2M | $54.1M |
| Income Tax Expense Benefit | -$7.4M | $8.8M |
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | -$27.0M | $29.8M |
| Comprehensive Income Net Of Tax | $31.6M | $18.6M |
| Other Comprehensive Income Loss Derivative Excluded Component Increase Decrease After Adjustments Before Tax | ||
| Other Comprehensive Income Loss Available For Sale Securities Adjustment Before Reclassification Adjustments And Tax | ||
| Interest Expense Borrowings | ||
| Income Taxes Paid Net | $4.4M | $7.5M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q3 2024 | Q2 2024 |
|---|---|---|---|---|
| Other Comprehensive Income Loss Tax Portion Attributable To Parent1 | $18.0M | $966.0K | $4.3M | $67.0K |
| Other Comprehensive Income Loss Net Of Tax Portion Attributable To Parent | $44.7M | $1.2M | $10.5M | $183.0K |
| Other Comprehensive Income Loss Before Tax Portion Attributable To Parent | $62.7M | $2.2M | $14.8M | $250.0K |
| Other Comprehensive Income Loss Available For Sale Securities Adjustment Before Tax | $62.7M | $2.2M | $14.8M | $227.0K |
| Net Income Loss | -$37.7M | $5.8M | $5.8M | $3.5M |
| Interest Income Expense Net | $22.7M | $20.3M | $18.6M | $18.5M |
| Interest Income Expense After Provision For Loan Loss | $21.3M | $19.4M | $18.6M | $15.5M |
| Interest Expense Operating | $14.6M | $15.4M | $18.0M | $17.7M |
| Interest Expense Deposits | $13.8M | $13.7M | $14.6M | $13.5M |
| Income Tax Expense Benefit | -$15.3M | $2.5M | $2.5M | $1.4M |
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | -$53.0M | $8.3M | $8.3M | $4.9M |
| Comprehensive Income Net Of Tax | $7.0M | $7.0M | $16.4M | $3.6M |
| Other Comprehensive Income Loss Derivative Excluded Component Increase Decrease After Adjustments Before Tax | $21.0K | $20.0K | $20.0K | $23.0K |
| Other Comprehensive Income Loss Available For Sale Securities Adjustment Before Reclassification Adjustments And Tax | $327.0K | $2.2M | $14.8M | $227.0K |
| Interest Expense Borrowings | $828.0K | $1.7M | $3.4M | $4.2M |
| Income Taxes Paid Net |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Stockholders Equity | $281.0M | $186.4M | $165.3M |
| Financing Receivable Allowance For Credit Loss Excluding Accrued Interest | $22.3M | $18.7M | $19.1M |
| Interest And Fee Income Loans And Leases | $132.8M | $130.9M | |
| Provision For Loan Lease And Other Losses | $5.1M | $4.1M | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | |||
| Subordinated Debt | $22.0M | $22.0M | |
| Retained Earnings Accumulated Deficit | $111.2M | $130.7M | |
| Property Plant And Equipment Net | $1.5M | $2.3M | |
| Preferred Stock No Par Value | $0.00 | $0.00 | |
| Noninterest Bearing Deposit Liabilities | $557.0M | $414.3M | |
| Liabilities And Stockholders Equity | $2.57B | $2.30B | |
| Liabilities | $2.29B | $2.12B | |
| Interest Bearing Deposit Liabilities | $1.63B | $1.48B | |
| Financing Receivable Excluding Accrued Interest After Allowance For Credit Loss | $2.13B | $1.85B | |
| Common Stock Value | $170.0M | $107.0M | |
| Common Stock No Par Value | $0.00 | $0.00 | |
| Cash And Due From Banks | $7.9M | $8.7M | |
| Assets | $2.57B | $2.30B | |
| Accumulated Other Comprehensive Income Loss Net Of Tax | -$161.0K | -$51.3M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 |
|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | $273.1M | $204.4M | $196.6M | $188.5M | $171.4M | $167.1M | ||
| Financing Receivable Allowance For Credit Loss Excluding Accrued Interest | $21.0M | $19.6M | $18.7M | $22.3M | $22.4M | $19.3M | ||
| Interest And Fee Income Loans And Leases | $33.9M | $33.0M | $33.5M | $33.3M | ||||
| Provision For Loan Lease And Other Losses | $1.4M | $925.0K | $3.0M | |||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $177.3M | $129.9M | $82.7M | $136.5M | $111.7M | $81.4M | ||
| Subordinated Debt | $22.0M | $22.0M | ||||||
| Retained Earnings Accumulated Deficit | $104.2M | $141.9M | ||||||
| Property Plant And Equipment Net | $1.7M | $1.9M | ||||||
| Preferred Stock No Par Value | $0.00 | $0.00 | ||||||
| Noninterest Bearing Deposit Liabilities | $471.8M | $443.5M | ||||||
| Liabilities And Stockholders Equity | $2.36B | $2.39B | ||||||
| Liabilities | $2.09B | $2.19B | ||||||
| Interest Bearing Deposit Liabilities | $1.58B | $1.56B | ||||||
| Financing Receivable Excluding Accrued Interest After Allowance For Credit Loss | $1.94B | $1.89B | ||||||
| Common Stock Value | $169.3M | $107.6M | ||||||
| Common Stock No Par Value | $0.00 | $0.00 | ||||||
| Cash And Due From Banks | $12.0M | $2.8M | ||||||
| Assets | $2.36B | $2.39B | ||||||
| Accumulated Other Comprehensive Income Loss Net Of Tax | -$430.0K | -$45.1M |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 |
|---|---|---|
| Share Based Compensation | $3.2M | $3.2M |
| Proceeds From Repayments Of Other Debt | -$55.0M | -$21.0M |
| Proceeds From Maturities Prepayments And Calls Of Available For Sale Securities | $36.3M | $31.0M |
| Payments To Acquire Property Plant And Equipment | $93.0K | $47.0K |
| Payments To Acquire Available For Sale Securities Debt | $223.0M | $6.7M |
| Net Cash Provided By Used In Operating Activities | $39.0M | $22.7M |
| Net Cash Provided By Used In Investing Activities | -$196.7M | -$82.7M |
| Net Cash Provided By Used In Financing Activities | $229.5M | $61.3M |
| Increase Decrease In Deposits | $294.7M | $237.0M |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 |
|---|---|---|
| Earnings Per Share Diluted | $-2.25 | $2.76 |
| Earnings Per Share Basic | $-2.25 | $2.83 |
| Weighted Average Number Of Shares Outstanding Basic | ||
| Weighted Average Number Of Diluted Shares Outstanding | ||
| Preferred Stock Shares Outstanding | 0.00 | 0.00 |
| Preferred Stock Shares Issued | 0.00 | 0.00 |
| Preferred Stock Shares Authorized | 5.0M | 5.0M |
| Common Stock Shares Outstanding | 10.9M | 7.9M |
| Common Stock Shares Issued | 10.9M | 7.9M |
| Common Stock Shares Authorized | 25.0M | 15.0M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q3 2024 | Q2 2024 |
|---|---|---|---|---|
| Earnings Per Share Diluted | $-4.12 | $0.75 | $0.77 | $0.46 |
| Earnings Per Share Basic | $-4.12 | $0.77 | $0.79 | $0.47 |
| Weighted Average Number Of Shares Outstanding Basic | 9.2M | 7.5M | 7.4M | 7.4M |
| Weighted Average Number Of Diluted Shares Outstanding | 9.2M | 7.7M | 7.6M | 7.6M |
| Preferred Stock Shares Outstanding | 0.00 | 0.00 | ||
| Preferred Stock Shares Issued | 0.00 | 0.00 | ||
| Preferred Stock Shares Authorized | 5.0M | 5.0M | ||
| Common Stock Shares Outstanding | 10.9M | 7.9M | ||
| Common Stock Shares Issued | 10.9M | 7.9M | ||
| Common Stock Shares Authorized | 25.0M | 25.0M |
Other Metrics
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 |
|---|---|---|
| Stock Issued During Period Value Restricted Stock Award Net Of Forfeitures | -$1.5M | -$713.0K |
| Stock Granted During Period Value Sharebased Compensation | $3.2M | $3.2M |
| Service Charges Fees And Other Income | $3.2M | $2.6M |
| Regulatory Assessments | $1.9M | $2.1M |
| Other Noninterest Expense | $4.6M | $4.2M |
| Occupancy Net | $3.2M | $4.0M |
| Noninterest Income Other Operating Income | $395.0K | $849.0K |
| Noninterest Income | -$56.4M | $6.0M |
| Noninterest Expense | $52.8M | $47.3M |
| Labor And Related Expense | $37.4M | $32.5M |
| Interest Income Securities Taxable | $6.8M | $7.1M |
| Interest Income Securities Tax Exempt | $122.0K | $95.0K |
| Interest And Dividend Income Operating | $145.8M | $142.4M |
| Information Technology And Data Processing | $2.9M | $2.4M |
| Foreign Currency Transaction Gain Loss Before Tax | $937.0K | $896.0K |
| Dividend Income Operating | $735.0K | $752.0K |
| Bank Owned Life Insurance Income | $372.0K | $508.0K |
| Noninterest Income Other | ||
| Legal Fees | ||
| Interest Income Other | ||
| Interest Paid Net | $59.4M | $75.3M |
| Federal Home Loan Bank Stock | $8.4M | $8.4M |
| Deposits | $2.19B | $1.89B |
| Bank Owned Life Insurance | $13.0M | $12.7M |
| Warrant And Success Fee Income | $648.0K | $65.0K |
| Short Term Borrowings | $60.0M | $185.0M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q3 2024 | Q2 2024 |
|---|---|---|---|---|
| Stock Issued During Period Value Restricted Stock Award Net Of Forfeitures | -$422.0K | -$2.0K | -$185.0K | -$15.0K |
| Stock Granted During Period Value Sharebased Compensation | $812.0K | $771.0K | $867.0K | $731.0K |
| Service Charges Fees And Other Income | $779.0K | $840.0K | $675.0K | $658.0K |
| Regulatory Assessments | $445.0K | $420.0K | $528.0K | $568.0K |
| Other Noninterest Expense | $1.2M | $978.0K | $1.0M | $1.0M |
| Occupancy Net | $723.0K | $759.0K | $1.0M | $1.0M |
| Noninterest Income Other Operating Income | $315.0K | -$23.0K | $240.0K | $59.0K |
| Noninterest Income | -$60.9M | $1.5M | $1.8M | $1.1M |
| Noninterest Expense | $13.5M | $12.6M | $12.1M | $11.8M |
| Labor And Related Expense | $9.8M | $9.0M | $8.3M | $8.0M |
| Interest Income Securities Taxable | $1.1M | $1.7M | $1.7M | $1.8M |
| Interest Income Securities Tax Exempt | $31.0K | $30.0K | $22.0K | $22.0K |
| Interest And Dividend Income Operating | $37.3M | $35.6M | $36.6M | $36.2M |
| Information Technology And Data Processing | $792.0K | $759.0K | $638.0K | $597.0K |
| Foreign Currency Transaction Gain Loss Before Tax | $267.0K | $196.0K | $246.0K | $208.0K |
| Dividend Income Operating | $184.0K | $181.0K | $183.0K | $193.0K |
| Bank Owned Life Insurance Income | $96.0K | $93.0K | $90.0K | $137.0K |
| Noninterest Income Other | $82.0K | $159.0K | $539.0K | $36.0K |
| Legal Fees | $591.0K | $715.0K | $534.0K | $541.0K |
| Interest Income Other | $2.0M | $793.0K | $1.2M | $951.0K |
| Interest Paid Net | ||||
| Federal Home Loan Bank Stock | $8.4M | $8.4M | ||
| Deposits | $2.05B | $2.00B | ||
| Bank Owned Life Insurance | $13.0M | $12.9M | ||
| Warrant And Success Fee Income | $273.0K | |||
| Short Term Borrowings | $145.0M |
Most recent annual filing with the SEC: March 18, 2026
Data sourced from SEC EDGAR public filings as of August 7, 2026.