Complete Filing Data
Bancorp 34, Inc. reported Loans And Leases Receivable Allowance of $10.16 million for FY2024.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean Bancorp 34, Inc. did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|
| Net Income Loss | $1.7M | -$3.4M | $1.3M | $710.2K | $1.1M | $360.6K | $5.3M | $320.6K |
| Other Comprehensive Income Unrealized Holding Gain Loss On Securities Arising During Period Net Of Tax | -$373.0K | $1.7M | $703.4K | -$166.1K | $89.2K | -$147.4K | -$67.6K | |
| Interest Income Expense Net | $29.3M | $15.2M | $18.4M | $14.1M | $13.7M | $13.7M | $11.8M | $10.8M |
| Interest Income Expense After Provision For Loan Loss | $25.5M | $11.0M | $16.0M | $14.1M | $13.4M | $13.1M | $10.8M | $10.1M |
| Interest Expense Borrowings | $2.5M | $1.8M | $1.6M | $1.0M | $743.2K | $599.4K | $208.3K | $62.2K |
| Interest Expense | $21.5M | $12.9M | $5.3M | $4.8M | $3.2M | $2.3M | $1.7M | $1.4M |
| Comprehensive Income Net Of Tax | $1.7M | -$2.2M | -$4.5M | $1.4M | $907.4K | $449.8K | $5.1M | $253.0K |
| Income Tax Expense Benefit | -$1.1M | -$453.0K | $58.0K | $666.0K | $674.7K | $2.0M | -$4.2M | $20.0K |
| Interest Expense Deposits | $3.8M | $2.4M | $1.7M | $1.5M | $1.4M | |||
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | $2.6M | $2.5M | $2.3M | $1.1M | $340.6K | |||
| Amortization Of Intangible Assets | $1.3M | $39.1K | $48.6K | $62.3K | $79.8K | $102.4K | ||
| Deferred Income Tax Assets Net | $9.0M | $4.9M | $4.9M | $2.2M | $2.2M | $4.3M | $0.00 | |
| Income Taxes Paid | -$1.0M | $124.0K | $998.0K | $19.6K | $352.6K | $88.7K | $98.0K | $20.0K |
| Income Loss From Continuing Operations Per Diluted Share | $0.64 | $0.59 | ||||||
| Income Loss From Continuing Operations Per Basic Share | $0.64 | $0.59 |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q1 2022 | Q2 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 | Q3 2018 | Q2 2018 | Q1 2018 | Q3 2017 | Q2 2017 | Q1 2017 | Q3 2016 | Q2 2016 | Q1 2016 | Q3 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income Loss | $1.6M | $1.5M | -$1.5M | -$2.3M | $104.0K | $444.0K | $1.0M | $1.0M | $502.1K | $278.1K | $452.4K | -$339.8K | $41.2K | $142.2K | $379.6K | $370.6K | $811.7K | $338.1K | -$197.8K | $583.6K | $485.7K | $5.9K | $128.4K | |
| Other Comprehensive Income Unrealized Holding Gain Loss On Securities Arising During Period Net Of Tax | $2.1M | $345.0K | -$427.0K | -$1.4M | -$777.0K | $1.3M | $352.8K | $819.6K | $185.2K | $472.7K | $263.8K | -$137.0K | -$106.7K | -$258.6K | $32.8K | $35.6K | $8.5K | -$85.8K | $80.4K | $225.7K | $127.8K | |||
| Interest Income Expense Net | $8.4M | $9.0M | $3.7M | $3.7M | $3.8M | $4.1M | $4.6M | $3.8M | $3.8M | $3.5M | $3.6M | $3.4M | $3.5M | $3.3M | $3.4M | $3.5M | $3.5M | $3.1M | $3.0M | $3.0M | $2.7M | $2.7M | ||
| Interest Income Expense After Provision For Loan Loss | $8.4M | $9.0M | -$251.0K | $558.0K | $3.7M | $4.1M | $4.4M | $3.2M | $3.3M | $3.5M | $3.5M | $3.3M | $3.5M | $3.3M | $3.4M | $3.4M | $3.3M | $2.9M | $2.9M | $2.9M | $2.6M | $2.6M | ||
| Interest Expense Borrowings | $695.0K | $748.0K | $643.0K | $474.0K | $447.0K | $395.0K | $554.0K | $212.4K | $190.2K | $242.1K | $265.7K | $278.2K | $258.7K | $165.9K | $149.4K | $187.1K | $142.8K | $103.1K | $74.0K | $13.9K | $10.8K | $19.5K | ||
| Interest Expense | $5.8M | $5.7M | $4.3M | $3.5M | $3.1M | $2.6M | $1.5M | $1.1M | $1.2M | $1.2M | $1.2M | $1.1M | $894.0K | $678.8K | $643.2K | $610.4K | $533.4K | $479.4K | $442.4K | $378.8K | $375.6K | $358.7K | ||
| Comprehensive Income Net Of Tax | $3.0M | $1.8M | -$1.9M | -$3.3M | -$480.0K | $1.4M | -$1.3M | -$293.9K | $1.1M | $637.6K | $132.9K | $305.1K | $5.3K | $272.9K | $112.0K | $844.5K | $373.7K | -$189.2K | $497.8K | $566.1K | $231.5K | $256.3K | ||
| Income Tax Expense Benefit | $477.0K | $351.0K | -$2.0M | -$603.0K | $19.0K | $158.0K | $321.0K | $110.0K | $120.8K | $184.6K | $148.3K | $118.5K | $159.8K | $162.3K | $95.1K | $487.2K | $149.8K | -$145.7K | $27.0K | $0.00 | $15.0K | $0.00 | ||
| Interest Expense Deposits | $851.4K | $985.6K | $999.7K | $912.1K | $861.3K | $635.3K | $513.0K | $493.7K | $423.4K | $390.6K | $376.3K | $368.4K | $365.0K | $364.8K | $339.2K | |||||||||
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | $612.2K | $398.9K | $637.0K | $661.0K | $505.6K | $703.8K | $667.8K | $465.8K | $1.3M | $487.9K | -$343.4K | $610.6K | $485.7K | $20.9K | $128.4K | |||||||||
| Amortization Of Intangible Assets | $430.0K | $434.0K | $62.0K | $8.9K | $10.2K | $13.1K | $16.8K | $21.5K | ||||||||||||||||
| Deferred Income Tax Assets Net | $8.5M | $9.0M | $9.1M | $5.2M | $1.7M | $1.7M | $1.9M | $1.9M | $2.1M | $2.1M | $2.4M | $2.2M | $2.2M | $3.9M | $4.3M | $4.5M | ||||||||
| Income Taxes Paid | $25.9K | $15.0K | ||||||||||||||||||||||
| Income Loss From Continuing Operations Per Diluted Share | $0.17 | $0.09 | $0.15 | $0.16 | $0.12 | $0.17 | $0.16 | |||||||||||||||||
| Income Loss From Continuing Operations Per Basic Share | $0.17 | $0.09 | $0.15 | $0.16 | $0.12 | $0.17 | $0.16 |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 |
|---|---|---|---|---|---|---|---|---|---|---|
| Loans And Leases Receivable Allowance | $10.2M | $5.9M | $4.8M | $5.3M | $3.1M | $2.5M | $1.9M | $1.7M | ||
| Stockholders Equity | $86.5M | $60.7M | $48.6M | $40.7M | $51.0M | $50.8M | $29.6M | $29.3M | ||
| Interest And Fee Income Loans And Leases | $44.0M | $25.8M | $21.8M | $17.5M | $15.8M | $15.2M | $12.9M | $11.6M | ||
| Cash And Cash Equivalents At Carrying Value | $9.9M | $16.4M | $19.8M | $14.8M | ||||||
| Accretion Amortization Of Discounts And Premiums Investments | -$121.0K | -$265.0K | -$349.0K | -$122.1K | -$250.6K | -$413.1K | -$554.5K | -$612.7K | ||
| Retained Earnings Accumulated Deficit | $26.0M | $24.3M | $29.0M | $22.9M | $26.1M | $25.7M | $20.4M | |||
| Provision For Loan And Lease Losses | $22.5K | $318.0K | $575.0K | $1.0M | ||||||
| Property Plant And Equipment Net | $8.4M | $7.4M | $8.1M | $9.6M | $10.1M | $10.1M | $9.8M | |||
| Prepaid Expense And Other Assets | $4.2M | $4.3M | $4.9M | $816.0K | $1.3M | $776.5K | $940.1K | |||
| Loans And Leases Receivable Net Reported Amount | $665.9M | $451.2M | $458.6M | $282.8M | $257.9M | $241.4M | $192.1M | |||
| Liabilities And Stockholders Equity | $918.1M | $581.3M | $574.3M | $383.3M | $336.2M | $328.9M | $271.0M | |||
| Liabilities | $831.6M | $520.5M | $525.1M | $336.9M | $285.2M | $278.1M | $241.3M | |||
| Cash And Due From Banks | $111.5M | $27.2M | $16.1M | $6.4M | $5.0M | $4.8M | $6.0M | |||
| Assets | $918.1M | $581.3M | $574.3M | $383.3M | $336.2M | $328.9M | $271.0M | |||
| Accumulated Other Comprehensive Income Loss Net Of Tax | -$5.6M | -$5.6M | -$6.8M | -$396.1K | -$274.3K | -$363.4K | -$216.0K | |||
| Accrued Liabilities And Other Liabilities | $6.9M | $4.8M | $5.7M | $3.5M | $4.4M | $3.3M | $2.4M | |||
| Cash And Cash Equivalents Period Increase Decrease | $17.7M | $1.9M | -$6.5M | -$3.4M | $5.0M | |||||
| Loans And Leases Receivable Gross Carrying Amount | $285.7M | $261.0M | $243.9M | $194.0M | ||||||
| Interest Receivable | $863.5K | $839.0K | $790.1K | $698.9K | ||||||
| Finite Lived Intangible Assets Net | $172.1K | $220.7K | $282.9K | $362.8K | ||||||
| Common Stock Value | $33.7K | $34.9K | $34.4K | $168.5K | ||||||
| Additional Paid In Capital Common Stock | $25.5M | $26.8M | $27.2M | $9.7M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q2 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 | Q4 2018 | Q3 2018 | Q2 2018 | Q1 2018 | Q3 2017 | Q2 2017 | Q1 2017 | Q3 2016 | Q2 2016 | Q1 2016 | Q3 2015 | Q2 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loans And Leases Receivable Allowance | $10.5M | $10.8M | $10.7M | $8.4M | $5.2M | $5.4M | $6.1M | $6.0M | $4.0M | $3.4M | $2.9M | $3.1M | $3.1M | $3.0M | $2.9M | $3.2M | $3.2M | $3.1M | $3.1M | $2.9M | $2.8M | $2.2M | $2.2M | $2.1M | $1.9M | $2.1M |
| Stockholders Equity | $87.1M | $84.1M | $82.2M | $60.4M | $63.7M | $64.5M | $36.3M | $37.7M | $45.6M | $46.1M | $45.1M | $44.8M | $46.3M | $46.6M | $46.4M | $46.2M | $46.0M | $49.6M | $51.9M | $51.0M | $50.6M | $31.0M | $30.5M | $29.9M | $29.7M | |
| Interest And Fee Income Loans And Leases | $12.3M | $13.0M | $6.9M | $6.6M | $6.3M | $6.1M | $5.6M | $4.5M | $4.6M | $4.4M | $4.4M | $4.2M | $4.1M | $3.8M | $3.9M | $4.0M | $3.8M | $3.4M | $3.3M | $3.2M | $2.9M | $2.9M | ||||
| Cash And Cash Equivalents At Carrying Value | $17.4M | $8.4M | $29.5M | $15.7M | $25.2M | $11.6M | $11.8M | $15.4M | $21.2M | $12.3M | $34.9M | $12.1M | $14.0M | $22.3M | $6.6M | $15.9M | $11.1M | |||||||||
| Accretion Amortization Of Discounts And Premiums Investments | -$74.0K | -$65.0K | -$54.5K | -$27.7K | -$77.2K | -$123.7K | -$123.0K | |||||||||||||||||||
| Retained Earnings Accumulated Deficit | $25.8M | $24.3M | $22.8M | $26.0M | $23.6M | $23.3M | $23.2M | $22.8M | $22.5M | $23.0M | $22.8M | $22.6M | $26.4M | $26.7M | $25.8M | $25.5M | $21.5M | |||||||||
| Provision For Loan And Lease Losses | $577.0K | $472.0K | $85.0K | $87.5K | $71.0K | $22.0K | $150.0K | $150.0K | $250.0K | $155.0K | ||||||||||||||||
| Property Plant And Equipment Net | $8.4M | $8.6M | $8.9M | $7.8M | $8.6M | $8.9M | $9.0M | $9.1M | $9.3M | $9.5M | $9.8M | $9.9M | $10.1M | $10.0M | $10.1M | $10.2M | $9.6M | |||||||||
| Prepaid Expense And Other Assets | $5.1M | $5.6M | $7.5M | $4.3M | $1.2M | $1.0M | $1.1M | $1.1M | $900.7K | $1.1M | $1.8M | $2.0M | $1.8M | $712.1K | $753.9K | $607.5K | $4.7M | |||||||||
| Loans And Leases Receivable Net Reported Amount | $692.6M | $724.7M | $739.6M | $471.8M | $347.4M | $309.4M | $291.7M | $299.2M | $289.6M | $286.9M | $280.2M | $276.6M | $258.4M | $266.1M | $261.8M | $257.7M | $220.2M | |||||||||
| Liabilities And Stockholders Equity | $939.4M | $922.3M | $980.2M | $580.9M | $458.0M | $408.4M | $393.7M | $385.3M | $380.6M | $374.0M | $373.3M | $377.8M | $341.2M | $363.2M | $338.8M | $334.3M | $328.1M | |||||||||
| Liabilities | $852.3M | $838.2M | $898.0M | $520.5M | $412.4M | $362.3M | $348.7M | $340.5M | $334.3M | $327.4M | $327.1M | $331.8M | $291.6M | $311.3M | $287.8M | $283.7M | $297.1M | |||||||||
| Cash And Due From Banks | $66.9M | $52.5M | $66.2M | $12.9M | $6.8M | $5.2M | $4.5M | $6.8M | $6.3M | $4.7M | $6.2M | $6.9M | $4.8M | $8.6M | $4.3M | $5.1M | $3.0M | |||||||||
| Assets | $939.4M | $922.3M | $980.2M | $580.9M | $458.0M | $408.4M | $393.7M | $385.3M | $380.6M | $374.0M | $373.3M | $377.8M | $341.2M | $363.2M | $338.8M | $334.3M | $328.1M | |||||||||
| Accumulated Other Comprehensive Income Loss Net Of Tax | -$4.2M | -$5.6M | -$5.9M | -$7.5M | $330.8K | $1.1M | $307.3K | $525.6K | $340.4K | -$132.3K | -$776.5K | -$639.5K | -$532.9K | -$286.5K | -$319.3K | -$354.9K | $4.3K | |||||||||
| Accrued Liabilities And Other Liabilities | $7.7M | $7.3M | $9.8M | $7.2M | $4.7M | $4.3M | $4.3M | $4.1M | $3.6M | $9.1M | $5.1M | $4.9M | $4.3M | $3.7M | $3.4M | $3.1M | $3.3M | |||||||||
| Cash And Cash Equivalents Period Increase Decrease | -$21.1M | -$200.6K | $2.5M | -$2.4M | -$3.9M | |||||||||||||||||||||
| Loans And Leases Receivable Gross Carrying Amount | $351.3M | $312.8M | $294.7M | $302.3M | $292.6M | $289.9M | $283.5M | $279.8M | $261.5M | $269.1M | $264.7M | $260.5M | $222.4M | |||||||||||||
| Interest Receivable | $1.7M | $1.3M | $961.1K | $969.2K | $1.0M | $963.3K | $920.0K | $899.8K | $819.8K | $834.9K | $769.2K | $753.9K | $781.5K | |||||||||||||
| Finite Lived Intangible Assets Net | $115.3K | $124.2K | $133.1K | $141.9K | $151.7K | $161.9K | $182.3K | $194.5K | $207.6K | $233.8K | $249.3K | $266.1K | $299.7K | |||||||||||||
| Common Stock Value | $32.0K | $32.1K | $32.1K | $32.1K | $33.4K | $33.6K | $34.0K | $34.0K | $33.9K | $34.4K | $34.4K | $34.4K | $168.5K | |||||||||||||
| Additional Paid In Capital Common Stock | $23.2M | $23.2M | $23.2M | $23.1M | $25.1M | $25.3M | $25.8M | $25.6M | $25.4M | $27.2M | $27.2M | $27.2M | $9.7M |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|
| Financing Cash Flow * | -$78.4M | $10.6M | $48.5M | $8.4M | $45.8M | $5.7M | $51.8M | $24.3M |
| Investing Cash Flow * | $160.1M | $463.0K | -$56.8M | -$22.7M | -$36.7M | -$27.6M | -$62.1M | -$24.4M |
| Operating Cash Flow * | $3.0M | $910.0K | $9.8M | $32.0M | -$7.2M | $15.4M | $6.9M | $5.1M |
| Increase Decrease In Prepaid Deferred Expense And Other Assets | -$1.6M | -$851.0K | $123.0K | $79.7K | -$325.9K | $638.8K | -$204.6K | $347.9K |
| Increase Decrease In Deposits | -$14.4M | -$27.6M | $49.8M | $38.7M | $29.7M | $11.0M | -$1.2M | $23.8M |
| Increase Decrease In Accrued Interest Receivable Net | -$562.0K | $92.0K | $151.0K | $86.1K | $36.1K | $48.9K | $91.2K | $43.7K |
| Payments To Acquire Property Plant And Equipment | $500.0K | $226.0K | $684.0K | $20.0K | $197.7K | $685.0K | $919.1K | $417.8K |
| Increase Decrease In Other Loans | $12.4M | $26.8M | $28.9M | $56.0M | $24.0M | |||
| Increase Decrease In Other Accounts Payable And Accrued Liabilities | $267.3K | -$154.0K | $1.1M | $615.9K | -$544.8K | |||
| Increase Decrease In Escrows | -$124.0K | $81.7K | -$18.3K | $37.8K | $6.2K | |||
| Proceeds From Sale Of Loans Held For Sale | $3.7M | $1.7M | $276.3M | $280.7M | $153.6M | |||
| Increase Decrease In Dividends Receivable | $106.4K | $84.5K | $53.6K | $21.0K | $7.1K | |||
| Payments To Acquire Available For Sale Securities | $16.2M | $15.5M | $6.1M | $10.4M | $9.7M | |||
| Share Based Compensation | $292.0K | $393.4K | $24.7K | $0.00 |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q1 2024 | Q1 2023 | Q1 2020 | Q1 2019 | Q1 2018 | Q1 2017 | Q1 2016 |
|---|---|---|---|---|---|---|---|
| Financing Cash Flow * | -$15.4M | -$259.0K | $12.2M | -$14.6M | $4.8M | $5.7M | $7.0M |
| Investing Cash Flow * | $60.4M | -$7.7M | -$34.0M | -$3.4M | -$4.0M | -$15.2M | -$5.0M |
| Operating Cash Flow * | -$1.2M | $759.0K | $732.7K | $17.8M | $1.7M | $7.1M | -$6.0M |
| Increase Decrease In Prepaid Deferred Expense And Other Assets | $1.7M | -$898.0K | -$56.1K | $27.8K | $391.0K | -$48.3K | $1.4M |
| Increase Decrease In Deposits | -$352.0K | -$26.8M | $2.2M | $2.6M | $6.2M | $5.6M | $8.9M |
| Increase Decrease In Accrued Interest Receivable Net | -$214.0K | -$62.0K | $374.7K | $88.2K | -$19.2K | -$36.2K | -$20.6K |
| Payments To Acquire Property Plant And Equipment | $100.0K | $38.0K | $11.6K | $149.9K | $201.3K | $149.9K | |
| Increase Decrease In Other Loans | $18.2M | $4.6M | $1.8M | $16.7M | $4.1M | ||
| Increase Decrease In Other Accounts Payable And Accrued Liabilities | $178.5K | $4.9M | -$49.3K | -$127.7K | $97.0K | ||
| Increase Decrease In Escrows | $124.6K | $45.5K | $125.7K | $66.3K | $92.8K | ||
| Proceeds From Sale Of Loans Held For Sale | $458.0K | $77.0M | $54.4M | $44.3M | |||
| Increase Decrease In Dividends Receivable | $20.3K | $27.0K | $17.0K | $10.9K | $6.1K | ||
| Payments To Acquire Available For Sale Securities | $17.5M | $3.3M | $0.00 | $2.1M | |||
| Share Based Compensation | $85.7K | $93.7K | $0.00 |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|
| Earnings Per Share Diluted | $0.25 | $-0.88 | $0.56 | $0.23 | $0.33 | $0.11 | $1.57 | $0.09 |
| Earnings Per Share Basic | $0.25 | $-0.88 | $0.56 | $0.23 | $0.33 | $0.11 | $1.57 | $0.09 |
| Common Stock Shares Authorized | 100.0M | 100.0M | 100.0M | 100.0M | 100.0M | 100.0M | 20.0M | |
| Common Stock Par Or Stated Value Per Share | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 | $0.10 | |
| Common Stock Shares Outstanding | 3.4M | 3.5M | 3.4M | 3.4M | ||||
| Common Stock Shares Issued | 3.4M | 3.5M | 3.4M | 3.4M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q1 2022 | Q2 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 | Q3 2018 | Q2 2018 | Q1 2018 | Q3 2017 | Q2 2017 | Q1 2017 | Q3 2016 | Q2 2016 | Q1 2016 | Q3 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earnings Per Share Diluted | $0.22 | $0.21 | $-0.31 | $-0.52 | $0.01 | $0.11 | $0.42 | $0.42 | $0.17 | $0.09 | $0.15 | $-0.11 | $0.01 | $0.04 | $0.12 | $0.11 | $0.25 | $0.10 | $-0.06 | $0.17 | $0.14 | $0.00 | $0.08 | |
| Earnings Per Share Basic | $0.22 | $0.21 | $-0.31 | $-0.52 | $0.01 | $0.11 | $0.42 | $0.42 | $0.17 | $0.09 | $0.15 | $-0.11 | $0.01 | $0.04 | $0.12 | $0.11 | $0.25 | $0.10 | $-0.06 | $0.17 | $0.14 | $0.00 | $0.08 | |
| Common Stock Shares Authorized | 100.0M | 100.0M | 100.0M | 100.0M | 100.0M | 100.0M | 100.0M | 100.0M | 100.0M | 100.0M | 100.0M | 100.0M | 100.0M | 100.0M | 20.0M | 20.0M | 20.0M | |||||||
| Common Stock Par Or Stated Value Per Share | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 | $0.10 | |||||||
| Common Stock Shares Outstanding | 3.2M | 3.2M | 3.2M | 3.2M | 3.3M | 3.4M | 3.4M | 3.4M | 3.4M | 3.4M | 3.4M | 3.4M | ||||||||||||
| Common Stock Shares Issued | 3.2M | 3.2M | 3.2M | 3.2M | 3.3M | 3.4M | 3.4M | 3.4M | 3.4M | 3.4M | 3.4M | 3.4M | 1.7M |
Other Metrics
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|
| Professional Fees | $1.9M | $742.0K | $525.0K | $815.3K | $944.9K | $1.4M | $1.4M | $945.9K |
| Other Noninterest Expense | $3.2M | $1.5M | $1.7M | $1.1M | $1.3M | $1.9M | $1.9M | $1.6M |
| Noninterest Income | $5.6M | $730.0K | $545.0K | $1.0M | $901.2K | $11.9M | $11.2M | $4.9M |
| Noninterest Expense | $30.4M | $15.5M | $15.2M | $12.5M | $11.7M | $22.7M | $20.9M | $14.7M |
| Labor And Related Expense | $12.9M | $6.1M | $9.1M | $6.6M | $6.1M | $14.4M | $13.1M | $8.3M |
| Interest And Dividend Income Securities | $2.2M | $1.6M | $1.7M | $972.5K | $654.4K | $528.9K | $473.2K | $506.1K |
| Information Technology And Data Processing | $3.9M | $2.7M | $2.1M | $2.1M | $1.6M | $2.3M | $2.0M | $1.6M |
| Bank Owned Life Insurance Income | $370.0K | $248.0K | $238.0K | $370.4K | $365.7K | $211.5K | $173.8K | $131.8K |
| Advertising Expense | $302.0K | $46.0K | $89.0K | $260.4K | $170.7K | $454.0K | $310.3K | $220.2K |
| Federal Deposit Insurance Corporation Premium Expense | $586.0K | $348.0K | $427.0K | $206.6K | $186.7K | $232.0K | $258.9K | |
| Noninterest Income Other | $14.2K | $38.9K | $52.9K | $80.2K | $138.3K | |||
| Gain Loss On Sale Of Mortgage Loans | $272.3K | $129.2K | $11.5M | $10.7M | $4.8M | |||
| Interest And Dividend Income Operating | $50.8M | $28.1M | $23.8M | $18.9M | $16.9M | $16.0M | $13.5M | |
| Occupancy Net | $2.5M | $1.1M | $1.3M | $1.5M | $1.4M | $1.9M | ||
| Time Deposits | $241.1M | $128.4M | $73.5M | $77.5M | $63.0M | $63.6M | $74.1M | |
| Deposits | $792.6M | $460.0M | $487.6M | $265.2M | $235.6M | $224.5M | $225.7M | |
| Demand Deposit Accounts | $218.6M | $88.1M | $102.7M | $45.4M | $37.5M | $36.4M | $38.0M | |
| Bank Owned Life Insurance | $12.1M | $11.8M | $11.6M | $10.6M | $10.1M | $5.5M | $5.4M | |
| Amortization Of ESOP Award | $391.4K | $483.2K | $103.4K | $48.7K | $54.4K | |||
| Advances From Federal Home Loan Banks | $5.0M | $67.0M | $45.0M | $50.0M | $13.0M | |||
| Interest Paid Net | $20.4M | $8.9M | $5.2M | $4.8M | $3.5M | $2.3M | $1.7M | |
| Interest Bearing Deposits In Banks | $5.4M | $4.9M | $11.6M | $13.9M | ||||
| Escrows On Loans | $228.8K | $296.8K | $315.2K | $277.4K | ||||
| Deposits Negotiable Order Of Withdrawal NOW | $142.3M | $135.0M | $124.5M | $113.6M | ||||
| Available For Sale Securities | $33.4M | $24.4M | $31.5M | $28.6M | ||||
| Unearned ESOP Shares | 1.3M | 1.3M | 1.4M | 1.8M | 288.2K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 | Q3 2018 | Q2 2018 | Q1 2018 | Q4 2017 | Q3 2017 | Q2 2017 | Q1 2017 | Q3 2016 | Q2 2016 | Q1 2016 | Q3 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Professional Fees | $402.0K | $315.0K | $542.0K | $153.0K | $105.0K | $267.0K | $93.0K | $141.9K | $291.4K | $221.7K | $227.3K | $182.2K | $245.7K | $216.5K | $354.6K | $311.2K | $303.6K | $377.9K | $356.3K | $337.3K | $403.0K | $200.5K | ||
| Other Noninterest Expense | $741.0K | $608.0K | $472.0K | $441.0K | $304.0K | $297.0K | $295.0K | $179.6K | $201.0K | $277.0K | $269.2K | $195.1K | $298.5K | $295.0K | $492.2K | $521.7K | $468.8K | $430.2K | $527.8K | $319.7K | $575.3K | $354.3K | ||
| Noninterest Income | $267.0K | $117.0K | $4.9M | $164.0K | $228.0K | $158.0K | $142.0K | -$9.2K | $259.9K | $455.8K | $248.0K | $186.2K | $194.2K | $203.1K | $3.6M | $3.7M | $2.7M | $2.1M | $3.4M | $2.7M | $1.9M | $1.1M | ||
| Noninterest Expense | $6.6M | $7.3M | $8.2M | $3.6M | $3.8M | $3.6M | $3.3M | $2.6M | $3.2M | $3.3M | $3.1M | $3.0M | $3.0M | $2.8M | $6.5M | $5.8M | $5.5M | $5.3M | $5.7M | $5.1M | $4.5M | $3.6M | ||
| Labor And Related Expense | $3.1M | $3.4M | $2.5M | $1.5M | $1.6M | $2.1M | $1.9M | $1.3M | $1.8M | $1.8M | $1.6M | $1.6M | $1.6M | $1.5M | $4.2M | $3.7M | $3.6M | $3.3M | $3.6M | $3.2M | $2.6M | $2.1M | ||
| Interest And Dividend Income Securities | $478.0K | $496.0K | $470.0K | $395.0K | $405.0K | $417.0K | $418.0K | $356.8K | $287.2K | $242.6K | $230.3K | $223.8K | $172.3K | $147.4K | $148.6K | $128.6K | $144.8K | $130.5K | $113.8K | $121.5K | $120.4K | $106.6K | ||
| Information Technology And Data Processing | $929.0K | $1.0M | $742.0K | $622.0K | $669.0K | $617.0K | $562.0K | $518.6K | $461.8K | $602.0K | $507.9K | $484.7K | $383.8K | $368.0K | $723.4K | $574.6K | $584.3K | $607.0K | $537.5K | $607.2K | $358.7K | $446.1K | ||
| Bank Owned Life Insurance Income | $70.0K | $69.0K | $68.0K | $63.0K | $66.0K | $59.0K | $61.0K | $90.6K | $90.8K | $93.9K | $92.7K | $91.3K | $93.2K | $91.1K | $88.6K | $43.6K | $43.4K | $42.8K | $43.7K | $43.3K | $43.0K | $33.3K | ||
