Quick Answer
Mobile Infrastructure Corp reported Total Assets of $382.46 million for fiscal year 2025.
Mobile Infrastructure Corp Total Assets — Annual History
| Fiscal Year | Total Assets | YoY Change |
|---|---|---|
| 2025 | $382.46M | -7.9% |
| 2024 | $415.06M | -1.9% |
| 2023 | $423.24M | -3.0% |
| 2022 | $436.11M | +57.5% |
| 2022 | $276.98M | +0.2% |
| 2022 | $276.39M | -0.2% |
| 2021 | $276.87M | — |
Quarterly Total Assets
| Quarter Ending | Total Assets | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $397.84M | -4.9% | -1.9% |
| June 30, 2025 | $405.57M | -2.8% | -1.0% |
| March 31, 2025 | $409.53M | -2.5% | -1.3% |
| December 31, 2024 | $415.06M | -1.9% | -0.7% |
| September 30, 2024 | $418.19M | -2.2% | +0.3% |
| June 30, 2024 | $417.11M | +8394.9% | -0.7% |
| March 31, 2024 | $420.07M | +49.5% | -0.7% |
| December 31, 2023 | $423.24M | -3.0% | -1.0% |
- Mobile Infrastructure Corp showed a decrease of -7.9% in Total Assets compared to the prior fiscal year.
- Over the 2021–2025 period, Mobile Infrastructure Corp’s total assets has grown by 38.1% (from $276.87 million to $382.46 million).
- The most recent figure is from Mobile Infrastructure Corp’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 5, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: