Quick Answer
BlackRock, Inc. reported Total Assets of $170.00 billion for fiscal year 2025.
BlackRock, Inc. Total Assets — Annual History
| Fiscal Year | Total Assets | YoY Change |
|---|---|---|
| 2025 | $170.00B | +22.6% |
| 2024 | $138.62B | +12.5% |
| 2023 | $123.21B | — |
Quarterly Total Assets
| Quarter Ending | Total Assets | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $162.68B | +22.5% | +11.1% |
| June 30, 2025 | $146.47B | — | +3.2% |
| March 31, 2025 | $141.94B | — | +2.4% |
| December 31, 2024 | $138.62B | +12.5% | +4.4% |
| September 30, 2024 | $132.82B | — | +7.8% |
| December 31, 2023 | $123.21B | — | — |
- BlackRock, Inc. showed an increase of +22.6% in Total Assets compared to the prior fiscal year.
- Over the 2023–2025 period, BlackRock, Inc.’s total assets has grown by 38.0% (from $123.21 billion to $170.00 billion).
- The most recent figure is from BlackRock, Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 25, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: