BLACKBAUD INC Total Revenue

Quick Answer

BLACKBAUD INC reported Total Revenue of $1.13 billion for fiscal year 2025.

BLACKBAUD INC Total Revenue — Annual History

Fiscal Year Total Revenue YoY Change
2025 $1.13B -2.3%
2024 $1.15B +4.3%
2023 $1.11B +4.6%
2022 $1.06B +14.1%
2021 $927.74M +1.6%
2020 $913.22M +1.4%
2019 $900.42M +6.1%
2018 $848.61M +7.6%
2017 $788.31M +7.9%
2016 $730.82M +14.6%
2015 $637.94M +13.0%
2014 $564.42M +12.0%
2013 $503.82M +12.6%
2012 $447.42M +20.6%
2011 $370.87M +13.6%
2010 $326.56M +5.5%
2009 $309.47M +2.3%
2008 $302.50M

Quarterly Total Revenue

Quarter Ending Total Revenue YoY QoQ
September 30, 2025 $281.14M -1.9% -0.3%
June 30, 2025 $282.00M -1.8% +4.5%
March 31, 2025 $269.90M -3.1% -5.8%
September 30, 2024 $286.60M +3.2% -0.2%
June 30, 2024 $287.30M +6.0% +3.1%
March 31, 2024 $278.60M +6.4% +0.4%
September 30, 2023 $277.63M +6.2% +2.4%
June 30, 2023 $271.04M +2.3% +3.5%
  • BLACKBAUD INC showed a decrease of -2.3% in Total Revenue compared to the prior fiscal year.
  • Over the 2008–2025 period, BLACKBAUD INC’s total revenue has grown by 273.0% (from $302.50 million to $1.13 billion).
  • The most recent figure is from BLACKBAUD INC’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 18, 2026.
  • All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.

Last verified:

Leave a Comment