Quick Answer
BLUM HOLDINGS, INC. reported Total Revenue of $12.99 million for fiscal year 2024.
BLUM HOLDINGS, INC. Total Revenue — Annual History
| Fiscal Year | Total Revenue | YoY Change |
|---|---|---|
| 2024 | $12.99M | +67.5% |
| 2023 | $7.76M | -85.1% |
| 2022 | $52.02M | — |
Quarterly Total Revenue
| Quarter Ending | Total Revenue | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $4.85M | +11.1% | +39.4% |
| June 30, 2025 | $3.48M | -8.4% | +55.3% |
| March 31, 2025 | $2.24M | +26.3% | -48.7% |
| September 30, 2024 | $4.36M | +181.7% | +15.0% |
| June 30, 2024 | $3.79M | +67.4% | +113.9% |
| March 31, 2024 | $1.77M | -79.4% | +14.5% |
| September 30, 2023 | $1.55M | — | -31.7% |
| June 30, 2023 | $2.27M | — | -73.7% |
- BLUM HOLDINGS, INC. showed an increase of +67.5% in Total Revenue compared to the prior fiscal year.
- Over the 2022–2024 period, BLUM HOLDINGS, INC.’s total revenue has declined by 75.0% (from $52.02 million to $12.99 million).
- The most recent figure is from BLUM HOLDINGS, INC.’s fiscal year 2024 report (Form 10-K), filed with the SEC on March 13, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: