Complete Filing Data
Trailblazer Acquisition Corp. reported Stockholders Equity of -$10.51 million for FY2025.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean Trailblazer Acquisition Corp. did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 |
|---|---|---|
| Net Income Loss | $489.3K | -$18.8K |
| Operating Income Loss | -$87.3K | |
| Nonoperating Income Expense | $576.6K | |
| General And Administrative Expense | $87.3K |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 |
|---|---|
| Stockholders Equity | -$10.5M |
| Temporary Equity Carrying Amount Attributable To Parent | $278.2M |
| Temporary Equity Accretion To Redemption Value | |
| Repayments Of Related Party Debt | |
| Offering Costs Included In Accrued Offering Costs | |
| Liabilities Current | $122.8K |
| Liabilities And Stockholders Equity | $279.6M |
| Liabilities | $11.8M |
| Deferred Underwriting Fee Payable | |
| Deferred Offering Costs Paid Through Promissory Note Related Party | |
| Deferred Compensation Liability Classified Noncurrent | $11.7M |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Excluding Exchange Rate Effect | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $1.2M |
| Assets Held In Trust Noncurrent | $278.2M |
| Assets Current | $1.3M |
| Assets | $279.6M |
| Accumulated Other Comprehensive Income Loss Net Of Tax | -$10.5M |
| Accrued Offering Costs Current | $75.0K |
| Accrued Liabilities Current | $47.8K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 |
|---|---|---|
| Stockholders Equity | -$10.4M | $6.2K |
| Temporary Equity Carrying Amount Attributable To Parent | $275.6M | |
| Temporary Equity Accretion To Redemption Value | $22.0M | |
| Repayments Of Related Party Debt | $170.3K | |
| Offering Costs Included In Accrued Offering Costs | $75.0K | |
| Liabilities Current | $85.0K | |
| Liabilities And Stockholders Equity | $277.0M | |
| Liabilities | $11.8M | |
| Deferred Underwriting Fee Payable | $11.7M | |
| Deferred Offering Costs Paid Through Promissory Note Related Party | $152.8K | |
| Deferred Compensation Liability Classified Noncurrent | $11.7M | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Excluding Exchange Rate Effect | $1.3M | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $1.3M | |
| Assets Held In Trust Noncurrent | $275.6M | |
| Assets Current | $1.4M | |
| Assets | $277.0M | |
| Accumulated Other Comprehensive Income Loss Net Of Tax | -$10.4M | |
| Accrued Offering Costs Current | $75.0K | |
| Accrued Liabilities Current | $10.0K |
Cash Flow Statement
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 |
|---|---|
| Proceeds From Issuance Of Private Placement | $6.8M |
| Proceeds From Issuance Of Common Stock | $270.2M |
| Payments To Acquire Investments | $275.0M |
| Payments Of Stock Issuance Costs | $328.0K |
| Net Cash Provided By Used In Operating Activities | -$235.3K |
| Net Cash Provided By Used In Investing Activities | -$275.0M |
| Net Cash Provided By Used In Financing Activities | $276.5M |
| Increase Decrease In Prepaid Insurance | $136.2K |
| Increase Decrease In Prepaid Expenses Other | $20.5K |
| Increase Decrease In Accounts Payable And Accrued Liabilities | $10.0K |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 |
|---|---|
| Preferred Stock Shares Authorized | 5.0M |
| Preferred Stock Par Or Stated Value Per Share | $0.00 |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 |
|---|---|
| Preferred Stock Shares Authorized | 5.0M |
| Preferred Stock Par Or Stated Value Per Share | $0.00 |
Other Metrics
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 |
|---|---|
| Investment Income Interest | |
| Stock Issued During Period Value Sale Of Private Placement Warrants | |
| Stock Issued During Period Value Issued For Services | |
| Prepaid Insurance | $70.0K |
| Prepaid Expense Noncurrent | $48.6K |
| Payment Of Operation Costs Through IPO Promissory Note | |
| Other Prepaid Expense Current | $11.9K |
| Adjustments To Additional Paid In Capital Warrant Issued | |
| Adjustments To Additional Paid In Capital Stock Issued Issuance Costs |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 |
|---|---|---|
| Investment Income Interest | $576.6K | |
| Stock Issued During Period Value Sale Of Private Placement Warrants | $6.8M | |
| Stock Issued During Period Value Issued For Services | $25.0K | |
| Prepaid Insurance | $70.0K | |
| Prepaid Expense Noncurrent | $66.1K | |
| Payment Of Operation Costs Through IPO Promissory Note | $17.4K | |
| Other Prepaid Expense Current | $20.5K | |
| Adjustments To Additional Paid In Capital Warrant Issued | $4.7M | |
| Adjustments To Additional Paid In Capital Stock Issued Issuance Costs | $304.2K |
Most recent annual filing with the SEC: March 30, 2026
Data sourced from SEC EDGAR public filings as of August 5, 2026.