Quick Answer
DYNAMIC AEROSPACE SYSTEMS Corp reported Total Revenue of $266.00 for fiscal year 2024.
DYNAMIC AEROSPACE SYSTEMS Corp Total Revenue — Annual History
| Fiscal Year | Total Revenue | YoY Change |
|---|---|---|
| 2024 | $266.00 | +5220.0% |
| 2023 | $5.00 | -99.5% |
| 2022 | $993.00 | — |
Quarterly Total Revenue
| Quarter Ending | Total Revenue | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $0.00 | -100.0% | — |
| June 30, 2025 | $0.00 | -100.0% | — |
| March 31, 2025 | $0.00 | -100.0% | -100.0% |
| September 30, 2024 | $85.00 | +8400.0% | -44.1% |
| June 30, 2024 | $152.00 | +15100.0% | +424.1% |
| March 31, 2024 | $29.00 | +2800.0% | +2800.0% |
| September 30, 2023 | $1.00 | -99.5% | +0.0% |
| June 30, 2023 | $1.00 | -99.8% | +0.0% |
- DYNAMIC AEROSPACE SYSTEMS Corp showed an increase of +5220.0% in Total Revenue compared to the prior fiscal year.
- Over the 2022–2024 period, DYNAMIC AEROSPACE SYSTEMS Corp’s total revenue has declined by 73.2% (from $993.00 to $266.00).
- The most recent figure is from DYNAMIC AEROSPACE SYSTEMS Corp’s fiscal year 2024 report (Form 10-K), filed with the SEC on April 1, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: