Complete Filing Data
Brightstar Lottery PLC reported Stockholders Equity Including Portion Attributable To Noncontrolling Interest of $1.59 billion for FY2025.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean Brightstar Lottery PLC did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income * | $147.0M | $348.0M | $156.0M | $275.0M | $482.0M | -$898.0M | -$19.0M | -$21.4M | -$1.07B | $211.3M | -$75.6M | $86.2M | $201.6M |
| Revenue * | $2.51B | $2.51B | $2.53B | $2.60B | $4.09B | $3.12B | $4.03B | $3.98B | $4.94B | $5.15B | $4.69B | $3.81B | $3.83B |
| Selling General And Administrative Expense | $215.0M | $235.0M | $246.0M | $400.0M | $810.0M | $707.0M | $850.0M | $845.5M | $816.1M | $945.8M | $795.3M | $413.0M | $402.3M |
| Research And Development Expense | $47.0M | $43.0M | $36.0M | $45.0M | $238.0M | $191.0M | $266.0M | $263.3M | $313.1M | $343.5M | $277.4M | $108.2M | $104.8M |
| Other Comprehensive Income Loss Net Of Tax | $148.0M | -$25.0M | $4.0M | $91.0M | $30.0M | $127.0M | -$15.0M | -$97.3M | $179.1M | -$34.0M | $39.3M | $47.8M | -$45.5M |
| Income Tax Expense Benefit | $165.0M | $250.0M | $223.0M | $212.0M | $274.0M | $28.0M | $131.0M | $144.2M | -$29.4M | $59.2M | $38.9M | $240.4M | $226.0M |
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | $299.0M | $521.0M | $488.0M | $772.0M | $529.0M | -$848.0M | $128.0M | $133.9M | -$976.9M | $323.4M | -$17.0M | $340.2M | $459.4M |
| Comprehensive Income Net Of Tax Including Portion Attributable To Noncontrolling Interest | $435.0M | $483.0M | $312.0M | $505.0M | $700.0M | -$712.0M | $97.0M | $17.3M | -$768.4M | $230.2M | -$16.6M | $147.6M | $188.0M |
| Comprehensive Income Net Of Tax | $259.0M | $343.0M | $148.0M | $392.0M | $564.0M | -$831.0M | -$18.0M | -$100.0M | -$889.1M | $177.1M | -$35.9M | $133.1M | $156.3M |
| Restructuring Charges | $28.0M | $39.0M | $13.0M | $7.0M | $6.0M | $45.0M | $25.0M | $14.8M | $39.9M | $27.9M | $76.9M | $23.7M | $27.9M |
| Operating Income Loss | $686.0M | $752.0M | $743.0M | $902.0M | -$107.0M | $478.0M | $473.6M | -$51.1M | $660.4M | $540.0M | $715.1M | $684.0M | |
| Operating Expenses | $1.83B | $1.78B | $1.85B | $3.19B | $3.22B | $3.55B | $3.51B | $4.99B | $4.49B | $4.15B | $3.10B | $3.15B | |
| Net Income Loss Attributable To Nonredeemable Noncontrolling Interest | $136.0M | $154.0M | $149.0M | $139.0M | $190.0M | $64.0M | $126.0M | $108.8M | $55.4M | $45.4M | $19.6M | $13.6M | |
| Interest Nonoperating And Equity Method Income Expense | -$165.0M | -$264.0M | $29.0M | -$373.0M | -$740.0M | -$350.0M | -$339.7M | -$925.8M | -$337.0M | -$557.0M | -$374.8M | -$224.5M | |
| Interest Expense | $172.0M | $206.0M | $207.0M | $289.0M | $341.0M | $398.0M | $411.0M | $417.4M | $448.5M | $469.3M | $458.0M | $262.2M | $217.1M |
| Comprehensive Income Loss Netof Tax Attributableto Nonredeemable Noncontrolling Interest | $176.0M | $140.0M | $164.0M | $112.0M | $136.0M | $119.0M | $115.0M | $97.0M | $54.9M | $45.6M | $19.3M | $14.5M | |
| Other Nonoperating Income Expense | -$11.0M | -$13.0M | -$15.0M | -$98.0M | -$33.0M | $21.0M | -$51.4M | -$33.4M | $18.4M | -$122.3M | -$113.6M | ||
| Deferred Income Tax Expense Benefit | -$45.0M | -$36.0M | -$36.0M | -$42.0M | $38.0M | -$78.0M | -$68.0M | -$34.5M | -$296.3M | -$153.6M | -$149.2M | ||
| Net Income Loss Including Portion Attributable To Nonredeemable Noncontrolling Interest | $307.0M | $414.0M | $670.0M | -$839.0M | $112.0M | $94.3M | -$1.01B | $256.8M | -$55.9M | $99.8M | |||
| Cost Of Goods And Services Sold Amortization | $223.0M | $198.0M | $199.0M | $193.0M | $216.0M | $210.0M | $206.0M | $217.3M | $209.8M | $117.0M | |||
| Cost Of Goods Sold | $579.4M | $582.4M | $520.3M | $190.5M | $223.9M | ||||||||
| Income Loss From Continuing Operations Per Diluted Share | -$0.01 | $0.57 | $0.57 | $2.07 | $0.31 | -$4.59 | -$0.63 | ||||||
| Income Loss From Continuing Operations Per Basic Share | -$0.01 | $0.58 | $0.58 | $2.08 | $0.32 | -$4.59 | -$0.63 |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity * | $875.0M | $1.65B | $1.44B | $1.43B | $1.28B | $777.0M | $1.66B | $1.81B | $2.00B | $3.07B | $3.02B | $2.57B | $3.37B | $3.30B |
| Repayments Of Long Term Debt | $2.94B | $500.0M | $801.0M | $597.0M | $2.85B | $959.0M | $848.0M | $1.90B | $1.75B | $357.5M | $2.71B | $1.30B | $140.6M | |
| Other Amortization Of Deferred Charges | $39.0M | $33.0M | $40.0M | $45.0M | $201.0M | $211.0M | $228.0M | $223.9M | $401.4M | $492.0M | $410.3M | $148.8M | $134.1M | |
| Minority Interest Decrease From Distributions To Noncontrolling Interest Holders | $69.0M | $73.0M | $73.0M | $76.0M | $127.0M | $32.0M | $99.0M | $85.0M | $51.2M | $36.2M | $29.7M | $74.4M | $52.2M | |
| Goodwill | $2.71B | $2.65B | $2.68B | $2.66B | $4.66B | $4.71B | $4.93B | $5.06B | $5.72B | $6.81B | $6.83B | $3.96B | $4.07B | |
| Gains Losses On Extinguishment Of Debt Before Write Off Of Deferred Debt Issuance Cost | -$19.0M | $0.00 | -$5.0M | -$13.0M | -$92.0M | -$28.0M | -$12.0M | -$54.4M | -$25.7M | $0.00 | -$73.8M | -$88.6M | ||
| Cash And Cash Equivalents At Carrying Value | $1.45B | $584.0M | $508.0M | $590.0M | $591.0M | $907.0M | $654.6M | $250.7M | $1.06B | $294.1M | $627.5M | $307.4M | $578.0M | $601.3M |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $1.50B | $704.0M | $653.0M | $642.0M | $808.0M | $1.11B | $876.0M | $488.0M | $1.31B | $541.3M | $845.2M | |||
| Assets | $9.16B | $10.28B | $10.47B | $10.43B | $11.32B | $12.99B | $13.64B | $13.65B | $15.16B | $15.06B | $15.11B | $8.44B | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Excluding Exchange Rate Effect | $686.0M | $87.0M | $10.0M | $2.0M | -$284.0M | $159.0M | $405.0M | -$793.5M | $712.0M | -$313.5M | ||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | $1.50B | $775.0M | $739.0M | $740.0M | $808.0M | $1.13B | $894.0M | $512.0M | $1.31B | |||||
| Retained Earnings Accumulated Deficit | -$513.0M | -$660.0M | -$1.01B | -$1.16B | -$1.44B | -$1.92B | -$1.02B | -$1.01B | -$1.03B | $38.1M | -$13.3M | $46.4M | ||
| Property Plant And Equipment Net | $90.0M | $85.0M | $74.0M | $118.0M | $119.0M | $132.0M | $146.1M | $185.3M | $193.7M | $357.8M | $349.7M | $123.5M | ||
| Prepaid Expense And Other Assets Noncurrent | $3.13B | $606.0M | $835.0M | $1.17B | $1.43B | $1.77B | $1.92B | $2.15B | $2.43B | $1.50B | $937.9M | $714.5M | ||
| Prepaid Expense And Other Assets Current | $193.0M | $114.0M | $141.0M | $467.0M | $593.0M | $480.0M | $513.0M | $543.1M | $407.5M | $424.7M | $423.7M | $211.8M | ||
| Other Liabilities Noncurrent | $156.0M | $125.0M | $129.0M | $372.0M | $323.0M | $360.0M | $395.9M | $471.1M | $446.1M | $444.6M | $462.5M | $200.4M | ||
| Other Liabilities Current | $508.0M | $619.0M | $561.0M | $837.0M | $828.0M | $846.0M | $758.8M | $824.9M | $1.78B | $1.10B | $922.6M | $862.4M | ||
| Minority Interest | $715.0M | $409.0M | $510.0M | $550.0M | $689.0M | $784.0M | $826.7M | $944.0M | $349.9M | $357.0M | $348.5M | $377.9M | ||
| Long Term Debt Noncurrent | $4.06B | $5.15B | $5.66B | $5.69B | $6.48B | $7.86B | $7.60B | $7.98B | $7.78B | $7.86B | $8.33B | $2.10B | ||
| Long Term Debt Current | $118.0M | $208.0M | $0.00 | $61.0M | $0.00 | $393.0M | $462.2M | $0.00 | $599.1M | $77.0K | $160.0K | $849.6M | ||
| Liabilities Noncurrent | $4.50B | $5.53B | $6.82B | $6.61B | $7.44B | $8.82B | $8.69B | $8.89B | $8.77B | $9.07B | $9.74B | $2.50B | ||
| Liabilities Current | $3.07B | $2.69B | $1.69B | $1.85B | $1.91B | $2.62B | $2.47B | $2.00B | $3.68B | $2.34B | $2.01B | $2.99B |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financing Cash Flow * | -$2.72B | -$606.0M | -$610.0M | -$1.07B | -$1.90B | -$438.0M | -$376.0M | -$311.5M | -$247.0M | -$312.1M | $2.92B | -$958.9M | -$311.2M |
| Investing Cash Flow * | $3.50B | -$357.0M | -$393.0M | $168.0M | $636.0M | -$269.0M | -$312.0M | -$511.5M | $295.6M | -$339.4M | -$3.34B | -$320.1M | -$462.3M |
| Operating Cash Flow * | -$99.0M | $1.05B | $1.01B | $899.0M | $978.0M | $866.0M | $1.09B | $29.6M | $663.4M | $338.1M | $769.6M | $1.07B | $733.6M |
| Share Based Compensation | $15.0M | $38.0M | $34.0M | $34.0M | $35.0M | -$7.0M | $27.0M | $33.1M | $4.7M | $26.3M | $36.1M | $13.8M | $11.3M |
| Proceeds From Payments For Other Financing Activities | -$41.0M | -$37.0M | -$15.0M | -$34.0M | -$24.0M | -$11.0M | -$10.0M | -$20.7M | -$43.3M | -$1.5M | -$20.4M | -$13.7M | -$20.6M |
| Payments To Acquire Productive Assets | $316.0M | $149.0M | $147.0M | $162.0M | $238.0M | $255.0M | $377.0M | $472.3M | $698.0M | $541.9M | $376.5M | $335.2M | $476.7M |
| Payments Of Dividends Minority Interest | $163.0M | $159.0M | $151.0M | $176.0M | $91.0M | $136.0M | $137.0M | $126.9M | $50.6M | $32.7M | $29.2M | $45.6M | $44.3M |
| Payments Of Dividends Common Stock | $770.0M | $161.0M | $160.0M | $161.0M | $41.0M | $41.0M | $164.0M | $163.2M | $162.5M | $161.2M | $209.6M | $177.6M | $163.8M |
| Payments Of Capital Distribution | $69.0M | $73.0M | $74.0M | $75.0M | $127.0M | $32.0M | $99.0M | $85.1M | $52.4M | $35.4M | $30.6M | $74.4M | $52.2M |
| Payments For Proceeds From Other Investing Activities | -$1.0M | $0.00 | $3.0M | -$13.0M | -$1.0M | -$12.0M | -$6.0M | -$2.3M | -$2.3M | -$16.7M | -$51.9M | -$13.7M | -$12.0M |
| Increase Decrease In Receivables | $14.0M | $85.0M | $55.0M | -$114.0M | $95.0M | -$74.0M | $49.0M | $72.1M | -$45.5M | $23.8M | -$83.2M | -$171.3M | $164.1M |
| Increase Decrease In Other Operating Capital Net | $22.0M | -$26.0M | -$63.0M | -$14.0M | -$27.0M | -$32.0M | -$21.0M | $136.9M | $141.5M | $24.9M | $160.3M | -$20.6M | -$57.9M |
| Increase Decrease In Inventories | -$1.0M | $5.0M | $21.0M | $17.0M | $13.0M | -$17.0M | -$84.0M | -$12.6M | -$51.4M | $76.3M | -$10.2M | -$3.6M | -$19.1M |
| Increase Decrease In Accounts Payable | $89.0M | $106.0M | $54.0M | -$60.0M | -$36.0M | $5.0M | $28.0M | -$56.3M | -$3.0M | $37.1M | -$53.8M | -$20.2M | -$43.1M |
| Proceeds From Repayments Of Financial Liabilities | -$11.0M | $24.0M | $1.0M | $75.0M | -$50.0M | $67.0M | -$34.0M | $7.1M | -$150.0K | $30.6M | -$21.5M | $58.9M | |
| Proceeds From Issuance Of Long Term Debt | $1.86B | $556.0M | $0.00 | $0.00 | $1.34B | $750.0M | $1.40B | $1.69B | $1.76B | $0.00 | $6.52B | $897.1M | |
| Proceeds From Sale Of Productive Assets | $16.0M | $22.0M | $21.0M | $9.0M | $124.0M | $19.1M | $167.5M | $185.8M | $230.6M | $1.4M | $2.4M | ||
| Proceeds From Minority Shareholders | $386.0M | $2.0M | $2.0M | $3.0M | $12.0M | $8.0M | $1.0M | $321.6M | $41.0M | $40.8M | $9.0M | $7.8M | $95.2M |
| Payments Of Debt Issuance Costs | $14.0M | $5.0M | $2.0M | $10.0M | $14.0M | $22.0M | $26.0M | $17.0M | $16.4M | $10.8M | $84.9M | $23.5M | $5.8M |
| Payments Of Debt Extinguishment Costs | $3.0M | $9.0M | $85.0M | $25.0M | $9.0M | $50.0M | $38.8M | $0.00 | $79.5M | $88.6M | |||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $39.0M | -$51.0M | -$11.0M | -$70.0M | -$37.0M | $76.0M | -$22.0M | -$197.0K | $52.1M | $9.7M |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diluted EPS * | $0.74 | $1.71 | $0.77 | $1.35 | $2.33 | -$4.39 | -$0.09 | -$0.10 | -$5.26 | $1.05 | -$0.39 | $0.49 | $1.16 | |
| Common Stock Shares Outstanding | 186.9M | 201.9M | 200.5M | 199.1M | 203.7M | 204.9M | 204.4M | 204.2M | 203.4M | 202.3M | 200.2M | 172.8M | 174.0M | 172.5M |
| Weighted Average Number Of Shares Outstanding Basic | 197.0M | 202.0M | 200.0M | 202.0M | 205.0M | 204.7M | 204.4M | 204.1M | 203.1M | 201.5M | 192.4M | 173.8M | 173.3M | |
| Weighted Average Number Of Diluted Shares Outstanding | 197.0M | 204.0M | 203.0M | 203.0M | 207.0M | 204.7M | 204.4M | 204.1M | 203.1M | 202.2M | 192.4M | 174.5M | 173.6M | |
| Earnings Per Share Basic | $0.74 | $1.73 | $0.78 | $1.36 | $2.35 | $-4.39 | $-0.09 | $-0.10 | $-5.26 | $1.05 | $-0.39 | $0.50 | $1.16 |
Other Metrics
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Noncash Income Expense | -$18.0M | -$14.0M | -$9.0M | -$16.0M | -$17.0M | $2.0M | -$19.0M | -$29.0M | -$26.8M | $142.0K | -$50.6M | -$34.6M | -$6.2M |
| Noncontrolling Interest Increase From Capital Contributions | $392.0M | $2.0M | $27.0M | $3.0M | $13.0M | $9.0M | $1.0M | $319.3M | $41.8M | $40.8M | $9.0M | $22.3M | $99.3M |
| Foreign Currency Transaction Gain Loss Before Tax | -$124.0M | $52.0M | -$44.0M | -$17.0M | $66.0M | -$309.0M | $40.0M | $129.1M | -$444.0M | $101.0M | $5.6M | -$3.8M | -$2.4M |
| Dividends Declared And Paid | $938.0M | $331.0M | $318.0M | $341.0M | $132.0M | $178.0M | $300.0M | $277.6M | $212.3M | $207.2M | $108.0M | $223.6M | $208.1M |
| Depreciation | $182.0M | $171.0M | $176.0M | $181.0M | $325.0M | $355.0M | $386.0M | $383.6M | $401.1M | $390.4M | $369.6M | $323.7M | $331.5M |
| Adjustments To Additional Paid In Capital Sharebased Compensation Requisite Service Period Recognition Value | $17.0M | $44.0M | $41.0M | $41.0M | $35.0M | -$7.0M | $27.0M | $33.1M | $4.7M | $26.3M | $36.1M | $13.8M | $11.3M |
| Stock Issued During Period Value Restricted Stock Award Net Of Forfeitures | -$11.0M | -$17.0M | -$15.0M | -$8.0M | -$12.0M | -$1.0M | -$2.0M | -$11.1M | -$11.4M | -$1.3M | -$3.1M | ||
| Capital Expenditures Incurred But Not Yet Paid | $74.0M | $38.0M | $20.0M | $24.0M | $26.0M | $24.0M | $35.0M | $40.9M | $62.9M | $76.2M | $32.9M | $17.5M | |
| Interest Paid Net | $213.0M | $221.0M | $208.0M | $228.0M | $369.0M | $410.0M | $400.0M | $445.7M | $417.1M | $450.7M | |||
| Amortization Of Financing Costs | $15.0M | $19.0M | $21.0M | $22.0M | $22.0M | $23.2M | $18.3M | $40.4M | $48.6M | $12.2M |
Most recent annual filing with the SEC: February 24, 2026
Data sourced from SEC EDGAR public filings as of August 5, 2026.