BuzzFeed, Inc. Total Revenue

Quick Answer

BuzzFeed, Inc. reported Total Revenue of $185.27 million for fiscal year 2025.

BuzzFeed, Inc. Total Revenue — Annual History

Fiscal Year Total Revenue YoY Change
2025 $185.27M -2.4%
2024 $189.89M -17.6%
2023 $230.44M -29.3%
2022 $325.78M -15.1%
2021 $383.80M +19.4%
2020 $321.32M +1.1%
2019 $317.92M

Quarterly Total Revenue

Quarter Ending Total Revenue YoY QoQ
September 30, 2025 $46.32M -16.6% -0.2%
June 30, 2025 $46.39M +12.8% +28.8%
March 31, 2025 $36.02M -2.7% -35.2%
September 30, 2024 $55.57M -7.4% +35.2%
June 30, 2024 $41.12M -33.8% +11.1%
March 31, 2024 $37.01M -32.6% -38.3%
September 30, 2023 $59.98M -42.2% -3.5%
June 30, 2023 $62.13M -41.8% +13.2%
  • BuzzFeed, Inc. showed a decrease of -2.4% in Total Revenue compared to the prior fiscal year.
  • Over the 2019–2025 period, BuzzFeed, Inc.’s total revenue has declined by 41.7% (from $317.92 million to $185.27 million).
  • The most recent figure is from BuzzFeed, Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 16, 2026.
  • All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.

Last verified:

Leave a Comment