Quick Answer
CHEESECAKE FACTORY INC reported Total Revenue of $3.58 billion for fiscal year 2024.
CHEESECAKE FACTORY INC Total Revenue — Annual History
| Fiscal Year | Total Revenue | YoY Change |
|---|---|---|
| 2024 | $3.58B | +4.1% |
| 2023 | $3.44B | +4.1% |
| 2022 | $3.30B | +46.1% |
| 2017 | $2.26B | -0.7% |
| 2016 | $2.28B | +8.3% |
| 2015 | $2.10B | +6.3% |
| 2014 | $1.98B | +5.3% |
| 2013 | $1.88B | +3.8% |
| 2012 | $1.81B | +2.9% |
| 2011 | $1.76B | +5.9% |
| 2010 | $1.66B | +3.6% |
| 2009 | $1.60B | -0.3% |
| 2008 | $1.61B | — |
Quarterly Total Revenue
| Quarter Ending | Total Revenue | YoY | QoQ |
|---|---|---|---|
| September 30, 2017 | $555.39M | -0.8% | -2.5% |
| June 30, 2017 | $569.87M | +2.0% | +1.1% |
| March 31, 2017 | $563.43M | +1.8% | +0.6% |
| September 30, 2016 | $560.02M | +6.3% | +0.2% |
| June 30, 2016 | $558.86M | +5.6% | +0.9% |
| March 31, 2016 | $553.69M | +6.9% | +5.1% |
| September 30, 2015 | $526.69M | +5.5% | -0.5% |
| June 30, 2015 | $529.11M | +6.6% | +2.1% |
- CHEESECAKE FACTORY INC showed an increase of +4.1% in Total Revenue compared to the prior fiscal year.
- Over the 2008–2024 period, CHEESECAKE FACTORY INC’s total revenue has grown by 123.0% (from $1.61 billion to $3.58 billion).
- The most recent figure is from CHEESECAKE FACTORY INC’s fiscal year 2024 report (Form 10-K), filed with the SEC on February 24, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: