CATERPILLAR INC Total Revenue

Quick Answer

CATERPILLAR INC reported Total Revenue of $67.59 billion for fiscal year 2025.

CATERPILLAR INC Total Revenue — Annual History

Fiscal Year Total Revenue YoY Change
2025 $67.59B +4.3%
2024 $64.81B -3.4%
2023 $67.06B +12.8%
2022 $59.43B +16.6%
2021 $50.97B +22.1%
2020 $41.75B -22.4%
2019 $53.80B -1.7%
2018 $54.72B +20.4%
2017 $45.46B +18.0%
2016 $38.54B -18.0%
2015 $47.01B -14.8%
2014 $55.18B -0.8%
2013 $55.66B -15.5%
2012 $65.88B +9.5%
2011 $60.14B +41.2%
2010 $42.59B +31.5%
2009 $32.40B -36.9%
2008 $51.32B +14.2%
2007 $44.96B

Quarterly Total Revenue

Quarter Ending Total Revenue YoY QoQ
September 30, 2025 $17.64B +9.5% +6.5%
June 30, 2025 $16.57B -0.7% +16.3%
March 31, 2025 $14.25B -9.8% -11.5%
September 30, 2024 $16.11B -4.2% -3.5%
June 30, 2024 $16.69B -3.6% +5.6%
March 31, 2024 $15.80B -0.4% -6.0%
September 30, 2023 $16.81B +12.1% -2.9%
June 30, 2023 $17.32B +21.6% +9.2%
  • CATERPILLAR INC showed an increase of +4.3% in Total Revenue compared to the prior fiscal year.
  • Over the 2007–2025 period, CATERPILLAR INC’s total revenue has grown by 50.3% (from $44.96 billion to $67.59 billion).
  • The most recent figure is from CATERPILLAR INC’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 13, 2026.
  • All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.

Last verified:

Leave a Comment