Complete Filing Data
Cheer Holding, Inc. reported Net Income Loss of $25.62 million for FY2025.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean Cheer Holding, Inc. did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Net Income * | $25.6M | $26.0M | $30.5M | $26.9M | $35.3M | $49.0M | $26.3M | $1.6M |
| Cost of Revenue * | $43.2M | $39.4M | $39.5M | $40.6M | $34.9M | |||
| Operating Income Loss | $26.3M | $25.6M | $29.3M | $26.7M | $36.3M | $30.7M | $26.8M | -$277.0K |
| Nonoperating Income Expense | -$594.0K | $342.0K | $1.3M | $127.0K | $41.0K | $20.0M | -$245.0K | $1.9M |
| Operating Expenses | $123.0M | $130.4M | $116.7M | $93.1M | $38.9M | $277.0K | ||
| Selling And Marketing Expense | $69.4M | $75.3M | $76.2M | $82.5M | $77.5M | $43.8M | $3.2M | |
| Research And Development Expense | $5.2M | $3.4M | $1.6M | $1.3M | $920.0K | $691.0K | $749.0K | |
| Other Comprehensive Income Loss Foreign Currency Transaction And Translation Adjustment Net Of Tax | $14.6M | -$8.2M | -$2.2M | -$14.8M | $3.2M | $6.5M | -$974.0K | |
| Income Tax Expense Benefit | $73.0K | -$34.0K | $61.0K | $413.0K | $976.0K | $1.7M | $191.0K | |
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | $25.7M | $25.9M | $30.6M | $26.9M | $36.3M | $50.6M | $26.6M | |
| General And Administrative Expense | $4.7M | $3.5M | $5.7M | $5.9M | $3.3M | $10.1M | $3.1M | |
| Comprehensive Income Net Of Tax | $40.2M | $17.8M | $28.3M | $13.6M | $38.2M | $55.5M | $25.4M | |
| Revenues | $148.8M | $147.2M | $152.3M | $157.1M | $153.0M | $123.8M | $65.8M | |
| Other Comprehensive Income Loss Before Tax Portion Attributable To Noncontrolling Interest | $8.0K | -$1.0K | $3.0K | -$478.0K | $119.0K | -$4.0K | $74.0K | |
| Other Nonoperating Income Expense | -$663.0K | $80.0K | $1.2M | $282.0K | -$255.0K | $531.0K | $50.0K | |
| Deferred Income Tax Expense Benefit | $73.0K | -$33.0K | $63.0K | -$53.0K | $713.0K | -$181.0K | $190.0K | |
| Net Income Loss Attributable To Noncontrolling Interest | $4.0K | $2.0K | $51.0K | -$450.0K | $65.0K | -$31.0K | $80.0K | |
| Deferred Income Tax Assets Net | $72.0K | $41.0K | $103.0K | $56.0K | $760.0K | $533.0K | ||
| Interest Expense | $93.0K | $513.0K | $282.0K | $295.0K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q1 2020 | Q3 2019 | Q2 2019 | Q1 2019 | Q4 2018 | Q3 2018 | Q2 2018 | Q1 2018 |
|---|---|---|---|---|---|---|---|---|
| Net Income * | $2.9M | $552.3K | $1.2M | $4.1M | $1.3M | $371.2K | -$9.3K | -$30.5K |
| Cost of Revenue * | $5.0M | $8.2M | ||||||
| Operating Income Loss | $2.9M | -$690.5K | -$482.8K | $4.4M | -$64.4K | -$9.3K | -$30.5K | |
| Nonoperating Income Expense | -$57.0K | $1.2M | $1.6M | -$140.0K | $435.6K | |||
| Operating Expenses | $6.9M | $690.5K | $482.8K | $9.3M | $172.7K | $64.4K | $9.3K | $30.5K |
| Selling And Marketing Expense | $379.0K | $259.0K | ||||||
| Research And Development Expense | $206.0K | $197.0K | ||||||
| Other Comprehensive Income Loss Foreign Currency Transaction And Translation Adjustment Net Of Tax | -$1.1M | $577.0K | ||||||
| Income Tax Expense Benefit | -$5.0K | $172.0K | ||||||
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | $2.8M | $4.3M | ||||||
| General And Administrative Expense | $1.3M | $639.0K | ||||||
| Comprehensive Income Net Of Tax | $1.8M | $4.7M | ||||||
| Revenues | $9.8M | $13.8M | ||||||
| Other Comprehensive Income Loss Before Tax Portion Attributable To Noncontrolling Interest | -$67.0K | |||||||
| Other Nonoperating Income Expense | $30.0K | -$5.0K | ||||||
| Deferred Income Tax Expense Benefit | -$73.0K | $172.0K | ||||||
| Net Income Loss Attributable To Noncontrolling Interest | -$59.0K | -$9.0K | ||||||
| Deferred Income Tax Assets Net | ||||||||
| Interest Expense |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Stockholders Equity * | $369.7M | $305.0M | $279.9M | $172.4M | $158.9M | $104.0M | $61.8M | $24.6M |
| Retained Earnings Accumulated Deficit | $232.7M | $207.1M | $181.2M | $150.7M | $124.0M | $89.3M | $49.5M | $1.6M |
| Liabilities Current | $31.8M | $39.9M | $46.2M | $32.9M | $34.6M | $35.4M | $15.7M | $23.8K |
| Liabilities And Stockholders Equity | $401.7M | $346.6M | $327.6M | $206.0M | $195.2M | $143.4M | $79.7M | $252.4M |
| Assets Current | $366.6M | $305.6M | $306.9M | $183.8M | $153.5M | $103.1M | $60.5M | $526.9K |
| Assets | $401.7M | $346.6M | $327.6M | $206.0M | $195.2M | $143.4M | $79.7M | $252.4M |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $197.7M | $194.5M | $70.5M | $77.3M | $17.7M | $6.9M | $2.4M | |
| Liabilities | $31.9M | $41.5M | $47.6M | $33.5M | $35.7M | $38.9M | $17.5M | $23.8K |
| Common Stock Value | $10.0K | $7.0K | $7.0K | $6.0K | $4.0K | $690.00 | ||
| Repayments Of Bank Debt | $12.5M | $6.9M | $4.8M | $6.2M | $6.8M | $724.0K | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | $44.4M | $3.1M | $124.0M | -$6.8M | $59.6M | $10.8M | $4.5M | |
| Taxes Payable Current | $19.3M | $25.1M | $28.2M | $19.1M | $13.1M | $7.9M | $1.9M | |
| Short Term Bank Loans And Notes Payable | $6.4M | $9.6M | $4.2M | $4.4M | $5.0M | $5.2M | $718.0K | |
| Receivables Net Current | $79.7M | $77.1M | $81.2M | $98.0M | $63.1M | $81.1M | $51.1M | |
| Property Plant And Equipment Net | $17.0K | $33.0K | $85.0K | $160.0K | $242.0K | $251.0K | $331.0K | |
| Operating Lease Right Of Use Asset | $261.0K | $371.0K | $377.0K | $750.0K | $1.3M | $1.7M | $2.0M | |
| Operating Lease Liability Current | $127.0K | $109.0K | $330.0K | $208.0K | $291.0K | $385.0K | $313.0K | |
| Minority Interest | $85.0K | $77.0K | $78.0K | $75.0K | $553.0K | $471.0K | $475.0K | |
| Liabilities Noncurrent | $134.0K | $1.6M | $1.4M | $557.0K | $1.2M | $3.6M | $1.7M | |
| Finite Lived Intangible Assets Net | $34.7M | $40.5M | $20.3M | $20.3M | $16.7M | $15.6M | $14.7M | |
| Assets Noncurrent | $35.1M | $41.0M | $20.8M | $22.1M | $41.6M | $40.3M | $19.2M | |
| Accumulated Other Comprehensive Income Loss Net Of Tax | -$2.4M | -$17.0M | -$8.9M | -$6.7M | $8.1M | $4.9M | -$1.6M | |
| Accounts Payable And Accrued Liabilities Current | $9.6M | $6.4M | $12.9M | $7.9M | $4.5M | $23.8K | ||
| Operating Lease Liability Noncurrent | $134.0K | $250.0K | $471.0K | $1.1M | $1.4M | $1.7M | ||
| Cash And Cash Equivalents At Carrying Value | $242.1M | $197.7M | $194.5M | $34.5K | $407.0K | |||
| Cash Equivalents At Carrying Value | $242.1M | $197.7M | $194.2M | $70.5M | $77.3M | $17.7M | ||
| Amortization Of Deferred Loan Origination Fees Net | -$10.0K | -$16.0K | -$76.0K | -$104.0K | -$93.0K | |||
| Finance Lease Right Of Use Asset Amortization | $454.0K | $426.0K | $447.0K | $314.0K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q1 2020 | Q3 2019 | Q2 2019 | Q1 2019 | Q4 2018 | Q3 2018 | Q2 2018 | Q1 2018 |
|---|---|---|---|---|---|---|---|---|
| Stockholders Equity * | $62.2M | $5.0M | $5.0M | $29.1M | $24.6M | $5.0M | -$14.9K | -$30.5K |
| Retained Earnings Accumulated Deficit | $52.4M | $4.6M | $4.0M | $2.9M | $331.4K | |||
| Liabilities Current | $20.7M | $203.8K | $493.9K | $35.9K | $20.3K | |||
| Liabilities And Stockholders Equity | $85.7M | $256.4M | $255.3M | $253.7M | $251.1M | |||
| Assets Current | $67.5M | $122.9K | $253.4K | $278.3K | $696.1K | |||
| Assets | $85.7M | $256.4M | $255.3M | $253.7M | $251.1M | |||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | ||||||||
| Liabilities | $23.5M | $1.1M | ||||||
| Common Stock Value | $5.0K | $703.00 | $696.00 | $692.00 | $688.00 | |||
| Repayments Of Bank Debt | $1.8M | |||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | ||||||||
| Taxes Payable Current | $2.1M | |||||||
| Short Term Bank Loans And Notes Payable | $3.7M | |||||||
| Receivables Net Current | $55.0M | |||||||
| Property Plant And Equipment Net | $269.0K | |||||||
| Operating Lease Right Of Use Asset | $1.9M | |||||||
| Operating Lease Liability Current | $333.0K | |||||||
| Minority Interest | $408.0K | |||||||
| Liabilities Noncurrent | $2.8M | |||||||
| Finite Lived Intangible Assets Net | $14.1M | |||||||
| Assets Noncurrent | $18.2M | |||||||
| Accumulated Other Comprehensive Income Loss Net Of Tax | -$2.7M | |||||||
| Accounts Payable And Accrued Liabilities Current | $5.1M | $203.8K | $143.9K | $35.9K | $20.3K | |||
| Operating Lease Liability Noncurrent | $1.5M | |||||||
| Cash And Cash Equivalents At Carrying Value | $47.3K | $141.1K | $126.3K | $651.1K | $35.2K | |||
| Cash Equivalents At Carrying Value | ||||||||
| Amortization Of Deferred Loan Origination Fees Net | ||||||||
| Finance Lease Right Of Use Asset Amortization | $87.0K | $57.0K |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | $17.9M | $22.9M | $42.2M | $7.7M | $46.5M | $8.7M | $26.1M | -$373.1K |
| Net Cash Provided By Used In Financing Activities | $17.8M | $10.6M | $82.0M | $508.0K | $13.3M | $5.4M | -$6.2M | $250.8M |
| Net Cash Provided By Used In Investing Activities | -$709.0K | -$24.9M | -$3.0K | -$8.0M | -$1.1M | -$4.4M | -$15.3M | -$250.0M |
| Increase Decrease In Accrued Taxes Payable | -$6.7M | -$2.3M | $9.5M | $7.3M | $5.0M | $5.6M | $717.0K | |
| Increase Decrease In Accounts Receivable | -$1.5M | -$1.9M | -$15.2M | $42.1M | -$19.9M | $24.0M | $12.7M | |
| Increase Decrease In Accounts Payable | $599.0K | -$7.4M | $3.3M | -$5.6M | $4.8M | $2.8M | $3.9M | |
| Depreciation Depletion And Amortization | $6.9M | $3.8M | $3.4M | $2.9M | $2.1M | $2.9M | $739.0K | |
| Increase Decrease In Other Accounts Payable And Accrued Liabilities | -$1.5M | -$370.0K | $565.0K | -$9.2M | $5.2M | $449.0K | ||
| Increase Decrease In Contract With Customer Liability | -$26.0K | -$101.0K | -$14.0K | -$356.0K | -$87.0K | -$39.0K | $372.0K | |
| Proceeds From Related Party Debt | $1.7M | $1.6M | $743.0K | $3.2M | $140.2K | |||
| Payments To Acquire Intangible Assets | $24.9M | $8.0M | $2.7M | $2.7M | $15.3M | |||
| Proceeds From Bank Debt | $7.7M | $12.5M | $4.7M | $6.1M | $5.1M | |||
| Payments To Acquire Machinery And Equipment | $25.0K | $72.0K | $59.0K | $7.0K | ||||
| Increase Decrease In Other Current Assets | -$16.9M | $10.7M | $19.3M | -$4.5M | ||||
| Share Based Compensation | $231.9M | $391.0K | $181.0K | $1.8M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q1 2020 | Q1 2019 | Q1 2018 |
|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | -$1.1M | $2.7M | -$27.4K |
| Net Cash Provided By Used In Financing Activities | $4.3M | -$1.5M | $27.4K |
| Net Cash Provided By Used In Investing Activities | -$2.3M | ||
| Increase Decrease In Accrued Taxes Payable | $295.0K | -$54.0K | |
| Increase Decrease In Accounts Receivable | $5.3M | $6.3M | |
| Increase Decrease In Accounts Payable | $591.0K | $1.3M | |
| Depreciation Depletion And Amortization | $448.0K | $61.0K | |
| Increase Decrease In Other Accounts Payable And Accrued Liabilities | -$469.0K | -$844.0K | |
| Increase Decrease In Contract With Customer Liability | |||
| Proceeds From Related Party Debt | $297.0K | $101.7K | |
| Payments To Acquire Intangible Assets | $2.3M | ||
| Proceeds From Bank Debt | $4.3M | ||
| Payments To Acquire Machinery And Equipment | $4.0K | ||
| Increase Decrease In Other Current Assets | $49.0K | -$3.9M | |
| Share Based Compensation | $75.0K |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Diluted EPS * | $24.07 | $125.72 | $150.31 | $3.95 | $5.40 | $0.83 | $0.57 | -$0.04 |
| Preferred Stock Shares Authorized | 2.0M | 2.0M | 2.0M | 2.0M | 2.0M | 2.0M | 2.0M | 2.0M |
| Preferred Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Weighted Average Number Of Diluted Shares Outstanding | 1.1M | 206.5K | 172.8K | 6.8M | 6.5M | 59.1M | 46.5M | |
| Earnings Per Share Basic | $24.07 | $125.72 | $150.31 | $3.95 | $5.40 | $0.91 | $0.64 | |
| Weighted Average Number Of Shares Outstanding Basic | 1.1M | 206.5K | 172.8K | 6.8M | 6.5M | 53.8M | 41.2M | |
| Common Stock Shares Outstanding | 10.1M | 6.8M | 68.1M | 57.9M | 41.2M | 6.9M | ||
| Common Stock Shares Issued | 10.1M | 6.8M | 68.1M | 57.9M | 41.2M | 6.9M | ||
| Common Stock Shares Authorized | 200.0M | 200.0M | 200.0M | 200.0M | 200.0M | 200.0M | ||
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q1 2020 | Q3 2019 | Q2 2019 | Q1 2019 | Q4 2018 | Q3 2018 | Q2 2018 | Q1 2018 |
|---|---|---|---|---|---|---|---|---|
| Diluted EPS * | $0.06 | -$0.10 | -$0.06 | $0.09 | -$0.02 | -$0.01 | $0.00 | -$0.01 |
| Preferred Stock Shares Authorized | 2.0M | 2.0M | 2.0M | 2.0M | 2.0M | |||
| Preferred Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
| Weighted Average Number Of Diluted Shares Outstanding | 50.8M | 46.5M | ||||||
| Earnings Per Share Basic | $0.06 | $0.10 | ||||||
| Weighted Average Number Of Shares Outstanding Basic | 45.5M | 41.2M | ||||||
| Common Stock Shares Outstanding | 50.9M | 7.0M | 7.0M | 6.9M | 6.9M | |||
| Common Stock Shares Issued | 50.9M | 7.0M | 7.0M | 6.9M | 6.9M | |||
| Common Stock Shares Authorized | 200.0M | 200.0M | 200.0M | 200.0M | 200.0M | |||
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Other Metrics
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Additional Paid In Capital | $137.7M | $113.5M | $106.2M | $27.0M | $25.6M | $9.2M | $13.4M | $3.4M |
| Interest Paid Net | $366.0K | $325.0K | $271.0K | $247.0K | $336.0K | $239.0K | $287.0K | |
| Provision For Doubtful Accounts | -$2.9M | -$20.0K | $2.1M | $440.0K | -$268.0K | -$1.1M | $188.0K | |
| Unamortized Produced Content Net | $17.0K | $16.0K | $807.0K | $1.9M | $1.3M | $1.7M | ||
| Increase Decrease Unamortized Produced Content | $16.0K | -$682.0K | -$170.0K | $537.0K | -$442.0K | -$1.3M | ||
| Fair Value Adjustment Of Warrants | -$86.0K | $62.0K | -$809.0K | -$19.7M | ||||
| Stock Issued During Period Value Employee Benefit Plan | $2.0K | $4.0K | $5.4M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q1 2020 | Q3 2019 | Q2 2019 | Q1 2019 | Q3 2018 |
|---|---|---|---|---|---|
| Additional Paid In Capital | $11.6M | $424.1K | $976.4K | $2.1M | $4.7M |
| Interest Paid Net | $24.0K | $141.0K | |||
| Provision For Doubtful Accounts | $381.0K | -$40.0K | |||
| Unamortized Produced Content Net | $1.3M | ||||
| Increase Decrease Unamortized Produced Content | -$291.0K | -$565.0K | |||
| Fair Value Adjustment Of Warrants | |||||
| Stock Issued During Period Value Employee Benefit Plan |
Most recent annual filing with the SEC: March 20, 2026
Data sourced from SEC EDGAR public filings as of August 4, 2026.