Quick Answer
ZW Data Action Technologies Inc. reported Gross Profit of $353.0 thousand for fiscal year 2025.
ZW Data Action Technologies Inc. Gross Profit — Annual History
| Fiscal Year | Gross Profit | YoY Change |
|---|---|---|
| 2025 | $353.0K | -20.9% |
| 2024 | $446.0K | +202.3% |
| 2023 | -$436.0K | -124.7% |
| 2022 | -$194.0K | -298.0% |
| 2021 | $98.0K | -84.5% |
| 2020 | $632.0K | -88.5% |
| 2019 | $5.50M | +127.4% |
| 2018 | $2.42M | -47.6% |
| 2017 | $4.61M | -40.5% |
| 2016 | $7.75M | +1.9% |
| 2015 | $7.61M | +20.9% |
| 2014 | $6.29M | -54.2% |
| 2013 | $13.73M | -8.7% |
| 2012 | $15.04M | -9.9% |
| 2011 | $16.70M | -26.1% |
| 2010 | $22.62M | — |
Quarterly Gross Profit
| Quarter Ending | Gross Profit | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $98.0K | +78.2% | +108.5% |
| June 30, 2025 | $47.0K | -85.7% | -70.6% |
| March 31, 2025 | $160.0K | +122.2% | +190.9% |
| September 30, 2024 | $55.0K | +1475.0% | -83.2% |
| June 30, 2024 | $328.0K | +395.5% | +355.6% |
| March 31, 2024 | $72.0K | +122.9% | +1900.0% |
| September 30, 2023 | -$4.0K | +92.2% | +96.4% |
| June 30, 2023 | -$111.0K | -37.0% | +64.6% |
- ZW Data Action Technologies Inc. showed a decrease of -20.9% in Gross Profit compared to the prior fiscal year.
- Over the 2010–2025 period, ZW Data Action Technologies Inc.’s gross profit has declined by 98.4% (from $22.62 million to $353.0 thousand).
- The most recent figure is from ZW Data Action Technologies Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 31, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: