Quick Answer
ZW Data Action Technologies Inc. reported Total Revenue of $4.61 million for fiscal year 2025.
ZW Data Action Technologies Inc. Total Revenue — Annual History
| Fiscal Year | Total Revenue | YoY Change |
|---|---|---|
| 2025 | $4.61M | -70.1% |
| 2024 | $15.44M | -49.5% |
| 2023 | $30.59M | +16.6% |
| 2022 | $26.23M | -44.6% |
| 2021 | $47.33M | +23.2% |
| 2020 | $38.41M | -33.9% |
| 2019 | $58.08M | +1.6% |
| 2018 | $57.15M | +22.5% |
| 2017 | $46.63M | +34.2% |
| 2016 | $34.75M | +7.7% |
| 2015 | $32.27M | -14.2% |
| 2014 | $37.61M | +25.7% |
| 2013 | $29.93M | -35.5% |
| 2012 | $46.40M | +65.1% |
| 2011 | $28.11M | -30.5% |
| 2010 | $40.42M | — |
Quarterly Total Revenue
| Quarter Ending | Total Revenue | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $1.72M | -47.0% | +213.3% |
| June 30, 2025 | $548.0K | -91.5% | -66.8% |
| March 31, 2025 | $1.65M | -53.2% | -49.0% |
| September 30, 2024 | $3.24M | -64.7% | -49.5% |
| June 30, 2024 | $6.42M | -34.6% | +81.8% |
| March 31, 2024 | $3.53M | -44.1% | -61.5% |
| September 30, 2023 | $9.18M | +27.2% | -6.5% |
| June 30, 2023 | $9.82M | +41.4% | +55.5% |
- ZW Data Action Technologies Inc. showed a decrease of -70.1% in Total Revenue compared to the prior fiscal year.
- Over the 2010–2025 period, ZW Data Action Technologies Inc.’s total revenue has declined by 88.6% (from $40.42 million to $4.61 million).
- The most recent figure is from ZW Data Action Technologies Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 31, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: