Complete Filing Data
Crypto Co reported Stockholders Equity of -$3.06 million for FY2022.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean Crypto Co did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|
| Net Income * | -$6.6M | -$7.2M | -$5.7M | -$785.6K | -$2.8M | -$1.8M | -$25.4M | -$50.4K | -$5.5K |
| Cost of Revenue * | $9.4K | $313.8K | $369.3K | $273.8K | $30.5K | $0.00 | $74.00 | ||
| Revenue * | $44.8K | $197.5K | $619.5K | $434.6K | $14.4K | $65.7K | $5.0K | $0.00 | $308.00 |
| Operating Income Loss | -$6.1M | -$4.1M | -$3.8M | -$2.1M | -$3.1M | -$1.7M | -$9.0M | -$50.1K | -$5.5K |
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | -$6.6M | -$7.2M | -$5.7M | -$785.6K | -$2.8M | -$1.9M | -$9.0M | ||
| General And Administrative Expense | $890.4K | $1.5M | $1.9M | $1.5M | $749.9K | $1.8M | $5.7M | ||
| Operating Expenses | $6.2M | $4.0M | $4.1M | $1.8M | $9.0M | $50.1K | $5.7K | ||
| Interest Expense | $2.6M | $1.8M | $16.4K | $68.0K | $87.6K | $344.00 | $0.00 | ||
| Gross Profit | $35.4K | -$116.3K | $250.2K | $160.8K | $14.4K | $0.00 | $234.00 | ||
| Income Loss From Continuing Operations Per Basic And Diluted Share | -$0.04 | -$0.13 | -$0.09 | -$0.43 | $0.00 | $0.00 | |||
| Nonoperating Income Expense | $307.5K | -$88.9K | -$14.8K | ||||||
| Amortization Of Intangible Assets | $43.3K | $43.3K | $32.5K | ||||||
| Other Nonoperating Income | $28.4K | $18.3K | $145.2K | $60.1K | |||||
| Income Loss From Continuing Operations Including Portion Attributable To Noncontrolling Interest | -$2.8M | -$1.9M | -$9.0M | ||||||
| Interest Expense Nonoperating | $503.0K | $3.1M | |||||||
| Comprehensive Income Net Of Tax | -$26.9M | ||||||||
| Income Tax Expense Benefit | $1.6K | $1.6K | |||||||
| Income Loss From Discontinued Operations Net Of Tax | $84.8K | -$9.9M | |||||||
| Income Loss From Continuing Operations Per Basic Share | -$0.24 | -$0.04 |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 | Q3 2020 | Q2 2020 | Q1 2020 | Q3 2019 | Q2 2019 | Q1 2019 | Q3 2018 | Q2 2018 | Q1 2018 | Q3 2017 | Q2 2017 | Q1 2017 | Q1 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income * | -$1.6M | -$1.0M | -$611.6K | -$3.1M | -$874.4K | -$1.1M | -$358.8K | -$782.6K | -$2.8M | -$415.7K | -$1.9M | -$2.5M | -$278.5K | $151.1K | -$153.1K | $27.8K | -$2.2M | -$136.3K | -$348.4K | -$242.1K | -$336.6K | -$1.9M | -$7.2M | -$1.7M | -$1.2M | -$920.6K | -$28.6K | $0.00 |
| Cost of Revenue * | $7.4K | $7.7K | $1.5K | $14.9K | $117.3K | $97.9K | $94.5K | $82.4K | $79.2K | $30.5K | $200.6K | $325.1K | $0.00 | $0.00 | ||||||||||||||
| Revenue * | $7.1K | $4.2K | $2.9K | $10.3K | $9.8K | $15.8K | $124.2K | $106.6K | $156.9K | $252.7K | $151.9K | $142.5K | $109.3K | $109.7K | $1.4K | $8.0K | $2.5K | $44.5K | $4.0K | $1.2M | $586.7K | $1.5M | $6.0K | $82.6K | $0.00 | $0.00 | ||
| Operating Income Loss | -$386.4K | -$770.9K | -$475.9K | -$3.1M | -$681.2K | -$891.7K | -$259.5K | -$462.0K | -$769.4K | -$372.6K | -$1.4M | -$1.5M | -$410.1K | -$639.5K | -$310.0K | -$226.2K | -$2.2M | -$109.6K | -$335.6K | -$315.1K | -$349.6K | -$1.3M | -$6.4M | -$1.2M | -$1.7M | -$1.3M | -$660.0K | $0.00 |
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | -$1.6M | -$1.0M | -$611.6K | -$3.1M | -$874.4K | -$1.1M | -$358.8K | -$782.6K | -$2.8M | -$415.7K | -$1.9M | -$2.5M | -$278.5K | $151.1K | -$153.1K | $27.8K | -$2.2M | -$136.3K | -$346.5K | -$314.7K | -$350.8K | -$1.3M | -$6.4M | -$1.2M | -$1.2M | -$919.8K | -$660.0K | |
| General And Administrative Expense | $292.9K | $305.5K | $319.9K | $309.4K | $243.8K | $442.8K | $244.2K | $320.5K | $431.0K | $305.7K | $506.4K | $631.4K | $422.0K | $534.0K | $170.6K | $234.2K | $191.3K | $112.1K | $351.5K | $495.8K | $412.4K | $1.4M | $2.2M | $1.9M | $972.4K | $1.2M | $80.0K | |
| Operating Expenses | $393.5K | $775.1K | $478.7K | $3.1M | $683.3K | $906.0K | $368.8K | $451.3K | $828.4K | $530.8K | $1.4M | $1.5M | -$234.2K | $2.2M | -$112.1K | $380.0K | $315.1K | -$353.6K | $1.3M | $6.4M | $1.2M | $1.7M | $1.4M | $660.0K | $0.00 | |||
| Interest Expense | $200.2K | $99.3K | $346.4K | $2.0M | $47.3K | $600.3K | $1.0M | $4.2K | $4.1K | $7.2K | $3.1K | $34.3K | $26.8K | $4.1K | $2.4K | $2.3K | $480.00 | $0.00 | ||||||||||
| Gross Profit | $7.1K | $4.2K | $2.9K | $2.9K | $2.1K | $14.3K | $109.3K | -$10.7K | $59.0K | $158.2K | $69.4K | $63.3K | $109.3K | $109.7K | $1.4K | $1.5M | $0.00 | $0.00 | ||||||||||
| Income Loss From Continuing Operations Per Basic And Diluted Share | -$0.01 | $0.01 | $0.00 | -$0.10 | -$0.01 | -$0.02 | -$0.01 | -$0.02 | -$0.06 | -$0.30 | -$0.06 | -$0.08 | $0.00 | $0.00 | ||||||||||||||
| Nonoperating Income Expense | -$1.2M | -$237.2K | -$135.7K | -$76.8K | -$193.2K | -$200.2K | $135.8K | $794.7K | $160.8K | $257.1K | -$6.9K | $2.9K | $1.1K | -$11.6K | -$23.8K | |||||||||||||
| Amortization Of Intangible Assets | $10.8K | $10.8K | $10.8K | $10.8K | $10.8K | $10.8K | $10.8K | $10.8K | $22.5K | |||||||||||||||||||
| Other Nonoperating Income | $25.8K | $4.1K | $66.8K | $135.8K | $794.7K | $160.8K | ||||||||||||||||||||||
| Income Loss From Continuing Operations Including Portion Attributable To Noncontrolling Interest | $27.8K | -$2.2M | -$136.3K | -$348.1K | -$314.7K | -$350.8K | -$1.3M | -$6.4M | -$1.2M | |||||||||||||||||||
| Interest Expense Nonoperating | $538.3K | $237.2K | $117.3K | $76.8K | $193.2K | $200.2K | $99.3K | $346.4K | ||||||||||||||||||||
| Comprehensive Income Net Of Tax | -$348.4K | -$242.1K | -$336.6K | -$2.0M | -$8.3M | -$2.1M | -$1.2M | -$920.6K | -$660.0K | |||||||||||||||||||
| Income Tax Expense Benefit | $1.6K | $800.00 | $800.00 | |||||||||||||||||||||||||
| Income Loss From Discontinued Operations Net Of Tax | -$276.00 | $72.6K | $14.2K | -$884.8K | -$808.6K | -$512.1K | ||||||||||||||||||||||
| Income Loss From Continuing Operations Per Basic Share | -$0.02 | -$0.08 | -$0.11 | -$0.01 | $0.01 | -$0.01 |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity * | -$3.1M | -$1.0M | -$2.4M | -$1.9M | $1.2M | $9.5M | -$16.8K | -$11.3K | |||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | $110.6K | $75.7K | $26.3K | $1.6K | $2.4K | $9.0M | |||||
| Cash And Cash Equivalents At Carrying Value | $6.7K | $73.0K | $110.6K | $75.7K | $26.3K | $1.6K | $2.4K | $211.00 | |||
| Liabilities And Stockholders Equity | $9.7K | $73.0K | $1.6M | $1.5M | $30.2K | $1.6K | $5.4M | $2.0K | |||
| Accounts Payable And Accrued Liabilities Current | $3.3M | $3.0M | $2.3M | $1.9M | $1.9M | $1.6M | $1.0M | $1.6K | |||
| Liabilities Current | $6.0M | $6.2M | $4.5M | $2.4M | $2.2M | $1.9M | $4.2M | $18.8K | |||
| Liabilities | $6.3M | $6.3M | $4.6M | $2.5M | $2.4M | $2.0M | $4.2M | $18.8K | |||
| Retained Earnings Accumulated Deficit | -$52.2M | -$46.8M | -$39.5M | -$33.9M | -$33.1M | -$30.3M | -$28.5M | ||||
| Assets Current | $9.7K | $73.0K | $191.9K | $161.9K | $30.2K | $1.6K | $5.3M | $2.0K | |||
| Assets | $9.7K | $73.0K | $1.6M | $1.5M | $30.2K | $1.6K | $5.4M | ||||
| Common Stock Value | $2.3M | $565.7K | $24.0K | $22.2K | $21.4K | $21.4K | $21.2K | ||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | -$71.2K | -$37.6K | $34.9K | $49.4K | $24.7K | -$837.00 | -$7.8M | ||||
| Additional Paid In Capital Common Stock | $43.7M | $39.9M | $36.4M | $32.8M | $30.7M | $28.3M | $28.2M | ||||
| Notes Payable Current | $2.6M | $3.0M | $2.2M | $444.5K | $300.0K | $300.0K | $17.2K | $0.00 | |||
| Other Long Term Notes Payable | $12.8K | $13.3K | $14.1K | $32.4K | $67.6K | ||||||
| Convertible Debt Noncurrent | $125.0K | $125.0K | $125.0K | $125.0K | $75.0K | ||||||
| Goodwill | $740.5K | $740.5K | |||||||||
| Property Plant And Equipment Net | $50.0K | $89.3K | |||||||||
| Amortization Of Debt Discount Premium | $18.0K | $2.0M | $1.5M | ||||||||
| Taxes Payable Current | $1.6K | ||||||||||
| Repayments Of Notes Payable | $227.3K | $761.7K | |||||||||
| Stock Compensation Expense In Connection With Issuance Of Common Stock | $2.1M | $715.2K | $345.0K | ||||||||
| Finite Lived Intangible Assets Net | $617.5K | ||||||||||
| Prepaid Expense And Other Assets Current | $79.3K | ||||||||||
| Intangible Assets Net Excluding Goodwill | $574.2K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 | Q3 2020 | Q2 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 | Q3 2018 | Q2 2018 | Q1 2018 | Q4 2017 | Q3 2017 | Q2 2017 | Q1 2017 | Q4 2016 | Q1 2016 | Q4 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity * | -$7.3M | -$7.4M | -$6.9M | -$6.7M | -$8.1M | -$5.3M | -$5.7M | -$5.4M | -$3.9M | -$3.8M | -$3.6M | -$2.4M | -$2.1M | -$1.6M | -$767.6K | -$586.5K | -$1.6M | -$2.2M | -$2.3M | -$2.1M | -$1.4M | -$1.0M | -$611.4K | $7.1M | $17.2M | $20.8M | $9.5M | $3.5M | -$29.0K | -$11.4K | |||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | $447.0K | $4.3K | $6.9K | $1.8K | $6.7K | $31.4K | $21.9K | $73.0K | $20.4K | $17.7K | $16.7K | $86.1K | $19.2K | $98.8K | $164.9K | $542.3K | $845.8K | $114.3K | $13.9K | $5.7K | $6.2K | $186.3K | $481.2K | $387.3K | $1.2M | $3.7M | |||||||||
| Cash And Cash Equivalents At Carrying Value | $447.0K | $4.3K | $6.9K | $1.8K | $20.4K | $17.7K | $16.7K | $86.1K | $19.2K | $98.8K | $164.9K | $542.3K | $845.8K | $114.3K | $13.9K | $5.7K | $6.2K | $186.3K | $481.2K | $387.3K | $1.2M | $3.7M | $9.0M | $2.6M | $1.4M | $400.0K | $7.8K | $0.00 | $0.00 | ||||||
| Liabilities And Stockholders Equity | $1.5M | $4.3K | $6.9K | $1.8K | $1.3M | $1.3M | $1.4M | $2.5M | $2.4M | $2.5M | $1.6M | $1.9M | $847.2K | $114.3K | $13.9K | $8.2K | $122.4K | $292.2K | $643.4K | $20.2M | $22.4M | $26.4M | $10.2M | $3.6M | $268.00 | $7.8K | |||||||||
| Accounts Payable And Accrued Liabilities Current | $4.4M | $4.0M | $3.7M | $3.5M | $2.6M | $2.6M | $2.5M | $2.1M | $2.0M | $2.0M | $1.8M | $1.8M | $1.9M | $1.9M | $1.8M | $1.7M | $1.2M | $1.0M | $953.2K | $1.2M | $909.5K | $966.7K | $697.6K | $31.7K | $4.4K | $2.0K | |||||||||
| Liabilities Current | $8.8M | $7.4M | $6.9M | $6.7M | $5.1M | $5.0M | $4.9M | $4.7M | $4.3M | $4.0M | $2.2M | $2.2M | $2.2M | $2.2M | $2.1M | $2.0M | $1.5M | $1.3M | $954.8K | $3.3M | $3.7M | $4.3M | $698.4K | $149.0K | $29.3K | $19.2K | |||||||||
| Liabilities | $8.8M | $7.4M | $6.9M | $6.7M | $5.2M | $5.1M | $5.0M | $4.8M | $4.5M | $4.1M | $2.4M | $2.5M | $2.4M | $2.3M | $2.3M | $2.1M | $1.5M | $1.3M | $1.3M | $4.5M | $5.1M | $5.7M | $698.4K | $149.0K | $29.3K | $19.2K | |||||||||
| Retained Earnings Accumulated Deficit | -$56.7M | -$55.0M | -$54.0M | -$53.4M | -$43.5M | -$43.1M | -$42.3M | -$38.7M | -$38.3M | -$36.4M | -$33.3M | -$33.0M | -$33.2M | -$32.6M | -$32.6M | -$30.4M | -$29.4M | -$29.0M | -$28.8M | -$20.7M | -$18.5M | -$11.2M | -$9.6M | -$2.8M | |||||||||||
| Assets Current | $447.0K | $4.3K | $6.9K | $1.8K | $24.2K | $36.8K | $74.4K | $1.2M | $38.0K | $1.2M | $288.0K | $542.3K | $847.2K | $8.2K | $31.1K | $195.4K | $538.8K | $1.7M | $1.6M | $4.2M | $9.0M | $2.7M | $268.00 | $7.8K | |||||||||||
| Assets | $1.5M | $4.3K | $6.9K | $1.8K | $1.3M | $1.3M | $1.4M | $2.5M | $2.4M | $2.5M | $1.6M | $1.9M | $847.2K | $114.3K | $13.9K | $8.2K | $122.4K | $292.2K | $643.4K | $20.2M | $22.4M | $26.4M | $10.2M | $3.6M | |||||||||||
| Common Stock Value | $4.1M | $3.9M | $3.4M | $3.0M | $208.7K | $53.8K | $25.7K | $23.5K | $23.2K | $22.5K | $22.1K | $22.2K | $21.9K | $21.4K | $21.4K | $21.4K | $21.2K | $21.2K | $21.2K | $21.2K | $21.2K | $21.0K | $20.5K | ||||||||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | $5.2K | -$51.1K | -$93.9K | $23.1K | $819.4K | $4.1K | $478.8K | -$5.3M | |||||||||||||||||||||||||||
| Additional Paid In Capital Common Stock | $39.3M | $39.2M | $38.6M | $36.3M | $36.1M | $34.7M | $32.5M | $32.4M | $31.6M | $30.3M | $30.3M | $28.3M | $28.0M | $28.0M | $28.2M | $28.4M | $19.0M | ||||||||||||||||||
| Notes Payable Current | $3.2M | $3.0M | $2.9M | $2.8M | $2.4M | $2.4M | $2.4M | $2.6M | $2.3M | $2.0M | $450.0K | $450.0K | $300.0K | $300.0K | $300.0K | $300.0K | |||||||||||||||||||
| Other Long Term Notes Payable | $12.2K | $12.3K | $12.5K | $12.6K | $13.5K | $13.7K | $13.9K | $14.1K | $14.1K | $32.4K | $32.4K | $85.9K | $85.9K | $67.6K | $67.6K | ||||||||||||||||||||
| Convertible Debt Noncurrent | $125.0K | $125.0K | $125.0K | $125.0K | $125.0K | $125.0K | $125.0K | $125.0K | $125.0K | $125.0K | $125.0K | $97.5K | $25.0K | ||||||||||||||||||||||
| Goodwill | $746.4K | $740.5K | $740.5K | $740.5K | $740.5K | $740.5K | $740.5K | $740.5K | $740.5K | $740.5K | $699.5K | $1.1M | $11.2M | $9.4M | $10.3M | ||||||||||||||||||||
| Property Plant And Equipment Net | $70.3K | $75.9K | $83.6K | $102.6K | $108.0K | $88.7K | $68.3K | $31.9K | |||||||||||||||||||||||||||
| Amortization Of Debt Discount Premium | $1.8M | $979.3K | |||||||||||||||||||||||||||||||||
| Taxes Payable Current | $895.00 | $1.6K | $1.6K | $1.6K | $800.00 | $800.00 | $800.00 | $800.00 | $800.00 | ||||||||||||||||||||||||||
| Repayments Of Notes Payable | $118.00 | $177.00 | $159.1K | ||||||||||||||||||||||||||||||||
| Stock Compensation Expense In Connection With Issuance Of Common Stock | $386.6K | $885.5K | $97.4K | $140.8K | |||||||||||||||||||||||||||||||
| Finite Lived Intangible Assets Net | $541.7K | $552.5K | $563.3K | $574.2K | $585.0K | $595.8K | $606.7K | $627.5K | $247.4K | ||||||||||||||||||||||||||
| Prepaid Expense And Other Assets Current | $1.2K | $7.1K | $49.7K | $134.7K | $207.9K | $60.5K | $33.3K | ||||||||||||||||||||||||||||
| Intangible Assets Net Excluding Goodwill | $509.2K | $509.2K | $520.0K | $530.8K | $6.6M | $177.0K |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|
| Share-Based Compensation * | $5.3M | $1.2M | $2.1M | $736.1K | $2.3M | $3.3M | |||
| Increase Decrease In Accounts Payable And Accrued Liabilities | $526.5K | $757.3K | $331.7K | $518.00 | $358.7K | $478.5K | $493.1K | $334.00 | $871.00 |
| Net Cash Provided By Used In Operating Activities | -$813.5K | -$1.6M | -$1.9M | -$152.2K | -$302.8K | -$1.2M | -$6.3M | ||
| Net Cash Provided By Used In Financing Activities | $742.3K | $1.6M | $2.0M | $987.8K | $117.6K | $75.0K | $250.1K | $49.1K | $4.2K |
| Increase Decrease In Prepaid Expense | -$81.3K | -$4.9K | $86.2K | -$79.3K | -$77.1K | ||||
| Net Cash Provided By Used In Investing Activities | -$50.0K | -$786.2K | $209.9K | $1.1M | -$1.6M | $0.00 | $0.00 | ||
| Proceeds From Notes Payable | $742.3K | $1.8M | $2.8M | $144.5K | $67.6K | ||||
| Proceeds From Issuance Of Common Stock | $25.0K | $26.2K | $825.0K | $200.0K | |||||
| Increase Decrease In Accounts Receivable | -$3.9K | $3.9K | -$500.00 | $0.00 | $493.00 | ||||
| Adjustments To Additional Paid In Capital Share Based Compensation Stock Options Requisite Service Period Recognition | $2.0M | $2.8M | |||||||
| Stock Issued During Period Value Share Based Compensation Gross | $332.7K | $410.1K | $2.1M | $2.8M | |||||
| Proceeds From Convertible Debt | $50.0K | $75.0K | |||||||
| Payments To Acquire Property Plant And Equipment | $42.7K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q1 2023 | Q1 2022 | Q1 2021 | Q2 2020 | Q1 2020 | Q3 2019 | Q2 2019 | Q1 2019 | Q3 2018 | Q2 2018 | Q1 2018 | Q3 2017 | Q2 2017 | Q1 2017 | Q1 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share-Based Compensation * | $62.4K | $469.7K | $158.8K | $2.8M | $439.5K | $463.2K | $386.6K | $885.5K | $140.8K | $175.0K | -$2.0K | -$180.7K | -$58.8K | -$105.6K | $4.2M | -$708.1K | $716.5K | $166.7K | $580.0K | ||
| Increase Decrease In Accounts Payable And Accrued Liabilities | $127.4K | $275.1K | $192.2K | $65.7K | -$14.1K | $98.0K | -$142.9K | $44.7K | $232.9K | $80.0K | $0.00 | ||||||||||
| Net Cash Provided By Used In Operating Activities | -$152.8K | -$344.5K | -$287.6K | -$504.8K | -$23.8K | -$18.4K | -$521.2K | -$2.0M | -$1.2M | -$16.00 | |||||||||||
| Net Cash Provided By Used In Financing Activities | $158.0K | $293.4K | $193.6K | $1.6M | $843.3K | $22.5K | $70.00 | $2.8M | $400.0K | $0.00 | |||||||||||
| Increase Decrease In Prepaid Expense | -$9.1K | -$23.6K | -$27.2K | $0.00 | -$29.5K | $71.6K | $166.1K | ||||||||||||||
| Net Cash Provided By Used In Investing Activities | -$1.0M | $1.0M | -$3.2M | -$127.2K | $0.00 | $0.00 | |||||||||||||||
| Proceeds From Notes Payable | $158.1K | $293.6K | $327.8K | $1.5M | $18.3K | $7.0K | $0.00 | ||||||||||||||
| Proceeds From Issuance Of Common Stock | $25.0K | $26.2K | $825.0K | $70.00 | $2.8M | $400.0K | |||||||||||||||
| Increase Decrease In Accounts Receivable | -$2.5K | $2.5K | $4.0K | -$63.0K | |||||||||||||||||
| Adjustments To Additional Paid In Capital Share Based Compensation Stock Options Requisite Service Period Recognition | -$2.0K | -$180.7K | -$58.8K | $512.6K | $3.3M | -$708.1K | |||||||||||||||
| Stock Issued During Period Value Share Based Compensation Gross | $386.6K | ||||||||||||||||||||
| Proceeds From Convertible Debt | $22.5K | ||||||||||||||||||||
| Payments To Acquire Property Plant And Equipment | $32.6K | $20.2K |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|
| Diluted EPS * | $0.00 | -$0.05 | -$0.24 | -$0.13 | -$0.09 | -$0.90 | |||
| Common Stock Shares Authorized | 19.00B | 2.00B | 750.0M | 50.0M | 50.0M | 50.0M | 50.0M | ||
| Common Stock Shares Outstanding | 565.7M | 24.0M | 22.2M | 21.4M | 21.4M | 20.5M | 10.0M | ||
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| Common Stock Shares Issued | 565.7M | 24.0M | 22.2M | 21.4M | 21.4M | 20.5M | 10.0M | ||
| Weighted Average Number Of Share Outstanding Basic And Diluted | 22.1M | 21.4M | 21.2M | 21.1M | 10.3M | 10.0M | |||
| Weighted Average Number Of Shares Outstanding Basic | 1.94B | 134.9M | 23.2M | 22.1M | |||||
| Earnings Per Share Basic | $0.00 | $-0.05 | $-0.24 | ||||||
| Weighted Average Number Of Diluted Shares Outstanding | 1.94B | 134.9M | 23.2M | ||||||
| Shares Issued Price Per Share | $5.00 | $3.28 | $2.00 |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 | Q3 2020 | Q2 2020 | Q1 2020 | Q3 2019 | Q2 2019 | Q1 2019 | Q3 2018 | Q2 2018 | Q1 2018 | Q4 2017 | Q3 2017 | Q2 2017 | Q1 2017 | Q4 2016 | Q1 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diluted EPS * | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | -$0.02 | -$0.02 | -$0.11 | -$0.02 | -$0.08 | -$0.01 | $0.00 | -$0.10 | -$0.01 | -$0.02 | -$0.01 | -$0.02 | -$0.10 | -$0.34 | -$0.08 | -$0.06 | -$0.07 | -$0.06 | |||||||
| Common Stock Shares Authorized | 19.00B | 19.00B | 19.00B | 19.00B | 19.00B | 2.00B | 2.00B | 2.00B | 2.00B | 750.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | ||
| Common Stock Shares Outstanding | 4.14B | 3.90B | 3.43B | 3.03B | 2.31B | 1.98B | 1.07B | 208.7M | 53.8M | 25.7M | 23.5M | 23.2M | 22.5M | 22.2M | 22.2M | 21.9M | 21.4M | 21.4M | 21.4M | 21.2M | 21.2M | 21.2M | 21.2M | 21.2M | 21.0M | 20.5M | 19.6M | 1.3M | 11.1M | 10.0M | |
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| Common Stock Shares Issued | 4.14B | 3.90B | 3.43B | 3.03B | 2.31B | 1.98B | 1.07B | 208.7M | 53.8M | 25.7M | 23.5M | 23.2M | 22.5M | 22.2M | 22.2M | 21.9M | 21.4M | 21.4M | 21.4M | 21.2M | 21.2M | 21.2M | 21.2M | 21.2M | 21.0M | 20.5M | 19.6M | 11.1M | 10.0M | ||
| Weighted Average Number Of Share Outstanding Basic And Diluted | 22.1M | 22.1M | 21.8M | 21.2M | 21.4M | 21.4M | 21.2M | 21.2M | 21.2M | 21.2M | 21.1M | 20.9M | 18.6M | 13.2M | 11.3M | 10.0M | |||||||||||||||
| Weighted Average Number Of Shares Outstanding Basic | 3.49B | 3.49B | 3.24B | 2.01B | 1.98B | 902.5M | 110.8M | 35.7M | 25.1M | 23.4M | 23.0M | 22.5M | 22.1M | 22.1M | 21.8M | ||||||||||||||||
| Earnings Per Share Basic | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-0.02 | $-0.02 | $-0.11 | $-0.02 | $-0.08 | $-0.11 | |||||||||||||||||||
| Weighted Average Number Of Diluted Shares Outstanding | 3.49B | 3.49B | 3.24B | 2.01B | 1.98B | 902.5M | 110.8M | 35.7M | 25.1M | 23.4M | 23.0M | ||||||||||||||||||||
| Shares Issued Price Per Share | $5.00 | $5.00 | $5.00 | $3.28 | $3.28 | $3.28 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
Other Metrics
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Depreciation And Amortization | $43.3K | $130.6K | $32.5K | $22.6K | $1.2M | |||||
