Quick Answer
CURIS INC reported Total Assets of $19.97 million for fiscal year 2025.
CURIS INC Total Assets — Annual History
| Fiscal Year | Total Assets | YoY Change |
|---|---|---|
| 2025 | $19.97M | -51.6% |
| 2024 | $41.27M | -46.6% |
| 2023 | $77.28M | -29.0% |
| 2022 | $108.85M | -32.9% |
| 2021 | $162.30M | -20.6% |
| 2020 | $204.36M | +482.1% |
| 2019 | $35.11M | -6.0% |
| 2018 | $37.37M | -49.4% |
| 2017 | $73.80M | +27.8% |
| 2016 | $57.75M | -39.2% |
| 2015 | $94.97M | +51.7% |
| 2014 | $62.61M | -22.3% |
| 2013 | $80.59M | +15.5% |
| 2012 | $69.77M | +44.8% |
| 2011 | $48.18M | -4.9% |
| 2010 | $50.65M | — |
Quarterly Total Assets
| Quarter Ending | Total Assets | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $27.64M | -34.9% | -5.4% |
| June 30, 2025 | $29.23M | -42.0% | -25.7% |
| March 31, 2025 | $39.33M | -36.6% | -4.7% |
| December 31, 2024 | $41.27M | -46.6% | -2.8% |
| September 30, 2024 | $42.47M | -52.8% | -15.7% |
| June 30, 2024 | $50.41M | -40.2% | -18.7% |
| March 31, 2024 | $62.02M | -34.4% | -19.7% |
| December 31, 2023 | $77.28M | -29.0% | -14.1% |
- CURIS INC showed a decrease of -51.6% in Total Assets compared to the prior fiscal year.
- Over the 2010–2025 period, CURIS INC’s total assets has declined by 60.6% (from $50.65 million to $19.97 million).
- The most recent figure is from CURIS INC’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 24, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: