Quick Answer
CLOUDASTRUCTURE, INC. reported Gross Profit of $1.49 million for fiscal year 2025.
CLOUDASTRUCTURE, INC. Gross Profit — Annual History
| Fiscal Year | Gross Profit | YoY Change |
|---|---|---|
| 2025 | $1.49M | +298.1% |
| 2024 | $374.0K | +416.9% |
| 2023 | -$118.0K | — |
Quarterly Gross Profit
| Quarter Ending | Gross Profit | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $720.0K | +1025.0% | +78.2% |
| June 30, 2025 | $404.0K | +274.1% | +22.4% |
| March 31, 2025 | $330.0K | +2041.2% | +415.6% |
| September 30, 2024 | $64.0K | — | -40.7% |
| June 30, 2024 | $108.0K | — | +735.3% |
| March 31, 2024 | -$17.0K | — | — |
- CLOUDASTRUCTURE, INC. showed an increase of +298.1% in Gross Profit compared to the prior fiscal year.
- Over the 2023–2025 period, CLOUDASTRUCTURE, INC.’s gross profit has grown by 1361.9% (from -$118.0 thousand to $1.49 million).
- The most recent figure is from CLOUDASTRUCTURE, INC.’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 31, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: