CSW INDUSTRIALS, INC. Long-Term Debt

Quick Answer

CSW INDUSTRIALS, INC. reported Long-Term Debt of $0.00 for fiscal year 2025.

CSW INDUSTRIALS, INC. Long-Term Debt — Annual History

Fiscal Year Long-Term Debt YoY Change
2025 $0.00 -100.0%
2024 $166.00M -34.4%
2023 $253.00M +0.3%
2022 $252.21M +4.3%
2021 $241.78M +2238.9%
2020 $10.34M -66.5%
2019 $30.90M +31.7%
2018 $23.46M -67.7%
2017 $72.65M -18.5%
2016 $89.12M +578.1%
2015 $13.14M

Quarterly Long-Term Debt

Quarter Ending Long-Term Debt YoY QoQ
December 31, 2025 $768.30M +1180.5%
September 30, 2025 $60.00M -36.8%
June 30, 2025 $95.00M -17.4%
March 31, 2025 $0.00 -100.0%
December 31, 2024 $0.00 -100.0%
September 30, 2024 $0.00 -100.0% -100.0%
June 30, 2024 $115.00M -45.2% -30.7%
March 31, 2024 $166.00M -34.4% +8.5%
  • CSW INDUSTRIALS, INC. showed a decrease of -100.0% in Long-Term Debt compared to the prior fiscal year.
  • Over the 2015–2025 period, CSW INDUSTRIALS, INC.’s long-term debt has declined by 100.0% (from $13.14 million to $0.00).
  • The most recent figure is from CSW INDUSTRIALS, INC.’s fiscal year 2024 report (Form 10-K), filed with the SEC on May 22, 2025.
  • All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.

Last verified:

Leave a Comment