Complete Filing Data
Curanex Pharmaceuticals Inc reported Stockholders Equity of $11.22 million for FY2025.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean Curanex Pharmaceuticals Inc did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 |
|---|---|---|
| Net Income Loss | -$4.2M | -$361.5K |
| Operating Income Loss | -$4.2M | -$365.1K |
| Operating Expenses | $4.2M | $365.1K |
| General And Administrative Expense | $1.3M | $290.4K |
| Other Nonoperating Income | $22.5K | $3.6K |
| Interest Expense Nonoperating | $8.5K | |
| Research And Development Expense | $3.0M | |
| Other Asset Impairment Charges | $74.7K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 |
|---|---|---|---|---|---|---|
| Net Income Loss | -$954.1K | -$60.3K | -$137.6K | -$91.2K | -$44.2K | -$80.2K |
| Operating Income Loss | -$951.3K | -$57.7K | -$93.3K | -$44.2K | ||
| Operating Expenses | $951.3K | $57.7K | $93.3K | $44.2K | ||
| General And Administrative Expense | $273.9K | $57.7K | $93.3K | $44.2K | ||
| Other Nonoperating Income | $1.4K | $403.00 | $2.1K | |||
| Interest Expense Nonoperating | $4.1K | $3.1K | ||||
| Research And Development Expense | $677.5K | |||||
| Other Asset Impairment Charges |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Stockholders Equity | $11.2M | $503.4K | $60.1K |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | $5.0M | $148.9K | $74.4K |
| Retained Earnings Accumulated Deficit | -$4.8M | -$622.4K | |
| Preferred Stock Value | $100.00 | $100.00 | |
| Liabilities Current | $137.0K | $14.6K | |
| Liabilities And Stockholders Equity | $11.6M | $517.9K | |
| Liabilities | $361.0K | $14.6K | |
| Common Stock Value | $2.8K | $2.4K | |
| Assets Current | $11.2M | $517.9K | |
| Assets | $11.6M | $517.9K | |
| Additional Paid In Capital Common Stock | $16.1M | $923.3K | |
| Accrued Liabilities Current | $11.9K | $9.6K | |
| Accounts Payable Current | $2.4K | $5.0K | |
| Other Assets Current | $367.9K | ||
| Common Stock To Be Issued | $200.0K | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Excluding Exchange Rate Effect | $4.8M | $74.5K | |
| Recognition Of Rightofuse Asset In Exchange For Lease Liability | $323.8K | ||
| Operating Lease Right Of Use Asset Amortization Expense | $79.4K | ||
| Operating Lease Right Of Use Asset | $352.6K | ||
| Operating Lease Liability Current | $122.7K | ||
| Issuance Of Common Stock With Noncash Payment | $100.0K | ||
| Operating Lease Liability Noncurrent | $224.0K | ||
| Long Term Loans Payable | |||
| Interest Payable Current |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 |
|---|---|---|---|---|---|---|
| Stockholders Equity | $14.3M | $305.4K | $365.8K | $624.2K | $715.2K | $129.9K |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | $5.8M | $108.9K | $244.3K | $374.3K | ||
| Retained Earnings Accumulated Deficit | -$1.8M | -$820.4K | ||||
| Preferred Stock Value | $100.00 | $100.00 | ||||
| Liabilities Current | $186.0K | $75.9K | ||||
| Liabilities And Stockholders Equity | $14.5M | $787.2K | ||||
| Liabilities | $186.0K | $481.7K | ||||
| Common Stock Value | $2.8K | $2.4K | ||||
| Assets Current | $14.4M | $711.3K | ||||
| Assets | $14.5M | $787.2K | ||||
| Additional Paid In Capital Common Stock | $16.1M | $923.3K | ||||
| Accrued Liabilities Current | $10.3K | $575.00 | ||||
| Accounts Payable Current | $114.5K | $269.00 | ||||
| Other Assets Current | $596.2K | |||||
| Common Stock To Be Issued | $200.0K | |||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Excluding Exchange Rate Effect | ||||||
| Recognition Of Rightofuse Asset In Exchange For Lease Liability | ||||||
| Operating Lease Right Of Use Asset Amortization Expense | ||||||
| Operating Lease Right Of Use Asset | $60.4K | $75.8K | ||||
| Operating Lease Liability Current | $61.2K | $70.6K | ||||
| Issuance Of Common Stock With Noncash Payment | ||||||
| Operating Lease Liability Noncurrent | $5.8K | |||||
| Long Term Loans Payable | $400.0K | |||||
| Interest Payable Current | $4.4K |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided By Used In Operating Activities | -$10.5M | -$555.6K |
| Net Cash Provided By Used In Financing Activities | $15.3M | $630.1K |
| Increase Decrease In Accrued Liabilities | $2.3K | -$4.7K |
| Increase Decrease In Accounts Payable | -$2.6K | $5.0K |
| Proceeds From Issuance Initial Public Offering | $15.7M | |
| Increase Decrease In Prepaid Expense | $6.3M | $1.2K |
| Increase Decrease In Other Current Assets | $267.9K | |
| Proceeds From Issuance Of Preferred Stock And Preference Stock | $100.00 | |
| Proceeds From Issuance Of Long Term Debt | ||
| Proceeds From Issuance Of Common Stock | $630.0K | |
| Increase Decrease In Operating Lease Liability | -$85.2K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q2 2025 | Q1 2025 |
|---|---|---|
| Net Cash Provided By Used In Operating Activities | ||
| Net Cash Provided By Used In Financing Activities | ||
| Increase Decrease In Accrued Liabilities | ||
| Increase Decrease In Accounts Payable | ||
| Proceeds From Issuance Initial Public Offering | ||
| Increase Decrease In Prepaid Expense | ||
| Increase Decrease In Other Current Assets | ||
| Proceeds From Issuance Of Preferred Stock And Preference Stock | ||
| Proceeds From Issuance Of Long Term Debt | $200.0K | $200.0K |
| Proceeds From Issuance Of Common Stock | ||
| Increase Decrease In Operating Lease Liability |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 |
|---|---|---|
| Weighted Average Number Of Shares Outstanding Basic | 25.5M | 13.3M |
| Weighted Average Number Of Diluted Shares Outstanding | 25.5M | 13.3M |
| Earnings Per Share Diluted | $-0.17 | $-0.03 |
| Earnings Per Share Basic | $-0.17 | $-0.03 |
| Preferred Stock Shares Outstanding | 1.0M | 1.0M |
| Preferred Stock Shares Issued | 1.0M | 1.0M |
| Preferred Stock Shares Authorized | 25.0M | 25.0M |
| Preferred Stock Par Or Stated Value Per Share | $0.00 | $0.00 |
| Common Stock Shares Outstanding | 28.3M | 24.0M |
| Common Stock Shares Authorized | 475.0M | 475.0M |
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 |
| Common Stock Shares Issued |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q4 2023 |
|---|---|---|---|---|---|---|
| Weighted Average Number Of Shares Outstanding Basic | 25.6M | 24.0M | 2.4M | 2.4M | ||
| Weighted Average Number Of Diluted Shares Outstanding | 25.6M | 24.0M | 2.4M | 2.4M | ||
| Earnings Per Share Diluted | $-0.04 | $0.00 | $-0.04 | $-0.02 | ||
| Earnings Per Share Basic | $-0.04 | $0.00 | $-0.04 | $-0.02 | ||
| Preferred Stock Shares Outstanding | 1.0M | 1.0M | ||||
| Preferred Stock Shares Issued | 1.0M | 1.0M | ||||
| Preferred Stock Shares Authorized | 25.0M | 25.0M | ||||
| Preferred Stock Par Or Stated Value Per Share | $0.00 | $0.00 | ||||
| Common Stock Shares Outstanding | 28.3M | 24.0M | ||||
| Common Stock Shares Authorized | 475.0M | 475.0M | ||||
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | ||||
| Common Stock Shares Issued | 28.3M | 24.0M | 24.0M | 600.0K |
Other Metrics
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 |
|---|---|---|
| Stock Issued During Period Value New Issues | $14.9M | $804.7K |
| Prepaid Expense Current | $6.3M | $1.2K |
| Stock Issued During Period Value Other | $100.00 | |
| Payment Of Underwriting Offering Costs | $346.5K | |
| Stock Issued During Period Shares New Issues | 4.3M | |
| Other General Expense | $74.7K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q2 2024 | Q1 2024 |
|---|---|---|---|---|
| Stock Issued During Period Value New Issues | $14.9M | $629.4K | $150.0K | |
| Prepaid Expense Current | $8.6M | $6.3K | ||
| Stock Issued During Period Value Other | $100.00 | |||
| Payment Of Underwriting Offering Costs | ||||
| Stock Issued During Period Shares New Issues | ||||
| Other General Expense |
Most recent annual filing with the SEC: March 30, 2026
Data sourced from SEC EDGAR public filings as of August 5, 2026.