Quick Answer
DIODES INC /DEL/ reported Gross Profit of $462.44 million for fiscal year 2025.
DIODES INC /DEL/ Gross Profit — Annual History
| Fiscal Year | Gross Profit | YoY Change |
|---|---|---|
| 2025 | $462.44M | +6.1% |
| 2024 | $435.86M | -33.8% |
| 2023 | $658.18M | -20.4% |
| 2022 | $827.24M | +23.4% |
| 2021 | $670.36M | +55.5% |
| 2020 | $431.12M | -7.4% |
| 2019 | $465.81M | +7.0% |
| 2018 | $435.28M | +22.0% |
| 2017 | $356.78M | +24.3% |
| 2016 | $286.92M | +15.4% |
| 2015 | $248.58M | -10.3% |
| 2014 | $277.28M | +16.6% |
| 2013 | $237.84M | +47.2% |
| 2012 | $161.59M | -16.6% |
| 2011 | $193.70M | -13.9% |
| 2010 | $224.87M | +85.5% |
| 2009 | $121.21M | -8.5% |
| 2008 | $132.53M | — |
Quarterly Gross Profit
| Quarter Ending | Gross Profit | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $120.49M | +2.1% | +4.5% |
| June 30, 2025 | $115.32M | +7.4% | +10.2% |
| March 31, 2025 | $104.69M | +5.1% | -11.3% |
| September 30, 2024 | $118.01M | -24.3% | +9.9% |
| June 30, 2024 | $107.39M | -45.0% | +7.8% |
| March 31, 2024 | $99.58M | -48.8% | -36.1% |
| September 30, 2023 | $155.88M | -28.4% | -20.2% |
| June 30, 2023 | $195.38M | -5.4% | +0.5% |
- DIODES INC /DEL/ showed an increase of +6.1% in Gross Profit compared to the prior fiscal year.
- Over the 2008–2025 period, DIODES INC /DEL/’s gross profit has grown by 248.9% (from $132.53 million to $462.44 million).
- The most recent figure is from DIODES INC /DEL/’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 10, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: