Quick Answer
DigitalOcean Holdings, Inc. reported Long-Term Debt of $970.65 million for fiscal year 2025.
DigitalOcean Holdings, Inc. Long-Term Debt — Annual History
| Fiscal Year | Long-Term Debt | YoY Change |
|---|---|---|
| 2025 | $970.65M | -34.7% |
| 2024 | $1.49B | +0.5% |
| 2023 | $1.48B | +0.5% |
| 2022 | $1.47B | +0.5% |
| 2021 | $1.46B | +503.9% |
| 2020 | $242.22M | — |
Quarterly Long-Term Debt
| Quarter Ending | Long-Term Debt | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $1.28B | -13.4% | -13.8% |
| June 30, 2025 | $1.49B | +0.5% | +0.1% |
| March 31, 2025 | $1.49B | +0.5% | +0.1% |
| December 31, 2024 | $1.49B | +0.5% | +0.1% |
| September 30, 2024 | $1.48B | +0.5% | +0.1% |
| June 30, 2024 | $1.48B | +0.5% | +0.1% |
| March 31, 2024 | $1.48B | +0.5% | +0.1% |
| December 31, 2023 | $1.48B | +0.5% | +0.1% |
- DigitalOcean Holdings, Inc. showed a decrease of -34.7% in Long-Term Debt compared to the prior fiscal year.
- Over the 2020–2025 period, DigitalOcean Holdings, Inc.’s long-term debt has grown by 300.7% (from $242.22 million to $970.65 million).
- The most recent figure is from DigitalOcean Holdings, Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 24, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: