Complete Filing Data
Dogecoin Cash, Inc. reported Net Income Loss of -$10.04 million for FY2025.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean Dogecoin Cash, Inc. did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2015 | FY2014 | FY2012 | FY2011 | FY2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income * | -$10.0M | -$1.8M | -$1.3M | -$1.3M | -$2.4M | -$2.5M | -$3.9M | -$4.1M | -$7.4M | -$14.4M | -$44.1K | -$15.8K | -$41.5K |
| Cost of Revenue * | $265.7K | $310.6K | $400.7K | $597.8K | $699.4K | $740.6K | $462.9K | $209.9K | $5.8K | $2.4K | $14.4K | $36.3K | $40.6K |
| General And Administrative Expense | $527.8K | $485.4K | $560.7K | $828.1K | $1.1M | $971.6K | $1.4M | $2.0M | $7.3M | $1.3M | $177.0K | $158.2K | $169.9K |
| Revenues | $738.9K | $802.7K | $1.2M | $1.6M | $1.8M | $1.9M | $1.2M | $505.7K | $11.6K | $7.2K | $152.4K | $183.3K | $172.8K |
| Operating Income Loss | -$546.7K | -$693.2K | -$855.9K | -$1.4M | -$1.7M | -$1.8M | -$3.8M | -$5.0M | -$7.3M | -$14.4M | -$39.0K | -$11.2K | |
| Gross Profit | $473.2K | $492.1K | $773.1K | $960.9K | $1.1M | $1.2M | $696.8K | $295.8K | $5.8K | $4.7K | $138.0K | $147.1K | $132.1K |
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | -$10.0M | -$1.8M | -$1.3M | -$1.3M | -$2.3M | -$1.7M | -$4.0M | -$4.9M | -$14.4M | -$44.1K | -$15.8K | -$41.5K | |
| Interest Expense | $93.0K | $218.0K | $56.4K | $30.9K | $60.4K | $49.6K | $39.4K | $26.9K | $26.5K | $5.1K | $4.7K | -$3.8K | |
| Operating Expenses | $1.0M | $1.2M | $1.6M | $2.4M | $2.9M | $3.0M | $4.5M | $5.3M | |||||
| Income Tax Expense Benefit | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Nonoperating Income Expense | -$604.3K | $86.6K | -$201.6K | $130.4K | |||||||||
| Income Loss From Continuing Operations | -$2.3M | -$1.7M | -$7.3M | -$14.4M | -$11.2K | -$37.8K | |||||||
| Other Nonoperating Income Expense | -$9.5M | -$1.1M | -$467.1K | -$140.4K | |||||||||
| Income Loss From Discontinued Operations Net Of Tax Per Basic And Diluted Share | -$0.01 | $0.00 | |||||||||||
| Income Loss From Continuing Operations Per Basic Share |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 | Q3 2020 | Q2 2020 | Q1 2020 | Q3 2019 | Q2 2019 | Q1 2019 | Q3 2018 | Q2 2018 | Q1 2018 | Q3 2017 | Q2 2017 | Q1 2017 | Q3 2016 | Q2 2016 | Q1 2016 | Q3 2015 | Q2 2015 | Q1 2015 | Q3 2014 | Q2 2014 | Q1 2014 | Q3 2013 | Q2 2013 | Q1 2013 | Q3 2012 | Q2 2012 | Q1 2012 | Q3 2011 | Q2 2011 | Q1 2011 | Q3 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income * | -$2.5M | -$178.4K | -$7.3M | -$107.4K | -$925.8K | -$241.1K | -$390.8K | -$222.6K | -$178.7K | -$316.3K | -$500.1K | -$86.6K | -$318.5K | -$100.4K | -$1.1M | -$337.8K | -$492.1K | -$677.7K | -$462.2K | -$616.4K | -$570.4K | -$511.0K | -$722.8K | -$752.0K | -$1.1M | -$986.6K | -$1.1M | -$1.9M | -$2.0M | -$471.4K | -$58.6K | -$321.5K | -$1.8M | -$2.0M | -$1.8M | -$216.0K | -$104.1K | -$74.1K | -$116.1K | -$2.5K | -$5.2K | -$25.7K | $1.2K | $1.0K | -$6.1K | $99.00 | $4.2K | -$16.8K |
| Cost of Revenue * | $68.6K | $71.0K | $70.2K | $84.1K | $99.0K | $102.5K | $120.6K | $105.4K | $149.9K | $170.5K | $158.7K | $174.8K | $194.9K | $183.5K | $158.4K | $265.6K | $187.3K | $176.5K | $69.6K | $45.6K | $53.7K | $67.6K | $46.5K | $69.1K | $2.9K | $1.1K | $1.2K | $6.7K | $579.00 | $13.2K | $243.00 | $1.2K | $387.00 | $915.00 | $716.00 | $6.4K | $2.2K | $3.4K | $5.8K | $7.7K | $12.2K | $12.9K | $8.2K | |||||
| General And Administrative Expense | $120.2K | $186.9K | $102.7K | $153.3K | $124.9K | $145.6K | $146.3K | $143.2K | $177.7K | $128.8K | $227.6K | $259.5K | $229.3K | $366.4K | $231.4K | $236.1K | $375.9K | $322.9K | $316.5K | $332.1K | $533.8K | $935.3K | $824.9K | $120.1K | $938.7K | $180.3K | $115.3K | $120.4K | $331.9K | $1.8M | $1.9M | $1.8M | $171.1K | $99.9K | $65.3K | $88.3K | $35.3K | $49.9K | $47.8K | $40.7K | $47.7K | $28.3K | $51.3K | $37.7K | $35.8K | |||
| Revenues | $190.6K | $192.5K | $189.1K | $234.4K | $225.1K | $271.2K | $323.2K | $345.4K | $383.1K | $456.1K | $423.7K | $463.0K | $506.9K | $482.4K | $417.2K | $708.5K | $493.1K | $453.7K | $151.1K | $100.3K | $107.6K | $206.5K | $94.6K | $121.4K | $2.0K | $1.1K | $6.7K | $15.5K | $15.1K | $6.4K | $617.00 | $1.1K | $1.1K | $227.00 | $1.4K | $109.00 | $52.3K | $25.5K | $46.4K | $55.7K | $31.1K | $64.7K | $56.0K | $28.1K | ||||
| Operating Income Loss | -$147.2K | -$183.4K | -$181.8K | -$197.9K | -$174.8K | -$221.5K | -$304.8K | -$112.4K | -$382.7K | -$174.5K | -$329.8K | -$372.4K | -$489.9K | -$472.7K | -$398.9K | -$289.6K | -$672.8K | -$453.0K | -$538.8K | -$737.8K | -$713.9K | -$1.1M | -$1.3M | -$1.1M | -$1.9M | -$2.0M | -$451.4K | -$92.5K | -$317.4K | -$1.8M | -$1.9M | -$1.8M | -$170.4K | -$100.6K | -$64.5K | -$88.2K | -$35.3K | -$3.9K | -$24.5K | $2.3K | $2.2K | -$4.9K | $1.3K | $5.4K | -$15.9K | |||
| Gross Profit | $121.9K | $121.5K | $118.9K | $150.3K | $126.1K | $168.7K | $202.6K | $240.0K | $233.1K | $285.5K | $265.0K | $288.2K | $312.0K | $298.8K | $258.9K | $442.9K | $305.8K | $277.1K | $81.5K | $54.7K | $53.9K | $138.9K | $48.1K | $52.3K | -$897.00 | -$34.00 | $5.5K | $8.8K | $14.5K | -$6.8K | $374.00 | -$58.00 | $727.00 | -$688.00 | $729.00 | $109.00 | $45.9K | $23.3K | $43.1K | $49.9K | $23.4K | $52.6K | $43.0K | $19.9K | ||||
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | -$178.4K | -$7.3M | -$241.1K | -$390.8K | -$222.6K | -$178.7K | -$316.3K | -$500.1K | -$86.6K | -$318.5K | -$100.4K | -$1.1M | -$430.1K | -$327.9K | -$410.1K | -$293.5K | -$667.3K | -$549.5K | -$551.9K | -$748.7K | -$744.1K | -$1.1M | -$1.1M | -$1.1M | -$1.9M | -$2.0M | -$471.4K | -$58.6K | -$1.8M | -$1.9M | -$1.8M | -$216.0K | -$104.1K | -$74.1K | -$116.1K | -$35.3K | -$5.2K | -$25.7K | $1.2K | $1.0K | -$6.1K | $99.00 | $4.2K | -$16.8K | ||||
| Interest Expense | $57.9K | $11.9K | $7.4K | $184.1K | $8.3K | $37.3K | $9.2K | $9.9K | $4.2K | $17.2K | $17.9K | $23.7K | $6.2K | $14.1K | $14.8K | $13.6K | $12.4K | $13.1K | $10.8K | $0.00 | $0.00 | $0.00 | $0.00 | $11.9K | $1.8K | $1.3K | $4.1K | $9.6K | $9.2K | $7.9K | $5.6K | $3.5K | $9.6K | $1.6K | $1.3K | $1.2K | $1.2K | $1.2K | $1.2K | $1.2K | -$1.1K | -$980.00 | ||||||
| Operating Expenses | $269.1K | $304.9K | $300.7K | $348.2K | $300.9K | $390.3K | $507.4K | $352.3K | $615.8K | $460.1K | $594.8K | $660.6K | $801.9K | $771.5K | $657.8K | $732.5K | $978.6K | $730.2K | $620.3K | $792.5K | $767.8K | $1.2M | $1.4M | $1.2M | $1.9M | $2.0M | $456.8K | $101.2K | ||||||||||||||||||||
| Income Tax Expense Benefit | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||
| Nonoperating Income Expense | -$296.1K | $144.0K | -$229.5K | $776.4K | -$59.8K | -$144.8K | $11.1K | -$3.8K | $5.4K | -$96.4K | -$13.1K | -$10.8K | -$30.2K | $0.00 | $200.0K | $8.9K | -$26.8K | $23.0K | -$20.0K | $33.9K | -$9.2K | -$3.5K | ||||||||||||||||||||||||||
| Income Loss From Continuing Operations | -$86.6K | -$318.5K | -$100.4K | -$1.1M | -$430.1K | -$327.9K | -$410.1K | -$293.5K | -$471.4K | -$58.6K | -$1.8M | -$1.9M | -$216.0K | -$104.1K | -$74.1K | -$89.8K | ||||||||||||||||||||||||||||||||
| Other Nonoperating Income Expense | -$31.3K | $7.1M | -$59.3K | $192.8K | $47.8K | $42.9K | -$11.5K | $387.7K | -$296.1K | $144.0K | -$229.5K | -$20.0K | -$9.6K | |||||||||||||||||||||||||||||||||||
| Income Loss From Discontinued Operations Net Of Tax Per Basic And Diluted Share | $0.00 | -$0.01 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| Income Loss From Continuing Operations Per Basic Share | $0.00 | $0.01 | -$0.04 | $0.01 | -$0.01 |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity * | -$1.9M | -$1.4M | -$602.5K | $293.9K | $1.0M | $1.2M | $2.1M | $6.0M | -$280.5K | -$32.5M | -$46.5K | -$30.7K | $10.8K | |||
| Cash And Cash Equivalents At Carrying Value | $29.6K | $34.9K | $151.9K | $175.9K | $14.9K | $8.0K | $3.9K | |||||||||
| Liabilities And Stockholders Equity | $2.2M | $1.7M | $2.0M | $2.6M | $3.2M | $3.0M | $4.9M | $3.7M | $27.3K | $19.5K | $27.0K | |||||
| Assets Current | $944.9K | $352.0K | $160.0K | $477.3K | $631.3K | $394.7K | $198.2K | $673.7K | $20.6K | $12.9K | $5.5K | |||||
| Assets | $2.2M | $1.7M | $2.0M | $2.6M | $3.2M | $3.0M | $4.9M | $3.7M | $27.3K | $19.5K | $27.0K | |||||
| Property Plant And Equipment Net | $1.9K | $2.2K | $2.4K | $2.7K | $199.1K | $6.4K | $6.5K | $7.0K | $2.0K | $3.8K | $18.8K | |||||
| Retained Earnings Accumulated Deficit | -$84.4M | -$83.8M | -$82.1M | -$80.7M | -$77.0M | -$74.9M | -$70.9M | -$46.9M | -$32.5M | -$274.2K | -$258.4K | |||||
| Liabilities Current | $840.1K | $715.7K | $485.4K | $557.9K | $1.6M | $1.2M | $1.0M | $371.8K | $3.0M | $32.5M | $65.0K | $55.1K | ||||
| Accounts Payable And Accrued Liabilities Current | $190.5K | $149.5K | $175.1K | $252.6K | $179.2K | $73.6K | $110.1K | $482.9K | $5.2K | $9.9K | $9.7K | |||||
| Common Stock Value | $160.1K | $143.9K | $88.8K | $45.6K | $27.5K | $22.2K | $21.3K | $15.1K | $1.3K | $1.3K | ||||||
| Liabilities | $2.3M | $1.8M | $1.3M | $986.3K | $1.6M | $1.8M | $1.6M | $4.0M | $32.5M | $66.0K | $57.7K | |||||
| Minority Interest | $1.8M | $1.3M | $1.4M | $1.3M | $978.0K | $1.2M | $1.2M | $894.00 | ||||||||
| Goodwill | $1.3M | $1.3M | $1.8M | $1.8M | $1.8M | $1.8M | $2.2M | $3.3M | ||||||||
| Preferred Stock Value | $4.7K | $4.5K | $0.00 | $0.00 | $1.1K | $1.0K | $759.00 | |||||||||
| Inventory Net | $0.00 | $56.5K | $0.00 | $5.7K | $17.8K | $4.0K | $1.3K | $1.6K | ||||||||
| Intangible Assets Net Excluding Goodwill | $3.3K | $4.2K | $7.3K | $158.9K | $489.9K | $695.2K | $2.3M | |||||||||
| Unrealized Gain Loss On Investments | $45.9K | -$21.9K | -$149.1K | -$171.3K | $147.0K | -$152.0K | $0.00 | |||||||||
| Cash And Cash Equivalents Period Increase Decrease | $184.2K | -$23.9K | -$15.6K | $11.1K | -$4.8K | $4.1K | -$8.8K | |||||||||
| Gains Losses On Extinguishment Of Debt | -$16.7K | -$314.1K | -$184.4K | $0.00 | $5.0K | $0.00 | ||||||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $29.6K | $34.9K | $83.8K | $97.4K | $194.1K | |||||||||||
| Gain Loss On Sale Of Investments | $0.00 | -$33.0K | -$155.7K | $0.00 | -$542.4K | $147.0K | ||||||||||
| Cash | $29.6K | $34.9K | $151.9K | $175.9K | $14.9K | $8.0K | $3.9K | |||||||||
| Accounts Receivable Net Current | $4.6K | $10.6K | ||||||||||||||
| Deposits Assets Noncurrent | $0.00 | $9.3K | $0.00 | $1.0K | $881.00 | |||||||||||
| Accrued Interest Related Parties | $42.3K | $30.0K | $144.0K | $88.0K | ||||||||||||
| Repayments Of Related Party Debt | $0.00 | $16.3K | $164.4K | $109.1K | $3.0K | |||||||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Excluding Exchange Rate Effect | -$5.4K | -$48.8K | -$13.7K | -$96.6K | -$14.0K | $184.2K | ||||||||||
| Operating Lease Liability Current | $0.00 | $10.2K | $28.7K | $31.9K | $0.00 | |||||||||||
| Convertible Notes Payable Current | $183.3K | $177.7K | $118.8K | $168.5K | ||||||||||||
| Operating Lease Right Of Use Asset | $0.00 | $10.2K | $0.00 | $47.3K | $0.00 | |||||||||||
| Stock Payable For Services | $357.6K | $468.8K | $431.9K | $418.2K | ||||||||||||
| Stock Payable | $1.4M | $1.1M | $0.00 | $640.7K | $767.6K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 | Q4 2018 | Q3 2018 | Q2 2018 | Q1 2018 | Q4 2017 | Q3 2017 | Q2 2017 | Q1 2017 | Q4 2016 | Q3 2016 | Q2 2016 | Q1 2016 | Q4 2015 | Q3 2015 | Q2 2015 | Q1 2015 | Q4 2014 | Q3 2014 | Q2 2014 | Q1 2014 | Q3 2013 | Q2 2013 | Q1 2013 | Q4 2012 | Q3 2012 | Q2 2012 | Q1 2012 | Q3 2011 | Q1 2011 | Q3 2010 | Q4 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity * | -$1.8M | -$1.7M | -$1.2M | -$1.0M | -$802.8K | -$352.9K | -$320.5K | -$115.2K | $966.1K | $2.4M | -$384.1K | -$293.2K | $1.2M | $2.0M | $715.2K | $1.6M | $1.8M | $2.0M | $727.5K | $1.2M | $1.6M | $1.8M | $1.9M | $3.3M | $2.2M | $4.3M | $3.6M | $4.2M | $5.1M | $2.6M | $2.6M | $3.1M | $3.5M | $2.7M | $2.9M | $4.5M | $5.5M | $4.6M | $12.7M | $12.9M | -$235.4K | -$227.8K | -$85.7K | -$77.9K | -$57.3K | -$44.3K | -$45.5K | -$32.5K | ||||||||
| Cash And Cash Equivalents At Carrying Value | $30.0K | $50.8K | $41.4K | $61.2K | $59.0K | $83.8K | $265.0K | $312.1K | $308.6K | $322.1K | $960.0K | $719.9K | $345.1K | $336.1K | $222.4K | $59.8K | $44.9K | $222.8K | $122.1K | $472.8K | $220.3K | $441.5K | $886.5K | $257.7K | $75.9K | $34.6K | $13.8K | $10.4K | $21.9K | $26.0K | $13.3K | $26.0K | $40.9K | $89.1K | $52.9K | $65.7K | $454.00 | $11.9K | $3.2K | $6.0K | $16.3K | $21.5K | $19.0K | $6.0K | $12.7K | |||||||||||
| Liabilities And Stockholders Equity | $2.1M | $2.1M | $1.9M | $1.9M | $1.9M | $2.1M | $2.1M | $2.2M | $2.9M | $2.6M | $2.7M | $2.6M | $2.7M | $3.5M | $3.3M | $3.3M | $3.4M | $3.2M | $4.4M | $4.5M | $4.6M | $6.3M | $7.2M | $7.7M | $10.0M | $3.8M | $3.7M | $4.0M | $3.9M | $3.3M | $3.3M | $4.7M | $6.6M | $8.3M | $16.2M | $16.4M | $81.9K | $77.3K | $13.0K | $18.9K | $9.2K | $12.3K | $23.9K | $29.0K | $27.5K | |||||||||||
| Assets Current | $780.0K | $792.7K | $59.4K | $86.7K | $79.8K | $162.6K | $84.3K | $106.0K | $828.0K | $507.7K | $607.8K | $402.6K | $492.0K | $466.6K | $747.7K | $518.8K | $541.9K | $424.4K | $364.3K | $294.9K | $289.3K | $290.9K | $948.5K | $1.5M | $1.4M | $543.5K | $468.9K | $661.3K | $718.9K | $100.5K | $79.7K | $1.8M | $3.6M | $5.4M | $61.0K | $110.3K | $73.7K | $71.0K | $13.0K | $12.5K | $9.2K | $6.6K | $17.6K | $22.9K | $21.4K | |||||||||||
| Assets | $2.1M | $2.1M | $1.9M | $1.9M | $1.9M | $2.1M | $2.1M | $2.2M | $2.9M | $2.6M | $2.7M | $2.6M | $2.7M | $3.5M | $3.3M | $3.3M | $3.4M | $3.2M | $4.4M | $4.5M | $4.6M | $6.3M | $7.2M | $7.7M | $10.0M | $3.8M | $3.7M | $4.0M | $3.9M | $3.3M | $3.3M | $4.7M | $6.6M | $8.3M | $16.2M | $16.4M | $81.9K | $77.3K | $13.0K | $18.9K | $9.2K | $12.3K | $23.9K | $29.0K | $27.5K | |||||||||||
| Property Plant And Equipment Net | $2.0K | $2.0K | $2.2K | $2.3K | $2.4K | $2.5K | $2.6K | $2.6K | $2.8K | $1.3K | $1.3K | $2.0K | $2.4K | $2.8K | $184.9K | $211.9K | $226.1K | $182.5K | $6.1K | $5.1K | $5.9K | $8.9K | $10.4K | $10.6K | $17.3K | $3.5K | $3.9K | $16.6K | $4.1K | $4.3K | $4.5K | $6.1K | $6.5K | $6.9K | $7.2K | $8.1K | $3.5K | $2.1K | $3.6K | $2.5K | $3.0K | $3.6K | $3.3K | $3.4K | ||||||||||||
| Retained Earnings Accumulated Deficit | -$84.3M | -$84.1M | -$82.9M | -$82.7M | -$82.3M | -$81.7M | -$81.5M | -$81.1M | -$80.0M | -$79.9M | -$79.6M | -$79.5M | -$79.1M | -$77.9M | -$77.4M | -$76.5M | -$76.0M | -$75.5M | -$72.7M | -$72.2M | -$71.6M | -$69.6M | -$67.8M | -$66.8M | -$64.2M | -$63.2M | -$59.2M | -$54.9M | -$54.5M | -$54.4M | -$54.1M | -$52.5M | -$50.7M | -$48.7M | -$32.9M | -$326.0K | -$323.5K | -$318.3K | -$297.7K | -$272.0K | -$273.1K | -$260.2K | ||||||||||||||
| Liabilities Current | $797.2K | $781.6K | $749.9K | $764.7K | $607.5K | $431.3K | $530.7K | $542.9K | $378.4K | $215.4K | $1.6M | $1.5M | $1.5M | $1.5M | $1.6M | $1.5M | $1.4M | $1.3M | $1.6M | $1.5M | $1.5M | $1.7M | $1.5M | $1.6M | $877.9K | $268.2K | $1.0M | $2.7M | $1.5M | $528.2K | $317.4K | $236.9K | $98.6K | $102.0K | $87.1K | $69.7K | $68.0K | $73.8K | $58.5K | |||||||||||||||||
| Accounts Payable And Accrued Liabilities Current | $166.2K | $184.3K | $126.8K | $141.8K | $203.0K | $69.1K | $133.1K | $128.5K | $96.5K | $125.2K | $95.0K | $160.3K | $117.2K | $84.6K | $181.6K | $145.9K | $141.7K | $97.3K | $112.3K | $108.2K | $266.4K | $180.2K | $164.3K | $148.0K | $166.9K | $424.5K | $344.4K | $268.2K | $220.6K | $153.8K | $59.1K | $15.6K | $22.3K | $73.2K | $19.0K | $23.5K | $9.5K | $8.2K | $10.6K | $17.6K | $4.7K | |||||||||||||||
| Common Stock Value | $160.1K | $148.9K | $110.0K | $103.0K | $88.8K | $59.8K | $50.0K | $45.9K | $44.9K | $44.8K | $30.7K | $30.7K | $29.9K | $29.1K | $28.5K | $26.0K | $25.3K | $24.3K | $21.7K | $21.5K | $21.4K | $21.0K | $21.0K | $20.8K | $21.0K | $19.5K | $18.6K | $18.5K | $18.2K | $17.4K | $17.4K | $16.1K | $16.0K | $1.3K | $1.3K | $1.3K | $1.3K | $1.3K | $1.3K | |||||||||||||||||
| Liabilities | $2.1M | $2.1M | $1.8M | $1.6M | $1.4M | $1.1M | $1.1M | $975.7K | $600.6K | $238.1K | $1.8M | $1.5M | $1.5M | $1.5M | $1.6M | $1.5M | $1.4M | $1.3M | $2.3M | $1.5M | $1.6M | $1.0M | $877.9K | $484.1K | $334.1K | $520.9K | $371.8K | $268.2K | $1.0M | $3.7M | $3.5M | $3.5M | $317.4K | $305.1K | $98.6K | $102.0K | $87.1K | $69.7K | $68.3K | $74.5K | $60.0K | |||||||||||||||
| Minority Interest | $1.7M | $1.7M | $1.3M | $1.3M | $1.3M | $1.4M | $1.3M | $1.3M | $1.3M | $1.4M | $1.3M | $1.3M | $1.4M | $1.4M | $905.9K | $1.1M | $1.2M | $1.2M | $1.2M | $1.2M | $1.2M | $1.9M | $1.9M | $2.0M | $3.3M | $179.2K | $219.0K | $342.6K | $894.00 | $894.00 | $894.00 | $894.00 | $894.00 | $894.00 | $894.00 | $894.00 | ||||||||||||||||||||
| Goodwill | $1.3M | $1.3M | $1.8M | $1.8M | $1.8M | $1.8M | $1.8M | $1.8M | $1.8M | $1.8M | $1.8M | $1.8M | $1.8M | $1.8M | $1.8M | $1.8M | $1.8M | $1.8M | $2.2M | $2.2M | $2.2M | $3.3M | $3.3M | $4.7M | $247.1K | $247.1K | $13.1M | $13.1M | ||||||||||||||||||||||||||||
| Preferred Stock Value | $4.7K | $4.7K | $0.00 | $0.00 | $0.00 | $696.00 | $816.00 | $778.00 | $778.00 | $825.00 | $927.00 | $996.00 | $1.1K | $1.1K | $1.3K | $914.00 | $839.00 | $799.00 | $732.00 | $732.00 | $732.00 | $732.00 | $732.00 | $732.00 | $732.00 | $732.00 | $428.00 | $429.00 | $1.9K | $1.5K | ||||||||||||||||||||||||||
| Inventory Net | $0.00 | $29.4K | $62.2K | $64.6K | $64.9K | $0.00 | $0.00 | $0.00 | $8.2K | $10.6K | $8.5K | $9.3K | $18.6K | $9.1K | $28.9K | $28.9K | $29.8K | $24.9K | $17.3K | $17.2K | $17.8K | $20.1K | $20.1K | $17.4K | $3.8K | $572.00 | $759.00 | $560.00 | $1.4K | $1.4K | $2.3K | |||||||||||||||||||||||||
| Intangible Assets Net Excluding Goodwill | $3.5K | $3.7K | $4.4K | $4.7K | $4.9K | $45.2K | $83.1K | $121.0K | $196.9K | $236.2K | $278.5K | $320.8K | $363.1K | $405.4K | $447.7K | $541.3K | $592.6K | $643.9K | $1.9M | $2.0M | $2.2M | $2.4M | $2.7M | $2.9M | $3.8M | $3.0M | $2.9M | |||||||||||||||||||||||||||||
| Unrealized Gain Loss On Investments | $8.1K | -$3.5K | -$7.5K | $7.4K | $14.9K | -$28.8K | $2.4K | $211.5K | -$300.3K | $142.0K | -$246.7K | $758.3K | -$9.0K | -$151.0K | $3.0K | $11.0K | $19.0K | -$84.0K | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||
| Cash And Cash Equivalents Period Increase Decrease | $9.0K | -$107.0K | $296.9K | $628.7K | $3.4K | -$12.7K | $38.1K | $454.00 | $8.7K | $13.5K | $19.2K | |||||||||||||||||||||||||||||||||||||||||||||
| Gains Losses On Extinguishment Of Debt | $0.00 | -$16.7K | -$44.4K | -$16.1K | -$8.3K | $88.6K | -$114.00 | $10.6K | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | -$36.7K | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||||||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $30.0K | $50.8K | $41.4K | $1.2K | $59.0K | $114.9K | $58.1K | $102.4K | $214.5K | $194.5K | $152.6K | $265.0K | $322.1K | |||||||||||||||||||||||||||||||||||||||||||
| Gain Loss On Sale Of Investments | $0.00 | $0.00 | $0.00 | $0.00 | $33.0K | $0.00 | $0.00 | $155.7K | $0.00 | $0.00 | $0.00 | $237.00 | $9.0K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||
| Cash | $30.0K | $50.8K | $41.4K | $61.2K | $59.0K | $83.8K | $265.0K | $312.1K | $308.6K | $322.1K | $960.0K | $719.9K | $345.1K | $336.1K | $222.4K | $59.8K | $44.9K | $222.8K | $122.1K | $472.8K | $220.3K | $441.5K | $886.5K | $257.7K | $75.9K | $34.6K | $13.8K | $10.4K | $21.9K | $26.0K | $13.3K | $26.0K | $40.9K | $89.1K | $52.9K | $65.7K | $454.00 | $11.9K | $3.2K | $6.0K | $16.3K | $21.5K | $19.0K | $6.0K | $12.7K | |||||||||||
| Accounts Receivable Net Current | $0.00 | $2.5K | $2.5K | $4.9K | $4.7K | $4.6K | $3.9K | $7.7K | $6.9K | $4.8K | $2.1K | $3.8K | $1.6K | $2.1K | $2.7K | $14.3K | $15.6K | $3.5K | $4.2K | $5.8K | ||||||||||||||||||||||||||||||||||||
| Deposits Assets Noncurrent | $0.00 | $9.3K | $51.5K | $51.5K | $54.3K | $35.0K | $35.0K | $35.0K | $4.2K | $4.2K | $4.2K | $4.2K | $4.2K | $1.0K | $1.0K | $1.0K | ||||||||||||||||||||||||||||||||||||||||
| Accrued Interest Related Parties | $38.7K | $35.8K | $20.9K | $20.4K | $20.9K | $20.1K | $16.5K | $16.4K | $16.4K | $16.3K | $16.2K | $220.0K | $204.6K | $189.4K | $172.9K | $158.9K | $129.3K | $114.6K | $100.8K | |||||||||||||||||||||||||||||||||||||
| Repayments Of Related Party Debt | $0.00 | $742.00 | $2.5K | $40.3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
