Quick Answer
DSwiss Inc reported Total Assets of $677.1 thousand for fiscal year 2025.
DSwiss Inc Total Assets — Annual History
| Fiscal Year | Total Assets | YoY Change |
|---|---|---|
| 2025 | $677.1K | +6.5% |
| 2024 | $635.8K | +73.0% |
| 2023 | $367.5K | -3.8% |
| 2022 | $381.9K | -23.4% |
| 2021 | $498.3K | +44.7% |
| 2020 | $344.4K | -5.9% |
| 2019 | $366.0K | -3.5% |
| 2018 | $379.4K | -43.7% |
| 2017 | $673.5K | -27.0% |
| 2016 | $922.2K | +85.8% |
| 2015 | $496.4K | — |
Quarterly Total Assets
| Quarter Ending | Total Assets | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $800.7K | -2.0% | -15.9% |
| June 30, 2025 | $951.7K | +66.6% | +11.3% |
| March 31, 2025 | $855.2K | +93.4% | +34.5% |
| December 31, 2024 | $635.8K | +73.0% | -22.2% |
| September 30, 2024 | $817.0K | +95.6% | +43.0% |
| June 30, 2024 | $571.4K | +88.1% | +29.2% |
| March 31, 2024 | $442.2K | +40.9% | +20.3% |
| December 31, 2023 | $367.5K | -3.8% | -12.0% |
- DSwiss Inc showed an increase of +6.5% in Total Assets compared to the prior fiscal year.
- Over the 2015–2025 period, DSwiss Inc’s total assets has grown by 36.4% (from $496.4 thousand to $677.1 thousand).
- The most recent figure is from DSwiss Inc’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 31, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: