Complete Filing Data
Design Therapeutics, Inc. reported Stockholders Equity of $212.50 million for FY2025.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean Design Therapeutics, Inc. did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Net Income * | -$69.8M | -$49.6M | -$66.9M | -$63.3M | -$35.5M | -$8.3M |
| Other Comprehensive Income Unrealized Holding Gain Loss On Securities Arising During Period Net Of Tax | -$72.0K | $413.0K | $3.4M | -$3.1M | -$400.0K | -$400.0K |
| Research And Development Expense | $59.1M | $44.4M | $57.1M | $48.6M | $24.8M | $6.1M |
| Operating Income Loss | -$79.5M | -$62.4M | -$78.2M | -$67.6M | -$35.8M | -$8.3M |
| Operating Expenses | $79.5M | $62.4M | $78.2M | $67.6M | $35.8M | $8.6M |
| General And Administrative Expense | $20.3M | $18.0M | $21.1M | $19.0M | $11.1M | $2.5M |
| Comprehensive Income Net Of Tax | -$69.9M | -$49.2M | -$63.4M | -$66.4M | -$35.9M | -$8.1M |
| Other Nonoperating Income Expense | $11.3M | $4.3M | $298.0K | $50.0K | ||
| Related Party Transaction Selling General And Administrative Expenses From Transactions With Related Party | $530.0K | $328.0K | $292.0K | |||
| Revenue From Contract With Customer Excluding Assessed Tax | $226.0K | |||||
| Research And Development Expenses Related Party Amount |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 | Q3 2020 | Q2 2020 | Q1 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income * | -$17.0M | -$19.1M | -$17.7M | -$13.0M | -$11.8M | -$11.1M | -$15.8M | -$19.9M | -$19.3M | -$17.7M | -$15.0M | -$13.3M | -$11.3M | -$7.6M | -$5.5M | -$2.3M | -$1.4M | -$663.0K |
| Other Comprehensive Income Unrealized Holding Gain Loss On Securities Arising During Period Net Of Tax | $53.0K | -$145.0K | -$25.0K | $1.1M | -$50.0K | -$229.0K | $717.0K | -$18.0K | $1.4M | -$1.5M | -$993.0K | -$1.1M | $8.0K | -$14.0K | -$154.0K | -$42.0K | $13.0K | $181.0K |
| Research And Development Expense | $14.6M | $15.7M | $15.4M | $11.9M | $10.5M | $9.8M | $13.3M | $17.1M | $15.7M | $14.3M | $11.3M | $8.8M | $8.5M | $5.0M | $3.9M | $1.9M | $1.1M | $377.0K |
| Operating Income Loss | -$19.3M | -$21.6M | -$20.4M | -$16.2M | -$15.0M | -$14.4M | -$18.8M | -$22.6M | -$21.7M | -$19.2M | -$15.6M | -$13.4M | -$11.3M | -$7.7M | -$5.7M | -$2.4M | -$1.5M | -$623.0K |
| Operating Expenses | $19.3M | $21.6M | $20.4M | $16.2M | $15.0M | $14.4M | $18.8M | $22.6M | $21.7M | $19.2M | $15.6M | $13.4M | $11.3M | $7.7M | $5.7M | $2.4M | $1.5M | $765.0K |
| General And Administrative Expense | $4.7M | $5.8M | $5.0M | $4.4M | $4.5M | $4.6M | $5.6M | $5.5M | $5.9M | $4.9M | $4.3M | $4.6M | $2.8M | $2.7M | $1.8M | $489.0K | $433.0K | $388.0K |
| Comprehensive Income Net Of Tax | -$16.9M | -$19.2M | -$17.7M | -$11.9M | -$11.8M | -$11.3M | -$15.1M | -$20.0M | -$17.9M | -$19.3M | -$16.0M | -$14.3M | -$11.3M | -$7.7M | -$5.7M | -$2.4M | -$1.4M | -$482.0K |
| Other Nonoperating Income Expense | $3.2M | $3.3M | $3.3M | $3.0M | $2.7M | $2.4M | $1.5M | $640.0K | $105.0K | $19.0K | $51.0K | $166.0K | $63.0K | $21.0K | -$40.0K | |||
| Related Party Transaction Selling General And Administrative Expenses From Transactions With Related Party | $135.0K | $137.0K | $129.0K | $125.0K | $82.0K | $60.0K | $60.0K | $60.0K | ||||||||||
| Revenue From Contract With Customer Excluding Assessed Tax | $20.0K | $31.0K | $142.0K | |||||||||||||||
| Research And Development Expenses Related Party Amount | $45.0K | $45.0K | $0.00 | $8.0K |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Stockholders Equity | $212.5M | $242.1M | $277.7M | $327.3M | $382.1M | -$11.3M | -$3.6M |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $16.9M | $22.6M | $21.2M | $26.5M | $298.6M | $2.4M | $77.0K |
| Retained Earnings Accumulated Deficit | -$297.0M | -$227.2M | -$177.6M | -$110.8M | -$47.5M | -$11.9M | |
| Property Plant And Equipment Net | $981.0K | $1.4M | $1.7M | $1.9M | $1.5M | $71.0K | |
| Prepaid Expense And Other Assets Current | $3.9M | $2.6M | $2.8M | $4.7M | $1.4M | $142.0K | |
| Marketable Securities Current | $203.0M | $222.9M | $260.6M | $303.9M | $85.5M | $33.7M | |
| Liabilities Current | $13.1M | $8.5M | $9.6M | $10.8M | $5.3M | $2.3M | |
| Liabilities And Stockholders Equity | $226.2M | $252.1M | $289.6M | $341.1M | $390.6M | $36.5M | |
| Liabilities | $13.7M | $10.0M | $12.0M | $13.8M | $8.4M | $2.5M | |
| Common Stock Value | $6.0K | $6.0K | $6.0K | $6.0K | $6.0K | $1.0K | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | -$5.7M | $1.4M | -$5.3M | -$272.1M | $296.2M | $2.3M | |
| Cash And Cash Equivalents At Carrying Value | $16.9M | $22.6M | $21.2M | $26.5M | $298.6M | $2.4M | |
| Assets Current | $223.8M | $248.0M | $284.6M | $335.1M | $385.4M | $36.2M | |
| Assets | $226.2M | $252.1M | $289.6M | $341.1M | $390.6M | $36.5M | |
| Additional Paid In Capital Common Stock | $509.1M | $468.8M | $455.2M | $441.4M | $429.8M | $451.0K | |
| Accumulated Other Comprehensive Income Loss Net Of Tax | $403.0K | $475.0K | $62.0K | -$3.4M | -$244.0K | $156.0K | |
| Accretion Amortization Of Discounts And Premiums Investments | $3.3M | $6.2M | $6.1M | $1.4M | $77.0K | $71.0K | |
| Accounts Payable Current | $2.3M | $2.2M | $1.9M | $3.0M | $1.6M | $1.4M | |
| Stock Issued During Period Value Stock Options Exercised And Vesting Of Early Exercised Common Stock Options | $428.0K | $336.0K | $156.0K | $1.0K | |||
| Accrued Expenses And Other Current Liabilities Related Parties Current | $890.0K | $800.0K | $716.0K | $640.0K | $504.0K | $0.00 | |
| Accounts Payable And Other Accrued Liabilities Current | $10.7M | $6.3M | $7.7M | $7.8M | $3.7M | $931.0K | |
| Operating Lease Right Of Use Asset | $1.4M | $2.2M | $2.9M | $3.6M | $3.6M | ||
| Operating Lease Liability Noncurrent | $645.0K | $1.5M | $2.3M | $3.1M | $3.1M | ||
| Other Assets | $0.00 | $427.0K | $430.0K | $459.0K | |||
| Operating Lease Right Of Use Asset Amortization Expense | $6.0K | $33.0K | $60.0K | $19.0K | |||
| Issue Of Common Stock Through Employee Stock Purchase Plan | $649.0K | $477.0K | $305.0K | $339.0K | $194.0K | ||
| Accounts Payable Related Parties Current | $20.0K | ||||||
| Temporary Equity Liquidation Preference | $0.00 | $45.6M | |||||
| Non Cash Lease Expense Income | -$21.0K | $6.0K | |||||
| Initial Recognition Of Operating Lease Right Of Use Asset And Operating Lease Liability | $590.0K | $3.8M | |||||
| Other Liabilities Noncurrent | $145.0K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q3 2020 | Q2 2020 | Q1 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | $199.7M | $213.0M | $227.9M | $252.5M | $261.2M | $269.6M | $285.0M | $296.8M | $312.8M | $340.9M | $357.2M | $370.3M | $391.6M | $401.6M | $408.0M | -$7.9M | -$5.5M | -$4.1M | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $15.1M | $19.7M | $13.7M | $30.3M | $45.7M | $29.4M | $27.9M | $27.2M | $28.8M | $42.5M | $119.7M | $287.3M | $357.7M | $370.8M | $400.7M | $3.2M | $1.9M | $2.7M | |
| Retained Earnings Accumulated Deficit | -$281.0M | -$264.0M | -$244.9M | -$213.6M | -$200.5M | -$188.7M | -$165.8M | -$150.0M | -$130.1M | -$93.4M | -$75.7M | -$60.7M | -$36.4M | -$25.1M | -$17.4M | ||||
| Property Plant And Equipment Net | $1.1M | $1.3M | $1.4M | $1.6M | $1.7M | $1.7M | $1.8M | $1.9M | $1.9M | $1.8M | $1.8M | $1.4M | $1.3M | $271.0K | $100.0K | ||||
| Prepaid Expense And Other Assets Current | $3.1M | $3.5M | $4.0M | $3.2M | $3.8M | $3.2M | $3.6M | $3.0M | $3.5M | $4.3M | $2.3M | $2.7M | $1.6M | $2.0M | $415.0K | ||||
| Marketable Securities Current | $190.9M | $196.6M | $216.0M | $223.7M | $215.3M | $241.3M | $263.0M | $275.9M | $286.6M | $301.7M | $239.7M | $83.9M | $36.1M | $32.0M | $10.6M | ||||
| Liabilities Current | $11.2M | $8.7M | $8.2M | $7.4M | $6.4M | $7.1M | $12.4M | $12.1M | $9.0M | $10.4M | $7.4M | $5.5M | $5.5M | $3.4M | $3.7M | ||||
| Liabilities And Stockholders Equity | $211.8M | $222.9M | $237.5M | $261.6M | $269.6M | $278.8M | $299.9M | $311.6M | $324.7M | $354.6M | $367.9M | $378.8M | $400.4M | $405.1M | $411.9M | ||||
| Liabilities | $12.1M | $9.8M | $9.6M | $9.2M | $8.3M | $9.2M | $14.9M | $14.8M | $11.9M | $13.6M | $10.8M | $8.5M | $8.8M | $3.5M | $3.8M | ||||
| Common Stock Value | $6.0K | $6.0K | $6.0K | $6.0K | $6.0K | $6.0K | $6.0K | $6.0K | $6.0K | $6.0K | $6.0K | $6.0K | $6.0K | $6.0K | $6.0K | ||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | -$8.9M | $8.2M | $2.3M | -$11.3M | $398.3M | $2.6M | |||||||||||||
| Cash And Cash Equivalents At Carrying Value | $15.1M | $19.7M | $13.7M | $30.3M | $45.7M | $29.4M | $27.9M | $27.2M | $28.8M | $42.5M | $119.7M | $287.3M | $357.7M | $370.8M | $400.7M | ||||
| Assets Current | $209.0M | $219.8M | $233.6M | $257.2M | $264.8M | $273.9M | $294.5M | $306.0M | $318.9M | $348.5M | $361.7M | $373.9M | $395.3M | $404.9M | $411.8M | ||||
| Assets | $211.8M | $222.9M | $237.5M | $261.6M | $269.6M | $278.8M | $299.9M | $311.6M | $324.7M | $354.6M | $367.9M | $378.8M | $400.4M | $405.1M | $411.9M | ||||
| Additional Paid In Capital Common Stock | $480.4M | $476.7M | $472.4M | $465.1M | $462.0M | $458.4M | $452.0M | $448.8M | $444.9M | $438.2M | $435.2M | $432.3M | $428.0M | $426.7M | $425.4M | ||||
| Accumulated Other Comprehensive Income Loss Net Of Tax | $358.0K | $305.0K | $450.0K | $914.0K | -$217.0K | -$167.0K | -$1.3M | -$2.0M | -$2.0M | -$3.9M | -$2.3M | -$1.3M | -$4.0K | -$12.0K | $2.0K | ||||
| Accretion Amortization Of Discounts And Premiums Investments | $1.1M | $1.7M | $1.1M | -$19.0K | $150.0K | -$2.0K | |||||||||||||
| Accounts Payable Current | $1.9M | $1.0M | $3.2M | $1.5M | $1.3M | $1.4M | $2.2M | $1.9M | $2.7M | $2.6M | $2.1M | $1.9M | $2.2M | $1.6M | $2.0M | ||||
| Stock Issued During Period Value Stock Options Exercised And Vesting Of Early Exercised Common Stock Options | $15.0K | $7.0K | $2.0K | $153.0K | $4.0K | $162.0K | $30.0K | $2.0K | $3.0K | ||||||||||
| Accrued Expenses And Other Current Liabilities Related Parties Current | $866.0K | $844.0K | $821.0K | $778.0K | $757.0K | $736.0K | $697.0K | $677.0K | $658.0K | $645.0K | $604.0K | $503.0K | $10.0K | ||||||
| Accounts Payable And Other Accrued Liabilities Current | $9.3M | $7.7M | $5.1M | $6.0M | $5.1M | $5.7M | $10.2M | $10.2M | $6.3M | $7.8M | $5.3M | $3.6M | $3.3M | ||||||
| Operating Lease Right Of Use Asset | $1.6M | $1.8M | $2.0M | $2.4M | $2.6M | $2.8M | $3.1M | $3.3M | $3.4M | $3.8M | $3.9M | $3.5M | $3.7M | ||||||
| Operating Lease Liability Noncurrent | $877.0K | $1.1M | $1.3M | $1.7M | $1.9M | $2.1M | $2.5M | $2.7M | $2.9M | $3.2M | $3.4M | $3.0M | $3.3M | ||||||
| Other Assets | $0.00 | $0.00 | $427.0K | $427.0K | $429.0K | $427.0K | $437.0K | $444.0K | $452.0K | $466.0K | $474.0K | ||||||||
| Operating Lease Right Of Use Asset Amortization Expense | $4.0K | $10.0K | $14.0K | ||||||||||||||||
| Issue Of Common Stock Through Employee Stock Purchase Plan | |||||||||||||||||||
| Accounts Payable Related Parties Current | $8.0K | $0.00 | $20.0K | $20.0K | $20.0K | ||||||||||||||
| Temporary Equity Liquidation Preference | $0.00 | $0.00 | $0.00 | ||||||||||||||||
| Non Cash Lease Expense Income | -$4.0K | $4.0K | |||||||||||||||||
| Initial Recognition Of Operating Lease Right Of Use Asset And Operating Lease Liability | |||||||||||||||||||
| Other Liabilities Noncurrent | $11.0K | $140.0K | $142.0K |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Share Based Compensation | $14.5M | $13.1M | $13.1M | $10.9M | $4.7M | $450.0K |
| Net Cash Provided By Used In Operating Activities | -$54.4M | -$43.1M | -$58.6M | -$51.3M | -$29.4M | -$8.7M |
| Net Cash Provided By Used In Investing Activities | $22.9M | $44.0M | $52.5M | -$221.0M | -$53.6M | -$33.6M |
| Proceeds From Sale And Maturity Of Available For Sale Securities | $314.9M | $274.5M | $277.5M | $92.9M | $34.2M | $22.1M |
| Payments To Acquire Property Plant And Equipment | $193.0K | $340.0K | $256.0K | $918.0K | $1.5M | $76.0K |
| Payments To Acquire Investments | $291.8M | $230.2M | $224.7M | $313.0M | $86.3M | $55.6M |
| Net Cash Provided By Used In Financing Activities | $25.7M | $513.0K | $724.0K | $235.0K | $379.2M | $44.5M |
| Increase Decrease In Prepaid Deferred Expense And Other Assets | $1.4M | -$226.0K | -$2.0M | $3.4M | $1.0M | $341.0K |
| Increase Decrease In Accounts Payable And Other Operating Liabilities | $4.5M | -$1.2M | -$1.2M | $5.4M | $2.4M | $1.4M |
| Proceeds From Stock Options Exercised | $242.0K | $36.0K | $419.0K | $323.0K | $34.0K | $1.0K |
| Increase Decrease In Accounts Payable And Other Liabilities Related Parties | -$15.0K | -$5.0K | -$1.8M | |||
| Proceeds From Issuance Of Convertible Preferred Stock | $124.7M | $44.7M | ||||
| Proceeds From Issuance Initial Public Offering | $254.3M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q1 2025 | Q1 2024 | Q1 2023 | Q1 2022 | Q1 2021 | Q1 2020 |
|---|---|---|---|---|---|---|
| Share Based Compensation | $3.5M | $3.2M | $3.4M | $2.4M | $647.0K | $4.0K |
| Net Cash Provided By Used In Operating Activities | -$16.8M | -$12.4M | -$17.4M | -$11.8M | -$3.7M | -$2.7M |
| Net Cash Provided By Used In Investing Activities | $7.9M | $20.6M | $19.7M | $414.0K | $23.0M | -$39.2M |
| Proceeds From Sale And Maturity Of Available For Sale Securities | $94.5M | $66.5M | $53.4M | $490.0K | $28.2M | |
| Payments To Acquire Property Plant And Equipment | $72.0K | $195.0K | $87.0K | $76.0K | $33.0K | |
| Payments To Acquire Investments | $86.5M | $45.7M | $33.6M | $5.1M | $39.2M | |
| Net Cash Provided By Used In Financing Activities | $23.0K | $20.0K | $156.0K | $379.0M | $44.5M | |
| Increase Decrease In Prepaid Deferred Expense And Other Assets | $1.4M | $411.0K | -$1.2M | $1.2M | $6.0K | |
| Increase Decrease In Accounts Payable And Other Operating Liabilities | -$301.0K | -$2.5M | -$1.7M | $215.0K | $1.4M | |
| Proceeds From Stock Options Exercised | $23.0K | $20.0K | $156.0K | |||
| Increase Decrease In Accounts Payable And Other Liabilities Related Parties | -$15.0K | |||||
| Proceeds From Issuance Of Convertible Preferred Stock | $124.7M | $44.7M | ||||
| Proceeds From Issuance Initial Public Offering | $254.3M |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Diluted EPS * | -$1.22 | -$0.88 | -$1.19 | -$1.14 | -$0.77 | -$0.52 |
| Weighted Average Number Of Shares Outstanding Basic | 57.3M | 56.6M | 56.0M | 55.7M | 45.9M | |
| Weighted Average Number Of Diluted Shares Outstanding | 57.3M | 56.6M | 56.0M | 55.7M | 45.9M | |
| Earnings Per Share Basic | $-1.22 | $-0.88 | $-1.19 | $-1.14 | $-0.77 | |
| Common Stock Shares Outstanding | 60.4M | 56.8M | 56.5M | 55.9M | 55.4M | 16.0M |
| Common Stock Shares Issued | 60.4M | 56.8M | 56.5M | 55.9M | 55.7M | 16.6M |
| Common Stock Shares Authorized | 200.0M | 200.0M | 200.0M | 200.0M | 200.0M | 60.0M |
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Weighted Average Number Of Share Outstanding Basic And Diluted | 45.9M | 15.8M | ||||
| Temporary Equity Shares Outstanding | 0.00 | 22.0M | ||||
| Temporary Equity Shares Issued | 0.00 | 22.0M | ||||
| Temporary Equity Par Or Stated Value Per Share | $0.00 | $0.00 | ||||
| Temporary Equity Shares Authorized |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diluted EPS * | -$0.30 | -$0.34 | -$0.31 | -$0.23 | -$0.21 | -$0.20 | -$0.28 | -$0.36 | -$0.35 | -$0.32 | -$0.27 | -$0.24 | -$0.21 | -$0.14 | -$0.31 | -$0.09 | -$0.06 | -$0.04 | |
| Weighted Average Number Of Shares Outstanding Basic | 57.0M | 56.9M | 56.8M | 56.6M | 56.6M | 56.5M | 56.0M | 55.9M | 55.9M | 55.8M | 55.7M | 55.5M | 55.2M | 55.1M | |||||
| Weighted Average Number Of Diluted Shares Outstanding | 57.0M | 56.9M | 56.8M | 56.6M | 56.6M | 56.5M | 56.0M | 55.9M | 55.9M | 55.8M | 55.7M | 55.5M | 55.2M | 55.1M | |||||
| Earnings Per Share Basic | $-0.30 | $-0.34 | $-0.31 | $-0.23 | $-0.21 | $-0.20 | $-0.28 | $-0.36 | $-0.35 | $-0.32 | $-0.27 | $-0.24 | $-0.21 | $-0.14 | |||||
| Common Stock Shares Outstanding | 57.0M | 56.9M | 56.8M | 56.6M | 56.6M | 56.5M | 56.0M | 56.0M | 55.9M | 55.8M | 55.7M | 55.6M | 55.2M | 55.1M | 55.0M | ||||
| Common Stock Shares Issued | 57.0M | 56.9M | 56.8M | 56.6M | 56.6M | 56.5M | 56.0M | 56.0M | 55.9M | 55.9M | 55.8M | 55.8M | 55.7M | 55.6M | 55.6M | ||||
| Common Stock Shares Authorized | 200.0M | 200.0M | 200.0M | 200.0M | 200.0M | 200.0M | 200.0M | 200.0M | 200.0M | 200.0M | 200.0M | 200.0M | 200.0M | 200.0M | 200.0M | ||||
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Weighted Average Number Of Share Outstanding Basic And Diluted | 55.5M | 55.2M | 55.1M | 17.6M | 25.7M | 25.6M | 15.7M | ||||||||||||
| Temporary Equity Shares Outstanding | 0.00 | 0.00 | 0.00 | ||||||||||||||||
| Temporary Equity Shares Issued | 0.00 | 0.00 | 0.00 | ||||||||||||||||
| Temporary Equity Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | ||||||||||||||||
| Temporary Equity Shares Authorized | 0.00 | 0.00 | 0.00 | 22.5M |
Other Metrics
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Adjustments To Additional Paid In Capital Sharebased Compensation Requisite Service Period Recognition Value | $14.5M | $13.1M | $13.1M | $10.9M | $4.7M | $450.0K |
| Depreciation | $622.0K | $596.0K | $537.0K | $406.0K | $129.0K | $5.0K |
| Stock Issued During Period Value Employee Stock Purchase Plan | $649.0K | $477.0K | $305.0K | $339.0K | $194.0K | |
| Related Party Transaction Expenses From Transactions With Related Party | $960.0K | $405.0K | $53.0K | |||
| Stock Issued During Period Value Stock Options Exercised | $242.0K | $36.0K | ||||
| Investment Income Interest | $9.7M | $12.8M | $11.3M | |||
| Capital Expenditures Incurred But Not Yet Paid | $25.0K | $29.0K | ||||
| Stock Issued During Period Value New Issues | $24.8M | $254.3M | ||||
| Stock Issued During Period Value Conversion Of Convertible Securities | $170.1M | |||||
| Stock Issued During Period Shares Stock Options Exercised | 71.9K | 37.1K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 | Q3 2020 | Q2 2020 | Q1 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adjustments To Additional Paid In Capital Sharebased Compensation Requisite Service Period Recognition Value | $3.6M | $4.0M | $3.5M | $3.1M | $3.3M | $3.2M | $3.2M | $3.7M | $3.4M | $2.9M | $2.6M | $2.4M | $1.2M | $1.2M | $647.0K | $15.0K | $10.0K | $4.0K |
| Depreciation | $159.0K | $143.0K | $129.0K | $82.0K | $4.0K | |||||||||||||
| Stock Issued During Period Value Employee Stock Purchase Plan | $361.0K | $223.0K | $206.0K | $225.0K | ||||||||||||||
| Related Party Transaction Expenses From Transactions With Related Party | $259.0K | $264.0K | $226.0K | $216.0K | $98.0K | $45.0K | $45.0K | $0.00 | ||||||||||
| Stock Issued During Period Value Stock Options Exercised | $37.0K | $23.0K | $1.0K | $6.0K | $20.0K | |||||||||||||
| Investment Income Interest | $2.3M | $2.5M | $2.7M | $3.2M | $3.3M | $3.3M | ||||||||||||
| Capital Expenditures Incurred But Not Yet Paid | $54.0K | $19.0K | ||||||||||||||||
| Stock Issued During Period Value New Issues | $254.3M | |||||||||||||||||
| Stock Issued During Period Value Conversion Of Convertible Securities | $170.1M | |||||||||||||||||
| Stock Issued During Period Shares Stock Options Exercised | 14.3K | 20.7K |
Most recent annual filing with the SEC: March 9, 2026
Data sourced from SEC EDGAR public filings as of August 4, 2026.