EBAY INC Total Revenue

Quick Answer

EBAY INC reported Total Revenue of $11.10 billion for fiscal year 2025.

EBAY INC Total Revenue — Annual History

Fiscal Year Total Revenue YoY Change
2025 $11.10B +7.9%
2024 $10.28B +1.7%
2023 $10.11B +3.2%
2022 $9.79B -6.0%
2021 $10.42B +17.2%
2020 $8.89B +19.7%
2019 $7.43B -14.1%
2018 $8.65B -12.9%
2017 $9.93B +6.8%
2016 $9.30B +8.2%
2015 $8.59B -2.3%
2014 $8.79B +6.5%
2013 $8.26B -41.3%
2012 $14.07B +20.8%
2011 $11.65B +27.3%
2010 $9.16B +4.9%
2009 $8.73B +2.2%
2008 $8.54B

Quarterly Total Revenue

Quarter Ending Total Revenue YoY QoQ
September 30, 2025 $2.82B +9.5% +3.3%
June 30, 2025 $2.73B +6.1% +5.6%
March 31, 2025 $2.58B +1.1% +0.3%
September 30, 2024 $2.58B +3.0% +0.2%
June 30, 2024 $2.57B +1.3% +0.6%
March 31, 2024 $2.56B +1.8% +2.2%
September 30, 2023 $2.50B +5.0% -1.6%
June 30, 2023 $2.54B +4.9% +1.2%
  • EBAY INC showed an increase of +7.9% in Total Revenue compared to the prior fiscal year.
  • Over the 2008–2025 period, EBAY INC’s total revenue has grown by 30.0% (from $8.54 billion to $11.10 billion).
  • The most recent figure is from EBAY INC’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 19, 2026.
  • All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.

Last verified:

Leave a Comment