Quick Answer
Everything Blockchain, Inc. reported Stockholders Equity of $18.61 million for fiscal year 2024.
Everything Blockchain, Inc. Stockholders Equity — Annual History
| Fiscal Year | Stockholders Equity | YoY Change |
|---|---|---|
| 2024 | $18.61M | -21.0% |
| 2023 | $23.55M | -14.2% |
| 2022 | $27.45M | +1683.3% |
| 2021 | $1.54M | +353.5% |
| 2020 | -$607.0K | -39.7% |
| 2019 | -$434.6K | -776.7% |
| 2018 | -$49.6K | -51737.5% |
| 2017 | $96.00 | — |
Quarterly Stockholders Equity
| Quarter Ending | Stockholders Equity | YoY | QoQ |
|---|---|---|---|
| October 31, 2024 | $680.0K | -96.4% | -96.1% |
| July 31, 2024 | $17.64M | -12.1% | -1.8% |
| April 30, 2024 | $17.96M | -20.1% | -3.5% |
| January 31, 2024 | $18.61M | -21.0% | -2.5% |
| October 31, 2023 | $19.09M | -24.9% | -4.8% |
| July 31, 2023 | $20.05M | -23.3% | -10.8% |
| April 30, 2023 | $22.47M | -20.2% | -4.6% |
| January 31, 2023 | $23.55M | -14.2% | -7.3% |
- Everything Blockchain, Inc. showed a decrease of -21.0% in Stockholders Equity compared to the prior fiscal year.
- Over the 2017–2024 period, Everything Blockchain, Inc.’s stockholders equity has grown by 19381150.0% (from $96.00 to $18.61 million).
- The most recent figure is from Everything Blockchain, Inc.’s fiscal year 2023 report (Form 10-K), filed with the SEC on May 15, 2024.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: