Complete Filing Data
ECARX Holdings Inc. reported Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents of $93.26 million for FY2025.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean ECARX Holdings Inc. did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Net Income * | -$66.0M | -$129.8M | -$133.3M | -$1.56B | -$1.17B | -$439.7M |
| Cost of Revenue * | $686.6M | $611.4M | $483.6M | $2.57B | $1.96B | $1.69B |
| Research And Development Expense | $123.3M | $174.9M | $177.7M | $1.33B | $1.21B | $706.0M |
| Other Comprehensive Income Loss Foreign Currency Transaction And Translation Adjustment Net Of Tax | -$10.7M | $3.8M | $6.5M | -$391.9M | $4.6M | $1.5M |
| Operating Income Loss | -$54.8M | -$122.9M | -$130.0M | -$1.63B | -$1.00B | -$430.5M |
| Operating Expenses | $216.0M | $283.0M | $308.6M | $2.62B | $1.82B | $981.9M |
| Income Tax Expense Benefit | $1.2M | $210.0K | -$525.0K | $29.1M | $6.9M | $228.0K |
| Income Loss From Equity Method Investments | $1.2M | $5.6M | -$6.1M | -$71.9M | -$3.9M | $148.0K |
| Income Loss From Continuing Operations Including Portion Attributable To Noncontrolling Interest | -$68.9M | -$137.8M | -$143.9M | -$1.61B | -$1.18B | -$440.0M |
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | -$67.7M | -$137.5M | -$144.4M | -$1.58B | -$1.17B | -$439.8M |
| Gross Profit | $161.3M | $160.1M | $178.6M | $993.9M | $817.1M | $551.4M |
| Comprehensive Income Net Of Tax Including Portion Attributable To Noncontrolling Interest | -$79.8M | -$133.9M | -$137.4M | -$2.00B | -$1.17B | -$438.5M |
| Comprehensive Income Net Of Tax | -$77.1M | -$125.7M | -$126.1M | -$1.96B | -$1.17B | -$438.2M |
| Revenue From Contract With Customer Excluding Assessed Tax | $847.9M | $771.5M | $662.2M | $3.56B | $2.78B | $2.24B |
| Net Income Loss Attributable To Nonredeemable Noncontrolling Interest | -$2.9M | -$8.0M | -$10.6M | -$42.5M | -$2.0M | -$345.0K |
| Interest Expense | $23.8M | $18.6M | $11.2M | $44.5M | $131.6M | $59.1M |
| Comprehensive Income Loss Net Of Tax Attributable To Non Redeemable Noncontrolling Interest | -$2.8M | -$8.2M | -$11.3M | -$42.5M | -$2.0M | -$345.0K |
| Net Income Loss Available To Parent | -$932.3M | -$940.5M | -$1.56B | -$1.18B | -$439.7M | |
| Net Income Loss Available To Common Stockholders Basic | -$127.7M | -$940.5M | -$1.92B | -$1.42B | -$540.9M | |
| Income Taxes Paid Net | $3.2M | $1.8M | $280.0K | $0.00 | $12.6M | $35.0K |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Stockholders Equity * | -$282.7M | -$239.7M | -$918.6M | -$196.4M | -$4.10B | -$2.06B | -$1.54B |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $93.3M | $50.2M | $84.1M | $130.7M | $989.1M | $1.00B | $334.9M |
| Repayments Of Short Term Debt | $216.6M | $201.6M | $163.2M | $1.33B | $91.0M | $167.9M | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | $43.1M | -$33.9M | -$46.6M | -$87.7M | -$14.7M | $668.9M | |
| Repayments Of Related Party Debt | $154.0M | $62.4M | $44.5M | $700.0M | $65.2M | ||
| Restricted Cash And Cash Equivalents | $6.1M | $5.9M | $3.8M | $41.0M | $23.0M | ||
| Prepaid Expense And Other Assets Current | $36.4M | $61.5M | $443.5M | $424.9M | $247.4M | ||
| Operating Lease Right Of Use Asset | $16.8M | $18.2M | $125.2M | $99.7M | $95.1M | ||
| Operating Lease Liability Noncurrent | $15.7M | $16.7M | $107.6M | $68.8M | $46.3M | ||
| Inventory Write Down | $1.3M | $925.0K | $1.5M | $35.4M | $49.5M | $44.1M | |
| Cash And Cash Equivalents At Carrying Value | $87.1M | $44.3M | $80.3M | $860.5M | $878.0M | ||
| Retained Earnings Accumulated Deficit | -$1.19B | -$1.12B | -$6.67B | -$5.73B | -$4.11B | ||
| Property Plant And Equipment Net | $26.7M | $21.9M | $120.8M | $139.6M | $103.2M | ||
| Liabilities Noncurrent | $122.9M | $53.4M | $886.6M | $838.0M | $489.4M | ||
| Liabilities Current | $823.0M | $698.7M | $4.25B | $3.93B | $3.02B | ||
| Liabilities And Stockholders Equity | $662.4M | $514.3M | $4.31B | $4.73B | $3.97B | ||
| Liabilities | $945.9M | $752.0M | $5.14B | $4.77B | $3.51B | ||
| Inventory Net | $62.3M | $31.9M | $160.8M | $182.6M | $223.3M | ||
| Intangible Assets Net Excluding Goodwill | $40.4M | $42.2M | $179.3M | $44.9M | $31.0M | ||
| Assets Noncurrent | $179.2M | $128.2M | $978.9M | $877.7M | $1.51B | ||
| Assets Current | $483.2M | $386.1M | $3.33B | $3.85B | $2.46B | ||
| Assets | $662.4M | $514.3M | $4.31B | $4.73B | $3.97B | ||
| Accumulated Other Comprehensive Income Loss Net Of Tax | -$20.2M | -$9.2M | -$344.6M | -$385.9M | $6.0M | ||
| Accrued Liabilities And Other Liabilities | $88.9M | $85.5M | $614.5M | $785.1M | $459.0M | ||
| Operating Lease Liability Current | $5.0M | $5.6M | $4.9M | $31.1M | $42.1M | ||
| Gain Loss On Sale Of Property Plant Equipment | -$437.0K | $64.0K | -$247.0K | -$1.9M | -$1.6M | -$577.0K | |
| Minority Interest Change In Redemption Value | $0.00 | $0.00 | -$714.0K | -$1.3M | |||
| Temporary Equity Accretion To Redemption Value Adjustment | $0.00 | $0.00 | $354.9M | $243.6M | $101.3M |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Proceeds From Short Term Debt | $328.6M | $222.4M | $208.8M | $1.27B | $947.0M | $76.0M |
| Payments To Acquire Property Plant And Equipment | $12.2M | $15.9M | $8.9M | $157.3M | $85.7M | $69.1M |
| Net Cash Provided By Used In Operating Activities | -$94.4M | -$60.0M | -$172.4M | -$461.3M | -$907.3M | -$368.0M |
| Net Cash Provided By Used In Investing Activities | -$70.5M | -$8.1M | $87.3M | -$313.0M | -$1.20B | -$91.1M |
| Net Cash Provided By Used In Financing Activities | $203.9M | $36.4M | $40.6M | $657.8M | $2.12B | $1.14B |
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $4.1M | -$2.2M | -$2.0M | $28.9M | -$32.0M | -$10.0M |
| Payments To Fund Longterm Loans To Related Parties | $11.4M | $1.5M | $29.4M | $57.3M | $48.7M | |
| Payments To Acquire Equity Method Investments | $0.00 | $7.5M | $0.00 | $79.4M | $1.15B | |
| Proceeds From Related Party Debt | $599.0M | $300.0M | $700.0M | $45.2M | ||
| Proceeds From Collection Of Longterm Loans To Related Parties | $5.8M | $2.4M | $29.4M | $29.4M | $90.2M | |
| Share Based Compensation | $13.3M | $19.1M | $24.9M | $725.7M | $179.9M | $11.4M |
| Increase Decrease In Prepayments Of Other Current Assets | -$18.5M | $22.4M | $441.0K | -$189.7M | -$157.4M | $32.3M |
| Increase Decrease In Notes Receivable Current | $3.7M | -$6.0M | -$11.3M | $41.4M | $19.4M | $4.0M |
| Increase Decrease In Notes Payable Current | -$33.0K | $17.9M | -$23.0M | $41.1M | -$144.5M | $111.3M |
| Increase Decrease In Inventories | $31.9M | $9.3M | -$2.4M | -$5.3M | $105.6M | $9.3M |
| Increase Decrease In Due To Related Parties | $20.4M | -$1.4M | -$1.2M | $3.8M | $5.3M | $27.4M |
| Increase Decrease In Due From Related Parties | $30.8M | $1.8M | -$5.7M | $87.1M | $5.8M | $2.6M |
| Depreciation Depletion And Amortization | $19.9M | $20.6M | $12.1M | $74.6M | $65.2M | $59.0M |
| Proceeds From Sale Of Productive Assets | $1.0M | $220.0K | $305.0K | $1.7M | $0.00 | |
| Payments Of Merger Related Costs Financing Activities | $1.0M | $0.00 | $11.3M | $137.0M | $0.00 |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Earnings Per Share Diluted | $-0.20 | $-0.39 | $-0.40 | $-8.02 | $-5.99 | $-2.27 |
| Earnings Per Share Basic | $-0.20 | $-0.39 | $-0.40 | $-8.02 | $-5.99 | $-2.27 |
| Weighted Average Number Of Shares Outstanding Basic | 338.7M | 336.6M | 337.4M | 239.3M | 236.7M | 238.6M |
| Weighted Average Number Of Diluted Shares Outstanding | 338.7M | 336.6M | 337.4M | 239.3M | 236.7M | 238.6M |
Other Metrics
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Investment Income Interest | $3.7M | $3.1M | $4.3M | $13.8M | $13.7M | $28.5M |
| Interest Paid Net | $23.3M | $15.6M | $9.0M | $28.9M | $29.0M | $2.9M |
| Fair Value Adjustment Of Warrants | -$76.0K | $477.0K | -$1.7M | $3.2M | $111.3M | $39.6M |
| Short Term Borrowings | $310.7M | $185.2M | $1.20B | $870.0M | $932.0M | |
| Adjustments To Additional Paid In Capital Sharebased Compensation Requisite Service Period Recognition Value | $13.3M | $18.5M | $24.9M | $725.7M | $163.5M | $11.4M |
| Deconsolidation Gain Or Loss Amount | $0.00 | $0.00 | $72.0M | $10.6M | ||
| Additional Paid In Capital | $958.1M | $895.0M | $6.10B | $5.92B |
Most recent annual filing with the SEC: March 30, 2026
Data sourced from SEC EDGAR public filings as of August 7, 2026.