Quick Answer
Envela Corp reported Total Revenue of $241.02 million for fiscal year 2025.
Envela Corp Total Revenue — Annual History
| Fiscal Year | Total Revenue | YoY Change |
|---|---|---|
| 2025 | $241.02M | +33.6% |
| 2024 | $180.38M | +2.9% |
| 2023 | $175.26M | -4.1% |
| 2022 | $182.69M | +29.6% |
| 2021 | $140.97M | +23.7% |
| 2020 | $113.92M | +38.9% |
| 2019 | $82.02M | +51.7% |
| 2018 | $54.06M | -12.8% |
| 2017 | $61.99M | +28.3% |
| 2016 | $48.33M | -20.7% |
| 2015 | $60.92M | -13.9% |
| 2014 | $70.74M | -18.8% |
| 2013 | $87.10M | -31.9% |
| 2012 | $127.88M | -8.1% |
| 2011 | $139.16M | +68.5% |
| 2010 | $82.57M | — |
Quarterly Total Revenue
| Quarter Ending | Total Revenue | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $57.39M | +22.4% | +4.6% |
| June 30, 2025 | $54.88M | +21.1% | +13.7% |
| March 31, 2025 | $48.26M | +21.1% | +2.9% |
| September 30, 2024 | $46.90M | +27.2% | +3.5% |
| June 30, 2024 | $45.30M | -11.3% | +13.6% |
| March 31, 2024 | $39.86M | -20.0% | +6.3% |
| December 31, 2023 | $37.48M | — | +1.6% |
| September 30, 2023 | $36.88M | -18.4% | -27.8% |
- Envela Corp showed an increase of +33.6% in Total Revenue compared to the prior fiscal year.
- Over the 2010–2025 period, Envela Corp’s total revenue has grown by 191.9% (from $82.57 million to $241.02 million).
- The most recent figure is from Envela Corp’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 18, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: