Complete Filing Data
Eton Pharmaceuticals, Inc. reported Stockholders Equity of $26.15 million for FY2025.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean Eton Pharmaceuticals, Inc. did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Net Income Loss | -$4.6M | -$3.8M | -$936.0K | -$9.0M | -$2.0M | -$28.0M | -$18.3M | -$12.7M |
| Operating Expenses | $43.6M | $26.0M | $22.3M | $22.6M | $20.5M | $26.7M | $19.1M | $10.3M |
| Research And Development Expense | $7.8M | $3.3M | $3.3M | $4.0M | $6.2M | $14.1M | $11.6M | $5.6M |
| Operating Income Loss | -$844.0K | -$2.6M | -$1.2M | -$8.3M | -$1.5M | -$27.1M | -$18.6M | -$10.3M |
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | -$4.6M | -$3.8M | -$689.0K | -$9.0M | -$2.0M | -$28.0M | -$18.3M | -$12.7M |
| General And Administrative Expense | $35.8M | $22.8M | $18.9M | $18.6M | $14.3M | $12.6M | $7.6M | $4.7M |
| Revenue From Contract With Customer Excluding Assessed Tax | $80.0M | $39.0M | $31.6M | $21.3M | $21.8M | $39.0K | $959.0K | |
| Gross Profit | $42.7M | $23.4M | $21.1M | $14.3M | $19.0M | -$397.0K | $506.0K | |
| Nonoperating Income Expense | -$3.7M | -$1.2M | $503.0K | -$761.0K | -$1.0M | -$859.0K | $281.0K | $164.0K |
| Cost Of Goods And Services Sold | $37.2M | $15.6M | $10.6M | $6.9M | $2.8M | $436.0K | $453.0K | |
| Income Tax Expense Benefit | $43.0K | $15.0K | $247.0K | $0.00 | $0.00 | |||
| Net Income Loss Available To Common Stockholders Basic | -$28.0M | -$18.3M | -$37.2M | |||||
| Income Taxes Paid Net | $118.0K | $82.0K | $247.0K | $0.00 | $0.00 | |||
| Interest Income Expense Nonoperating Net | ||||||||
| Other Nonoperating Income |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 | Q3 2020 | Q2 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 | Q4 2018 | Q3 2018 | Q2 2018 | Q1 2018 | Q3 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income Loss | -$1.9M | -$2.6M | -$1.6M | $627.0K | -$3.0M | -$811.0K | -$579.0K | $4.6M | -$2.7M | -$3.0M | -$1.6M | -$5.3M | -$6.1M | -$2.0M | $5.1M | -$6.5M | -$4.7M | -$9.0M | -$2.7M | -$5.0M | -$3.2M | -$7.4M | -$3.7M | -$2.9M | -$3.1M | -$3.0M | -$2.8M |
| Operating Expenses | $9.2M | $13.4M | $10.3M | $5.8M | $8.6M | $5.8M | $5.0M | $5.8M | $5.9M | $4.9M | $6.0M | $6.4M | $6.0M | $5.2M | $4.9M | $6.3M | $4.5M | $8.9M | $2.7M | $5.0M | $3.3M | $8.1M | $2.3M | $2.4M | $2.7M | $3.0M | $2.8M |
| Research And Development Expense | $1.1M | $3.7M | $1.2M | $505.0K | $3.0M | $651.0K | $615.0K | $1.1M | $535.0K | $744.0K | $690.0K | $1.6M | $2.7M | $2.0M | $886.0K | $2.8M | $1.6M | $6.3M | $3.4M | $1.4M | $6.5M | $1.5M | $1.7M | $1.3M | $1.6M | ||
| Operating Income Loss | -$1.4M | -$1.5M | -$470.0K | $509.0K | -$2.9M | -$800.0K | -$548.0K | $3.9M | -$2.5M | -$2.9M | -$1.3M | -$5.1M | -$5.8M | -$2.3M | $5.4M | -$6.3M | -$4.5M | -$8.9M | -$5.0M | -$3.3M | -$7.6M | -$2.4M | -$2.7M | -$3.0M | -$2.8M | ||
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | -$2.0M | -$2.5M | -$1.5M | $501.0K | -$3.0M | -$811.0K | -$579.0K | $4.6M | -$2.7M | -$3.0M | -$1.6M | -$5.3M | -$6.1M | -$2.0M | $5.1M | -$6.5M | -$4.7M | -$9.0M | -$5.0M | -$3.2M | -$7.4M | -$2.9M | -$3.1M | -$3.0M | -$2.8M | ||
| General And Administrative Expense | $8.1M | $9.7M | $9.2M | $5.3M | $5.6M | $5.2M | $4.3M | $4.7M | $5.3M | $4.2M | $5.3M | $4.8M | $3.3M | $3.2M | $4.1M | $3.4M | $2.9M | $2.6M | $1.6M | $1.9M | $1.6M | $830.0K | $990.0K | $1.7M | $1.2M | ||
| Revenue From Contract With Customer Excluding Assessed Tax | $22.5M | $18.9M | $17.3M | $10.3M | $9.1M | $8.0M | $7.0M | $12.0M | $5.3M | $3.2M | $7.4M | $2.2M | $775.0K | $3.1M | $11.9M | -$161.0K | $20.0K | $99.0K | $459.0K | $500.0K | |||||||
| Gross Profit | $7.9M | $11.9M | $9.9M | $6.3M | $5.6M | $5.0M | $4.4M | $9.7M | $3.3M | $2.0M | $4.6M | $1.3M | $121.0K | $2.9M | $10.3M | -$17.0K | -$8.0K | -$3.0K | $500.0K | ||||||||
| Nonoperating Income Expense | -$8.0K | -$52.0K | -$11.0K | -$31.0K | $676.0K | -$126.0K | -$150.0K | -$218.0K | -$243.0K | -$247.0K | -$237.0K | -$247.0K | -$232.0K | -$192.0K | $168.0K | $77.0K | $100.0K | $144.0K | |||||||||
| Cost Of Goods And Services Sold | $14.6M | $7.0M | $7.4M | $4.0M | $3.4M | $3.0M | $2.6M | $2.3M | $2.0M | $1.2M | $2.7M | $849.0K | $654.0K | $174.0K | $1.6M | $144.0K | $28.0K | $102.0K | |||||||||
| Income Tax Expense Benefit | -$28.0K | $66.0K | $74.0K | -$126.0K | $54.0K | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||
| Net Income Loss Available To Common Stockholders Basic | -$2.7M | -$5.0M | -$3.2M | -$7.4M | -$26.1M | -$3.6M | -$3.8M | -$3.7M | -$3.5M | ||||||||||||||||||
| Income Taxes Paid Net | $8.0K | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||
| Interest Income Expense Nonoperating Net | -$592.0K | -$1.0M | -$1.0M | -$8.0K | -$52.0K | -$11.0K | -$31.0K | -$124.0K | -$126.0K | ||||||||||||||||||
| Other Nonoperating Income | $0.00 | $0.00 | $0.00 | $0.00 | $800.0K | $0.00 | $0.00 | $0.00 |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | $26.2M | $24.4M | $15.5M | $13.1M | $17.6M | $17.6M | $10.6M | $26.3M | -$6.9M |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | $25.9M | $14.9M | $21.4M | $16.3M | $14.4M | $21.3M | $12.1M | $26.7M | $13.2M |
| Operating Lease Right Of Use Asset | $310.0K | $175.0K | $92.0K | $188.0K | $104.0K | $192.0K | $160.0K | $281.0K | |
| Cash And Cash Equivalents At Carrying Value | $25.9M | $14.9M | $21.4M | $16.3M | $14.4M | $21.3M | $12.1M | $26.7M | |
| Property Plant And Equipment Net | $326.0K | $34.0K | $58.0K | $72.0K | $115.0K | $811.0K | $1.1M | $773.0K | $119.0K |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | $11.0M | -$6.5M | $5.1M | $1.9M | -$6.9M | $9.2M | -$14.7M | $13.6M | |
| Retained Earnings Accumulated Deficit | -$112.5M | -$107.9M | -$104.1M | -$103.1M | -$94.1M | -$92.2M | -$64.2M | -$45.9M | -$8.6M |
| Other Assets Noncurrent | $19.0K | $12.0K | $12.0K | $12.0K | $21.0K | $40.0K | $61.0K | $52.0K | $32.0K |
| Liabilities Current | $38.5M | $19.9M | $16.2M | $6.5M | $4.6M | $3.8M | $2.0M | $2.0M | $793.0K |
| Liabilities And Stockholders Equity | $92.1M | $76.1M | $31.7M | $25.0M | $27.5M | $26.3M | $17.1M | $28.3M | $13.4M |
| Liabilities | $66.0M | $51.7M | $16.3M | $12.0M | $9.8M | $10.7M | $6.5M | $2.0M | $1.3M |
| Common Stock Value | $27.0K | $27.0K | $26.0K | $25.0K | $25.0K | $24.0K | $18.0K | $18.0K | $6.0K |
| Assets Current | $60.6M | $41.0M | $26.8M | $20.0M | $23.6M | $24.7M | $15.0M | $27.5M | $13.3M |
| Assets | $92.1M | $76.1M | $31.7M | $25.0M | $27.5M | $26.3M | $17.1M | $28.3M | $13.4M |
| Accounts Payable Current | $11.0M | $4.2M | $1.8M | $1.8M | $1.8M | $2.3M | $575.0K | $1.4M | $539.0K |
| Accrued Liabilities Current | $9.4M | $8.9M | $5.4M | $3.7M | $1.4M | $1.2M | $1.4M | $603.0K | $254.0K |
| Prepaid Expense And Other Assets Current | $7.5M | $5.5M | $1.1M | $1.3M | $3.2M | $2.1M | $2.1M | $767.0K | |
| Amortization Of Debt Discount Premium | $696.0K | $1.1M | $117.0K | $127.0K | $148.0K | $121.0K | $16.0K | ||
| Inventory Net | $15.4M | $15.2M | $911.0K | $557.0K | $550.0K | $1.2M | $380.0K | ||
| Intangible Assets Net Excluding Goodwill | $30.9M | $34.9M | $4.7M | $4.8M | $3.6M | $575.0K | $725.0K | ||
| Accounts Receivable Net Current | $11.8M | $5.4M | $3.4M | $1.9M | $5.5M | $48.0K | $473.0K | ||
| Operating Lease Liability Noncurrent | $460.0K | $107.0K | $22.0K | $107.0K | $15.0K | $99.0K | $19.0K | ||
| Additional Paid In Capital Common Stock | $138.6M | $132.3M | $119.5M | $116.2M | $111.7M | $107.8M | $74.7M | ||
| Long Term Debt | $0.00 | $5.4M | $5.3M | $6.5M | $4.5M | ||||
| Long Term Debt Current | $8.8M | $0.00 | $5.4M | $1.0M | $1.4M | ||||
| Repayments Of Long Term Debt | $0.00 | $1.2M | $1.2M | $385.0K | |||||
| Right Of Use Asset Obtained In Exchange For Operating Lease Liability | $333.0K | $219.0K | $0.00 | $188.0K | $0.00 | $195.0K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 | Q3 2020 | Q2 2020 | Q1 2020 | Q3 2019 | Q2 2019 | Q1 2019 | Q3 2018 | Q2 2018 | Q1 2018 | Q4 2017 | Q3 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | $23.1M | $24.0M | $24.5M | $16.0M | $13.5M | $15.5M | $16.9M | $16.7M | $11.2M | $11.2M | $13.2M | $13.4M | $15.7M | $20.7M | $21.6M | $1.4M | $7.0M | $10.6M | $12.3M | $16.7M | $19.2M | -$16.4M | -$12.9M | -$9.5M | |||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | $37.1M | $25.4M | $17.4M | $20.3M | $17.7M | $16.7M | $22.1M | $21.6M | $14.7M | $13.4M | $17.0M | $15.2M | $22.7M | $25.8M | $25.1M | $7.3M | $10.3M | $12.3M | $11.2M | $14.9M | $19.6M | $6.6M | $8.9M | ||||
| Operating Lease Right Of Use Asset | $319.0K | $324.0K | $158.0K | $193.0K | $74.0K | $109.0K | $149.0K | $169.0K | $42.0K | $63.0K | $84.0K | $123.0K | $143.0K | $84.0K | $63.0K | $96.0K | $129.0K | $191.0K | $222.0K | $252.0K | |||||||
| Cash And Cash Equivalents At Carrying Value | $37.1M | $25.4M | $17.4M | $20.3M | $17.7M | $16.7M | $22.1M | $21.6M | $14.7M | $13.4M | $17.0M | $15.2M | $22.7M | $25.8M | $25.1M | $7.3M | $10.3M | $12.3M | $11.8M | $14.9M | $19.6M | $6.6M | $11.2M | $13.2M | $14.2M | ||
| Property Plant And Equipment Net | $294.0K | $18.0K | $22.0K | $33.0K | $45.0K | $57.0K | $38.0K | $46.0K | $56.0K | $73.0K | $87.0K | $72.0K | $134.0K | $156.0K | $176.0K | $854.0K | $938.0K | $1.0M | $1.2M | $1.2M | $1.2M | $268.0K | |||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | $2.5M | -$4.7M | -$1.6M | $823.0K | $3.8M | $269.0K | -$7.2M | ||||||||||||||||||||
| Retained Earnings Accumulated Deficit | -$114.0M | -$112.1M | -$109.5M | -$107.3M | -$107.9M | -$104.9M | -$101.8M | -$101.2M | -$105.8M | -$104.0M | -$101.0M | -$99.4M | -$95.2M | -$89.1M | -$87.0M | -$84.5M | -$78.0M | -$73.2M | -$61.5M | -$56.5M | -$53.3M | -$19.8M | |||||
| Other Assets Noncurrent | $19.0K | $12.0K | $12.0K | $12.0K | $12.0K | $12.0K | $12.0K | $12.0K | $12.0K | $12.0K | $12.0K | $12.0K | $23.0K | $32.0K | $36.0K | $81.0K | $52.0K | $58.0K | $40.0K | $44.0K | $48.0K | $454.0K | |||||
| Liabilities Current | $44.2M | $38.6M | $25.4M | $19.7M | $18.2M | $15.3M | $10.4M | $9.6M | $7.5M | $4.7M | $3.8M | $3.5M | $5.4M | $3.1M | $3.2M | $3.2M | $2.7M | $2.1M | $1.1M | $1.5M | $3.7M | $1.2M | |||||
| Liabilities And Stockholders Equity | $104.5M | $101.7M | $84.0M | $35.8M | $31.8M | $30.8M | $31.5M | $30.9M | $23.9M | $21.5M | $23.0M | $23.2M | $26.6M | $29.9M | $31.2M | $11.4M | $14.6M | $17.2M | $13.5M | $18.2M | $23.0M | $7.5M | |||||
| Liabilities | $81.4M | $77.7M | $59.6M | $19.9M | $18.4M | $15.3M | $14.6M | $14.2M | $12.7M | $10.3M | $9.8M | $9.8M | $10.9M | $9.2M | $9.6M | $10.0M | $7.5M | $6.6M | $1.2M | $1.5M | $3.8M | $2.8M | |||||
| Common Stock Value | $27.0K | $27.0K | $27.0K | $26.0K | $26.0K | $26.0K | $26.0K | $26.0K | $26.0K | $25.0K | $25.0K | $25.0K | $25.0K | $25.0K | $24.0K | $21.0K | $21.0K | $21.0K | $18.0K | $18.0K | $18.0K | $6.0K | |||||
| Assets Current | $72.0M | $68.4M | $50.0M | $29.7M | $25.4M | $24.3M | $27.2M | $26.3M | $19.1M | $16.4M | $19.8M | $18.8M | $25.9M | $29.1M | $30.3M | $9.8M | $12.8M | $15.3M | $12.1M | $16.8M | $21.5M | $6.8M | |||||
| Assets | $104.5M | $101.7M | $84.0M | $35.8M | $31.8M | $30.8M | $31.5M | $30.9M | $23.9M | $21.5M | $23.0M | $23.2M | $26.6M | $29.9M | $31.2M | $11.4M | $14.6M | $17.2M | $13.5M | $18.2M | $23.0M | $7.5M | |||||
| Accounts Payable Current | $14.3M | $12.1M | $4.9M | $2.7M | $2.1M | $2.3M | $1.7M | $2.3M | $1.2M | $1.1M | $1.3M | $2.1M | $3.3M | $1.5M | $1.8M | $2.2M | $2.0M | $1.2M | $549.0K | $883.0K | $3.2M | $793.0K | |||||
| Accrued Liabilities Current | $9.1M | $7.5M | $7.5M | $11.4M | $8.0M | $7.1M | $5.7M | $4.9M | $2.9M | $2.1M | $1.4M | $995.0K | $835.0K | $712.0K | $792.0K | $627.0K | $868.0K | $558.0K | $576.0K | $448.0K | $404.0K | ||||||
| Prepaid Expense And Other Assets Current | $4.9M | $4.8M | $2.5M | $2.0M | $799.0K | $1.1M | $541.0K | $867.0K | $1.1M | $1.1M | $1.4M | $2.2M | $2.4M | $1.7M | $3.0M | $754.0K | $844.0K | $1.1M | $330.0K | $1.8M | $1.9M | ||||||
| Amortization Of Debt Discount Premium | $189.0K | $294.0K | $29.0K | $25.0K | $29.0K | $29.0K | $90.0K | $36.0K | $36.0K | $27.0K | |||||||||||||||||
| Inventory Net | $16.9M | $23.8M | $13.6M | $1.9M | $2.1M | $2.3M | $1.1M | $816.0K | $437.0K | $481.0K | $531.0K | $510.0K | $334.0K | $1.2M | $1.3M | $1.7M | $1.7M | $1.7M | |||||||||
| Intangible Assets Net Excluding Goodwill | $31.9M | $32.9M | $33.9M | $5.9M | $6.1M | $6.4M | $4.2M | $4.4M | $4.6M | $5.0M | $3.1M | $4.2M | $463.0K | $500.0K | $537.0K | $612.0K | $650.0K | $688.0K | |||||||||
| Accounts Receivable Net Current | $13.1M | $14.5M | $16.4M | $5.6M | $4.9M | $4.2M | $3.5M | $3.1M | $2.9M | $1.5M | $834.0K | $796.0K | $385.0K | $303.0K | $300.0K | $205.0K | |||||||||||
| Operating Lease Liability Noncurrent | $480.0K | $492.0K | $87.0K | $126.0K | $145.0K | $0.00 | $44.0K | $66.0K | $86.0K | $36.0K | $58.0K | $79.0K | $52.0K | $86.0K | $119.0K | ||||||||||||
| Additional Paid In Capital Common Stock | $133.9M | $123.3M | $121.4M | $120.3M | $118.7M | $117.9M | $117.0M | $115.2M | $114.2M | $112.8M | $110.8M | $109.8M | $108.6M | $85.8M | $85.0M | $83.8M | |||||||||||
| Long Term Debt | $30.0M | $29.8M | $4.2M | $4.6M | $5.1M | $5.7M | $6.0M | $6.3M | $5.6M | $5.9M | $6.2M | $6.5M | $4.6M | $4.6M | |||||||||||||
| Long Term Debt Current | $4.1M | $4.7M | $5.0M | $1.5M | $1.5M | $1.3M | $708.0K | $364.0K | $1.1M | $749.0K | $385.0K | ||||||||||||||||
| Repayments Of Long Term Debt | $0.00 | $385.0K | $0.00 | $385.0K | |||||||||||||||||||||||
| Right Of Use Asset Obtained In Exchange For Operating Lease Liability |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Share Based Compensation | $5.5M | $3.2M | $3.1M | $4.2M | $3.4M | $2.6M | $1.9M | $1.9M |
| Net Cash Provided By Used In Operating Activities | $10.5M | $969.0K | $6.8M | $4.8M | -$4.7M | -$22.3M | -$18.0M | -$8.1M |
| Increase Decrease In Prepaid Deferred Expense And Other Assets | $2.0M | $3.3M | -$94.0K | -$1.8M | $1.0M | $20.0K | $1.4M | $663.0K |
| Increase Decrease In Accrued Liabilities | $1.0M | $1.5M | $2.5M | $1.4M | $116.0K | -$300.0K | $534.0K | $349.0K |
| Increase Decrease In Accounts Payable | $6.8M | $2.3M | $53.0K | -$8.0K | -$570.0K | $1.8M | -$377.0K | $413.0K |
| Payments To Acquire Property Plant And Equipment | $333.0K | $26.0K | $0.00 | $38.0K | $9.0K | $50.0K | $1.1M | $236.0K |
| Net Cash Provided By Used In Financing Activities | $815.0K | $32.6M | -$957.0K | -$134.0K | $391.0K | $31.6M | $5.2M | $22.0M |
| Increase Decrease In Accounts Receivable | $6.4M | $3.1M | $1.6M | -$3.6M | $5.4M | -$425.0K | $473.0K | |
| Net Cash Provided By Used In Investing Activities | -$333.0K | -$40.0M | -$775.0K | -$2.8M | -$2.6M | -$50.0K | -$1.8M | -$236.0K |
| Increase Decrease In Inventories | $5.9M | $1.8M | $369.0K | $7.0K | -$692.0K | $862.0K | $380.0K | |
| Stock Issued During Period Value Share Based Compensation | $3.4M | $2.6M | $1.9M | $1.9M | ||||
| Proceeds From Stock Options Exercised | $598.0K | $1.2M | $149.0K | $35.0K | $541.0K | $367.0K | $453.0K | |
| Payments To Acquire Intangible Assets | $0.00 | $10.0M | $775.0K | $2.8M | $3.3M | $750.0K | ||
| Proceeds From Issuance Of Long Term Debt | $0.00 | $25.3M | $0.00 | $0.00 | $2.0M | $4.8M | ||
| Proceeds From Issuance Of Common Stock | $28.8M | |||||||
| Payments Related To Tax Withholding For Share Based Compensation | $0.00 | $0.00 | $180.0K | $0.00 |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q1 2025 | Q1 2024 | Q1 2023 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 | Q3 2020 | Q2 2020 | Q1 2020 | Q3 2019 | Q2 2019 | Q1 2019 | Q3 2018 | Q2 2018 | Q1 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share Based Compensation | $1.2M | $821.0K | $872.0K | $1.3M | $1.1M | $1.0M | $836.0K | $673.0K | $724.0K | $714.0K | $365.0K | $537.0K | $505.0K | $345.0K | $1.1M | ||
| Net Cash Provided By Used In Operating Activities | $2.1M | -$2.5M | -$1.5M | $1.2M | $3.7M | -$7.2M | -$6.8M | -$1.9M | |||||||||
| Increase Decrease In Prepaid Deferred Expense And Other Assets | -$3.0M | -$79.0K | -$191.0K | -$961.0K | $846.0K | -$1.0M | $1.2M | $129.0K | |||||||||
| Increase Decrease In Accrued Liabilities | -$1.4M | -$1.6M | $1.2M | -$30.0K | -$478.0K | -$536.0K | -$306.0K | -$108.0K | |||||||||
| Increase Decrease In Accounts Payable | $705.0K | $414.0K | -$530.0K | -$393.0K | -$583.0K | $608.0K | $1.7M | $262.0K | |||||||||
| Payments To Acquire Property Plant And Equipment | $0.00 | $14.0K | $0.00 | $15.0K | $4.0K | $388.0K | $91.0K | ||||||||||
| Net Cash Provided By Used In Financing Activities | $394.0K | -$378.0K | -$49.0K | -$385.0K | $103.0K | $7.5M | $4.0K | ||||||||||
| Increase Decrease In Accounts Receivable | $11.0M | $829.0K | $1.0M | -$4.7M | $252.0K | -$268.0K | |||||||||||
| Net Cash Provided By Used In Investing Activities | $0.00 | -$1.9M | $0.00 | -$15.0K | -$4.0K | ||||||||||||
| Increase Decrease In Inventories | -$468.0K | $1.4M | -$120.0K | -$40.0K | $106.0K | $1.3M | |||||||||||
| Stock Issued During Period Value Share Based Compensation | $1.0M | $836.0K | $673.0K | $724.0K | $714.0K | $365.0K | $537.0K | $505.0K | $345.0K | $165.0K | $416.0K | $1.1M | |||||
| Proceeds From Stock Options Exercised | $394.0K | $7.0K | $132.0K | $0.00 | $103.0K | $31.0K | $4.0K | ||||||||||
| Payments To Acquire Intangible Assets | $0.00 | $1.9M | $0.00 | ||||||||||||||
| Proceeds From Issuance Of Long Term Debt | |||||||||||||||||
| Proceeds From Issuance Of Common Stock | $7.8M | $7.5M | |||||||||||||||
| Payments Related To Tax Withholding For Share Based Compensation | $0.00 | $181.0K |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Diluted EPS * | -$0.08 | -$1.33 | -$1.03 | -$5.80 | |||||
| Common Stock Shares Outstanding | 27.0M | 26.7M | 25.7M | 24.6M | 24.3M | 17.9M | 17.6M | 6.0M | |
| Common Stock Shares Issued | 27.0M | 26.7M | 25.7M | 25.4M | 24.6M | 24.3M | 17.9M | 17.6M | 6.0M |
| Common Stock Shares Authorized | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M |
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Weighted Average Number Of Shares Outstanding Basic | 26.9M | 25.9M | 25.6M | 25.1M | 25.2M | 21.0M | |||
| Earnings Per Share Basic | $-0.17 | $-0.15 | $-0.04 | $-0.36 | $-0.08 | $-1.33 | |||
| Weighted Average Number Of Share Outstanding Basic And Diluted | 25.2M | 21.0M | 17.8M | 6.4M | |||||
| Weighted Average Number Of Diluted Shares Outstanding |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 | Q3 2020 | Q2 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 | Q4 2018 | Q3 2018 | Q2 2018 | Q1 2018 | Q3 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diluted EPS * | -$0.07 | $0.02 | -$0.12 | -$0.03 | -$0.02 | $0.18 | -$0.10 | -$0.12 | -$0.06 | -$0.21 | -$0.24 | -$0.08 | $0.19 | -$0.31 | -$0.23 | -$0.50 | -$0.15 | -$0.28 | -$0.18 | -$0.42 | -$2.24 | -$0.65 | -$0.79 | -$1.05 | -$1.00 | |||
| Common Stock Shares Outstanding | 26.8M | 26.8M | 26.8M | 25.8M | 25.7M | 25.7M | 25.7M | 25.6M | 25.5M | 25.4M | 25.3M | 25.3M | 24.6M | 24.6M | 24.6M | 24.5M | 21.0M | 21.0M | 20.8M | 17.8M | 17.8M | 17.6M | 6.2M | |||||
| Common Stock Shares Issued | 26.8M | 26.8M | 26.8M | 25.8M | 25.7M | 25.7M | 25.7M | 25.6M | 25.5M | 25.3M | 25.3M | 24.6M | 24.6M | 24.6M | 1.5M | 21.0M | 21.0M | 20.8M | 17.8M | 17.8M | 17.6M | 6.2M | ||||||
| Common Stock Shares Authorized | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | |||||||
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||
| Weighted Average Number Of Shares Outstanding Basic | 26.9M | 26.9M | 26.9M | 25.9M | 25.8M | 25.8M | 25.7K | 25.6K | 25.5K | 25.4M | 25.1M | 25.3M | 25.3M | 25.2K | 24.5M | 21.0M | 18.1M | |||||||||||
| Earnings Per Share Basic | $-0.07 | $-0.10 | $-0.06 | $0.02 | $-0.12 | $-0.03 | $-0.02 | $0.18 | $-0.10 | $-0.12 | $-0.06 | $-210.00 | $-0.24 | $-0.08 | $0.21 | $-0.23 | $-0.50 | |||||||||||
| Weighted Average Number Of Share Outstanding Basic And Diluted | 25.3M | 21.1M | 21.0K | 18.1M | 17.9M | 17.9M | 17.7K | 17.5M | 11.6M | 5.6M | 4.8M | 3.6M | 3.5M | |||||||||||||||
| Weighted Average Number Of Diluted Shares Outstanding | 26.9M | 26.6M | 25.8K | 25.8K | 25.7K | 26.0K | 25.5K | 25.4M | 25.1M | 25.3M | 25.3M | 25.2K | 26.5M | 21.0M | 18.1M |
Other Metrics
Annual (10-K / 20-F)
