Quick Answer
EAST WEST BANCORP INC reported Stockholders Equity of $8.90 billion for fiscal year 2025.
EAST WEST BANCORP INC Stockholders Equity — Annual History
| Fiscal Year | Stockholders Equity | YoY Change |
|---|---|---|
| 2025 | $8.90B | +15.2% |
| 2024 | $7.72B | +11.1% |
| 2023 | $6.95B | +16.1% |
| 2022 | $5.98B | +2.5% |
| 2021 | $5.84B | +10.8% |
| 2020 | $5.27B | +5.0% |
| 2019 | $5.02B | +13.4% |
| 2018 | $4.42B | +15.1% |
| 2017 | $3.84B | +12.1% |
| 2016 | $3.43B | +9.8% |
| 2015 | $3.12B | +9.3% |
| 2014 | $2.86B | +20.7% |
| 2013 | $2.37B | -0.8% |
| 2012 | $2.39B | +3.2% |
| 2011 | $2.31B | +9.4% |
| 2010 | $2.11B | -7.5% |
| 2009 | $2.28B | +47.3% |
| 2008 | $1.55B | — |
Quarterly Stockholders Equity
| Quarter Ending | Stockholders Equity | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $8.58B | +12.0% | +4.6% |
| June 30, 2025 | $8.20B | +13.7% | +3.4% |
| March 31, 2025 | $7.93B | +12.9% | +2.7% |
| December 31, 2024 | $7.72B | +11.1% | +0.8% |
| September 30, 2024 | $7.66B | +16.2% | +6.2% |
| June 30, 2024 | $7.22B | +11.7% | +2.7% |
| March 31, 2024 | $7.02B | +11.3% | +1.0% |
| December 31, 2023 | $6.95B | +16.1% | +5.4% |
- EAST WEST BANCORP INC showed an increase of +15.2% in Stockholders Equity compared to the prior fiscal year.
- Over the 2008–2025 period, EAST WEST BANCORP INC’s stockholders equity has grown by 473.9% (from $1.55 billion to $8.90 billion).
- The most recent figure is from EAST WEST BANCORP INC’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 27, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: