Quick Answer
FIRST CAPITAL INC reported Stockholders Equity of $137.80 million for fiscal year 2025.
FIRST CAPITAL INC Stockholders Equity — Annual History
| Fiscal Year | Stockholders Equity | YoY Change |
|---|---|---|
| 2025 | $137.80M | +20.2% |
| 2024 | $114.60M | +8.9% |
| 2023 | $105.23M | +23.6% |
| 2022 | $85.16M | -25.2% |
| 2021 | $113.83M | +2.9% |
| 2020 | $110.64M | +11.9% |
| 2019 | $98.84M | +15.1% |
| 2018 | $85.84M | +6.1% |
| 2017 | $80.94M | +6.9% |
| 2016 | $75.73M | +1.8% |
| 2015 | $74.40M | +30.2% |
| 2014 | $57.12M | +7.3% |
| 2013 | $53.23M | +0.8% |
| 2012 | $52.82M | +3.7% |
| 2011 | $50.94M | +6.4% |
| 2010 | $47.89M | +4.0% |
| 2009 | $46.06M | — |
Quarterly Stockholders Equity
| Quarter Ending | Stockholders Equity | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $132.44M | +13.4% | +7.5% |
| June 30, 2025 | $123.20M | +14.3% | +2.6% |
| March 31, 2025 | $120.08M | +13.6% | +4.8% |
| December 31, 2024 | $114.60M | +8.9% | -1.9% |
| September 30, 2024 | $116.78M | +31.0% | +8.4% |
| June 30, 2024 | $107.76M | +16.8% | +1.9% |
| March 31, 2024 | $105.72M | +12.4% | +0.5% |
| December 31, 2023 | $105.23M | +23.6% | +18.0% |
- FIRST CAPITAL INC showed an increase of +20.2% in Stockholders Equity compared to the prior fiscal year.
- Over the 2009–2025 period, FIRST CAPITAL INC’s stockholders equity has grown by 199.2% (from $46.06 million to $137.80 million).
- The most recent figure is from FIRST CAPITAL INC’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 31, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: