Complete Filing Data
4D Molecular Therapeutics, Inc. reported Stockholders Equity of $505.66 million for FY2025.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean 4D Molecular Therapeutics, Inc. did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Net Income * | -$140.1M | -$160.9M | -$100.8M | -$107.5M | -$71.3M | -$56.7M | -$49.3M |
| Revenue * | $85.2M | $37.0K | $20.7M | $3.1M | $18.0M | $13.4M | $7.0M |
| Other Comprehensive Income Unrealized Holding Gain Loss On Securities Arising During Period Net Of Tax | $498.0K | $213.0K | $1.2M | -$773.0K | -$423.0K | $0.00 | |
| Other Nonoperating Income Expense | -$37.0K | -$77.0K | -$181.0K | -$35.0K | -$121.0K | -$181.0K | -$46.0K |
| Operating Income Loss | -$159.5M | -$187.8M | -$112.9M | -$110.0M | -$71.3M | -$56.7M | -$50.8M |
| Operating Expenses | $244.8M | $187.9M | $133.6M | $113.2M | $89.4M | $70.3M | $57.8M |
| Nonoperating Income Expense | $19.4M | $27.0M | $12.0M | $2.5M | $16.0K | -$29.0K | $1.5M |
| General And Administrative Expense | $49.1M | $46.6M | $36.5M | $32.9M | $28.0M | $17.2M | $13.9M |
| Comprehensive Income Net Of Tax | -$139.6M | -$160.7M | -$99.6M | -$108.3M | -$71.7M | -$56.7M | |
| Research And Development Expense Excluding Acquired In Process Cost | $195.7M | $141.3M | $97.1M | $80.3M | $61.4M | $53.0M | $38.7M |
| Research And Development Expense Related Party | $1.3M | $1.0M | $183.0K | $306.0K | $935.0K | $579.0K | $350.0K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 | Q3 2020 | Q2 2020 | Q1 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income * | -$56.9M | -$54.7M | -$48.0M | -$43.8M | -$35.0M | -$32.4M | -$10.3M | -$29.6M | -$28.7M | -$25.7M | -$28.1M | -$26.3M | -$22.2M | -$7.6M | -$16.4M | -$7.8M | -$15.2M | -$13.2M |
| Revenue * | $90.0K | $15.0K | $14.0K | $3.0K | $5.0K | $28.0K | $20.2M | $239.0K | $298.0K | $500.0K | $162.0K | $1.2M | $1.4M | $14.6M | $2.0M | $7.4M | $3.5M | $3.4M |
| Other Comprehensive Income Unrealized Holding Gain Loss On Securities Arising During Period Net Of Tax | $334.0K | $5.0K | $103.0K | $1.4M | -$184.0K | -$125.0K | $189.0K | $615.0K | $926.0K | -$24.0K | -$406.0K | -$998.0K | -$195.0K | $0.00 | $0.00 | $0.00 | ||
| Other Nonoperating Income Expense | -$21.0K | -$61.0K | $67.0K | -$1.0K | -$45.0K | -$10.0K | -$158.0K | $8.0K | -$19.0K | $9.0K | $0.00 | -$46.0K | -$13.0K | $0.00 | -$101.0K | -$21.0K | -$18.0K | -$13.0K |
| Operating Income Loss | -$61.2M | -$59.5M | -$53.6M | -$51.1M | -$42.5M | -$38.1M | -$14.0M | -$32.1M | -$30.1M | -$26.5M | -$28.4M | -$26.4M | -$22.7M | -$7.6M | -$16.3M | -$7.8M | -$15.1M | -$13.3M |
| Operating Expenses | $61.3M | $59.5M | $53.6M | $51.1M | $42.5M | $38.2M | $34.2M | $32.4M | $30.4M | $27.0M | $28.6M | $27.6M | $24.0M | $22.2M | $18.3M | $15.2M | $18.8M | $16.8M |
| Nonoperating Income Expense | $4.3M | $4.8M | $5.6M | $7.3M | $7.5M | $5.7M | $3.7M | $2.5M | $1.4M | $804.0K | $340.0K | $54.0K | $422.0K | $7.0K | -$94.0K | -$17.0K | -$4.0K | $117.0K |
| General And Administrative Expense | $11.8M | $11.5M | $12.9M | $12.7M | $10.6M | $10.3M | $9.1M | $8.8M | $8.0M | $8.1M | $8.2M | $8.2M | $8.2M | $7.0M | $5.5M | $3.7M | $3.1M | $3.7M |
| Comprehensive Income Net Of Tax | -$56.5M | -$54.7M | -$47.9M | -$42.5M | -$35.1M | -$32.5M | -$10.1M | -$29.0M | -$27.8M | -$25.7M | -$28.5M | -$27.3M | -$22.4M | -$7.6M | -$16.4M | -$7.8M | ||
| Research And Development Expense Excluding Acquired In Process Cost | $49.4M | $48.0M | $40.7M | $38.5M | $31.9M | $27.9M | $25.1M | $23.6M | $22.4M | $18.9M | $20.4M | $19.4M | $15.8M | $15.2M | $12.8M | |||
| Research And Development Expense Related Party | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $134.0K | $263.0K | $262.0K | $148.0K | $173.0K | $134.0K | $124.0K |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | $505.7M | $510.6M | $307.8M | $231.3M | $319.1M | $256.4M | -$73.0M | -$27.6M |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | $60.2M | $149.3M | $249.1M | $52.4M | $153.0M | $276.7M | $49.7M | $91.8M |
| Retained Earnings Accumulated Deficit | -$716.3M | -$576.2M | -$415.3M | -$314.5M | -$207.0M | -$135.7M | -$79.0M | |
| Property Plant And Equipment Net | $14.9M | $19.5M | $20.1M | $22.3M | $14.4M | $5.1M | $5.0M | |
| Prepaid Expense And Other Assets Current | $10.5M | $10.1M | $8.4M | $7.0M | $8.5M | $4.4M | $1.9M | |
| Other Liabilities Noncurrent | $138.0K | $193.0K | $248.0K | $21.0K | $120.0K | $1.9M | $1.6M | |
| Other Assets Noncurrent | $9.2M | $4.3M | $684.0K | $1.1M | $602.0K | $602.0K | $677.0K | |
| Liabilities Current | $44.0M | $29.1M | $19.0M | $15.7M | $16.3M | $16.7M | $13.0M | |
| Liabilities And Stockholders Equity | $566.7M | $560.4M | $339.9M | $261.8M | $353.5M | $288.3M | $58.2M | |
| Liabilities | $61.0M | $49.8M | $32.1M | $30.5M | $34.4M | $31.9M | $28.2M | |
| Derivative Liabilities Noncurrent | $358.0K | $410.0K | $369.0K | $212.0K | $214.0K | $122.0K | $101.0K | |
| Contract With Customer Liability Noncurrent | $745.0K | $1.1M | $972.0K | $1.1M | $2.5M | $13.2M | $13.6M | |
| Contract With Customer Liability Current | $360.0K | $257.0K | $273.0K | $884.0K | $2.6M | $6.6M | $5.9M | |
| Common Stock Value | $6.0K | $5.0K | $4.0K | $3.0K | $3.0K | $3.0K | $1.0K | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | -$89.1M | -$99.8M | $196.8M | -$100.7M | -$123.7M | $227.1M | -$42.1M | |
| Cash And Cash Equivalents At Carrying Value | $60.2M | $149.3M | $249.1M | $52.4M | $153.0M | $276.7M | $49.7M | |
| Assets Current | $413.1M | $434.9M | $296.6M | $220.5M | $256.3M | $282.7M | $52.5M | |
| Assets | $566.7M | $560.4M | $339.9M | $261.8M | $353.5M | $288.3M | $58.2M | |
| Additional Paid In Capital Common Stock | $1.22B | $1.09B | $723.1M | $547.0M | $526.5M | $392.1M | $6.1M | |
| Accounts Payable Current | $11.2M | $4.4M | $3.5M | $3.3M | $4.8M | $1.8M | $1.7M | |
| Accumulated Other Comprehensive Income Loss Net Of Tax | $727.0K | $229.0K | $16.0K | -$1.2M | -$423.0K | $0.00 | ||
| Preferred Stock Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Operating Lease Right Of Use Asset | $18.1M | $21.1M | $11.5M | $13.1M | $14.6M | $16.5M | ||
| Operating Lease Liability Noncurrent | $15.8M | $19.0M | $11.5M | $13.5M | $15.2M | $16.1M | ||
| Operating Lease Liability Current | $5.6M | $5.6M | $3.1M | $2.7M | $1.2M | $2.0M | ||
| Operating Lease Right Of Use Asset Amortization Expense | $2.9M | $2.1M | $1.5M | $1.5M | $1.5M | $0.00 | ||
| Marketable Securities Noncurrent | $111.4M | $80.6M | $11.0M | $4.9M | $67.7M | $0.00 | ||
| Marketable Securities Current | $342.4M | $275.5M | $39.1M | $161.2M | $94.8M | $0.00 | ||
| Accrued Liabilities Current | $26.9M | $18.9M | $12.0M | $8.9M | $7.7M | $8.4M | ||
| Accretion Amortization Of Discounts And Premiums Investments | $4.7M | $7.2M | $1.2M | -$1.1M | -$719.0K | $0.00 | ||
| Vesting Of Common Stock Warrant In Return For Services | $0.00 | $66.0K | $88.0K | $87.0K | $87.0K | $48.0K | $0.00 | |
| Issuance Of Common Stock Upon Exercise Of Stock Options And Warrants | $4.6M | $7.3M | $2.7M | $3.4M | $857.0K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 | Q3 2020 | Q2 2020 | Q1 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | $369.0M | $420.9M | $469.7M | $552.9M | $588.3M | $600.6M | $329.9M | $325.1M | $218.6M | $251.4M | $272.5M | $296.1M | $224.1M | $240.6M | $242.4M | -$105.3M | -$99.2M | -$85.0M |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | $48.6M | $77.2M | $133.5M | $187.5M | $189.1M | $275.6M | $275.7M | $236.3M | $78.6M | $108.3M | $113.5M | $76.0M | $91.0M | $243.7M | $259.9M | $88.8M | $100.9M | $34.7M |
| Retained Earnings Accumulated Deficit | -$735.7M | -$678.8M | -$624.2M | -$526.5M | -$482.7M | -$447.7M | -$383.0M | -$372.8M | -$343.2M | -$287.1M | -$261.4M | -$233.3M | -$181.9M | -$159.7M | -$152.1M | |||
| Property Plant And Equipment Net | $16.2M | $17.5M | $18.7M | $19.9M | $18.8M | $19.5M | $20.7M | $21.3M | $21.6M | $22.1M | $21.1M | $18.5M | $8.8M | $5.6M | $5.0M | |||
| Prepaid Expense And Other Assets Current | $7.3M | $10.1M | $11.1M | $8.9M | $10.7M | $9.7M | $8.6M | $7.4M | $6.6M | $4.8M | $5.4M | $6.9M | $3.3M | $3.8M | $3.7M | |||
| Other Liabilities Noncurrent | $144.0K | $161.0K | $177.0K | $196.0K | $214.0K | $231.0K | $20.0K | $24.0K | $29.0K | $23.0K | $12.0K | $15.0K | $1.9M | $1.9M | $1.9M | |||
| Other Assets Noncurrent | $9.4M | $9.4M | $7.0M | $2.9M | $2.3M | $771.0K | $682.0K | $1.1M | $1.3M | $1.1M | $963.0K | $875.0K | $602.0K | $602.0K | $602.0K | |||
| Liabilities Current | $37.1M | $34.7M | $26.9M | $29.5M | $19.4M | $16.4M | $18.2M | $13.7M | $11.3M | $13.6M | $14.3M | $12.1M | $11.4M | $9.9M | $13.9M | |||
| Liabilities And Stockholders Equity | $424.0M | $473.6M | $515.7M | $604.0M | $620.1M | $629.9M | $361.6M | $352.5M | $244.0M | $280.2M | $302.9M | $324.9M | $240.6M | $254.9M | $270.1M | |||
| Liabilities | $55.0M | $52.7M | $46.0M | $51.1M | $31.8M | $29.3M | $31.7M | $27.4M | $25.4M | $28.7M | $30.4M | $28.9M | $16.5M | $14.3M | $27.7M | |||
| Derivative Liabilities Noncurrent | $345.0K | $334.0K | $322.0K | $396.0K | $382.0K | $369.0K | $369.0K | $212.0K | $219.0K | $213.0K | $222.0K | $221.0K | $214.0K | $207.0K | $214.0K | |||
| Contract With Customer Liability Noncurrent | $835.0K | $219.0K | $434.0K | $1.3M | $1.3M | $1.3M | $1.1M | $847.0K | $884.0K | $1.0M | $1.5M | $1.8M | $3.0M | $2.3M | $11.7M | |||
| Contract With Customer Liability Current | $360.0K | $1.1M | $866.0K | $35.0K | $0.00 | $0.00 | $130.0K | $576.0K | $778.0K | $2.2M | $2.3M | $2.1M | $1.7M | $3.0M | $7.1M | |||
| Common Stock Value | $5.0K | $5.0K | $5.0K | $5.0K | $5.0K | $5.0K | $4.0K | $4.0K | $3.0K | $3.0K | $3.0K | $3.0K | $3.0K | $3.0K | $3.0K | |||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | -$15.8M | $26.5M | $26.2M | -$77.0M | -$16.9M | -$15.0M | ||||||||||||
| Cash And Cash Equivalents At Carrying Value | $48.6M | $77.2M | $133.5M | $187.5M | $189.1M | $275.6M | $275.7M | $236.3M | $78.6M | $108.3M | $113.5M | $76.0M | $91.0M | $243.7M | $259.9M | |||
| Assets Current | $312.4M | $303.3M | $332.6M | $510.8M | $552.6M | $535.6M | $328.2M | $317.8M | $207.0M | $232.5M | $246.5M | $243.0M | $165.7M | $248.8M | $264.5M | |||
| Assets | $424.0M | $473.6M | $515.7M | $604.0M | $620.1M | $629.9M | $361.6M | $352.5M | $244.0M | $280.2M | $302.9M | $324.9M | $240.6M | $254.9M | $270.1M | |||
| Additional Paid In Capital Common Stock | $1.10B | $1.10B | $1.09B | $1.08B | $1.07B | $1.05B | $712.4M | $697.6M | $562.0M | $540.4M | $535.8M | $530.8M | $406.2M | $400.3M | $394.5M | |||
| Accounts Payable Current | $6.9M | $8.7M | $4.2M | $2.9M | $3.4M | $4.2M | $4.7M | $3.5M | $2.4M | $1.5M | $3.3M | $2.7M | $3.7M | $2.0M | $1.3M | |||
| Accumulated Other Comprehensive Income Loss Net Of Tax | $671.0K | $337.0K | $332.0K | $1.1M | -$293.0K | -$109.0K | $534.0K | $345.0K | -$270.0K | -$1.9M | -$1.8M | -$1.4M | -$195.0K | |||||
| Preferred Stock Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
| Operating Lease Right Of Use Asset | $18.9M | $19.6M | $20.4M | $21.8M | $10.7M | $11.1M | $12.0M | $12.4M | $12.7M | $13.5M | $13.8M | $14.2M | ||||||
| Operating Lease Liability Noncurrent | $16.6M | $17.4M | $18.2M | $19.7M | $10.5M | $11.0M | $12.0M | $12.5M | $13.0M | $13.9M | $14.4M | $14.8M | ||||||
| Operating Lease Liability Current | $5.7M | $5.7M | $5.7M | $5.1M | $3.2M | $3.2M | $3.1M | $3.1M | $2.7M | $2.6M | $2.6M | $2.0M | ||||||
| Operating Lease Right Of Use Asset Amortization Expense | $703.0K | $421.0K | $383.0K | $376.0K | $365.0K | |||||||||||||
| Marketable Securities Noncurrent | $67.2M | $123.8M | $137.0M | $48.8M | $35.7M | $62.9M | $0.00 | $0.00 | $1.4M | $11.1M | $20.5M | $48.4M | ||||||
| Marketable Securities Current | $256.5M | $216.1M | $187.9M | $314.4M | $352.9M | $250.3M | $44.0M | $74.0M | $121.9M | $119.4M | $127.6M | $160.2M | ||||||
| Accrued Liabilities Current | $24.2M | $19.2M | $16.2M | $21.4M | $12.8M | $9.0M | $10.2M | $6.6M | $5.4M | $7.2M | $6.2M | $5.3M | ||||||
| Accretion Amortization Of Discounts And Premiums Investments | $1.3M | $757.0K | $395.0K | -$582.0K | $0.00 | |||||||||||||
| Vesting Of Common Stock Warrant In Return For Services | $22.0K | $22.0K | $22.0K | $22.0K | $0.00 | |||||||||||||
| Issuance Of Common Stock Upon Exercise Of Stock Options And Warrants | $3.1M | $875.0K | $99.0K |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Share Based Compensation | $22.0M | $26.1M | $19.7M | $17.1M | $13.8M | $5.0M | $3.5M |
| Payments To Acquire Property Plant And Equipment | $536.0K | $3.8M | $2.8M | $11.5M | $9.1M | $1.0M | $3.2M |
| Net Cash Provided By Used In Operating Activities | -$109.1M | -$134.6M | -$75.8M | -$86.7M | -$69.1M | -$50.9M | -$36.7M |
| Net Cash Provided By Used In Investing Activities | -$93.0M | -$302.4M | $115.7M | -$17.1M | -$172.7M | -$1.0M | -$3.2M |
| Increase Decrease In Prepaid Deferred Expense And Other Assets | $424.0K | $1.7M | $1.4M | -$1.2M | $4.2M | $2.6M | $695.0K |
| Increase Decrease In Contract With Customer Liability | -$209.0K | $69.0K | -$715.0K | -$3.1M | -$14.7M | $345.0K | -$3.3M |
| Increase Decrease In Accrued Liabilities | $8.2M | $6.5M | $3.4M | $2.5M | $689.0K | $1.9M | $3.8M |
| Increase Decrease In Accounts Payable | $6.8M | $871.0K | $896.0K | -$1.6M | $2.3M | $43.0K | $533.0K |
| Net Cash Provided By Used In Financing Activities | $113.0M | $337.3M | $156.8M | $3.1M | $118.1M | $279.0M | -$2.2M |
| Increase Decrease In Derivative Liabilities | -$52.0K | $41.0K | $157.0K | -$2.0K | $92.0K | $21.0K | $37.0K |
| Payments To Acquire Marketable Securities | $442.8M | $467.7M | $54.8M | $153.3M | $168.6M | $0.00 | |
| Increase Decrease In Other Noncurrent Assets | $4.9M | $3.6M | $70.0K | $11.0K | $0.00 | -$75.0K | $220.0K |
| Proceeds From Sale And Maturity Of Marketable Securities | $350.4M | $169.0M | $173.3M | $147.8M | $5.0M | $0.00 | |
| Increase Decrease In Operating Lease Liability | -$3.2M | -$1.7M | -$1.5M | -$324.0K | -$1.0M | $0.00 | |
| Increase Decrease In Accounts Receivable | $0.00 | -$47.0K | -$1.4M | $508.0K | -$146.0K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q1 2025 | Q1 2024 | Q1 2023 | Q1 2022 | Q1 2021 | Q1 2020 |
|---|---|---|---|---|---|---|
| Share Based Compensation | $7.0M | $6.0M | $4.2M | $3.9M | $2.3M | $1.1M |
| Payments To Acquire Property Plant And Equipment | $631.0K | $710.0K | $1.0M | $6.4M | $642.0K | $721.0K |
| Net Cash Provided By Used In Operating Activities | -$47.8M | -$29.1M | -$27.9M | -$23.6M | -$15.4M | -$13.9M |
| Net Cash Provided By Used In Investing Activities | $31.9M | -$263.3M | $43.1M | -$54.1M | -$642.0K | -$721.0K |
| Increase Decrease In Prepaid Deferred Expense And Other Assets | $1.1M | $1.3M | -$90.0K | -$1.0M | -$773.0K | -$146.0K |
| Increase Decrease In Contract With Customer Liability | -$14.0K | $77.0K | -$298.0K | -$1.2M | -$1.0M | -$2.7M |
| Increase Decrease In Accrued Liabilities | -$2.3M | -$2.4M | -$3.4M | -$1.1M | -$1.5M | $606.0K |
| Increase Decrease In Accounts Payable | -$235.0K | $703.0K | -$333.0K | -$1.7M | -$601.0K | -$333.0K |
| Net Cash Provided By Used In Financing Activities | $318.8M | $11.0M | $629.0K | -$847.0K | -$389.0K | |
| Increase Decrease In Derivative Liabilities | -$88.0K | $0.00 | $7.0K | $7.0K | $92.0K | $13.0K |
| Payments To Acquire Marketable Securities | $134.1M | $277.3M | $14.7M | $59.7M | $0.00 | |
| Increase Decrease In Other Noncurrent Assets | $2.8M | $88.0K | $110.0K | $0.00 | $0.00 | -$18.0K |
| Proceeds From Sale And Maturity Of Marketable Securities | $166.7M | $14.8M | $58.9M | $12.0M | $0.00 | |
| Increase Decrease In Operating Lease Liability | -$754.0K | -$501.0K | -$443.0K | $371.0K | -$365.0K | |
| Increase Decrease In Accounts Receivable | $0.00 | -$47.0K | -$521.0K | -$99.0K |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Diluted EPS * | -$2.42 | -$2.98 | -$2.58 | -$3.32 | -$2.57 | -$8.82 | -$9.59 |
| Weighted Average Number Of Shares Outstanding Basic | 57.9M | 53.9M | 39.1M | 32.4M | 27.7M | ||
| Weighted Average Number Of Diluted Shares Outstanding | 57.9M | 53.9M | 39.1M | 32.4M | 27.7M | ||
| Earnings Per Share Basic | $-2.42 | $-2.98 | $-2.58 | $-3.32 | $-2.57 | ||
| Common Stock Shares Outstanding | 57.6M | 45.8M | 43.1M | 32.6M | 32.2M | 26.7M | 5.2M |
| Common Stock Shares Issued | 57.6M | 45.8M | 43.1M | 32.6M | 32.2M | 26.7M | 5.2M |
| Common Stock Shares Authorized | 300.0M | 300.0M | 300.0M | 300.0M | 300.0M | 300.0M | 50.0M |
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Preferred Stock Shares Outstanding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preferred Stock Shares Issued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preferred Stock Shares Authorized | 10.0M | 10.0M | 10.0M | 10.0M | 10.0M | 10.0M | 0.00 |
| Preferred Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 | Q3 2020 | Q2 2020 | Q1 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diluted EPS * | -$1.01 | -$0.98 | -$0.86 | -$0.79 | -$0.63 | -$0.66 | -$0.24 | -$0.77 | -$0.88 | -$0.79 | -$0.87 | -$0.82 | -$0.82 | -$0.28 | -$0.61 | -$1.51 | -$2.92 | -$2.54 |
| Weighted Average Number Of Shares Outstanding Basic | 56.1M | 55.9M | 55.7M | 55.6M | 55.3M | 49.3M | 42.3M | 38.3M | 32.7M | 32.4M | 32.3M | 32.2M | 27.0M | 26.7M | ||||
| Weighted Average Number Of Diluted Shares Outstanding | 56.1M | 55.9M | 55.7M | 55.6M | 55.3M | 49.3M | 42.3M | 38.3M | 32.7M | 32.4M | 32.3M | 32.2M | 27.0M | 26.7M | ||||
| Earnings Per Share Basic | $-1.01 | $-0.98 | $-0.86 | $-0.79 | $-0.63 | $-0.66 | $-0.24 | $-0.77 | $-0.88 | $-0.79 | $-0.87 | $-0.82 | $-0.82 | $-0.28 | ||||
| Common Stock Shares Outstanding | 46.8M | 46.7M | 46.3M | 52.0M | 51.9M | 51.2M | 42.8M | 42.0M | 33.2M | 32.4M | 32.4M | 32.3M | 27.2M | 26.9M | 26.7M | |||
| Common Stock Shares Issued | 46.8M | 46.7M | 46.3M | 52.0M | 51.9M | 51.2M | 42.8M | 42.0M | 33.2M | 32.4M | 32.4M | 32.3M | 27.2M | 26.9M | 26.7M | |||
| Common Stock Shares Authorized | 300.0M | 300.0M | 300.0M | 300.0M | 300.0M | 300.0M | 300.0M | 300.0M | 300.0M | 300.0M | 300.0M | 300.0M | 300.0M | 300.0M | 300.0M | |||
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
| Preferred Stock Shares Outstanding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
| Preferred Stock Shares Issued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
| Preferred Stock Shares Authorized | 10.0M | 10.0M | 10.0M | 10.0M | 10.0M | 10.0M | 10.0M | 10.0M | 10.0M | 10.0M | 10.0M | 10.0M | ||||||
| Preferred Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Other Metrics
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Adjustments To Additional Paid In Capital Sharebased Compensation Requisite Service Period Recognition Value | $22.0M | $26.1M | $19.7M | $17.1M | $13.8M | $5.0M | $3.5M |
| Investment Income Interest | $19.5M | $27.1M | $12.2M | $2.6M | $137.0K | $152.0K | $1.5M |
| Adjustments To Additional Paid In Capital Vesting Of Stock Warrant Issued For Services | $66.0K | $88.0K | $87.0K | $87.0K | $48.0K | ||
| Depreciation And Amortization | $4.7M | $4.7M | $4.2M | $2.4M | $1.5M | $1.4M | $1.0M |
| Capital Expenditures Incurred But Not Yet Paid | $0.00 | $509.0K | $234.0K | $937.0K | $2.2M | $466.0K | $385.0K |
| Stock Issued During Period Value Stock Options Exercised | $857.0K | $75.0K | |||||
| Unpaid Offering Costs | $0.00 | $152.0K | $946.0K | $368.0K | |||
| Stock Issued During Period Value Employee Stock Purchase Plan | $1.3M | $1.3M | $1.2M | $823.0K | $433.0K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 | Q3 2020 | Q2 2020 | Q1 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adjustments To Additional Paid In Capital Sharebased Compensation Requisite Service Period Recognition Value | $4.5M | $5.0M | $7.0M | $6.5M | $6.1M | $6.0M | $4.6M | $5.0M | $4.2M | $4.5M | $4.3M | $3.9M | $3.9M | $3.8M | $2.3M | $1.1M | $1.0M | $1.1M |
| Investment Income Interest | $4.3M | $4.9M | $5.6M | $7.3M | $7.5M | $5.7M | $3.9M | $2.5M | $1.4M | $795.0K | $340.0K | $100.0K | $435.0K | $7.0K | $7.0K | $4.0K | $14.0K | $130.0K |
| Adjustments To Additional Paid In Capital Vesting Of Stock Warrant Issued For Services | $22.0K | $22.0K | $22.0K | $22.0K | $22.0K | $22.0K | $22.0K | $22.0K | $22.0K | $22.0K | $22.0K | $22.0K | ||||||
| Depreciation And Amortization | $1.1M | $1.2M | $1.0M | $406.0K | $383.0K | $344.0K | ||||||||||||
| Capital Expenditures Incurred But Not Yet Paid | $140.0K | $0.00 | $357.0K | $257.0K | $145.0K | $14.0K | ||||||||||||
| Stock Issued During Period Value Stock Options Exercised | $1.0M | $894.0K | $1.1M | $100.0K | $138.0K | $330.0K | $99.0K | $552.0K | $5.0K | |||||||||
| Unpaid Offering Costs | $430.0K | $0.00 | $178.0K | $0.00 | $26.0K | |||||||||||||
| Stock Issued During Period Value Employee Stock Purchase Plan | $860.0K | $707.0K | $658.0K | $471.0K |
Most recent annual filing with the SEC: March 18, 2026
Data sourced from SEC EDGAR public filings as of August 4, 2026.