Quick Answer
FIRSTENERGY CORP reported Total Revenue of $15.09 billion for fiscal year 2025.
FIRSTENERGY CORP Total Revenue — Annual History
| Fiscal Year | Total Revenue | YoY Change |
|---|---|---|
| 2025 | $15.09B | +12.0% |
| 2024 | $13.47B | +4.7% |
| 2023 | $12.87B | +3.3% |
| 2022 | $12.46B | +11.9% |
| 2021 | $11.13B | +3.2% |
| 2020 | $10.79B | -2.2% |
| 2019 | $11.04B | -2.0% |
| 2018 | $11.26B | +3.0% |
| 2017 | $10.93B | +2.1% |
| 2016 | $10.70B | -28.8% |
| 2015 | $15.03B | -0.2% |
| 2014 | $15.05B | +1.1% |
| 2013 | $14.89B | -2.4% |
| 2012 | $15.26B | -5.3% |
| 2011 | $16.11B | +20.7% |
| 2010 | $13.34B | +2.9% |
| 2009 | $12.97B | -4.8% |
| 2008 | $13.63B | +6.4% |
| 2007 | $12.80B | — |
Quarterly Total Revenue
| Quarter Ending | Total Revenue | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $4.15B | +11.2% | +22.7% |
| June 30, 2025 | $3.38B | +3.0% | -10.2% |
| March 31, 2025 | $3.77B | +14.5% | +1.0% |
| September 30, 2024 | $3.73B | +6.9% | +13.7% |
| June 30, 2024 | $3.28B | +9.1% | -0.2% |
| March 31, 2024 | $3.29B | +1.7% | -5.7% |
| September 30, 2023 | $3.49B | +0.3% | +16.0% |
| June 30, 2023 | $3.01B | +6.7% | -7.0% |
- FIRSTENERGY CORP showed an increase of +12.0% in Total Revenue compared to the prior fiscal year.
- Over the 2007–2025 period, FIRSTENERGY CORP’s total revenue has grown by 17.9% (from $12.80 billion to $15.09 billion).
- The most recent figure is from FIRSTENERGY CORP’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 18, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: