Complete Filing Data
FAMILY OFFICE OF AMERICA, INC. reported Stockholders Equity of $224.0 thousand for FY2022.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean FAMILY OFFICE OF AMERICA, INC. did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Income Loss | -$100.5K | -$805.0K | -$920.5K | -$1.7M |
| Operating Income Loss | -$96.5K | -$230.2K | -$920.5K | -$1.6M |
| Operating Expenses | $96.5K | $230.2K | $920.5K | $1.6M |
| General And Administrative Expense | $96.5K | $152.6K | $596.2K | $922.2K |
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | -$100.5K | -$805.0K | -$920.5K | -$1.7M |
| Research And Development Expense | $1.5K | $76.4K | $500.6K | |
| Nonoperating Income Expense | -$4.0K | -$574.8K | -$143.2K | |
| Interest Income Expense Net | ||||
| Other Nonoperating Expense | ||||
| Interest Expense Other | ||||
| Impairment Of Intangible Assets Finitelived | $76.0K | $143.2K | ||
| Other Nonoperating Income Expense | -$4.0K | $23.4K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income Loss | -$50.9K | -$95.2K | -$103.3K | -$22.7K | -$31.2K | -$16.2K | -$28.6K | -$1.6M | -$79.8K | -$126.7K | -$510.5K | -$95.1K | -$518.9K | -$622.8K | -$204.0K |
| Operating Income Loss | -$55.2K | -$99.3K | -$103.3K | -$21.4K | -$30.1K | -$16.2K | -$28.6K | -$1.6M | -$79.8K | -$126.7K | -$510.5K | -$95.1K | -$518.9K | -$622.8K | |
| Operating Expenses | $55.2K | $99.3K | $103.3K | $21.4K | $30.1K | $16.2K | $28.6K | $1.6M | $79.8K | $126.7K | $510.5K | $95.1K | $518.9K | $622.8K | |
| General And Administrative Expense | $26.2K | $50.5K | $103.3K | $21.4K | $30.1K | $16.2K | $28.6K | $34.7K | $78.3K | $126.7K | $465.1K | $82.9K | $396.9K | $328.9K | |
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | -$50.9K | -$95.2K | -$103.3K | -$22.7K | -$31.2K | -$16.2K | -$28.6K | -$1.6M | -$79.8K | -$126.7K | -$510.5K | -$95.1K | -$518.9K | -$622.8K | |
| Research And Development Expense | $1.5K | $45.4K | $12.2K | $121.9K | $128.5K | ||||||||||
| Nonoperating Income Expense | $4.2K | $4.1K | -$1.2K | -$1.1K | |||||||||||
| Interest Income Expense Net | $4.2K | $4.1K | -$1.2K | -$1.1K | |||||||||||
| Other Nonoperating Expense | $1.2K | $1.1K | |||||||||||||
| Interest Expense Other | $1.2K | $1.1K | |||||||||||||
| Impairment Of Intangible Assets Finitelived | |||||||||||||||
| Other Nonoperating Income Expense |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Stockholders Equity | $224.0K | $770.4K | $812.3K | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | $69.9K | $528.3K | $72.9K | ||
| Retained Earnings Accumulated Deficit | -$4.4M | -$3.6M | -$2.7M | ||
| Liabilities Current | $525.4K | $71.5K | $29.6K | ||
| Liabilities And Stockholders Equity | $2.4K | $295.5K | $800.1K | ||
| Liabilities | $525.4K | $71.5K | $29.6K | ||
| Common Stock Value | $8.4K | $8.5K | $8.2K | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | $11.2K | -$67.4K | -$458.4K | $455.4K | |
| Assets Current | $2.4K | $256.2K | $743.7K | ||
| Assets | $2.4K | $295.5K | $800.1K | ||
| Accounts Payable And Accrued Liabilities Current | $16.3K | $40.3K | $18.2K | ||
| Short Term Bank Loans And Notes Payable | $9.1K | $31.2K | |||
| Other Assets Current | $92.2K | $101.1K | |||
| Property Plant And Equipment Net | $39.3K | $56.4K | |||
| Inventory Net | $40.2K | $60.3K | |||
| Deposits Assets Current | $54.0K | $54.0K | |||
| Other Liabilities Current | $11.4K | ||||
| Issuance Of Common Stock For Services | $18.0K | $2.5K | |||
| Insurance Policy Financed By Shortterm Note Payable | $62.4K | ||||
| Inventory Adjustment | $40.2K | ||||
| Gains Losses On Extinguishment Of Debt | -$500.0K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | $803.7K | $554.4K | $520.8K | -$23.4K | $7.0K | $29.7K | $60.9K | -$523.0K | $98.4K | $127.0K | $161.7K | $371.2K | $382.0K | $598.6K | $1.1M | $1.5M | $1.6M |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | $827.6K | $585.3K | $565.2K | $13.6K | $46.7K | $63.0K | $90.6K | $2.4K | $1.3K | $24.6K | $16.1K | $172.0K | $226.3K | $398.5K | $703.9K | $1.1M | |
| Retained Earnings Accumulated Deficit | -$4.8M | -$4.7M | -$4.6M | -$4.5M | -$4.5M | -$4.5M | -$4.4M | -$5.4M | -$5.3M | -$3.7M | -$3.4M | -$3.3M | |||||
| Liabilities Current | $25.7K | $34.4K | $49.7K | $44.0K | $39.7K | $33.8K | $29.7K | $23.5K | $22.5K | $22.5K | $82.0K | $20.4K | |||||
| Liabilities And Stockholders Equity | $829.3K | $588.8K | $570.5K | $20.6K | $46.7K | $63.5K | $90.6K | $121.9K | $149.5K | $184.2K | $453.2K | $402.4K | |||||
| Liabilities | $25.7K | $34.4K | $49.7K | $44.0K | $39.7K | $33.8K | $29.7K | $23.5K | $22.5K | $22.5K | $82.0K | $20.4K | |||||
| Common Stock Value | $29.7K | $27.0K | $26.2K | $20.4K | $20.4K | $20.4K | $20.4K | $8.5K | $8.5K | $8.5K | $8.4K | $8.2K | |||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | $551.6K | $88.1K | -$53.8K | -$129.8K | |||||||||||||
| Assets Current | $829.3K | $588.8K | $570.5K | $20.6K | $46.7K | $63.5K | $90.6K | $95.5K | $118.8K | $149.2K | $409.7K | $354.6K | |||||
| Assets | $829.3K | $588.8K | $570.5K | $20.6K | $46.7K | $63.5K | $90.6K | $121.9K | $149.5K | $184.2K | $453.2K | $402.4K | |||||
| Accounts Payable And Accrued Liabilities Current | $25.7K | $23.2K | $38.8K | $33.3K | $29.3K | $18.2K | $20.6K | $23.5K | $22.5K | $22.5K | $19.7K | $20.4K | |||||
| Short Term Bank Loans And Notes Payable | $9.6K | $9.6K | $9.6K | $9.6K | $9.1K | $9.1K | $62.4K | ||||||||||
| Other Assets Current | $1.7K | $3.5K | $5.2K | $7.0K | $500.00 | $38.9K | $123.4K | $14.1K | |||||||||
| Property Plant And Equipment Net | $26.4K | $30.7K | $35.0K | $43.5K | $47.8K | ||||||||||||
| Inventory Net | $40.2K | $40.2K | $40.2K | $60.3K | $60.3K | ||||||||||||
| Deposits Assets Current | $54.0K | $54.0K | $54.0K | $54.0K | $54.0K | ||||||||||||
| Other Liabilities Current | $1.5K | $1.3K | $1.1K | $821.00 | $6.5K | ||||||||||||
| Issuance Of Common Stock For Services | $2.5K | ||||||||||||||||
| Insurance Policy Financed By Shortterm Note Payable | |||||||||||||||||
| Inventory Adjustment | |||||||||||||||||
| Gains Losses On Extinguishment Of Debt |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | -$89.4K | -$76.5K | -$558.4K | -$792.8K |
| Increase Decrease In Accounts Payable And Accrued Liabilities | $17.1K | -$42.0K | $22.1K | $18.2K |
| Increase Decrease In Other Current Assets | $7.0K | -$92.2K | -$9.0K | $96.1K |
| Increase Decrease In Other Current Liabilities | $1.1K | -$11.4K | $11.4K | |
| Net Cash Provided By Used In Financing Activities | $100.5K | $9.1K | $100.0K | $1.3M |
| Share Based Compensation | $45.8K | -$94.1K | $166.1K | |
| Proceeds From Issuance Of Common Stock | $100.0K | $100.0K | $1.2M | |
| Adjustments To Additional Paid In Capital Share Based Compensation Stock Options Requisite Service Period Recognition | $8.1K | |||
| Increase Decrease In Inventories | -$40.2K | -$20.1K | $60.3K | |
| Increase Decrease In Notes Payable Current | -$31.2K | $31.2K | ||
| Adjustments To Additional Paid In Capital Share Based Compensation Related Parties | $45.8K | -$94.1K | $166.1K | |
| Proceeds From Related Party Debt | $525.00 | $9.1K | ||
| Stock Issued During Period Value Share Based Compensation Forfeited | $18.0K | |||
| Payments To Acquire Property Plant And Equipment | $1.8K | |||
| Net Cash Provided By Used In Investing Activities | -$1.8K | |||
| Increase Decrease In Deposit Other Assets | -$36.0K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q1 2024 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | -$23.4K | -$11.9K | -$53.8K | -$129.8K | |||||||
| Increase Decrease In Accounts Payable And Accrued Liabilities | $5.4K | $4.3K | -$17.8K | $3.3K | |||||||
| Increase Decrease In Other Current Assets | -$1.7K | -$22.1K | -$45.9K | ||||||||
| Increase Decrease In Other Current Liabilities | $224.00 | -$11.4K | |||||||||
| Net Cash Provided By Used In Financing Activities | $575.0K | $100.0K | |||||||||
| Share Based Compensation | $14.3K | $14.3K | $1.6M | $165.4K | |||||||
| Proceeds From Issuance Of Common Stock | $575.0K | $100.0K | |||||||||
| Adjustments To Additional Paid In Capital Share Based Compensation Stock Options Requisite Service Period Recognition | $667.00 | $3.7K | $3.8K | $8.4K | $727.00 | ||||||
| Increase Decrease In Inventories | |||||||||||
| Increase Decrease In Notes Payable Current | |||||||||||
| Adjustments To Additional Paid In Capital Share Based Compensation Related Parties | |||||||||||
| Proceeds From Related Party Debt | |||||||||||
| Stock Issued During Period Value Share Based Compensation Forfeited | |||||||||||
| Payments To Acquire Property Plant And Equipment | |||||||||||
| Net Cash Provided By Used In Investing Activities | |||||||||||
| Increase Decrease In Deposit Other Assets |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Weighted Average Number Of Shares Outstanding Basic | 20.3M | 8.5M | 8.3M | 6.9M |
| Earnings Per Share Basic | $0.00 | $-0.09 | $-0.11 | $-0.25 |
| Weighted Average Number Of Diluted Shares Outstanding | 20.3M | 8.5M | 8.3M | |
| Earnings Per Share Diluted | $0.00 | $-0.09 | $-0.11 | |
| Preferred Stock Shares Authorized | 25.0M | 25.0M | ||
| Common Stock Shares Issued | 8.4M | 8.5M | 8.2M | |
| Preferred Stock Shares Outstanding | 0.00 | 0.00 | 0.00 | |
| Preferred Stock Shares Issued | 0.00 | 0.00 | 0.00 | |
| Preferred Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | |
| Common Stock Shares Outstanding | 8.4M | 8.5M | 8.2M | |
| Common Stock Shares Authorized | 750.0M | 750.0M | 750.0M | |
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weighted Average Number Of Shares Outstanding Basic | 27.3M | 26.7M | 22.6M | 20.4M | 20.4M | 19.7M | 8.5M | 8.5M | 8.5M | 8.4M | 8.2M | 8.2M | 8.2M | 6.1M | ||
| Earnings Per Share Basic | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-0.19 | $-0.01 | $-0.02 | $-0.06 | $-0.01 | $-0.06 | $-0.10 | ||
| Weighted Average Number Of Diluted Shares Outstanding | 27.3M | 26.7M | 22.6M | 20.4M | 20.4M | 19.7M | 8.5M | 8.5M | 8.5M | 8.4M | 8.2M | |||||
| Earnings Per Share Diluted | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-0.19 | $-0.01 | $-0.02 | $-0.06 | |||||
| Preferred Stock Shares Authorized | 25.0M | 25.0M | 25.0M | 25.0M | 25.0M | 25.0M | 25.0M | 25.0M | 25.0M | 25.0M | 25.0M | 25.0M | 25.0M | |||
| Common Stock Shares Issued | 29.7M | 27.0M | 26.2M | 20.4M | 20.4M | 20.4M | 20.4M | 8.5M | 8.5M | 8.5M | 8.4M | 8.2M | ||||
| Preferred Stock Shares Outstanding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Preferred Stock Shares Issued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Preferred Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Common Stock Shares Outstanding | 29.7M | 27.0M | 26.2M | 20.4M | 20.4M | 20.4M | 20.4M | 8.5M | 8.5M | 8.5M | 8.4M | 8.2M | ||||
| Common Stock Shares Authorized | 750.0M | 750.0M | 750.0M | 750.0M | 750.0M | 750.0M | 750.0M | 750.0M | 750.0M | 750.0M | 750.0M | 750.0M | ||||
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Other Metrics
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Adjustments To Additional Paid In Capital Warrant Issued | $30.3K | $342.0K | ||
| Additional Paid In Capital | $3.9M | $3.8M | $3.5M | |
| Depreciation | $17.3K | $17.1K | $17.0K | |
| Stock Issued During Period Value New Issues | $100.0K | $100.0K | $1.0M | |
| Adjustment Of Warrants Granted For Services | $30.3K | $342.0K | $131.5K | |
| Issuance Of Stock And Warrants For Services Or Claims | $500.0K | $140.0K | ||
| Stock Issued During Period Value Issued For Services | $18.0K | $15.0K | ||
| Stock Issued1 | $500.0K | $1.4K | ||
| Issuance Of Stock And Warrants For Services | $8.1K | |||
| Stock Issued During Period Value Share Settlement | $500.0K | |||
| Warrants Issued For Services Net Of Forfeited | $30.3K | $342.0K | ||
| Shortterm Share Settlement | $500.0K | |||
| Warrants Forfeited In Conjunction With Compensation Related Parties | ||||
| Adjustments To Additional Paid In Capital Warrants Forfeited In Conjunction With Compensation Related Party | ||||
| Gain On Cancellation Of Shares For Services | 18.0K | |||
| Adjustments To Additional Paid In Warrants Issued For Services | ||||
| Adjustments To Additional Paid In Capital Other | $22.0K | |||
| Adjustment For Amortization | $429.7K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adjustments To Additional Paid In Capital Warrant Issued | $14.3K | $14.3K | $72.6K | $1.6M | $17.5K | $15.1K | $290.3K | $13.5K | $109.5K | |||||||
| Additional Paid In Capital | $5.6M | $5.3M | $5.1M | $4.5M | $4.5M | $4.5M | $4.5M | $5.5M | $5.5M | $3.9M | $3.8M | $3.7M | ||||
| Depreciation | $4.3K | $4.3K | $4.3K | $4.3K | $4.3K | $4.3K | $4.3K | $4.3K | ||||||||
| Stock Issued During Period Value New Issues | $260.0K | $80.0K | $575.0K | $100.0K | $100.0K | $150.0K | $1.0M | |||||||||
| Adjustment Of Warrants Granted For Services | $72.6K | $17.5K | $13.5K | |||||||||||||
| Issuance Of Stock And Warrants For Services Or Claims | $14.7K | $34.5K | ||||||||||||||
| Stock Issued During Period Value Issued For Services | $125.0K | $100.0K | $15.0K | |||||||||||||
| Stock Issued1 | ||||||||||||||||
| Issuance Of Stock And Warrants For Services | $3.8K | |||||||||||||||
| Stock Issued During Period Value Share Settlement | $500.0K | |||||||||||||||
| Warrants Issued For Services Net Of Forfeited | ||||||||||||||||
| Shortterm Share Settlement | ||||||||||||||||
| Warrants Forfeited In Conjunction With Compensation Related Parties | $94.1K | |||||||||||||||
| Adjustments To Additional Paid In Capital Warrants Forfeited In Conjunction With Compensation Related Party | -$94.1K | |||||||||||||||
| Gain On Cancellation Of Shares For Services | ||||||||||||||||
| Adjustments To Additional Paid In Warrants Issued For Services | $14.7K | $34.5K | ||||||||||||||
| Adjustments To Additional Paid In Capital Other | $165.4K | |||||||||||||||
| Adjustment For Amortization |
Most recent annual filing with the SEC: March 10, 2025
Data sourced from SEC EDGAR public filings as of August 5, 2026.