Quick Answer
First America Resources Corp reported Total Assets of $59.8 thousand for fiscal year 2024.
First America Resources Corp Total Assets — Annual History
| Fiscal Year | Total Assets | YoY Change |
|---|---|---|
| 2024 | $59.8K | -38.5% |
| 2023 | $97.2K | +513.5% |
| 2022 | $15.8K | +21.4% |
| 2021 | $13.1K | +154.8% |
| 2020 | $5.1K | +430.1% |
| 2019 | $966.00 | -59.6% |
| 2018 | $2.4K | -65.4% |
| 2017 | $6.9K | -11.5% |
| 2016 | $7.8K | +563.1% |
| 2015 | $1.2K | -96.2% |
| 2014 | $30.9K | +7978.6% |
| 2013 | $383.00 | -99.1% |
| 2012 | $42.8K | +521.5% |
| 2011 | $6.9K | — |
Quarterly Total Assets
| Quarter Ending | Total Assets | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $6.65M | +11128.6% | -4.0% |
| June 30, 2025 | $6.93M | +11483.3% | +36271.3% |
| March 31, 2025 | $19.0K | -72.0% | -99.7% |
| December 31, 2024 | $6.87M | +9015.0% | +11508.8% |
| September 30, 2024 | $59.2K | -31.9% | -1.0% |
| June 30, 2024 | $59.8K | -38.5% | -12.1% |
| March 31, 2024 | $68.0K | -33.6% | -9.8% |
| December 31, 2023 | $75.4K | +1538.9% | -13.3% |
- First America Resources Corp showed a decrease of -38.5% in Total Assets compared to the prior fiscal year.
- Over the 2011–2024 period, First America Resources Corp’s total assets has grown by 769.4% (from $6.9 thousand to $59.8 thousand).
- The most recent figure is from First America Resources Corp’s fiscal year 2024 report (Form 10-K), filed with the SEC on September 30, 2024.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: