Forward Industries, Inc. Total Revenue

Quick Answer

Forward Industries, Inc. reported Total Revenue of $18.19 million for fiscal year 2025.

Forward Industries, Inc. Total Revenue — Annual History

Fiscal Year Total Revenue YoY Change
2025 $18.19M -9.0%
2024 $19.99M -45.5%
2023 $36.69M -4.0%
2022 $38.21M -2.1%
2021 $39.02M +13.2%
2020 $34.48M -7.8%
2019 $37.41M +8.4%
2018 $34.50M +39.3%
2017 $24.76M -9.9%
2016 $27.48M -8.4%
2015 $30.01M -10.0%
2014 $33.36M +7.9%
2013 $30.91M +5.1%
2012 $29.40M +29.2%
2011 $22.76M +19.8%
2010 $19.00M

Quarterly Total Revenue

Quarter Ending Total Revenue YoY QoQ
December 31, 2025 $21.44M +363.5% +759.2%
June 30, 2025 $2.49M -50.5% -20.1%
March 31, 2025 $3.12M -38.4% -32.5%
December 31, 2024 $4.62M -35.3% -8.2%
June 30, 2024 $5.04M -42.2% -0.7%
March 31, 2024 $5.07M -47.9% -29.1%
December 31, 2023 $7.15M -26.7% -17.9%
June 30, 2023 $8.71M -17.8% -10.6%
  • Forward Industries, Inc. showed a decrease of -9.0% in Total Revenue compared to the prior fiscal year.
  • Over the 2010–2025 period, Forward Industries, Inc.’s total revenue has declined by 4.3% (from $19.00 million to $18.19 million).
  • The most recent figure is from Forward Industries, Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on December 11, 2025.
  • All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.

Last verified:

Leave a Comment